Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Perez, Angel 4 Perez, Angel .346 .940 28-24 78 12 27 2 0 3 13 38 .487 12 4 15 0 .453 1 2 0-0
17 Gallegos, Tristan 17 Gallegos, Tristan .330 .890 31-30 100 19 33 3 2 2 13 46 .460 15 4 11 1 .430 2 1 0-2
27 Sur, Joshua 27 Sur, Joshua .316 .969 29-29 98 24 31 5 1 6 19 56 .571 12 2 23 3 .398 1 0 1-2
7 Derflinger, James 7 Derflinger, James .288 .771 32-32 104 12 30 5 0 3 13 44 .423 2 8 26 1 .348 1 4 8-11
24 Perez, Colton 24 Perez, Colton .247 .759 29-27 97 12 24 2 0 5 20 41 .423 7 6 30 0 .336 0 0 1-1
23 Shigenaka, Tyler 23 Shigenaka, Tyler .243 .815 32-32 103 22 25 3 0 5 19 43 .417 20 8 12 1 .398 2 4 3-6
8 Hellein, Nathan 8 Hellein, Nathan .233 .619 30-30 86 9 20 3 0 0 8 23 .267 14 3 16 0 .352 2 1 2-4
21 Davis, Jaxson 21 Davis, Jaxson .228 .568 32-32 114 11 26 1 0 1 11 30 .263 10 3 19 1 .305 1 4 3-4
1 Easter-Hairston, Chase 1 Easter-Hairston, Chase .333 .833 13-0 3 5 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
5 Olsen, Andrew 5 Olsen, Andrew .286 .873 12-1 7 1 2 1 0 0 0 3 .429 2 0 4 0 .444 0 1 1-1
45 White, Cody 45 White, Cody .250 .500 9-0 4 3 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-2
28 Paymard, Brian 28 Paymard, Brian .219 .648 15-7 32 2 7 3 0 1 4 13 .406 1 0 14 0 .242 0 0 0-1
32 Vondrak, Bennett 32 Vondrak, Bennett .200 .653 20-16 50 7 10 0 0 2 5 16 .320 9 1 15 2 .333 0 0 1-1
33 Rivera, Daniel 33 Rivera, Daniel .200 .471 21-6 25 2 5 1 0 0 1 6 .240 1 0 6 0 .231 0 2 1-2
6 Avitia, Evan 6 Avitia, Evan .194 .570 15-12 36 3 7 1 0 0 6 8 .222 8 1 11 0 .348 1 0 0-0
0 Lopez, Dash 0 Lopez, Dash .182 .435 10-7 22 1 4 1 0 0 1 5 .227 0 1 3 1 .208 1 0 0-1
2 Pennington, Charlie 2 Pennington, Charlie .125 .472 8-2 8 1 1 1 0 0 2 2 .250 0 1 1 0 .222 0 0 0-0
12 Creason, Canon 12 Creason, Canon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Norman, Nate 46 Norman, Nate .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .749 32-32 969 146 254 32 3 28 135 376 .388 114 42 209 10 .361 12 19 24-39
Opponents .272 .787 32-32 956 224 260 34 5 26 197 382 .400 155 31 172 14 .387 11 23 35-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hiner, Jake 13Hiner, Jake 4.64 1.48 2-6 8-8 0 0-0 0 42.2 36 37 22 27 35 3 2 4 160 .225 5 5 1 5 5
10 Wrightstone, Seth 10Wrightstone, Seth 6.19 1.79 2-5 9-7 0 0-0 0 36.1 50 30 25 15 30 8 0 2 154 .325 2 2 1 0 4
25 McCartney, Eddie 25McCartney, Eddie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Gurrola, Jonathan 30Gurrola, Jonathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
36 Lambertson, Caleb 36Lambertson, Caleb 0.00 .75 0-0 3-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 1 0 0 0
31 Scott, Dylan 31Scott, Dylan 3.86 1.29 0-0 7-1 0 0-0 0 7.0 8 8 3 1 3 1 0 1 27 .296 0 3 0 0 4
3 Barreto, Jesus 3Barreto, Jesus 4.50 1.83 0-1 3-2 0 0-0 0 6.0 6 4 3 5 0 0 0 1 22 .273 0 0 0 0 1
20 Henson, Dylan 20Henson, Dylan 4.79 1.26 2-3 9-2 1 0-0 1 20.2 20 13 11 6 18 1 0 3 81 .247 1 0 1 0 0
24 Perez, Colton 24Perez, Colton 5.40 1.50 0-0 2-0 0 0-0 0 3.1 2 2 2 3 3 1 0 0 9 .222 1 0 0 1 1
19 Turner, Braden 19Turner, Braden 5.54 1.46 0-2 7-2 0 0-0 0 13.0 17 10 8 2 9 4 0 2 54 .315 1 2 0 0 1
38 Anderson, Khoi 38Anderson, Khoi 5.79 1.29 0-0 3-0 0 0-0 0 4.2 5 4 3 1 4 2 0 1 20 .250 0 0 0 0 0
33 Rivera, Daniel 33Rivera, Daniel 6.26 1.39 1-1 8-0 0 0-0 0 23.0 15 16 16 17 12 4 1 1 79 .190 3 1 0 1 1
34 Marshall, Shamir 34Marshall, Shamir 6.48 1.80 0-1 4-2 0 0-0 0 8.1 11 8 6 4 9 0 0 1 38 .289 2 5 0 0 1
37 Garcia, Nathaniel 37Garcia, Nathaniel 6.75 1.95 0-0 5-0 0 0-0 0 6.2 7 5 5 6 4 0 0 1 26 .269 0 0 0 0 1
16 Steele, Trevor 16Steele, Trevor 7.20 2.40 0-0 6-0 0 0-0 0 5.0 4 8 4 8 4 0 1 0 19 .211 0 1 0 0 1
18 Byers, Caden 18Byers, Caden 7.31 1.94 0-2 6-6 0 0-0 0 28.1 31 25 23 24 18 1 1 3 110 .282 1 3 0 1 1
14 Prystajko, Tyler 14Prystajko, Tyler 7.71 1.93 0-1 8-0 0 0-0 1 9.1 5 8 8 13 11 1 0 1 32 .156 1 1 1 0 0
35 Hunter, Mitch 35Hunter, Mitch 9.53 1.94 0-0 6-0 0 0-0 0 5.2 6 8 6 5 0 1 0 1 21 .286 3 2 0 0 0
9 Ceballos, Christopher 9Ceballos, Christopher 9.82 2.11 1-2 8-2 0 0-0 0 14.2 21 21 16 10 9 4 0 2 61 .344 2 3 1 3 2
26 Henson, Dakota 26Henson, Dakota 12.15 2.55 0-0 7-0 0 0-0 0 6.2 12 11 9 5 3 3 0 1 33 .364 0 0 1 0 0
22 Cuculich, Jacob 22Cuculich, Jacob 162.00 12.00 0-0 1-0 0 0-0 0 0.1 3 6 6 1 0 0 0 1 4 .750 0 2 0 0 0
Totals 6.51 1.71 8-24 112-32 1 0 2 243.1 260 224 176 155 172 34 5 26 956 .272 22 31 6 11 23
Opponents 4.50 1.45 24-8 91-32 3 4 8 254.0 254 146 127 114 209 32 3 28 969 .262 27 42 1 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sur, Joshua 27 Sur, Joshua 40 40 0 0 1.000 0 0 0 0 0
24 Perez, Colton 24 Perez, Colton 15 12 3 0 1.000 0 0 0 0 0
33 Rivera, Daniel 33 Rivera, Daniel 14 7 7 0 1.000 0 3 2 0 0
2 Pennington, Charlie 2 Pennington, Charlie 10 6 4 0 1.000 0 0 0 0 0
5 Olsen, Andrew 5 Olsen, Andrew 6 6 0 0 1.000 0 0 0 0 0
46 Norman, Nate 46 Norman, Nate 5 5 0 0 1.000 0 1 0 0 0
18 Byers, Caden 18 Byers, Caden 4 1 3 0 1.000 0 7 2 0 0
3 Barreto, Jesus 3 Barreto, Jesus 3 1 2 0 1.000 0 0 1 0 0
45 White, Cody 45 White, Cody 3 2 1 0 1.000 0 0 0 0 0
9 Ceballos, Christopher 9 Ceballos, Christopher 3 1 2 0 1.000 0 3 0 0 0
19 Turner, Braden 19 Turner, Braden 2 0 2 0 1.000 0 1 1 0 0
34 Marshall, Shamir 34 Marshall, Shamir 2 1 1 0 1.000 0 5 0 0 0
35 Hunter, Mitch 35 Hunter, Mitch 1 0 1 0 1.000 0 1 1 0 0
37 Garcia, Nathaniel 37 Garcia, Nathaniel 1 0 1 0 1.000 0 1 0 0 0
4 Perez, Angel 4 Perez, Angel 154 137 16 1 .994 1 26 9 5 0
23 Shigenaka, Tyler 23 Shigenaka, Tyler 89 85 3 1 .989 1 0 0 0 0
17 Gallegos, Tristan 17 Gallegos, Tristan 232 210 19 3 .987 16 0 0 0 0
21 Davis, Jaxson 21 Davis, Jaxson 58 55 1 2 .966 0 0 0 0 0
8 Hellein, Nathan 8 Hellein, Nathan 141 57 79 5 .965 17 0 0 0 0
13 Hiner, Jake 13 Hiner, Jake 13 5 7 1 .923 0 5 1 0 0
0 Lopez, Dash 0 Lopez, Dash 43 34 5 4 .907 0 7 1 0 2
32 Vondrak, Bennett 32 Vondrak, Bennett 40 10 26 4 .900 2 0 0 0 0
7 Derflinger, James 7 Derflinger, James 130 41 71 18 .862 12 0 0 0 0
10 Wrightstone, Seth 10 Wrightstone, Seth 13 1 10 2 .846 0 2 2 0 0
31 Scott, Dylan 31 Scott, Dylan 6 2 3 1 .833 0 2 0 0 0
28 Paymard, Brian 28 Paymard, Brian 16 6 6 4 .750 0 0 0 0 0
6 Avitia, Evan 6 Avitia, Evan 27 4 16 7 .741 0 0 0 0 0
26 Henson, Dakota 26 Henson, Dakota 4 1 1 2 .500 0 1 0 0 0
20 Henson, Dylan 20 Henson, Dylan 3 0 1 2 .333 0 1 1 0 0
38 Anderson, Khoi 38 Anderson, Khoi 1 0 0 1 .000 0 0 0 0 0
1 Easter-Hairston, Chase 1 Easter-Hairston, Chase 0 0 0 0 .000 0 0 0 0 0
12 Creason, Canon 12 Creason, Canon 0 0 0 0 .000 0 0 0 0 0
14 Prystajko, Tyler 14 Prystajko, Tyler 0 0 0 0 .000 0 3 1 0 0
16 Steele, Trevor 16 Steele, Trevor 0 0 0 0 .000 0 0 1 0 0
22 Cuculich, Jacob 22 Cuculich, Jacob 0 0 0 0 .000 0 0 0 0 0
25 McCartney, Eddie 25 McCartney, Eddie 0 0 0 0 .000 0 0 0 0 0
30 Gurrola, Jonathan 30 Gurrola, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 Lambertson, Caleb 36 Lambertson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1079 730 291 58 .946 19 69 23 5 2
Opponents 1062 762 271 29 .973 15 48 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Gallegos, Tristan 17Gallegos, Tristan .363 .967 25-24 80 14 29 3 2 2 13 42 .525 10 3 9 0 .442 2 1 0-2
27 Sur, Joshua 27Sur, Joshua .349 1.059 24-24 83 21 29 5 0 6 17 52 .627 10 2 21 3 .432 0 0 1-2
4 Perez, Angel 4Perez, Angel .338 .951 24-20 65 10 22 2 0 3 10 33 .508 9 4 12 0 .443 1 1 0-0
1 Easter-Hairston, Chase 1Easter-Hairston, Chase .333 .833 10-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
5 Olsen, Andrew 5Olsen, Andrew .286 .873 10-1 7 1 2 1 0 0 0 3 .429 2 0 4 0 .444 0 1 1-1
28 Paymard, Brian 28Paymard, Brian .280 .828 12-6 25 2 7 3 0 1 4 13 .520 1 0 9 0 .308 0 0 0-1
45 White, Cody 45White, Cody .250 .500 8-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
23 Shigenaka, Tyler 23Shigenaka, Tyler .222 .825 26-26 81 18 18 2 0 5 16 35 .432 17 7 8 1 .393 2 2 3-6
21 Davis, Jaxson 21Davis, Jaxson .220 .558 26-26 91 8 20 1 0 1 10 24 .264 8 2 16 1 .294 1 3 2-3
32 Vondrak, Bennett 32Vondrak, Bennett .213 .679 17-15 47 7 10 0 0 2 5 16 .340 8 1 14 2 .339 0 0 1-1
24 Perez, Colton 24Perez, Colton .208 .660 23-21 72 8 15 1 0 3 10 25 .347 5 6 25 0 .313 0 0 0-0
8 Hellein, Nathan 8Hellein, Nathan .208 .542 24-24 72 7 15 2 0 0 6 17 .236 8 3 15 0 .306 2 0 1-3
33 Rivera, Daniel 33Rivera, Daniel .200 .438 18-5 20 2 4 0 0 0 0 4 .200 1 0 6 0 .238 0 2 1-2
7 Derflinger, James 7Derflinger, James .188 .513 26-26 80 5 15 3 0 1 8 21 .263 1 6 22 1 .250 1 4 4-6
2 Pennington, Charlie 2Pennington, Charlie .143 .429 6-2 7 1 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
6 Avitia, Evan 6Avitia, Evan .120 .418 11-8 25 1 3 1 0 0 3 4 .160 5 0 11 0 .258 1 0 0-0
0 Lopez, Dash 0Lopez, Dash .067 .130 8-6 15 0 1 0 0 0 1 1 .067 0 0 2 1 .063 1 0 0-0
12 Creason, Canon 12Creason, Canon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .722 26-26 778 110 193 25 2 24 105 294 .378 86 34 178 9 .344 11 14 16-29
Opponents .279 .819 26-26 756 191 211 32 3 23 169 318 .421 127 29 125 10 .398 11 23 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McCartney, Eddie 25McCartney, Eddie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Gurrola, Jonathan 30Gurrola, Jonathan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
36 Lambertson, Caleb 36Lambertson, Caleb 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
20 Henson, Dylan 20Henson, Dylan 3.24 1.11 2-2 7-2 1 0-0 1 16.2 14 8 6 4 15 1 0 2 64 .219 1 0 1 0 0
31 Scott, Dylan 31Scott, Dylan 3.86 1.29 0-0 7-1 0 0-0 0 7.0 8 8 3 1 3 1 0 1 27 .296 0 3 0 0 4
3 Barreto, Jesus 3Barreto, Jesus 4.50 1.83 0-1 3-2 0 0-0 0 6.0 6 4 3 5 0 0 0 1 22 .273 0 0 0 0 1
13 Hiner, Jake 13Hiner, Jake 4.96 1.65 1-5 6-6 0 0-0 0 32.2 29 33 18 24 25 3 1 4 120 .242 3 4 1 5 5
33 Rivera, Daniel 33Rivera, Daniel 5.32 1.32 1-1 7-0 0 0-0 0 22.0 14 13 13 15 10 4 0 1 75 .187 2 1 0 1 1
19 Turner, Braden 19Turner, Braden 5.40 1.40 0-2 5-2 0 0-0 0 10.0 12 8 6 2 6 3 0 2 39 .308 0 2 0 0 1
16 Steele, Trevor 16Steele, Trevor 5.40 2.20 0-0 5-0 0 0-0 0 5.0 4 7 3 7 4 0 1 0 19 .211 0 1 0 0 1
24 Perez, Colton 24Perez, Colton 5.40 1.61 0-0 2-0 0 0-0 0 3.1 2 2 2 3 3 1 0 0 9 .222 1 0 0 1 1
34 Marshall, Shamir 34Marshall, Shamir 6.48 1.85 0-1 4-2 0 0-0 0 8.1 11 8 6 4 9 0 0 1 38 .289 2 5 0 0 1
37 Garcia, Nathaniel 37Garcia, Nathaniel 6.75 2.10 0-0 5-0 0 0-0 0 6.2 7 5 5 6 4 0 0 1 26 .269 0 0 0 0 1
18 Byers, Caden 18Byers, Caden 7.36 2.15 0-1 4-4 0 0-0 0 18.1 20 17 15 19 10 1 1 2 69 .290 1 3 0 1 1
10 Wrightstone, Seth 10Wrightstone, Seth 7.57 1.92 1-5 7-5 0 0-0 0 27.1 43 28 23 9 21 8 0 2 121 .355 1 2 0 0 4
9 Ceballos, Christopher 9Ceballos, Christopher 8.78 1.91 0-2 6-2 0 0-0 0 13.1 17 18 13 8 7 4 0 1 53 .321 1 3 0 3 2
38 Anderson, Khoi 38Anderson, Khoi 10.12 2.27 0-0 2-0 0 0-0 0 2.2 4 4 3 1 1 2 0 1 13 .308 0 0 0 0 0
35 Hunter, Mitch 35Hunter, Mitch 10.38 1.95 0-0 4-0 0 0-0 0 4.1 5 7 5 3 0 1 0 1 17 .294 1 2 0 0 0
26 Henson, Dakota 26Henson, Dakota 11.57 2.86 0-0 5-0 0 0-0 0 4.2 8 8 6 4 1 2 0 1 22 .364 0 0 0 0 0
14 Prystajko, Tyler 14Prystajko, Tyler 14.54 3.17 0-1 6-0 0 0-0 0 4.1 3 7 7 10 6 1 0 1 16 .188 1 0 0 0 0
22 Cuculich, Jacob 22Cuculich, Jacob 162.00 40.00 0-0 1-0 0 0-0 0 0.1 3 6 6 1 0 0 0 1 4 .750 0 2 0 0 0
Totals 6.66 1.75 5-21 89-26 1 0 1 193.1 211 191 143 127 125 32 3 23 756 .279 14 29 2 11 23
Opponents 4.09 1.35 21-5 73-26 3 4 6 207.0 193 110 94 86 178 25 2 24 778 .248 18 34 1 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sur, Joshua 27 Sur, Joshua 31 31 0 0 1.000 0 0 0 0 0
24 Perez, Colton 24 Perez, Colton 15 12 3 0 1.000 0 0 0 0 0
33 Rivera, Daniel 33 Rivera, Daniel 12 5 7 0 1.000 0 2 2 0 0
2 Pennington, Charlie 2 Pennington, Charlie 8 4 4 0 1.000 0 0 0 0 0
5 Olsen, Andrew 5 Olsen, Andrew 5 5 0 0 1.000 0 0 0 0 0
18 Byers, Caden 18 Byers, Caden 3 0 3 0 1.000 0 4 2 0 0
3 Barreto, Jesus 3 Barreto, Jesus 3 1 2 0 1.000 0 0 1 0 0
45 White, Cody 45 White, Cody 3 2 1 0 1.000 0 0 0 0 0
19 Turner, Braden 19 Turner, Braden 2 0 2 0 1.000 0 1 1 0 0
34 Marshall, Shamir 34 Marshall, Shamir 2 1 1 0 1.000 0 5 0 0 0
9 Ceballos, Christopher 9 Ceballos, Christopher 2 1 1 0 1.000 0 3 0 0 0
35 Hunter, Mitch 35 Hunter, Mitch 1 0 1 0 1.000 0 1 1 0 0
37 Garcia, Nathaniel 37 Garcia, Nathaniel 1 0 1 0 1.000 0 1 0 0 0
4 Perez, Angel 4 Perez, Angel 122 110 11 1 .992 1 21 7 5 0
23 Shigenaka, Tyler 23 Shigenaka, Tyler 76 72 3 1 .987 1 0 0 0 0
17 Gallegos, Tristan 17 Gallegos, Tristan 178 159 16 3 .983 12 0 0 0 0
21 Davis, Jaxson 21 Davis, Jaxson 45 43 1 1 .978 0 0 0 0 0
8 Hellein, Nathan 8 Hellein, Nathan 118 49 64 5 .958 13 0 0 0 0
32 Vondrak, Bennett 32 Vondrak, Bennett 36 9 24 3 .917 1 0 0 0 0
13 Hiner, Jake 13 Hiner, Jake 11 3 7 1 .909 0 3 1 0 0
0 Lopez, Dash 0 Lopez, Dash 29 23 3 3 .897 0 4 1 0 2
7 Derflinger, James 7 Derflinger, James 110 39 55 16 .855 10 0 0 0 0
6 Avitia, Evan 6 Avitia, Evan 20 3 14 3 .850 0 0 0 0 0
31 Scott, Dylan 31 Scott, Dylan 6 2 3 1 .833 0 2 0 0 0
10 Wrightstone, Seth 10 Wrightstone, Seth 9 0 7 2 .778 0 2 2 0 0
28 Paymard, Brian 28 Paymard, Brian 12 5 3 4 .667 0 0 0 0 0
26 Henson, Dakota 26 Henson, Dakota 3 1 1 1 .667 0 0 0 0 0
20 Henson, Dylan 20 Henson, Dylan 3 0 1 2 .333 0 0 0 0 0
38 Anderson, Khoi 38 Anderson, Khoi 1 0 0 1 .000 0 0 0 0 0
1 Easter-Hairston, Chase 1 Easter-Hairston, Chase 0 0 0 0 .000 0 0 0 0 0
12 Creason, Canon 12 Creason, Canon 0 0 0 0 .000 0 0 0 0 0
14 Prystajko, Tyler 14 Prystajko, Tyler 0 0 0 0 .000 0 2 0 0 0
16 Steele, Trevor 16 Steele, Trevor 0 0 0 0 .000 0 0 1 0 0
22 Cuculich, Jacob 22 Cuculich, Jacob 0 0 0 0 .000 0 0 0 0 0
25 McCartney, Eddie 25 McCartney, Eddie 0 0 0 0 .000 0 0 0 0 0
30 Gurrola, Jonathan 30 Gurrola, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 Lambertson, Caleb 36 Lambertson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 867 580 239 48 .945 38 51 19 5 2
Opponents 859 621 214 24 .972 35 32 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Martin's W 7-5 32 7 12 7 1 1 0 5 0 0 0 0 2 0 1 4 27 8 0 .375
1/31/2026 St. Martin's L 6-10 37 6 11 6 1 0 1 4 0 2 0 2 0 0 0 7 27 7 3 .297
1/31/2026 St. Martin's W 8-1 25 8 10 6 0 0 1 6 0 0 0 1 1 1 0 2 21 5 1 .400
2/6/2026 Stanislaus State L 6-7 37 6 10 2 2 0 0 5 0 3 0 1 1 0 0 8 27 8 1 .270
2/7/2026 Stanislaus State W 6-2 35 6 12 6 2 0 2 4 0 2 2 2 0 0 0 4 27 12 4 .343
2/7/2026 Stanislaus State L 3-8 25 3 6 3 1 0 0 4 0 1 0 2 1 0 0 6 21 12 1 .240
2/13/2026 at Jessup University (CA) W 16-10 43 16 19 14 3 0 3 5 0 0 1 2 1 1 0 7 27 9 0 .442
2/13/2026 at Jessup University (CA) L 4-9 23 4 2 4 0 0 1 5 0 0 0 2 0 0 0 4 18 6 2 .087
2/14/2026 at Jessup University (CA) L 7-21 29 7 9 7 1 0 1 4 0 0 0 1 0 1 0 7 18 5 5 .310
2/14/2026 at Jessup University (CA) L 0-3 20 0 1 0 0 0 0 3 0 0 1 0 0 0 0 7 18 4 2 .050
2/20/2026 at Westmont L 1-3 31 1 5 1 0 0 1 3 0 1 0 2 0 0 1 9 24 14 1 .161
2/20/2026 at Westmont L 3-6 29 3 11 2 1 0 0 3 0 0 1 0 1 1 0 3 18 10 1 .379
2/21/2026 Westmont L 2-9 31 2 7 2 0 0 1 1 0 2 1 0 1 1 0 8 27 8 2 .226
2/21/2026 Westmont L 0-3 22 0 1 0 0 0 0 4 0 0 0 0 1 0 0 5 21 10 2 .045
2/25/2026 at Azusa Pacific L 2-5 32 2 5 1 0 0 1 4 0 0 1 2 0 0 0 15 24 8 1 .156
2/28/2026 at Point Loma L 0-10 27 0 3 0 0 0 0 3 0 0 1 1 0 0 0 10 22 11 6 .111
2/28/2026 at Point Loma L 1-16 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 8 18 5 1 .091
3/2/2026 Point Loma L 4-11 34 4 8 4 3 0 1 4 0 1 0 1 0 1 0 6 27 14 4 .235
3/2/2026 Point Loma L 5-6 30 5 10 5 0 0 1 1 0 1 0 3 1 0 0 3 21 11 1 .333
3/9/2026 at Hawaii Hilo L 8-12 38 8 15 8 1 0 1 6 0 0 1 1 1 0 2 7 24 7 4 .395
3/9/2026 at Hawaii Hilo W 3-1 26 3 7 3 4 1 0 1 0 0 0 0 2 0 0 7 21 9 0 .269
3/10/2026 at Hawaii Hilo L 4-5 39 4 9 4 0 0 2 7 1 2 0 1 0 0 1 10 28 11 0 .231
3/10/2026 at Hawaii Hilo L 2-4 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 2 18 9 1 .276
3/20/2026 at Concordia University Irvine L 4-10 35 4 9 4 4 0 0 3 0 0 0 2 0 0 1 7 24 12 0 .257
3/20/2026 at Concordia University Irvine L 6-9 27 6 8 6 3 0 1 1 0 1 1 0 0 2 0 4 18 4 1 .296
3/21/2026 Concordia (CA) L 1-2 33 1 6 1 0 0 0 5 0 1 0 1 0 0 1 9 27 15 2 .182
3/21/2026 Concordia (CA) W 6-4 24 6 7 5 0 0 2 1 0 0 1 2 0 0 0 2 21 6 3 .292
3/24/2026 at Azusa Pacific L 6-13 39 6 12 6 2 0 3 2 0 0 0 1 1 0 1 9 24 8 4 .308
3/27/2026 at Menlo W 12-5 31 12 9 12 2 0 1 7 0 3 1 4 4 2 0 7 27 12 0 .290
3/27/2026 at Menlo W 5-4 30 5 11 5 1 1 1 1 0 0 0 3 0 1 1 7 21 14 2 .367
3/28/2026 at Menlo L 8-9 31 8 7 8 0 0 1 6 0 4 2 3 1 1 1 8 26 10 3 .226
3/28/2026 at Menlo L 0-1 23 0 2 0 0 0 0 3 0 0 1 2 0 0 0 7 18 7 0 .087
Total 146-224 969 146 254 135 32 3 28 114 1 24 15 42 19 12 10 209 730 291 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Martin's W 7-5 9.0 7 5 5 6 9 0 0 0 1 1 1 0 1 0 0 5.00
1/31/2026 St. Martin's L 6-10 9.0 9 10 10 8 10 1 2 0 4 0 0 0 1 1 0 10.00
1/31/2026 St. Martin's W 8-1 7.0 4 1 1 4 6 0 0 0 1 0 0 0 2 1 0 1.29
2/6/2026 Stanislaus State L 6-7 9.0 11 7 7 3 9 1 0 1 0 1 0 0 2 2 0 7.00
2/7/2026 Stanislaus State W 6-2 9.0 7 2 2 1 7 0 0 0 2 1 1 0 3 2 0 2.00
2/7/2026 Stanislaus State L 3-8 7.0 11 8 8 6 6 0 0 2 0 1 0 0 3 3 0 10.29
2/13/2026 at Jessup University (CA) W 16-10 9.0 12 10 10 9 8 0 0 2 2 0 1 0 4 3 0 10.00
2/13/2026 at Jessup University (CA) L 4-9 6.0 10 9 9 4 4 3 0 1 0 0 1 0 4 4 0 13.50
2/14/2026 at Jessup University (CA) L 7-21 6.0 14 21 9 8 3 3 0 1 1 1 0 0 4 5 0 13.50
2/14/2026 at Jessup University (CA) L 0-3 6.0 6 3 2 1 4 1 0 0 0 1 0 0 4 6 0 3.00
2/20/2026 at Westmont L 1-3 8.0 5 3 2 4 5 1 0 1 0 0 0 0 4 7 0 2.25
2/20/2026 at Westmont L 3-6 6.0 4 6 6 8 3 1 0 1 1 0 0 0 4 8 0 9.00
2/21/2026 Westmont L 2-9 9.0 10 9 8 6 7 0 0 2 0 0 0 1 4 9 0 8.00
2/21/2026 Westmont L 0-3 7.0 3 3 1 4 2 1 0 0 0 0 0 0 4 10 0 1.29
2/25/2026 at Azusa Pacific L 2-5 8.0 6 5 4 4 3 0 0 2 1 0 2 0 4 11 0 4.50
2/28/2026 at Point Loma L 0-10 7.1 6 10 2 7 5 1 1 1 0 0 2 0 4 12 0 2.45
2/28/2026 at Point Loma L 1-16 6.0 13 16 15 4 1 4 0 3 0 0 4 0 4 13 0 22.50
3/2/2026 Point Loma L 4-11 9.0 11 11 5 6 3 1 1 1 1 0 2 0 4 14 0 5.00
