Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Perez, Angel .345 .916 43-39 119 20 41 3 0 4 18 56 .471 18 6 19 0 .445 3 2 2-2
17 Gallegos, Tristan .327 .881 49-48 156 29 51 7 3 2 19 70 .449 25 6 18 2 .432 3 1 1-4
27 Sur, Joshua .313 .985 46-45 144 34 45 8 2 8 27 81 .563 23 5 27 6 .422 1 0 1-3
7 Derflinger, James .259 .715 50-50 158 18 41 5 0 6 20 64 .405 4 8 39 2 .310 1 4 14-18
8 Hellein, Nathan .235 .645 44-43 119 14 28 3 0 1 11 34 .286 19 5 20 1 .359 2 1 3-5
24 Perez, Colton .221 .692 43-37 131 13 29 5 0 6 26 52 .397 7 7 44 0 .295 1 0 1-1
21 Davis, Jaxson .209 .551 49-48 163 17 34 1 0 2 17 41 .252 18 4 28 1 .299 2 5 3-5
23 Shigenaka, Tyler .205 .697 48-48 156 27 32 5 1 5 25 54 .346 25 11 15 3 .351 2 5 4-7
0 Lopez, Dash .235 .583 17-11 34 4 8 2 0 0 1 10 .294 2 1 6 1 .289 1 0 0-1
32 Vondrak, Bennett .231 .703 35-29 91 12 21 0 0 4 10 33 .363 13 2 25 3 .340 0 0 1-2
28 Paymard, Brian .222 .606 20-11 45 4 10 3 0 1 8 16 .356 1 1 18 1 .250 1 0 0-1
5 Olsen, Andrew .222 .697 15-1 9 1 2 1 0 0 0 3 .333 2 0 6 0 .364 0 1 1-1
6 Avitia, Evan .206 .533 25-19 63 4 13 1 0 0 8 14 .222 9 1 16 0 .311 1 0 0-0
1 Easter-Hairston, Chase .200 .600 24-5 15 7 3 0 0 0 1 3 .200 5 0 6 0 .400 0 0 2-3
33 Rivera, Daniel .167 .405 29-9 36 2 6 1 0 0 1 7 .194 2 0 8 0 .211 0 2 1-2
45 White, Cody .133 .411 15-3 15 3 2 0 0 0 1 2 .133 2 1 3 0 .278 0 0 2-2
2 Pennington, Charlie .083 .321 11-3 12 1 1 1 0 0 2 2 .167 0 1 2 0 .154 0 0 0-0
12 Creason, Canon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Norman, Nate .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .718 50-50 1468 210 367 46 6 39 195 542 .369 175 59 301 20 .349 18 21 36-57
Opponents .288 .826 50-50 1520 370 438 58 10 44 325 648 .426 245 49 260 23 .400 16 32 65-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hiner, Jake 4.71 1.51 2-9 13-13 1 0-0 0 70.2 66 56 37 41 51 9 2 6 271 .244 6 8 1 7 6
10 Wrightstone, Seth 5.30 1.65 3-5 13-7 0 0-0 0 52.2 68 38 31 19 41 12 0 4 220 .309 2 4 1 0 5
30 Gurrola, Jonathan 0.00 6.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
36 Lambertson, Caleb 0.00 1.00 0-0 5-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 7 .143 0 1 0 0 0
24 Perez, Colton 3.00 1.44 0-0 4-0 0 0-0 0 9.0 4 3 3 9 7 1 0 0 27 .148 2 1 0 2 1
38 Anderson, Khoi 5.40 1.65 0-0 9-0 0 0-0 0 13.1 20 11 8 2 7 3 0 3 60 .333 2 1 0 0 0
19 Turner, Braden 5.54 1.46 0-2 7-2 0 0-0 0 13.0 17 10 8 2 9 4 0 2 54 .315 1 2 0 0 1
31 Scott, Dylan 5.68 1.97 0-0 12-1 0 0-0 0 12.2 18 14 8 7 5 2 0 3 54 .333 0 3 0 0 4
20 Henson, Dylan 5.70 1.67 4-4 14-2 1 0-0 2 30.0 37 23 19 13 24 2 1 5 122 .303 2 0 1 0 2
34 Marshall, Shamir 6.04 1.54 1-4 8-6 0 0-0 0 25.1 24 24 17 15 21 2 1 2 103 .233 5 10 0 0 1
14 Prystajko, Tyler 6.75 1.97 0-4 13-3 0 0-0 1 21.1 16 23 16 26 21 3 0 3 80 .200 2 1 1 0 2
3 Barreto, Jesus 6.97 2.52 0-1 7-3 0 0-0 0 10.1 15 10 8 11 3 1 1 2 43 .349 1 0 0 0 1
18 Byers, Caden 7.31 1.94 0-2 6-6 0 0-0 0 28.1 31 25 23 24 18 1 1 3 110 .282 1 3 0 1 1
9 Ceballos, Christopher 8.42 1.95 1-4 13-6 0 0-0 0 25.2 33 35 24 17 20 4 0 3 107 .308 4 4 1 3 3
26 Henson, Dakota 9.00 2.18 0-0 11-0 0 0-0 0 11.0 16 13 11 8 6 3 0 2 48 .333 0 1 1 1 1
33 Rivera, Daniel 9.47 1.91 1-2 11-0 0 0-0 0 25.2 25 31 27 24 14 4 3 2 98 .255 3 1 0 1 1
37 Garcia, Nathaniel 11.74 2.61 0-0 7-0 0 0-0 0 7.2 13 10 10 7 6 3 0 1 35 .371 2 1 0 0 1
35 Hunter, Mitch 14.73 2.59 0-0 8-0 0 0-0 0 7.1 14 14 12 5 0 2 0 2 33 .424 5 3 0 0 1
16 Steele, Trevor 17.18 3.14 0-1 9-1 0 0-0 0 7.1 12 18 14 11 6 2 1 0 33 .364 1 3 0 1 1
25 McCartney, Eddie 33.75 3.75 0-0 2-0 0 0-0 0 1.1 4 6 5 1 0 0 0 0 9 .444 1 0 0 0 0
22 Cuculich, Jacob 162.00 12.00 0-0 1-0 0 0-0 0 0.1 3 6 6 1 0 0 0 1 4 .750 0 2 0 0 0
Totals 6.88 1.82 12-38 175-50 2 0 3 375.1 438 370 287 245 260 58 10 44 1520 .288 40 49 6 16 32
Opponents 4.24 1.40 38-12 144-50 6 5 11 388.1 367 210 183 175 301 46 6 39 1468 .250 38 59 1 18 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sur, Joshua 73 71 2 0 1.000 0 0 0 0 0
45 White, Cody 19 9 10 0 1.000 1 0 0 0 0
33 Rivera, Daniel 18 10 8 0 1.000 0 4 2 0 0
1 Easter-Hairston, Chase 11 11 0 0 1.000 0 0 0 0 0
5 Olsen, Andrew 6 6 0 0 1.000 0 0 0 0 0
46 Norman, Nate 5 5 0 0 1.000 0 1 0 0 0
9 Ceballos, Christopher 5 2 3 0 1.000 0 5 2 0 0
18 Byers, Caden 4 1 3 0 1.000 0 7 2 0 0
3 Barreto, Jesus 4 2 2 0 1.000 0 1 1 0 0
34 Marshall, Shamir 4 2 2 0 1.000 0 12 1 0 0
19 Turner, Braden 2 0 2 0 1.000 0 1 1 0 0
35 Hunter, Mitch 1 0 1 0 1.000 0 1 1 0 0
37 Garcia, Nathaniel 1 0 1 0 1.000 0 1 0 0 0
4 Perez, Angel 228 200 25 3 .987 1 53 14 5 0
23 Shigenaka, Tyler 127 120 5 2 .984 1 0 0 0 0
17 Gallegos, Tristan 367 330 28 9 .975 25 0 0 0 0
21 Davis, Jaxson 89 84 1 4 .955 0 0 0 0 0
8 Hellein, Nathan 195 79 107 9 .954 21 0 0 0 0
24 Perez, Colton 21 15 5 1 .952 1 3 0 0 0
2 Pennington, Charlie 17 8 8 1 .941 2 0 0 0 0
0 Lopez, Dash 78 64 9 5 .936 1 10 3 0 2
7 Derflinger, James 205 61 115 29 .859 19 0 0 0 0
13 Hiner, Jake 21 6 12 3 .857 0 8 2 0 0
10 Wrightstone, Seth 20 3 14 3 .850 0 3 2 0 0
6 Avitia, Evan 50 12 30 8 .840 0 0 0 0 0
31 Scott, Dylan 6 2 3 1 .833 0 3 1 0 0
32 Vondrak, Bennett 61 14 36 11 .820 3 0 0 0 0
28 Paymard, Brian 16 6 6 4 .750 0 0 0 0 0
20 Henson, Dylan 5 0 3 2 .600 0 2 2 0 0
26 Henson, Dakota 4 1 1 2 .500 0 3 0 0 0
38 Anderson, Khoi 2 1 0 1 .500 0 0 0 0 0
14 Prystajko, Tyler 3 1 0 2 .333 0 9 2 0 0
12 Creason, Canon 0 0 0 0 .000 0 0 0 0 0
16 Steele, Trevor 0 0 0 0 .000 0 1 1 0 0
22 Cuculich, Jacob 0 0 0 0 .000 0 0 0 0 0
25 McCartney, Eddie 0 0 0 0 .000 0 1 0 0 0
30 Gurrola, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 Lambertson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1668 1126 442 100 .940 28 129 37 5 2
Opponents 1616 1165 405 46 .972 25 72 39 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Gallegos, Tristan .346 .924 43-42 136 24 47 7 3 2 19 66 .485 20 5 16 1 .439 3 1 1-4
4 Perez, Angel .340 .919 39-35 106 18 36 3 0 4 15 51 .481 15 6 16 0 .438 3 1 2-2
27 Sur, Joshua .333 1.042 41-40 129 31 43 8 1 8 25 77 .597 21 5 25 6 .445 0 0 1-3
28 Paymard, Brian .263 .714 17-10 38 4 10 3 0 1 8 16 .421 1 1 13 1 .293 1 0 0-1
32 Vondrak, Bennett .239 .718 32-28 88 12 21 0 0 4 10 33 .375 12 2 24 3 .343 0 0 1-2
5 Olsen, Andrew .222 .697 13-1 9 1 2 1 0 0 0 3 .333 2 0 6 0 .364 0 1 1-1
8 Hellein, Nathan .219 .595 38-37 105 12 23 2 0 1 9 28 .267 13 5 19 1 .328 2 0 2-4
21 Davis, Jaxson .200 .542 43-42 140 14 28 1 0 2 16 35 .250 16 3 25 1 .292 2 4 2-4
1 Easter-Hairston, Chase .200 .600 21-5 15 5 3 0 0 0 1 3 .200 5 0 6 0 .400 0 0 2-3
7 Derflinger, James .194 .549 44-44 134 11 26 3 0 4 15 41 .306 3 6 35 2 .243 1 4 10-13
24 Perez, Colton .189 .609 37-31 106 9 20 4 0 4 16 36 .340 5 7 39 0 .269 1 0 0-0
23 Shigenaka, Tyler .187 .682 42-42 134 23 25 4 1 5 22 46 .343 22 10 11 3 .339 2 3 4-7
0 Lopez, Dash .185 .455 15-10 27 3 5 1 0 0 1 6 .222 2 0 5 1 .233 1 0 0-0
6 Avitia, Evan .173 .446 21-15 52 2 9 1 0 0 5 10 .192 6 0 16 0 .254 1 0 0-0
33 Rivera, Daniel .161 .373 26-8 31 2 5 0 0 0 0 5 .161 2 0 8 0 .212 0 2 1-2
45 White, Cody .133 .411 14-3 15 2 2 0 0 0 1 2 .133 2 1 3 0 .278 0 0 1-1
2 Pennington, Charlie .091 .273 9-3 11 1 1 1 0 0 2 2 .182 0 0 2 0 .091 0 0 0-0
12 Creason, Canon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .698 44-44 1277 174 306 39 5 35 165 460 .360 147 51 270 19 .338 17 16 28-47
Opponents .295 .850 44-44 1320 337 389 56 8 41 297 584 .442 217 47 213 19 .408 16 32 56-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Gurrola, Jonathan 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
36 Lambertson, Caleb 0.00 5.00 0-0 3-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
24 Perez, Colton 3.00 1.44 0-0 4-0 0 0-0 0 9.0 4 3 3 9 7 1 0 0 27 .148 2 1 0 2 1
20 Henson, Dylan 4.85 1.62 4-3 12-2 1 0-0 2 26.0 31 18 14 11 21 2 1 4 105 .295 2 0 1 0 2
13 Hiner, Jake 4.90 1.61 1-8 11-11 1 0-0 0 60.2 59 52 33 38 41 9 1 6 231 .255 4 7 1 7 6
19 Turner, Braden 5.40 1.40 0-2 5-2 0 0-0 0 10.0 12 8 6 2 6 3 0 2 39 .308 0 2 0 0 1
31 Scott, Dylan 5.68 2.05 0-0 12-1 0 0-0 0 12.2 18 14 8 7 5 2 0 3 54 .333 0 3 0 0 4
10 Wrightstone, Seth 5.98 1.71 2-5 11-5 0 0-0 0 43.2 61 36 29 13 32 12 0 4 187 .326 1 4 0 0 5
34 Marshall, Shamir 6.04 1.55 1-4 8-6 0 0-0 0 25.1 24 24 17 15 21 2 1 2 103 .233 5 10 0 0 1
38 Anderson, Khoi 6.35 1.89 0-0 8-0 0 0-0 0 11.1 19 11 8 2 4 3 0 3 53 .358 2 1 0 0 0
3 Barreto, Jesus 6.97 2.57 0-1 7-3 0 0-0 0 10.1 15 10 8 11 3 1 1 2 43 .349 1 0 0 0 1
18 Byers, Caden 7.36 2.15 0-1 4-4 0 0-0 0 18.1 20 17 15 19 10 1 1 2 69 .290 1 3 0 1 1
9 Ceballos, Christopher 7.77 1.83 0-4 11-6 0 0-0 0 24.1 29 32 21 15 18 4 0 2 99 .293 3 4 0 3 3
26 Henson, Dakota 8.00 2.11 0-0 9-0 0 0-0 0 9.0 12 10 8 7 4 2 0 2 37 .324 0 1 0 1 1
14 Prystajko, Tyler 8.27 2.30 0-4 11-3 0 0-0 0 16.1 14 22 15 23 16 3 0 3 64 .219 2 0 0 0 2
33 Rivera, Daniel 8.76 1.90 1-2 10-0 0 0-0 0 24.2 24 28 24 22 12 4 2 2 94 .255 2 1 0 1 1
37 Garcia, Nathaniel 11.74 2.78 0-0 7-0 0 0-0 0 7.2 13 10 10 7 6 3 0 1 35 .371 2 1 0 0 1
16 Steele, Trevor 15.95 3.10 0-1 8-1 0 0-0 0 7.1 12 17 13 10 6 2 1 0 33 .364 1 3 0 1 1
35 Hunter, Mitch 16.50 2.67 0-0 6-0 0 0-0 0 6.0 13 13 11 3 0 2 0 2 29 .448 3 3 0 0 1
25 McCartney, Eddie 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 6 5 1 0 0 0 0 9 .444 1 0 0 0 0
22 Cuculich, Jacob 162.00 40.00 0-0 1-0 0 0-0 0 0.1 3 6 6 1 0 0 0 1 4 .750 0 2 0 0 0
Totals 7.03 1.86 9-35 152-44 2 0 2 325.1 389 337 254 217 213 56 8 41 1320 .295 32 47 2 16 32
Opponents 3.96 1.33 35-9 126-44 6 5 9 341.1 306 174 150 147 270 39 5 35 1277 .240 29 51 1 17 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sur, Joshua 64 62 2 0 1.000 0 0 0 0 0
45 White, Cody 19 9 10 0 1.000 1 0 0 0 0
33 Rivera, Daniel 16 8 8 0 1.000 0 3 2 0 0
1 Easter-Hairston, Chase 11 11 0 0 1.000 0 0 0 0 0
5 Olsen, Andrew 5 5 0 0 1.000 0 0 0 0 0
3 Barreto, Jesus 4 2 2 0 1.000 0 1 1 0 0
34 Marshall, Shamir 4 2 2 0 1.000 0 12 1 0 0
9 Ceballos, Christopher 4 2 2 0 1.000 0 5 2 0 0
18 Byers, Caden 3 0 3 0 1.000 0 4 2 0 0
19 Turner, Braden 2 0 2 0 1.000 0 1 1 0 0
35 Hunter, Mitch 1 0 1 0 1.000 0 1 1 0 0
37 Garcia, Nathaniel 1 0 1 0 1.000 0 1 0 0 0
4 Perez, Angel 196 173 20 3 .985 1 48 12 5 0
23 Shigenaka, Tyler 114 107 5 2 .982 1 0 0 0 0
17 Gallegos, Tristan 313 279 25 9 .971 21 0 0 0 0
21 Davis, Jaxson 76 72 1 3 .961 0 0 0 0 0
24 Perez, Colton 21 15 5 1 .952 1 3 0 0 0
8 Hellein, Nathan 172 71 92 9 .948 17 0 0 0 0
0 Lopez, Dash 64 53 7 4 .938 1 7 3 0 2
2 Pennington, Charlie 15 6 8 1 .933 2 0 0 0 0
6 Avitia, Evan 43 11 28 4 .907 0 0 0 0 0
7 Derflinger, James 185 59 99 27 .854 17 0 0 0 0
13 Hiner, Jake 19 4 12 3 .842 0 6 2 0 0
31 Scott, Dylan 6 2 3 1 .833 0 3 1 0 0
32 Vondrak, Bennett 57 13 34 10 .825 2 0 0 0 0
10 Wrightstone, Seth 16 2 11 3 .813 0 3 2 0 0
28 Paymard, Brian 12 5 3 4 .667 0 0 0 0 0
26 Henson, Dakota 3 1 1 1 .667 0 2 0 0 0
20 Henson, Dylan 5 0 3 2 .600 0 1 1 0 0
38 Anderson, Khoi 2 1 0 1 .500 0 0 0 0 0
14 Prystajko, Tyler 3 1 0 2 .333 0 8 1 0 0
12 Creason, Canon 0 0 0 0 .000 0 0 0 0 0
16 Steele, Trevor 0 0 0 0 .000 0 1 1 0 0
22 Cuculich, Jacob 0 0 0 0 .000 0 0 0 0 0
25 McCartney, Eddie 0 0 0 0 .000 0 1 0 0 0
30 Gurrola, Jonathan 0 0 0 0 .000 0 0 0 0 0
36 Lambertson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1456 976 390 90 .938 64 111 33 5 2
Opponents 1413 1024 348 41 .971 62 56 35 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 St. Martin's W 7-5 32 7 12 7 1 1 0 5 0 0 0 0 2 0 1 4 27 8 0 .375
1/31/2026 St. Martin's L 6-10 37 6 11 6 1 0 1 4 0 2 0 2 0 0 0 7 27 7 3 .297
1/31/2026 St. Martin's W 8-1 25 8 10 6 0 0 1 6 0 0 0 1 1 1 0 2 21 5 1 .400
2/6/2026 Stanislaus State L 6-7 37 6 10 2 2 0 0 5 0 3 0 1 1 0 0 8 27 8 1 .270
2/7/2026 Stanislaus State W 6-2 35 6 12 6 2 0 2 4 0 2 2 2 0 0 0 4 27 12 4 .343
2/7/2026 Stanislaus State L 3-8 25 3 6 3 1 0 0 4 0 1 0 2 1 0 0 6 21 12 1 .240
2/13/2026 at Jessup University (CA) W 16-10 43 16 19 14 3 0 3 5 0 0 1 2 1 1 0 7 27 9 0 .442
2/13/2026 at Jessup University (CA) L 4-9 23 4 2 4 0 0 1 5 0 0 0 2 0 0 0 4 18 6 2 .087
2/14/2026 at Jessup University (CA) L 7-21 29 7 9 7 1 0 1 4 0 0 0 1 0 1 0 7 18 5 5 .310
2/14/2026 at Jessup University (CA) L 0-3 20 0 1 0 0 0 0 3 0 0 1 0 0 0 0 7 18 4 2 .050
2/20/2026 at Westmont L 1-3 31 1 5 1 0 0 1 3 0 1 0 2 0 0 1 9 24 14 1 .161
2/20/2026 at Westmont L 3-6 29 3 11 2 1 0 0 3 0 0 1 0 1 1 0 3 18 10 1 .379
2/21/2026 Westmont L 2-9 31 2 7 2 0 0 1 1 0 2 1 0 1 1 0 8 27 8 2 .226
2/21/2026 Westmont L 0-3 22 0 1 0 0 0 0 4 0 0 0 0 1 0 0 5 21 10 2 .045
2/25/2026 at Azusa Pacific L 2-5 32 2 5 1 0 0 1 4 0 0 1 2 0 0 0 15 24 8 1 .156
2/28/2026 at Point Loma L 0-10 27 0 3 0 0 0 0 3 0 0 1 1 0 0 0 10 22 11 6 .111
2/28/2026 at Point Loma L 1-16 22 1 2 1 0 0 1 2 0 0 0 0 0 0 0 8 18 5 1 .091
3/2/2026 Point Loma L 4-11 34 4 8 4 3 0 1 4 0 1 0 1 0 1 0 6 27 14 4 .235
3/2/2026 Point Loma L 5-6 30 5 10 5 0 0 1 1 0 1 0 3 1 0 0 3 21 11 1 .333
3/9/2026 at Hawaii Hilo L 8-12 38 8 15 8 1 0 1 6 0 0 1 1 1 0 2 7 24 7 4 .395
3/9/2026 at Hawaii Hilo W 3-1 26 3 7 3 4 1 0 1 0 0 0 0 2 0 0 7 21 9 0 .269
3/10/2026 at Hawaii Hilo L 4-5 39 4 9 4 0 0 2 7 1 2 0 1 0 0 1 10 28 11 0 .231
3/10/2026 at Hawaii Hilo L 2-4 29 2 8 2 0 0 1 1 0 0 0 0 0 0 0 2 18 9 1 .276
3/20/2026 at Concordia University Irvine L 4-10 35 4 9 4 4 0 0 3 0 0 0 2 0 0 1 7 24 12 0 .257
3/20/2026 at Concordia University Irvine L 6-9 27 6 8 6 3 0 1 1 0 1 1 0 0 2 0 4 18 4 1 .296
3/21/2026 Concordia (CA) L 1-2 33 1 6 1 0 0 0 5 0 1 0 1 0 0 1 9 27 15 2 .182
3/21/2026 Concordia (CA) W 6-4 24 6 7 5 0 0 2 1 0 0 1 2 0 0 0 2 21 6 3 .292
3/24/2026 at Azusa Pacific L 6-13 39 6 12 6 2 0 3 2 0 0 0 1 1 0 1 9 24 8 4 .308
3/27/2026 at Menlo W 12-5 31 12 9 12 2 0 1 7 0 3 1 4 4 2 0 7 27 12 0 .290
3/27/2026 at Menlo W 5-4 30 5 11 5 1 1 1 1 0 0 0 3 0 1 1 7 21 14 2 .367
3/28/2026 at Menlo L 8-9 31 8 7 8 0 0 1 6 0 4 2 3 1 1 1 8 26 10 3 .226
3/28/2026 at Menlo L 0-1 23 0 2 0 0 0 0 3 0 0 1 2 0 0 0 7 18 7 0 .087
4/7/2026 Azusa Pacific L 2-5 25 2 5 2 0 0 1 3 0 0 0 0 0 0 0 4 21 11 2 .200
4/7/2026 Azusa Pacific W 6-5 21 6 6 4 1 0 1 7 0 0 1 0 0 1 1 10 21 11 6 .286
4/10/2026 Chaminade W 10-4 31 10 11 9 1 0 1 7 0 0 2 3 1 2 0 3 27 12 1 .355
4/11/2026 Chaminade L 2-7 25 2 2 2 1 0 0 3 0 0 0 0 0 0 0 3 21 6 1 .080
4/11/2026 Chaminade W 3-2 18 3 3 3 0 0 0 4 0 0 0 2 0 1 1 3 21 8 4 .167
4/13/2026 Chaminade L 2-3 32 2 2 1 0 0 0 3 0 2 0 1 0 0 0 7 27 12 3 .063
4/16/2026 Hawai'i Pacific L 3-17 26 3 6 3 1 0 0 5 0 0 1 0 0 0 0 5 21 4 2 .231
4/17/2026 Hawai'i Pacific W 2-1 25 2 5 2 2 1 0 0 0 2 1 3 0 0 0 3 21 4 2 .200
4/17/2026 Hawai'i Pacific L 3-6 27 3 7 3 2 0 2 2 0 1 0 1 0 0 1 5 21 12 3 .259
4/18/2026 Hawai'i Pacific L 5-15 27 5 9 5 0 1 0 1 0 0 0 0 0 1 2 0 21 8 3 .333
4/24/2026 at Biola L 3-7 33 3 7 3 0 0 2 2 0 0 1 0 0 0 1 9 24 8 2 .212
4/24/2026 at Biola L 0-8 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 18 9 4 .087
4/25/2026 Biola L 4-7 32 4 7 4 0 0 0 5 0 2 0 1 1 0 1 9 27 13 2 .219
4/25/2026 Biola L 1-15 25 1 5 1 0 0 0 2 0 1 0 1 0 0 1 4 21 5 4 .200
5/1/2026 at FPU L 3-9 28 3 8 3 1 1 0 1 0 0 0 0 0 0 0 4 18 6 0 .286
5/1/2026 at FPU L 2-9 32 2 5 2 3 0 0 4 0 1 0 2 0 0 0 6 24 8 1 .156
5/2/2026 at FPU L 11-13 42 11 16 11 1 0 3 6 0 3 0 2 0 1 1 3 24 8 1 .381
5/2/2026 at FPU L 2-13 27 2 7 2 1 0 1 3 0 0 0 1 0 0 1 9 18 6 1 .259
Total 210-370 1468 210 367 195 46 6 39 175 1 36 21 59 21 18 20 301 1126 442 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 St. Martin's W 7-5 9.0 7 5 5 6 9 0 0 0 1 1 1 0 1 0 0 5.00
1/31/2026 St. Martin's L 6-10 9.0 9 10 10 8 10 1 2 0 4 0 0 0 1 1 0 10.00
1/31/2026 St. Martin's W 8-1 7.0 4 1 1 4 6 0 0 0 1 0 0 0 2 1 0 1.29
2/6/2026 Stanislaus State L 6-7 9.0 11 7 7 3 9 1 0 1 0 1 0 0 2 2 0 7.00
2/7/2026 Stanislaus State W 6-2 9.0 7 2 2 1 7 0 0 0 2 1 1 0 3 2 0 2.00
2/7/2026 Stanislaus State L 3-8 7.0 11 8 8 6 6 0 0 2 0 1 0 0 3 3 0 10.29
2/13/2026 at Jessup University (CA) W 16-10 9.0 12 10 10 9 8 0 0 2 2 0 1 0 4 3 0 10.00
2/13/2026 at Jessup University (CA) L 4-9 6.0 10 9 9 4 4 3 0 1 0 0 1 0 4 4 0 13.50
2/14/2026 at Jessup University (CA) L 7-21 6.0 14 21 9 8 3 3 0 1 1 1 0 0 4 5 0 13.50
2/14/2026 at Jessup University (CA) L 0-3 6.0 6 3 2 1 4 1 0 0 0 1 0 0 4 6 0 3.00
2/20/2026 at Westmont L 1-3 8.0 5 3 2 4 5 1 0 1 0 0 0 0 4 7 0 2.25
2/20/2026 at Westmont L 3-6 6.0 4 6 6 8 3 1 0 1 1 0 0 0 4 8 0 9.00
2/21/2026 Westmont L 2-9 9.0 10 9 8 6 7 0 0 2 0 0 0 1 4 9 0 8.00
2/21/2026 Westmont L 0-3 7.0 3 3 1 4 2 1 0 0 0 0 0 0 4 10 0 1.29
2/25/2026 at Azusa Pacific L 2-5 8.0 6 5 4 4 3 0 0 2 1 0 2 0 4 11 0 4.50
2/28/2026 at Point Loma L 0-10 7.1 6 10 2 7 5 1 1 1 0 0 2 0 4 12 0 2.45
2/28/2026 at Point Loma L 1-16 6.0 13 16 15 4 1 4 0 3 0 0 4 0 4 13 0 22.50
3/2/2026 Point Loma L 4-11 9.0 11 11 5 6 3 1 1 1 1 0 2 0 4 14 0 5.00
3/2/2026 Point Loma L 5-6 7.0 7 6 5 5 3 0 0 0 0 0 2 0 4 15 0 6.43
3/9/2026 at Hawaii Hilo L 8-12 8.0 8 12 9 7 7 2 0 1 0 0 4 1 4 16 0 10.13
3/9/2026 at Hawaii Hilo W 3-1 7.0 6 1 1 6 6 0 0 0 0 0 1 0 5 16 0 1.29
3/10/2026 at Hawaii Hilo L 4-5 9.1 6 5 5 5 4 2 0 0 1 0 2 0 5 17 0 4.82
3/10/2026 at Hawaii Hilo L 2-4 6.0 6 4 2 4 4 2 0 0 1 0 1 0 5 18 0 3.00
3/20/2026 at Concordia University Irvine L 4-10 8.0 10 10 10 6 3 0 0 3 0 0 1 0 5 19 0 11.25
3/20/2026 at Concordia University Irvine L 6-9 6.0 11 9 9 5 5 4 0 1 1 0 1 1 5 20 0 13.50
3/21/2026 Concordia (CA) L 1-2 9.0 5 2 1 3 4 0 0 0 0 0 0 0 5 21 0 1.00
3/21/2026 Concordia (CA) W 6-4 7.0 5 4 1 3 5 0 0 0 2 0 1 1 6 21 0 1.29
3/24/2026 at Azusa Pacific L 6-13 8.0 14 13 9 7 12 2 0 1 1 0 2 0 6 22 0 10.13
3/27/2026 at Menlo W 12-5 9.0 8 5 5 5 8 0 1 0 2 0 0 0 7 22 0 5.00
3/27/2026 at Menlo W 5-4 7.0 12 4 3 1 4 2 0 0 0 0 0 0 8 22 0 3.86
3/28/2026 at Menlo L 8-9 8.2 7 9 8 4 5 2 0 1 0 0 0 0 8 23 0 8.31
3/28/2026 at Menlo L 0-1 6.0 6 1 1 1 7 0 0 1 0 0 2 0 8 24 0 1.50
4/7/2026 Azusa Pacific L 2-5 7.0 8 5 5 3 2 1 0 2 1 0 0 0 8 25 0 6.43
4/7/2026 Azusa Pacific W 6-5 7.0 6 5 2 4 6 1 0 0 0 0 0 1 9 25 0 2.57
4/10/2026 Chaminade W 10-4 9.0 7 4 4 7 7 1 1 0 1 0 1 0 10 25 0 4.00
