Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Walker, Kamryn 5 Walker, Kamryn .355 .919 52-52 169 33 60 13 5 1 27 86 .509 16 1 15 0 .410 2 1 15-16
26 Farley, Amarah 26 Farley, Amarah .291 .752 51-50 165 23 48 9 4 2 15 71 .430 7 1 18 2 .322 1 0 6-7
9 Portillo, Adriana 9 Portillo, Adriana .285 .683 52-51 158 16 45 4 3 0 21 55 .348 7 6 6 3 .335 2 0 2-3
30 Hernandez, Mia 30 Hernandez, Mia .277 .770 43-43 130 12 36 14 0 1 23 53 .408 14 4 11 2 .362 1 0 0-0
25 Roth, Lilyana 25 Roth, Lilyana .272 .652 45-45 136 16 37 6 1 1 15 48 .353 4 2 5 0 .299 2 6 3-5
2 Ireland, Megan 2 Ireland, Megan .239 .635 44-44 109 16 26 4 1 0 11 32 .294 13 4 12 2 .341 0 2 2-2
8 Corral, Aeri 8 Corral, Aeri .227 .525 50-49 132 20 30 1 1 0 7 33 .250 8 1 13 2 .275 1 4 4-5
35 Cooper, Carson 35 Cooper, Carson .267 .580 8-6 15 1 4 0 0 0 3 4 .267 0 1 3 0 .313 0 1 1-1
15 Ramirez, Gaby 15 Ramirez, Gaby .262 .748 17-16 42 7 11 5 0 0 7 16 .381 6 1 5 0 .367 0 2 0-0
21 Connor, Andrea 21 Connor, Andrea .250 .609 24-10 28 5 7 1 0 0 6 8 .286 1 2 2 0 .323 0 1 0-0
29 Pope, Tiffany 29 Pope, Tiffany .223 .561 35-33 94 7 21 3 1 0 11 26 .277 6 2 13 1 .284 0 1 5-7
27 Noble, Emma 27 Noble, Emma .222 .555 9-8 18 1 4 0 0 0 1 4 .222 2 1 6 0 .333 0 0 0-0
12 Natividad, Adrianna 12 Natividad, Adrianna .207 .501 38-33 87 12 18 2 0 0 6 20 .230 6 2 11 0 .271 1 2 1-1
18 Gurrola, Marissa 18 Gurrola, Marissa .174 .443 16-7 23 2 4 0 0 0 2 4 .174 3 0 4 1 .269 0 1 0-0
4 DeMaio, Kaylee 4 DeMaio, Kaylee .136 .310 15-4 22 0 3 0 0 0 1 3 .136 1 0 3 0 .174 0 0 0-0
14 Williams, Brianna 14 Williams, Brianna .133 .368 35-29 15 1 2 0 0 0 1 2 .133 1 1 2 0 .235 0 0 0-0
3 Brower, Preslee 3 Brower, Preslee .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
31 Miranda, ChaCha 31 Miranda, ChaCha .036 .165 17-9 28 0 1 0 0 0 1 1 .036 3 0 9 0 .129 0 2 0-0
24 Sanchez, Sophia 24 Sanchez, Sophia .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
16 Robles, Vanessa 16 Robles, Vanessa .000 .000 9-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Ipatzi, Mari 32 Ipatzi, Mari .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Jaime, Kate 33 Jaime, Kate .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .654 52-52 1389 174 358 62 16 5 158 467 .336 99 29 143 13 .318 10 23 39-47
Opponents .267 .680 52-52 1358 179 363 65 14 15 156 501 .369 81 11 182 6 .311 15 39 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Brianna 14Williams, Brianna 2.03 .98 10-14 27-25 17 6-0 0 158.1 136 59 46 19 109 26 6 8 600 .227 0 9 0 3 17
7 Miranda, LeeAnne 7Miranda, LeeAnne 3.43 1.46 6-6 20-17 8 2-0 0 81.2 94 50 40 25 37 9 3 2 328 .287 8 0 0 5 7
32 Ipatzi, Mari 32Ipatzi, Mari 2.68 1.15 1-1 15-0 0 0-2 1 34.0 35 14 13 4 23 7 3 1 132 .265 0 1 0 4 3
16 Robles, Vanessa 16Robles, Vanessa 3.43 1.90 1-4 7-4 1 0-0 0 16.1 23 13 8 8 1 5 0 0 67 .343 1 0 0 1 3
1 Iacomini, Mia 1Iacomini, Mia 3.80 1.66 3-2 12-3 0 0-1 0 35.0 42 21 19 16 8 10 1 3 142 .296 3 1 0 2 4
22 Stephens, Summer 22Stephens, Summer 5.25 1.97 1-3 8-3 1 0-1 0 21.1 33 22 16 9 4 8 1 1 89 .371 4 0 0 0 5
Totals 2.85 1.28 22-30 89-52 27 10 1 346.2 363 179 141 81 182 65 14 15 1358 .267 16 11 0 15 39
Opponents 2.47 1.30 30-22 92-52 23 10 4 351.0 358 174 124 99 143 62 16 5 1389 .258 20 29 0 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Miranda, ChaCha 31 Miranda, ChaCha 41 35 6 0 1.000 0 9 3 2 0
35 Cooper, Carson 35 Cooper, Carson 24 22 2 0 1.000 0 7 1 2 0
7 Miranda, LeeAnne 7 Miranda, LeeAnne 15 2 13 0 1.000 1 12 3 0 0
18 Gurrola, Marissa 18 Gurrola, Marissa 8 8 0 0 1.000 0 0 0 0 0
24 Sanchez, Sophia 24 Sanchez, Sophia 5 4 1 0 1.000 0 1 0 1 0
21 Connor, Andrea 21 Connor, Andrea 4 4 0 0 1.000 0 0 0 0 0
22 Stephens, Summer 22 Stephens, Summer 4 1 3 0 1.000 0 5 2 0 0
1 Iacomini, Mia 1 Iacomini, Mia 2 0 2 0 1.000 0 6 0 0 0
30 Hernandez, Mia 30 Hernandez, Mia 104 93 10 1 .990 0 22 5 0 0
2 Ireland, Megan 2 Ireland, Megan 267 248 15 4 .985 7 0 0 0 0
14 Williams, Brianna 14 Williams, Brianna 68 40 27 1 .985 3 22 4 0 0
15 Ramirez, Gaby 15 Ramirez, Gaby 46 36 9 1 .978 0 13 2 3 0
4 DeMaio, Kaylee 4 DeMaio, Kaylee 36 34 1 1 .972 1 0 0 0 0
8 Corral, Aeri 8 Corral, Aeri 96 92 1 3 .969 0 0 0 0 0
26 Farley, Amarah 26 Farley, Amarah 93 86 4 3 .968 1 0 0 0 0
25 Roth, Lilyana 25 Roth, Lilyana 90 86 1 3 .967 1 0 0 0 0
5 Walker, Kamryn 5 Walker, Kamryn 229 94 124 11 .952 11 0 0 0 0
12 Natividad, Adrianna 12 Natividad, Adrianna 134 73 54 7 .948 7 0 0 0 0
9 Portillo, Adriana 9 Portillo, Adriana 111 33 70 8 .928 0 0 0 0 0
27 Noble, Emma 27 Noble, Emma 27 16 9 2 .926 0 0 0 0 0
32 Ipatzi, Mari 32 Ipatzi, Mari 10 1 8 1 .900 1 3 0 0 0
29 Pope, Tiffany 29 Pope, Tiffany 56 30 20 6 .893 0 0 0 0 0
16 Robles, Vanessa 16 Robles, Vanessa 7 2 3 2 .714 0 4 2 0 0
3 Brower, Preslee 3 Brower, Preslee 0 0 0 0 .000 0 0 0 0 0
33 Jaime, Kate 33 Jaime, Kate 0 0 0 0 .000 0 0 0 0 0
Totals 1477 1040 383 54 .963 16 104 22 8 0
Opponents 1559 1053 443 63 .960 23 78 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Cooper, Carson 35Cooper, Carson .333 .718 5-4 12 1 4 0 0 0 3 4 .333 0 1 1 0 .385 0 0 1-1
25 Roth, Lilyana 25Roth, Lilyana .313 .750 32-32 99 11 31 4 1 1 15 40 .404 4 2 2 0 .346 2 4 2-4
26 Farley, Amarah 26Farley, Amarah .310 .835 36-35 113 18 35 7 4 2 10 56 .496 4 1 8 2 .339 0 0 4-5
5 Walker, Kamryn 5Walker, Kamryn .305 .798 36-36 118 22 36 5 4 1 16 52 .441 9 1 10 0 .357 1 0 10-10
2 Ireland, Megan 2Ireland, Megan .280 .713 32-32 82 12 23 4 1 0 10 29 .354 7 3 8 1 .359 0 1 1-1
9 Portillo, Adriana 9Portillo, Adriana .270 .655 36-36 111 10 30 3 2 0 9 37 .333 4 5 4 0 .322 1 0 2-3
8 Corral, Aeri 8Corral, Aeri .256 .602 35-35 90 15 23 1 1 0 6 26 .289 7 1 6 2 .313 1 3 4-4
30 Hernandez, Mia 30Hernandez, Mia .247 .711 30-30 89 10 22 8 0 1 17 33 .371 10 3 7 1 .340 1 0 0-0
12 Natividad, Adrianna 12Natividad, Adrianna .242 .598 27-26 62 9 15 2 0 0 6 17 .274 6 2 5 0 .324 1 2 1-1
15 Ramirez, Gaby 15Ramirez, Gaby .240 .767 10-9 25 4 6 4 0 0 4 10 .400 4 1 3 0 .367 0 1 0-0
29 Pope, Tiffany 29Pope, Tiffany .229 .537 25-24 70 5 16 0 1 0 7 18 .257 4 1 6 1 .280 0 1 3-4
18 Gurrola, Marissa 18Gurrola, Marissa .200 .494 10-5 15 1 3 0 0 0 2 3 .200 2 0 2 1 .294 0 1 0-0
21 Connor, Andrea 21Connor, Andrea .136 .344 15-8 22 2 3 0 0 0 3 3 .136 1 1 2 0 .208 0 0 0-0
4 DeMaio, Kaylee 4DeMaio, Kaylee .133 .321 10-3 15 0 2 0 0 0 1 2 .133 1 0 2 0 .188 0 0 0-0
31 Miranda, ChaCha 31Miranda, ChaCha .048 .139 11-7 21 0 1 0 0 0 0 1 .048 1 0 5 0 .091 0 1 0-0
14 Williams, Brianna 14Williams, Brianna .000 .000 24-19 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Brower, Preslee 3Brower, Preslee .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Robles, Vanessa 16Robles, Vanessa .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Sanchez, Sophia 24Sanchez, Sophia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Noble, Emma 27Noble, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Ipatzi, Mari 32Ipatzi, Mari .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .664 36-36 959 120 250 38 14 5 109 331 .345 64 22 74 8 .319 7 14 28-33
Opponents .279 .712 36-36 957 128 267 52 13 11 117 378 .395 50 8 124 3 .317 10 21 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Brianna 14Williams, Brianna 2.33 1.02 8-8 19-18 11 4-0 0 108.0 96 42 36 14 74 21 6 6 410 .234 0 7 0 2 10
16 Robles, Vanessa 16Robles, Vanessa 2.92 1.75 1-3 4-3 1 0-0 0 12.0 15 7 5 6 0 2 0 0 49 .306 1 0 0 0 3
32 Ipatzi, Mari 32Ipatzi, Mari 3.45 1.37 1-1 10-0 0 0-0 1 24.1 30 12 12 3 14 5 3 1 99 .303 0 0 0 3 0
7 Miranda, LeeAnne 7Miranda, LeeAnne 3.75 1.43 5-5 16-14 7 2-0 0 69.0 80 44 37 19 32 9 3 2 280 .286 7 0 0 3 6
1 Iacomini, Mia 1Iacomini, Mia 4.57 1.83 2-1 8-1 0 0-0 0 23.0 36 15 15 6 3 9 1 2 100 .360 1 1 0 2 2
22 Stephens, Summer 22Stephens, Summer 16.80 3.87 0-1 4-0 0 0-0 0 3.1 10 8 8 2 1 6 0 0 19 .526 1 0 0 0 0
Totals 3.27 1.33 17-19 61-36 19 6 1 239.2 267 128 112 50 124 52 13 11 957 .279 10 8 0 10 21
Opponents 2.76 1.30 19-17 64-36 16 8 2 241.0 250 120 95 64 74 38 14 5 959 .261 16 22 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Williams, Brianna 14 Williams, Brianna 33 15 18 0 1.000 2 8 4 0 0
31 Miranda, ChaCha 31 Miranda, ChaCha 32 30 2 0 1.000 0 5 1 2 0
4 DeMaio, Kaylee 4 DeMaio, Kaylee 26 26 0 0 1.000 1 0 0 0 0
15 Ramirez, Gaby 15 Ramirez, Gaby 24 20 4 0 1.000 0 6 0 0 0
35 Cooper, Carson 35 Cooper, Carson 16 15 1 0 1.000 0 4 1 0 0
7 Miranda, LeeAnne 7 Miranda, LeeAnne 13 2 11 0 1.000 1 10 2 0 0
32 Ipatzi, Mari 32 Ipatzi, Mari 7 1 6 0 1.000 1 2 0 0 0
18 Gurrola, Marissa 18 Gurrola, Marissa 4 4 0 0 1.000 0 0 0 0 0
21 Connor, Andrea 21 Connor, Andrea 3 3 0 0 1.000 0 0 0 0 0
1 Iacomini, Mia 1 Iacomini, Mia 1 0 1 0 1.000 0 4 0 0 0
30 Hernandez, Mia 30 Hernandez, Mia 77 68 8 1 .987 0 13 4 0 0
2 Ireland, Megan 2 Ireland, Megan 196 184 8 4 .980 4 0 0 0 0
9 Portillo, Adriana 9 Portillo, Adriana 74 22 50 2 .973 0 0 0 0 0
8 Corral, Aeri 8 Corral, Aeri 69 66 1 2 .971 0 0 0 0 0
5 Walker, Kamryn 5 Walker, Kamryn 165 67 93 5 .970 7 0 0 0 0
25 Roth, Lilyana 25 Roth, Lilyana 61 58 1 2 .967 1 0 0 0 0
26 Farley, Amarah 26 Farley, Amarah 60 56 2 2 .967 0 0 0 0 0
12 Natividad, Adrianna 12 Natividad, Adrianna 100 58 37 5 .950 5 0 0 0 0
29 Pope, Tiffany 29 Pope, Tiffany 43 22 18 3 .930 0 0 0 0 0
16 Robles, Vanessa 16 Robles, Vanessa 7 2 3 2 .714 0 3 0 0 0
22 Stephens, Summer 22 Stephens, Summer 0 0 0 0 .000 0 1 0 0 0
24 Sanchez, Sophia 24 Sanchez, Sophia 0 0 0 0 .000 0 0 0 0 0
27 Noble, Emma 27 Noble, Emma 0 0 0 0 .000 0 0 0 0 0
3 Brower, Preslee 3 Brower, Preslee 0 0 0 0 .000 0 0 0 0 0
Totals 1011 719 264 28 .972 22 56 12 2 0
Opponents 1047 723 288 36 .966 35 56 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Cal State East Bay L 0-2 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 5 21 7 2 .185
1/31/2025 at CSU San Bernardino L 1-6 26 1 4 1 1 0 0 2 0 0 0 2 0 0 0 8 18 2 1 .154
2/1/2025 vs Fort Lewis College L 2-5 25 2 7 2 2 0 0 1 0 0 0 0 1 0 1 2 21 9 2 .280
2/1/2025 vs Western Washington W 8-0 31 8 11 7 3 1 0 2 0 0 1 0 0 0 0 7 18 4 0 .355
2/2/2025 at San Francisco State L 7-8 34 7 10 5 2 0 0 3 0 0 0 0 1 0 0 8 23 5 3 .294
2/9/2025 at Cal St. San Marcos L 2-6 26 2 6 2 2 0 0 1 0 0 0 1 0 0 0 4 18 5 4 .231
2/9/2025 at Cal St. San Marcos L 6-7 27 6 6 6 1 1 0 3 0 0 1 2 1 0 0 2 18 11 1 .222
2/14/2025 vs SF State W 4-1 27 4 7 3 1 0 0 3 0 0 0 0 0 0 1 6 21 12 1 .259
2/14/2025 vs Sonoma State L 1-2 27 1 6 1 0 0 0 2 0 1 0 1 0 1 1 3 18 10 0 .222
2/15/2025 Chico State W 4-0 25 4 5 4 0 0 0 3 0 1 0 0 0 0 0 9 21 7 2 .200
2/15/2025 at Saint Martin's L 1-2 29 1 8 1 3 0 0 1 0 0 0 0 1 0 0 1 19 7 0 .276
2/16/2025 vs Simon Fraser W 8-0 27 8 9 7 2 0 0 1 0 0 0 0 2 0 0 2 18 12 1 .333
2/21/2025 at Dominican W 5-3 26 5 6 5 1 0 1 1 0 0 0 0 1 0 0 7 21 10 1 .231
2/21/2025 at Dominican L 4-7 26 4 5 3 2 0 0 0 0 0 0 0 0 0 0 1 18 4 2 .192
2/22/2025 at Dominican W 4-1 28 4 10 3 3 0 0 3 0 1 1 2 0 1 0 2 21 2 2 .357
2/22/2025 at Dominican L 0-2 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 2 18 9 0 .043
2/28/2025 Jessup University (CA) W 7-3 27 7 9 5 1 0 0 1 0 1 0 0 1 1 0 2 21 2 0 .333
2/28/2025 Jessup University (CA) L 0-3 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 21 6 0 .231
3/1/2025 Jessup University (CA) L 0-5 28 0 6 0 0 0 0 3 0 0 0 1 0 0 0 2 21 6 1 .214
3/15/2025 Biola L 1-2 23 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 21 6 0 .087
3/15/2025 Biola L 1-3 29 1 9 1 0 1 0 0 0 2 0 2 1 0 0 1 21 10 1 .310
3/16/2025 CSU Dominguez Hills L 0-2 21 0 3 0 1 0 0 0 0 0 0 0 1 0 0 4 21 6 3 .143
3/16/2025 CSU Dominguez Hills L 4-7 25 4 7 4 2 0 0 1 0 3 0 1 1 2 0 2 21 9 4 .280
3/17/25 at Biola L 0-2 26 0 4 0 0 0 0 0 0 0 0 0 0 0 1 7 18 6 0 .154
3/17/25 at Biola L 3-4 31 3 8 3 2 0 0 2 0 0 0 1 3 1 0 4 26 10 0 .258
3/19/2025 at CUI L 1-5 24 1 3 1 0 0 1 0 0 0 0 1 0 0 1 1 18 2 0 .125
3/19/2025 at CUI L 6-8 33 6 7 6 1 0 0 0 0 2 0 2 0 0 0 6 18 7 0 .212
3/22/2025 Concordia Irvine L 3-6 27 3 6 3 1 0 1 2 0 0 1 0 0 0 0 1 21 5 0 .222
3/22/2025 Concordia Irvine L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 1 0 0 3 21 4 2 .160
3/26/2025 Hope International W 4-0 23 4 6 4 2 0 0 4 0 2 1 0 0 0 1 4 21 2 1 .261
3/26/2025 Hope International L 2-3 30 2 8 2 2 0 0 7 0 3 0 0 1 0 1 2 24 11 1 .267
3/29/2025 Academy of Art L 2-3 23 2 6 2 0 1 0 2 0 1 1 0 1 1 2 0 21 5 0 .261
3/29/2025 Academy of Art W 8-0 27 8 11 8 1 1 0 3 0 0 1 0 0 0 0 1 18 13 2 .407
3/31/2025 Academy of Art W 4-0 26 4 5 3 2 1 0 5 0 1 0 2 0 0 0 2 21 6 0 .192
3/31/2025 Academy of Art W 3-0 22 3 6 3 1 0 0 4 0 0 0 0 1 0 0 1 21 8 2 .273
4/4/2025 at Hawaii Hilo W 5-4 40 5 13 4 2 1 0 0 0 1 0 1 1 0 0 1 27 5 1 .325
4/4/2025 at Hawaii Hilo L 0-3 20 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 18 8 1 .000
4/5/2025 at Hawaii Hilo L 0-9 16 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 12 2 1 .125
4/8/2025 at Hawai'i Pacific W 6-0 33 6 11 6 1 1 1 2 0 3 0 0 0 0 0 4 21 2 0 .333
4/8/2025 at Hawai'i Pacific W 5-3 33 5 12 5 3 0 0 0 0 2 0 1 0 0 0 2 21 15 1 .364
4/9/2025 at Hawai'i Pacific L 1-2 27 1 7 1 2 0 0 1 0 0 1 0 0 0 0 7 18 13 0 .259
4/11/25 at Chaminade W 3-1 31 3 10 3 1 1 0 2 0 2 0 0 1 0 0 0 21 6 1 .323
4/11/25 at Chaminade W 10-7 36 10 17 10 2 3 0 3 0 1 0 1 0 1 2 1 21 7 1 .472
4/12/25 at Chaminade L 1-10 19 1 7 1 0 1 0 3 0 3 0 0 0 1 1 2 12 5 1 .368
4/18/2025 Menlo W 4-2 28 4 8 3 2 0 0 0 0 2 0 1 0 0 0 0 21 8 1 .286
4/18/2025 Menlo W 10-3 26 10 9 9 2 0 0 9 0 0 0 1 0 1 0 0 21 13 3 .346
4/19/2025 Menlo W 3-0 23 3 6 2 0 0 1 1 0 0 0 2 0 0 1 1 21 6 0 .261
4/19/2025 Menlo W 13-7 35 13 16 12 3 1 0 3 0 3 0 0 0 0 0 2 21 11 2 .457
4/25/2025 Azusa Pacific W 1-0 21 1 6 1 1 1 0 1 0 0 0 0 2 0 0 1 21 6 1 .286
4/25/2025 Azusa Pacific W 3-2 23 3 5 3 1 0 0 1 0 2 0 0 0 0 0 0 21 16 0 .217
4/26/2025 at Azusa Pacific L 0-5 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 18 9 0 .091
4/26/2025 at Azusa Pacific L 3-9 26 3 5 2 2 0 0 4 0 1 0 0 0 0 0 2 18 11 1 .192
Total 174-179 1389 174 358 158 62 16 5 99 0 39 8 29 23 10 13 143 1040 383 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Cal State East Bay L 0-2 7.0 4 2 0 0 2 1 0 0 0 0 0 0 0 1 0 0.00
1/31/2025 at CSU San Bernardino L 1-6 6.0 6 6 3 5 7 0 0 0 1 0 0 0 0 2 0 3.50
2/1/2025 vs Fort Lewis College L 2-5 7.0 9 5 4 2 1 1 1 1 1 0 0 0 0 3 0 4.00
2/1/2025 vs Western Washington W 8-0 6.0 7 0 0 1 3 1 0 0 0 0 0 0 1 3 0 0.00
2/2/2025 at San Francisco State L 7-8 7.2 9 8 4 0 10 2 0 0 0 0 2 0 1 4 0 3.65
2/9/2025 at Cal St. San Marcos L 2-6 6.0 9 6 4 0 2 1 0 1 0 0 0 0 1 5 0 4.67
2/9/2025 at Cal St. San Marcos L 6-7 6.0 11 7 4 4 3 0 0 1 2 0 0 0 1 6 0 4.67
2/14/2025 vs SF State W 4-1 7.0 4 1 0 1 0 0 0 0 0 0 0 0 2 6 0 0.00
2/14/2025 vs Sonoma State L 1-2 6.0 4 2 2 0 4 0 0 1 0 0 0 0 2 7 0 2.33
2/15/2025 Chico State W 4-0 7.0 2 0 0 1 2 1 0 0 0 0 0 0 3 7 0 0.00
2/15/2025 at Saint Martin's L 1-2 6.1 7 2 2 3 3 2 0 0 0 0 0 0 3 8 0 2.21
2/16/2025 vs Simon Fraser W 8-0 6.0 5 0 0 2 2 1 0 0 0 0 1 0 4 8 0 0.00
2/21/2025 at Dominican W 5-3 7.0 5 3 3 1 2 2 0 1 0 0 2 0 5 8 0 3.00
2/21/2025 at Dominican L 4-7 6.0 11 7 5 1 4 0 0 0 1 0 0 0 5 9 0 5.83
2/22/2025 at Dominican W 4-1 7.0 6 1 0 0 4 2 0 0 0 0 0 0 6 9 0 0.00
2/22/2025 at Dominican L 0-2 6.0 7 2 2 1 0 0 0 0 0 0 0 0 6 10 0 2.33
2/28/2025 Jessup University (CA) W 7-3 7.0 5 3 3 1 7 1 0 0 0 0 0 0 7 10 0 3.00
2/28/2025 Jessup University (CA) L 0-3 7.0 8 3 3 1 7 1 0 1 0 0 0 0 7 11 0 3.00
3/1/2025 Jessup University (CA) L 0-5 7.0 4 5 5 2 6 3 0 0 1 0 1 0 7 12 0 5.00
3/15/2025 Biola L 1-2 7.0 7 2 1 0 4 1 1 0 0 0 0 0 7 13 0 1.00
3/15/2025 Biola L 1-3 7.0 3 3 3 2 3 1 0 0 1 0 0 0 7 14 0 3.00
3/16/2025 CSU Dominguez Hills L 0-2 7.0 4 2 0 2 3 1 0 0 0 0 0 0 7 15 0 0.00
3/16/2025 CSU Dominguez Hills L 4-7 7.0 6 7 5 6 2 2 0 0 1 0 0 0 7 16 0 5.00
3/17/25 at Biola L 0-2 6.0 3 2 2 2 4 1 0 1 0 0 0 0 7 17 0 2.33
3/17/25 at Biola L 3-4 8.2 9 4 4 0 5 2 1 1 1 0 0 0 7 18 0 3.23
3/19/2025 at CUI L 1-5 6.0 8 5 5 3 7 3 0 2 0 0 0 0 7 19 0 5.83
3/19/2025 at CUI L 6-8 6.0 13 8 8 2 2 4 0 1 0 0 0 0 7 20 0 9.33
3/22/2025 Concordia Irvine L 3-6 7.0 11 6 6 2 7 0 1 0 0 0 0 0 7 21 0 6.00
3/22/2025 Concordia Irvine L 0-4 7.0 9 4 4 0 2 3 0 0 0 0 0 0 7 22 0 4.00
3/26/2025 Hope International W 4-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 8 22 0 0.00
3/26/2025 Hope International L 2-3 8.0 7 3 1 4 5 0 0 0 1 0 0 0 8 23 0 0.88
3/29/2025 Academy of Art L 2-3 7.0 10 3 3 0 4 1 1 0 0 0 0 0 8 24 0 3.00
3/29/2025 Academy of Art W 8-0 6.0 1 0 0 0 4 0 0 0 0 0 0 0 9 24 0 0.00
3/31/2025 Academy of Art W 4-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 10 24 0 0.00
3/31/2025 Academy of Art W 3-0 7.0 6 0 0 2 4 0 0 0 1 0 0 0 11 24 0 0.00
4/4/2025 at Hawaii Hilo W 5-4 9.0 13 4 4 0 1 0 1 0 0 0 0 0 12 24 0 3.11
4/4/2025 at Hawaii Hilo L 0-3 6.0 7 3 2 4 2 0 0 0 1 0 0 0 12 25 0 2.33
4/5/2025 at Hawaii Hilo L 0-9 4.0 9 9 5 5 0 1 1 0 2 0 1 0 12 26 0 8.75
4/8/2025 at Hawai'i Pacific W 6-0 7.0 3 0 0 3 12 1 0 0 0 0 0 0 13 26 0 0.00
4/8/2025 at Hawai'i Pacific W 5-3 7.0 8 3 2 0 0 1 0 0 0 0 0 0 14 26 0 2.00
4/9/2025 at Hawai'i Pacific L 1-2 6.0 6 2 2 3 0 1 0 0 0 0 0 0 14 27 0 2.33
4/11/25 at Chaminade W 3-1 7.0 5 1 0 0 5 1 1 0 0 0 0 0 15 27 0 0.00
4/11/25 at Chaminade W 10-7 7.0 17 7 7 1 3 2 1 2 1 0 0 0 16 27 0 7.00
4/12/25 at Chaminade L 1-10 4.0 14 10 10 0 1 5 2 0 0 0 0 0 16 28 0 17.50
4/18/2025 Menlo W 4-2 7.0 4 2 2 1 1 2 0 0 0 0 1 0 17 28 0 2.00
4/18/2025 Menlo W 10-3 7.0 6 3 1 0 2 1 0 0 0 0 0 0 18 28 0 1.00
4/19/2025 Menlo W 3-0 7.0 3 0 0 0 4 1 0 0 0 0 0 0 19 28 0 0.00
4/19/2025 Menlo W 13-7 7.0 8 7 5 6 2 1 1 0 1 0 1 0 20 28 0 5.00
4/25/2025 Azusa Pacific W 1-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 21 28 0 0.00
4/25/2025 Azusa Pacific W 3-2 7.0 7 2 2 2 5 2 1 0 0 0 0 0 22 28 0 2.00
4/26/2025 at Azusa Pacific L 0-5 6.0 8 5 5 2 2 3 0 2 0 0 1 0 22 29 0 5.83
4/26/2025 at Azusa Pacific L 3-9 6.0 15 9 8 2 1 4 1 0 0 0 0 0 22 30 0 9.33
Total 174-179 346.2 363 179 141 81 182 65 14 15 16 0 11 0 22 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hawaii Hilo (4/4/2025)
RUNS SCORED 13 Menlo (4/19/2025)
HITS 17 Chaminade (4/11/25)
RBIS 12 Menlo (4/19/2025)
