Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

VANGUARD SOFTBALL HISTORY

 
PacWest SOFT 1
Updated SB GSAC Banner
 
NAIA CHAMPIONSHIP HISTORY
 
Year Record PacWest Record PacWest Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2026 21-34 14-22 7/11 Nicole Thomas 21-34 1,240-853 (53-56)
2025 22-30 17-19 7/11 Sydney Lahners 91-73 (10-5) 1,219-819 (53-56)
Year Record GSAC Record GSAC Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2024 42-13 14-6 2/6 Sydney Lahners 69-43 (10-5) 1,197-789-7 (53-56)
2023 27-30 11-13 4/7 Sydney Lahners 27-30 (5-3) 1,155-776-7 (48-54)
2022 39-15 16-8 2/7 Amber Freeman 82-36 1,128-746-7 (43-51)
2021 24-14 14-10 2/6 Amber Freeman 43-21 1,089-731-7 (43-51)
2020 19-7 3-3 COVID-19 Amber Freeman 19-7 1,065-717-7 (43-51)
2019 46-13 20-4 1/7 Beth Renkoski 791-513-3 (32-36) 1,046-710-7 (43-51)
2018 50-12 14-6 1/7 Beth Renkoski 745-500-3 (27-32) 1,000-697-7 (38-47)
2017 46-15 17-7 1/7 Beth Renkoski 695-488-3 (25-28) 950-685-7 (36-43)
2016 34-22 14-10 3/7 Beth Renkoski 649-473-3 (21-26) 904-670-7 (32-41)
2015 37-22 14-10 3/7 Beth Renkoski 615-451-3 (20-24) 870-648-7 (31-39)
2014 33-22 10-10 4/6 Beth Renkoski 578-429-3 (19-22) 833-626-7 (30-37)
2013 34-24 10-6 2/5 Beth Renkoski 545-407-3 (18-20) 800-604-7 (29-35)
2012 33-24 8-8 3/5 Beth Renkoski 511-383-3 (18-18) 766-580-7 (29-33)
2011 26-32 4-16 5/6 Beth Renkoski 478-359-3 (17-16) 733-556-7 (28-31)
2010 29-26 8-16 6/7 Beth Renkoski 452-327-3 (16-14) 707-524-7 (27-29)
2009 27-25 8-16 6/7 Beth Renkoski 423-301-3 (16-13) 678-498-7 (27-28)
2008 33-23 8-16 5/7 Beth Renkoski 396-276-3 (16-12) 651-473-7 (27-27)
2007 41-16 17-7 3/7 Beth Renkoski 363-253-3 (16-12) 618-450-7 (27-27)
2006 26-29 6-18 6/7 Beth Renkoski 322-237-3 (14-8) 577-434-7 (25-23)
2005 25-25 8-16 6/7 Beth Renkoski 296-208-3 (14-8) 551-405-7 (25-23)
2004 31-24 13-11 4/7 Beth Renkoski 271-183-3 (14-8) 526-380-7 (25-23)
2003 27-26-1 10-18 7/8 Beth Renkoski 240-159-3 (14-8) 495-356-7 (25-23)
2002 35-24-1 16-12 5/8 Beth Renkoski 213-133-2 (14-8) 468-330-6 (25-23)
2001 34-20 13-11 4/7 Beth Renkoski 178-109-1 (14-8) 433-306-5 (25-23)
2000 25-30 10-14 5/7 Beth Renkoski 144-89-1 (14-8) 399-286-5 (25-23)
1999 48-13 19-1 1/6 Beth Renkoski 119-59-1 (14-8) 374-256-5 (25-23)
1998 51-13 12-4 1/6 Beth Renkoski 71-46-1 (8-5) 326-243-5 (19-20)
1997 20-33-1 7-9 3/5 Beth Renkoski 20-33-1 (1-2) 275-230-5 (12-17)
1996 29-22-2 13-7 2/6 Bekki Turner 181-87-4 (11-13) 255-197-4 (11-15)
1995 44-22 16-4 1/6 Bekki Turner 152-65-2 (10-11) 226-175-2 (10-13)
1994 43-10 14-2 1/5 Terry Zeigler/Bekki Turner 157-110-2 (5-8) 182-153-2 (5-8)
1993 40-19-2 14-2 1/5 Terry Zeigler/Bekki Turner 114-100-2 (3-6) 139-143-2 (3-6)
1992 25-14 8-8 3/5 Terry Zeigler/Bekki Turner 74-81 (0-4) 99-124 (0-4)
1991 17-19 6-6 2/4 Terry (Stocker) Zeigler 49-67 (0-2) 74-110 (0-2)
1990 14-26 3-9 4/4 Terry (Stocker) Zeigler 32-48 (0-0) 57-91 (0-0)
1989 18-22 5-11 4/5 Terry (Stocker) Zeigler 18-22 (0-0) 43-65 (0-0)
1988 15-29 5-11 4/5 Mike McGuire 25-43 (0-0) 25-43 (0-0)
1987 10-14 - - Mike McGuire 10-14 (0-0) 10-14 (0-0)
1986 - - - Mike McGuire - -

dfp

Skip Ad

sponsors

Skip Ad