Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 374 253
Points Per Game 74.8 50.6
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 145-327 88-277
FG: Percentage .443 .318
FG: Per Game 29.0 17.6
3PT: Made-Attempted 39-126 26-107
3PT: Percentage .310 .243
3PT: Per Game 7.8 5.2
FT: Made-Attempted 45-67 51-77
FT: Percentage .672 .662
FT: Per Game 9.0 10.2
Rebounding
Total 211 177
Per Game 42.2 35.4
Margin 6.8 --
Assists
Total 77 52
Per Game 15.4 10.4
Turnovers
Total 68 101
Per Game 13.6 20.2
Margin 6.6 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 24.6 6.0
Steals
Total 55 29
Per Game 11.0 5.8
Blocks
Total 16 11
Per Game 3.2 2.2
Attendance
Total 127 292
Per Game 1-127 1-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Byon, Kaylee 5 5 133 26.6 29 51 .569 4 10 .400 4 4 1.000 66 13.2 1 12 13 2.6 10 21 3 7 2
40 Schaaf, Emma 5 5 108 21.6 19 42 .452 5 13 .385 10 15 .667 53 10.6 11 21 32 6.4 9 1 10 2 5
00 Hanning, Micaela 5 3 132 26.4 18 42 .429 7 19 .368 8 11 .727 51 10.2 9 7 16 3.2 14 20 15 13 1
23 Boozer, Kayla 5 0 85 17.0 19 32 .594 0 0 .000 4 8 .500 42 8.4 8 24 32 6.4 10 6 5 1 5
22 Si'i, Halle 5 4 97 19.4 13 34 .382 6 19 .316 7 10 .700 39 7.8 2 12 14 2.8 7 11 5 7 0
05 Hudson, Aryanna 5 0 79 15.8 11 25 .440 5 11 .455 2 4 .500 29 5.8 6 5 11 2.2 3 6 9 7 0
12 Madsen, Jaryn 5 5 109 21.8 9 34 .265 4 27 .148 5 8 .625 27 5.4 5 13 18 3.6 13 3 5 8 0
10 O'Neil, Shayla 5 0 71 14.2 11 24 .458 1 6 .167 3 3 1.000 26 5.2 8 9 17 3.4 11 2 7 3 1
21 Crabtree, Ashlin 5 0 58 11.6 6 13 .462 6 13 .462 1 2 .500 19 3.8 1 3 4 0.8 3 4 1 2 1
11 Barrera, Gloria 1 0 5 5.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 1 0
04 Kubi, Akilah 3 3 51 17.0 2 5 .400 0 0 .000 1 2 .500 5 1.7 7 5 12 4.0 5 3 1 2 0
24 Scherzer, Natalie 5 0 39 7.8 4 13 .308 0 3 .000 0 0 .000 8 1.6 4 7 11 2.2 7 0 3 2 1
03 Cabine, Nyla 5 0 33 6.6 3 9 .333 1 5 .200 0 0 .000 7 1.4 4 5 9 1.8 2 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.8 0 0 2 0 0  
Total 5 1000 200.0 145 327 .443 39 126 .310 45 67 .672 374 74.80 74 137 211 42.2 94 77 68 55 16
Opponents 5 1000 200.0 88 277 .318 26 107 .243 51 77 .662 253 50.60 63 114 177 35.4 80 52 101 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Byon, Kaylee 5 5 133 29 51 .569 4 10 .400 4 4 1.000 66 13.2
40 Schaaf, Emma 5 5 108 19 42 .452 5 13 .385 10 15 .667 53 10.6
00 Hanning, Micaela 5 3 132 18 42 .429 7 19 .368 8 11 .727 51 10.2
23 Boozer, Kayla 5 0 85 19 32 .594 0 0 .000 4 8 .500 42 8.4
22 Si'i, Halle 5 4 97 13 34 .382 6 19 .316 7 10 .700 39 7.8
12 Madsen, Jaryn 5 5 109 9 34 .265 4 27 .148 5 8 .625 27 5.4
05 Hudson, Aryanna 5 0 79 11 25 .440 5 11 .455 2 4 .500 29 5.8
10 O'Neil, Shayla 5 0 71 11 24 .458 1 6 .167 3 3 1.000 26 5.2
21 Crabtree, Ashlin 5 0 58 6 13 .462 6 13 .462 1 2 .500 19 3.8
11 Barrera, Gloria 1 0 5 1 3 .333 0 0 .000 0 0 .000 2 2.0
04 Kubi, Akilah 3 3 51 2 5 .400 0 0 .000 1 2 .500 5 1.7
03 Cabine, Nyla 5 0 33 3 9 .333 1 5 .200 0 0 .000 7 1.4
24 Scherzer, Natalie 5 0 39 4 13 .308 0 3 .000 0 0 .000 8 1.6
Total 5 1000 145 327 .443 39 126 .310 45 67 .672 374 74.80
Opponents 5 1000 88 277 .318 26 107 .243 51 77 .662 253 50.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Byon, Kaylee 5 26.6 .569 .400 1.000 0.2 2.4 2.6 4.2 1.4 0.4 13.2
40 Schaaf, Emma 5 21.6 .452 .385 .667 2.2 4.2 6.4 0.2 0.4 1.0 10.6
00 Hanning, Micaela 5 26.4 .429 .368 .727 1.8 1.4 3.2 4.0 2.6 0.2 10.2
23 Boozer, Kayla 5 17.0 .594 .000 .500 1.6 4.8 6.4 1.2 0.2 1.0 8.4
22 Si'i, Halle 5 19.4 .382 .316 .700 0.4 2.4 2.8 2.2 1.4 0.0 7.8
12 Madsen, Jaryn 5 21.8 .265 .148 .625 1.0 2.6 3.6 0.6 1.6 0.0 5.4
05 Hudson, Aryanna 5 15.8 .440 .455 .500 1.2 1.0 2.2 1.2 1.4 0.0 5.8
10 O'Neil, Shayla 5 14.2 .458 .167 1.000 1.6 1.8 3.4 0.4 0.6 0.2 5.2
21 Crabtree, Ashlin 5 11.6 .462 .462 .500 0.2 0.6 0.8 0.8 0.4 0.2 3.8
11 Barrera, Gloria 1 5.0 .333 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
04 Kubi, Akilah 3 17.0 .400 .000 .500 2.3 1.7 4.0 1.0 0.7 0.0 1.7
03 Cabine, Nyla 5 6.6 .333 .200 .000 0.8 1.0 1.8 0.0 0.0 0.0 1.4
24 Scherzer, Natalie 5 7.8 .308 .000 .000 0.8 1.4 2.2 0.0 0.4 0.2 1.6
Total 5 200.0 .443 .310 .672 14.8 27.4 42.2 15.4 11.0 3.2 74.80
Opponents 5 200.0 .318 .243 .662 12.6 22.8 35.4 10.4 5.8 2.2 50.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mont. St. Billings 11/14/25 65-54 W 27-62 .435 4-15 .267 7-10 .700 9 33 42 42.0 24 17 16 3 8 65 65.0
at Simon Fraser 11/15/25 76-41 W 27-61 .443 9-28 .321 13-21 .619 17 28 45 43.5 24 19 16 3 11 76 70.5
at Central Wash. 11/21/25 58-66 L 23-62 .371 5-19 .263 7-8 .875 16 21 37 41.3 18 7 11 1 5 58 66.3
at Northwest Nazarene 11/22/25 87-56 W 31-66 .470 14-36 .389 11-17 .647 13 21 34 39.5 17 18 13 5 18 87 71.5
vs LIFE Pacific 12/01/25 88-36 W 37-76 .487 7-28 .250 7-11 .636 19 34 53 42.2 11 16 12 4 13 88 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/14/25 54-65 L 18-63 .286 5-21 .238 13-22 .591 18 26 44 44.0 12 14 17 3 8 54 54.0
Simon Fraser 11/15/25 41-76 L 11-47 .234 2-15 .133 17-28 .607 13 19 32 38.0 21 5 22 3 6 41 47.5
Central Wash. 11/21/25 66-58 W 24-49 .490 6-17 .353 12-13 .923 5 23 28 34.7 16 10 12 3 4 66 53.7
Northwest Nazarene 11/22/25 56-87 L 21-61 .344 8-30 .267 6-8 .750 19 24 43 36.8 19 13 28 2 8 56 54.3
LIFE Pacific 12/01/25 36-88 L 14-57 .246 5-24 .208 3-6 .500 8 22 30 35.4 12 10 22 0 3 36 50.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/14/25 65-54 11 27-62/18-63 .435/.286 4-15/5-21 .267/.238 7-10/13-22 .700-.591 42/44 -2 17/14 16/17 3/3 8/8 24/12
Simon Fraser 11/15/25 76-41 35 27-61/11-47 .443/.234 9-28/2-15 .321/.133 13-21/17-28 .619-.607 45/32 13 19/5 16/22 3/3 11/6 24/21
Central Wash. 11/21/25 58-66 -8 23-62/24-49 .371/.490 5-19/6-17 .263/.353 7-8/12-13 .875-.923 37/28 9 7/10 11/12 1/3 5/4 18/16
Northwest Nazarene 11/22/25 87-56 31 31-66/21-61 .470/.344 14-36/8-30 .389/.267 11-17/6-8 .647-.750 34/43 -9 18/13 13/28 5/2 18/8 17/19
LIFE Pacific 12/01/25 88-36 52 37-76/14-57 .487/.246 7-28/5-24 .250/.208 7-11/3-6 .636-.500 53/30 23 16/10 12/22 4/0 13/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 LIFE Pacific (12/01/25)
FIELD GOALS MADE 37 LIFE Pacific (12/01/25)
FIELD GOAL ATTEMPTS 76 LIFE Pacific (12/01/25)
3 PT FIELD GOALS MADE 14 Northwest Nazarene (11/22/25)
3 PT FG ATTEMPTS 36 Northwest Nazarene (11/22/25)
FREE THROWS MADE 13 Simon Fraser (11/15/25)
FREE THROW ATTEMPTS 21 Simon Fraser (11/15/25)
REBOUNDS 53 LIFE Pacific (12/01/25)
ASSISTS 19 Simon Fraser (11/15/25)
STEALS 18 Northwest Nazarene (11/22/25)
BLOCKED SHOTS 5 Northwest Nazarene (11/22/25)
TURNOVERS 16 Mont. St. Billings (11/14/25); Simon Fraser (11/15/25)
FOULS 24 Mont. St. Billings (11/14/25); Simon Fraser (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Byon,Kaylee Central Wash. (11/21/25)
FIELD GOALS MADE 11 Byon,Kaylee Central Wash. (11/21/25)
FIELD GOAL ATTEMPTS 19 Byon,Kaylee Central Wash. (11/21/25)
3 PT FIELD GOALS MADE 6 Si'i,Halle Northwest Nazarene (11/22/25)
3 PT FG ATTEMPTS 10 Madsen,Jaryn; Si'i,Halle Simon Fraser (11/15/25); Northwest Nazarene (11/22/25)
FREE THROWS MADE 6 Schaaf,Emma Simon Fraser (11/15/25)
FREE THROW ATTEMPTS 8 Schaaf,Emma Simon Fraser (11/15/25)
REBOUNDS 12 Boozer,Kayla Simon Fraser (11/15/25)
ASSISTS 8 Hanning,Micaela Mont. St. Billings (11/14/25)
STEALS 4 Hanning,Micaela Northwest Nazarene (11/22/25)
BLOCKED SHOTS 2 Boozer,Kayla; Schaaf,Emma; Byon,Kaylee Mont. St. Billings (11/14/25); Simon Fraser (11/15/25); Northwest Nazarene (11/22/25)
TURNOVERS 5 Hanning,Micaela Mont. St. Billings (11/14/25)
FOULS 5 O'Neil,Shayla Mont. St. Billings (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Byon, Kaylee 5 66 13.2
#40 Schaaf, Emma 5 53 10.6
#00 Hanning, Micaela 5 51 10.2
#23 Boozer, Kayla 5 42 8.4
#22 Si'i, Halle 5 39 7.8
#05 Hudson, Aryanna 5 29 5.8
#12 Madsen, Jaryn 5 27 5.4
#10 O'Neil, Shayla 5 26 5.2
#21 Crabtree, Ashlin 5 19 3.8
#24 Scherzer, Natalie 5 8 1.6
#03 Cabine, Nyla 5 7 1.4
#04 Kubi, Akilah 3 5 1.7
#11 Barrera, Gloria 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Byon, Kaylee 5 29 51 .569 5.8 10.2
#23 Boozer, Kayla 5 19 32 .594 3.8 6.4
#40 Schaaf, Emma 5 19 42 .452 3.8 8.4
#00 Hanning, Micaela 5 18 42 .429 3.6 8.4
#22 Si'i, Halle 5 13 34 .382 2.6 6.8
#05 Hudson, Aryanna 5 11 25 .440 2.2 5.0
#10 O'Neil, Shayla 5 11 24 .458 2.2 4.8
#12 Madsen, Jaryn 5 9 34 .265 1.8 6.8
#21 Crabtree, Ashlin 5 6 13 .462 1.2 2.6
#24 Scherzer, Natalie 5 4 13 .308 0.8 2.6
#03 Cabine, Nyla 5 3 9 .333 0.6 1.8
#04 Kubi, Akilah 3 2 5 .400 0.7 1.7
#11 Barrera, Gloria 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hanning, Micaela 5 7 19 .368 1.4 3.8
#21 Crabtree, Ashlin 5 6 13 .462 1.2 2.6
#22 Si'i, Halle 5 6 19 .316 1.2 3.8
#05 Hudson, Aryanna 5 5 11 .455 1.0 2.2
#40 Schaaf, Emma 5 5 13 .385 1.0 2.6
#08 Byon, Kaylee 5 4 10 .400 0.8 2.0
#12 Madsen, Jaryn 5 4 27 .148 0.8 5.4
#03 Cabine, Nyla 5 1 5 .200 0.2 1.0
#10 O'Neil, Shayla 5 1 6 .167 0.2 1.2
#24 Scherzer, Natalie 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Schaaf, Emma 5 10 15 .667 2.0 3.0
#00 Hanning, Micaela 5 8 11 .727 1.6 2.2
#22 Si'i, Halle 5 7 10 .700 1.4 2.0
#12 Madsen, Jaryn 5 5 8 .625 1.0 1.6
#23 Boozer, Kayla 5 4 8 .500 0.8 1.6
#08 Byon, Kaylee 5 4 4 1.000 0.8 0.8
#10 O'Neil, Shayla 5 3 3 1.000 0.6 0.6
#05 Hudson, Aryanna 5 2 4 .500 0.4 0.8
#21 Crabtree, Ashlin 5 1 2 .500 0.2 0.4
#04 Kubi, Akilah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Boozer, Kayla 5 32 6.4 8 1.6 24 4.8
#40 Schaaf, Emma 5 32 6.4 11 2.2 21 4.2
#TM Team 5 19 3.8 7 1.4 12 2.4
#12 Madsen, Jaryn 5 18 3.6 5 1.0 13 2.6
#10 O'Neil, Shayla 5 17 3.4 8 1.6 9 1.8
#00 Hanning, Micaela 5 16 3.2 9 1.8 7 1.4
#22 Si'i, Halle 5 14 2.8 2 0.4 12 2.4
#08 Byon, Kaylee 5 13 2.6 1 0.2 12 2.4
#04 Kubi, Akilah 3 12 4.0 7 2.3 5 1.7
#05 Hudson, Aryanna 5 11 2.2 6 1.2 5 1.0
#24 Scherzer, Natalie 5 11 2.2 4 0.8 7 1.4
#03 Cabine, Nyla 5 9 1.8 4 0.8 5 1.0
#21 Crabtree, Ashlin 5 4 0.8 1 0.2 3 0.6
#11 Barrera, Gloria 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Byon, Kaylee 5 21 4.2
#00 Hanning, Micaela 5 20 4.0
#22 Si'i, Halle 5 11 2.2
#23 Boozer, Kayla 5 6 1.2
#05 Hudson, Aryanna 5 6 1.2
#21 Crabtree, Ashlin 5 4 0.8
#04 Kubi, Akilah 3 3 1.0
#12 Madsen, Jaryn 5 3 0.6
#10 O'Neil, Shayla 5 2 0.4
#40 Schaaf, Emma 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Boozer, Kayla 5 5 1.0
#40 Schaaf, Emma 5 5 1.0
#08 Byon, Kaylee 5 2 0.4
#21 Crabtree, Ashlin 5 1 0.2
#00 Hanning, Micaela 5 1 0.2
#10 O'Neil, Shayla 5 1 0.2
#24 Scherzer, Natalie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hanning, Micaela 5 13 2.6
#12 Madsen, Jaryn 5 8 1.6
#08 Byon, Kaylee 5 7 1.4
#05 Hudson, Aryanna 5 7 1.4
#22 Si'i, Halle 5 7 1.4
#10 O'Neil, Shayla 5 3 0.6
#21 Crabtree, Ashlin 5 2 0.4
#04 Kubi, Akilah 3 2 0.7
#40 Schaaf, Emma 5 2 0.4
#24 Scherzer, Natalie 5 2 0.4
#11 Barrera, Gloria 1 1 1.0
#23 Boozer, Kayla 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hanning, Micaela 5 15 3.0
#40 Schaaf, Emma 5 10 2.0
#05 Hudson, Aryanna 5 9 1.8
#10 O'Neil, Shayla 5 7 1.4
#23 Boozer, Kayla 5 5 1.0
#12 Madsen, Jaryn 5 5 1.0
#22 Si'i, Halle 5 5 1.0
#08 Byon, Kaylee 5 3 0.6
#24 Scherzer, Natalie 5 3 0.6
#TM Team 5 2 0.4
#11 Barrera, Gloria 1 1 1.0
#03 Cabine, Nyla 5 1 0.2
#21 Crabtree, Ashlin 5 1 0.2
#04 Kubi, Akilah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hanning, Micaela 5 14 2.8
#12 Madsen, Jaryn 5 13 2.6
#10 O'Neil, Shayla 5 11 2.2
#23 Boozer, Kayla 5 10 2.0
#08 Byon, Kaylee 5 10 2.0
#40 Schaaf, Emma 5 9 1.8
#24 Scherzer, Natalie 5 7 1.4
#22 Si'i, Halle 5 7 1.4
#04 Kubi, Akilah 3 5 1.7
#21 Crabtree, Ashlin 5 3 0.6
#05 Hudson, Aryanna 5 3 0.6
#03 Cabine, Nyla 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Byon, Kaylee 5 133 26.6
#00 Hanning, Micaela 5 132 26.4
#12 Madsen, Jaryn 5 109 21.8
#40 Schaaf, Emma 5 108 21.6
#22 Si'i, Halle 5 97 19.4
#23 Boozer, Kayla 5 85 17.0
#05 Hudson, Aryanna 5 79 15.8
#10 O'Neil, Shayla 5 71 14.2
#21 Crabtree, Ashlin 5 58 11.6
#04 Kubi, Akilah 3 51 17.0
#24 Scherzer, Natalie 5 39 7.8
#03 Cabine, Nyla 5 33 6.6
#11 Barrera, Gloria 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Byon, Kaylee 5 21 3 7.00
#21 Crabtree, Ashlin 5 4 1 4.00
#04 Kubi, Akilah 3 3 1 3.00
#22 Si'i, Halle 5 11 5 2.20
#23 Boozer, Kayla 5 6 5 1.20
#00 Hanning, Micaela 5 20 15 1.33

dfp

Skip Ad

sponsors

Skip Ad