Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-6, 20-4)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 2242 1770
Points Per Game 72.3 57.1
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 834-1959 628-1704
FG: Percentage .426 .369
FG: Per Game 26.9 20.3
3PT: Made-Attempted 229-722 190-638
3PT: Percentage .317 .298
3PT: Per Game 7.4 6.1
FT: Made-Attempted 345-466 324-470
FT: Percentage .740 .689
FT: Per Game 11.1 10.5
Rebounding
Total 1214 1048
Per Game 39.2 33.8
Margin 5.4 --
Assists
Total 489 385
Per Game 15.8 12.4
Turnovers
Total 432 579
Per Game 13.9 18.7
Margin 4.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.3 11.1
Steals
Total 324 210
Per Game 10.5 6.8
Blocks
Total 105 75
Per Game 3.4 2.4
Attendance
Total 1245 2791
Per Game 12-104 13-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schaaf, Emma 31 31 908 29.3 162 362 .448 35 113 .310 98 126 .778 457 14.7 75 143 218 7.0 56 17 61 28 63
08 Byon, Kaylee 30 30 920 30.7 146 329 .444 16 49 .327 72 90 .800 380 12.7 23 105 128 4.3 64 177 63 45 2
00 Hanning, Micaela 31 28 1006 32.5 145 320 .453 48 129 .372 44 59 .746 382 12.3 60 79 139 4.5 70 107 78 66 3
12 Madsen, Jaryn 31 18 643 20.7 73 224 .326 45 172 .262 14 18 .778 205 6.6 33 58 91 2.9 59 23 22 40 2
22 Si'i, Halle 16 8 308 19.3 34 90 .378 9 36 .250 24 35 .686 101 6.3 13 32 45 2.8 27 29 21 15 1
10 O'Neil, Shayla 31 2 510 16.5 70 152 .461 24 68 .353 24 34 .706 188 6.1 33 57 90 2.9 46 26 28 19 7
05 Hudson, Aryanna 31 14 704 22.7 64 167 .383 35 97 .361 17 20 .850 180 5.8 21 29 50 1.6 48 59 51 29 1
23 Boozer, Kayla 30 0 350 11.7 60 120 .500 0 1 .000 25 41 .610 145 4.8 38 83 121 4.0 53 21 26 17 15
04 Kubi, Akilah 27 24 491 18.2 43 85 .506 0 0 .000 17 30 .567 103 3.8 58 54 112 4.1 55 22 26 50 6
21 Crabtree, Ashlin 6 0 66 11.0 6 14 .429 6 14 .429 1 2 .500 19 3.2 1 3 4 0.7 3 4 1 2 1
11 Barrera, Gloria 3 0 22 7.3 3 8 .375 0 0 .000 1 1 1.000 7 2.3 3 5 8 2.7 2 0 4 3 0
03 Cabine, Nyla 19 0 113 5.9 11 26 .423 4 12 .333 5 6 .833 31 1.6 9 12 21 1.1 8 0 4 0 1
24 Scherzer, Natalie 29 0 230 7.9 17 61 .279 7 31 .226 3 4 .750 44 1.5 18 30 48 1.7 30 4 11 10 3
13 Murakami, Ella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 81 139 4.5 0 0 35 0 0  
15 Yakubik, Braelynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 31 6275 202.4 834 1959 .426 229 722 .317 345 466 .740 2242 72.32 443 771 1214 39.2 522 489 432 324 105
Opponents 31 6255 201.8 628 1704 .369 190 638 .298 324 470 .689 1770 57.10 346 702 1048 33.8 508 385 579 210 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schaaf, Emma 22 22 662 30.1 120 264 .455 28 87 .322 57 73 .781 325 14.8 52 99 151 6.9 37 13 0.6 39 22 45
08 Byon, Kaylee 22 22 684 31.1 104 244 .426 12 36 .333 53 63 .841 273 12.4 22 82 104 4.7 44 139 6.3 52 32 0
00 Hanning, Micaela 22 21 727 33.0 107 231 .463 37 93 .398 26 35 .743 277 12.6 43 57 100 4.5 46 75 3.4 53 47 2
05 Hudson, Aryanna 22 12 530 24.1 48 125 .384 29 77 .377 12 12 1.000 137 6.2 11 19 30 1.4 39 46 2.1 34 21 1
12 Madsen, Jaryn 22 10 430 19.5 52 148 .351 35 115 .304 4 4 1.000 143 6.5 22 41 63 2.9 36 10 0.5 15 25 2
10 O'Neil, Shayla 22 2 378 17.2 50 109 .459 20 53 .377 19 29 .655 139 6.3 22 44 66 3.0 28 19 0.9 20 11 5
22 Si'i, Halle 11 4 211 19.2 21 56 .375 3 17 .176 17 25 .680 62 5.6 11 20 31 2.8 20 18 1.6 16 8 1
23 Boozer, Kayla 21 0 223 10.6 37 77 .481 0 1 .000 19 30 .633 93 4.4 26 49 75 3.6 33 10 0.5 14 15 6
04 Kubi, Akilah 20 17 363 18.2 33 66 .500 0 0 .000 9 20 .450 75 3.8 41 39 80 4.0 38 13 0.7 23 42 3
11 Barrera, Gloria 2 0 17 8.5 2 5 .400 0 0 .000 1 1 1.000 5 2.5 2 3 5 2.5 2 0 0.0 3 2 0
03 Cabine, Nyla 14 0 80 5.7 8 17 .471 3 7 .429 5 6 .833 24 1.7 5 7 12 0.9 6 0 0.0 3 0 1
24 Scherzer, Natalie 20 0 158 7.9 10 41 .244 6 26 .231 3 4 .750 29 1.5 11 18 29 1.5 19 4 0.2 6 7 2
21 Crabtree, Ashlin 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Murakami, Ella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 4.0 0 0 0.0 29 0 0  
15 Yakubik, Braelynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 22 4475 203.4 592 1385 .427 173 513 .337 225 302 .745 1582 71.91 307 528 835 38.0 349 347 15.8 308 232 68
Opponents 22 4475 203.4 450 1175 .383 141 438 .322 214 309 .693 1255 57.05 216 490 706 32.1 342 261 11.9 417 153 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Schaaf, Emma 31 31 908 162 362 .448 35 113 .310 98 126 .778 457 14.7
08 Byon, Kaylee 30 30 920 146 329 .444 16 49 .327 72 90 .800 380 12.7
00 Hanning, Micaela 31 28 1006 145 320 .453 48 129 .372 44 59 .746 382 12.3
12 Madsen, Jaryn 31 18 643 73 224 .326 45 172 .262 14 18 .778 205 6.6
22 Si'i, Halle 16 8 308 34 90 .378 9 36 .250 24 35 .686 101 6.3
10 O'Neil, Shayla 31 2 510 70 152 .461 24 68 .353 24 34 .706 188 6.1
05 Hudson, Aryanna 31 14 704 64 167 .383 35 97 .361 17 20 .850 180 5.8
23 Boozer, Kayla 30 0 350 60 120 .500 0 1 .000 25 41 .610 145 4.8
04 Kubi, Akilah 27 24 491 43 85 .506 0 0 .000 17 30 .567 103 3.8
21 Crabtree, Ashlin 6 0 66 6 14 .429 6 14 .429 1 2 .500 19 3.2
11 Barrera, Gloria 3 0 22 3 8 .375 0 0 .000 1 1 1.000 7 2.3
03 Cabine, Nyla 19 0 113 11 26 .423 4 12 .333 5 6 .833 31 1.6
24 Scherzer, Natalie 29 0 230 17 61 .279 7 31 .226 3 4 .750 44 1.5
13 Murakami, Ella 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Yakubik, Braelynn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 834 1959 .426 229 722 .317 345 466 .740 2242 72.32
Opponents 31 6255 628 1704 .369 190 638 .298 324 470 .689 1770 57.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Schaaf, Emma 31 29.3 .448 .310 .778 2.4 4.6 7.0 0.5 0.9 2.0 14.7
08 Byon, Kaylee 30 30.7 .444 .327 .800 0.8 3.5 4.3 5.9 1.5 0.1 12.7
00 Hanning, Micaela 31 32.5 .453 .372 .746 1.9 2.5 4.5 3.5 2.1 0.1 12.3
12 Madsen, Jaryn 31 20.7 .326 .262 .778 1.1 1.9 2.9 0.7 1.3 0.1 6.6
22 Si'i, Halle 16 19.3 .378 .250 .686 0.8 2.0 2.8 1.8 0.9 0.1 6.3
10 O'Neil, Shayla 31 16.5 .461 .353 .706 1.1 1.8 2.9 0.8 0.6 0.2 6.1
05 Hudson, Aryanna 31 22.7 .383 .361 .850 0.7 0.9 1.6 1.9 0.9 0.0 5.8
23 Boozer, Kayla 30 11.7 .500 .000 .610 1.3 2.8 4.0 0.7 0.6 0.5 4.8
04 Kubi, Akilah 27 18.2 .506 .000 .567 2.1 2.0 4.1 0.8 1.9 0.2 3.8
21 Crabtree, Ashlin 6 11.0 .429 .429 .500 0.2 0.5 0.7 0.7 0.3 0.2 3.2
11 Barrera, Gloria 3 7.3 .375 .000 1.000 1.0 1.7 2.7 0.0 1.0 0.0 2.3
03 Cabine, Nyla 19 5.9 .423 .333 .833 0.5 0.6 1.1 0.0 0.0 0.1 1.6
24 Scherzer, Natalie 29 7.9 .279 .226 .750 0.6 1.0 1.7 0.1 0.3 0.1 1.5
13 Murakami, Ella 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Yakubik, Braelynn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 202.4 .426 .317 .740 14.3 24.9 39.2 15.8 10.5 3.4 72.32
Opponents 31 201.8 .369 .298 .689 11.2 22.6 33.8 12.4 6.8 2.4 57.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mont. St. Billings 11/14/25 65-54 W 27-62 .435 4-15 .267 7-10 .700 9 33 42 42.0 24 17 16 3 8 65 65.0
at Simon Fraser 11/15/25 76-41 W 27-61 .443 9-28 .321 13-21 .619 17 28 45 43.5 24 19 16 3 11 76 70.5
at Central Wash. 11/21/25 58-66 L 23-62 .371 5-19 .263 7-8 .875 16 21 37 41.3 18 7 11 1 5 58 66.3
at Northwest Nazarene 11/22/25 87-56 W 31-66 .470 14-36 .389 11-17 .647 13 21 34 39.5 17 18 13 5 18 87 71.5
vs LIFE Pacific 12/01/25 88-36 W 37-76 .487 7-28 .250 7-11 .636 19 34 53 42.2 11 18 12 4 13 88 74.8
vs Menlo 12/04/25 83-60 W 33-83 .398 9-24 .375 8-12 .667 23 24 47 43.0 14 18 14 4 18 83 76.2
vs Chaminade 12/15/25 79-49 W 26-68 .382 8-30 .267 19-26 .731 17 25 42 42.9 21 13 13 4 17 79 76.6
vs Fresno Pacific 12/20/25 72-44 W 29-72 .403 5-17 .294 9-9 1.000 16 35 51 43.9 11 13 10 5 7 72 76.0
at Biola 01/03/26 60-52 W 20-59 .339 9-28 .321 11-15 .733 16 24 40 43.4 13 16 18 4 10 60 74.2
vs Westmont 01/06/26 75-60 W 29-55 .527 11-19 .579 6-7 .857 6 17 23 41.4 14 14 11 2 9 75 74.3
at CUI 01/08/26 49-61 L 20-61 .328 5-24 .208 4-5 .800 16 16 32 40.5 16 13 11 3 8 49 72.0
at Chaminade 01/13/26 83-47 W 32-70 .457 8-24 .333 11-15 .733 14 25 39 40.4 23 17 10 2 16 83 72.9
at Hawaii Pacific 01/15/26 72-61 W 20-49 .408 9-27 .333 23-31 .742 12 20 32 39.8 14 12 16 1 11 72 72.8
at Hawaii Hilo 01/17/26 60-44 W 23-60 .383 6-27 .222 8-12 .667 22 18 40 39.8 13 13 14 2 7 60 71.9
vs Azusa Pacific 01/22/26 73-74 L 28-66 .424 8-23 .348 9-12 .750 14 30 44 40.1 13 14 16 3 9 73 72.0
vs Point Loma 01/24/26 57-59 L 20-58 .345 7-27 .259 10-12 .833 11 29 40 40.1 15 7 16 3 8 57 71.1
vs Dominican (CA) 01/29/26 82-66 W 26-63 .413 15-26 .577 15-22 .682 14 29 43 40.2 17 22 13 4 4 82 71.7
vs Hawaii Pacific 01/31/26 79-37 W 31-60 .517 6-21 .286 11-15 .733 13 21 34 39.9 19 17 16 3 15 79 72.1
vs Hawaii Hilo 02/03/26 99-49 W 40-76 .526 9-22 .409 10-11 .909 19 32 51 40.5 17 30 8 10 12 99 73.5
at Westmont 02/07/26 73-70 W 28-55 .509 4-12 .333 13-16 .813 9 20 29 39.9 18 14 15 2 7 73 73.5
at Azusa Pacific 02/12/26 69-56 W 28-61 .459 6-14 .429 7-9 .778 16 23 39 39.9 14 14 16 0 9 69 73.3
vs CUI 02/14/26 68-63 W 26-66 .394 5-20 .250 11-18 .611 13 22 35 39.6 15 18 12 5 14 68 73.0
at Point Loma 02/19/26 66-56 W 24-52 .462 9-23 .391 9-13 .692 9 29 38 39.6 15 17 19 2 11 66 72.7
vs Biola 02/21/26 67-65 W 26-63 .413 8-27 .296 7-8 .875 9 20 29 39.1 16 12 16 1 8 67 72.5
at Jessup 02/24/26 83-64 W 35-62 .565 9-27 .333 4-7 .571 10 24 34 38.9 19 24 17 2 13 83 72.9
at Fresno Pacific 02/26/26 79-61 W 27-66 .409 8-22 .364 17-21 .810 15 25 40 39.0 19 15 8 1 9 79 73.2
at Menlo 02/28/26 54-57 L 21-60 .350 9-29 .310 3-6 .500 13 20 33 38.7 13 14 19 5 10 54 72.4
vs Westmont 03/06/26 73-59 W 23-59 .390 4-20 .200 23-30 .767 12 25 37 38.7 20 12 12 4 11 73 72.5
vs Azusa Pacific 03/07/26 61-47 W 19-62 .306 3-18 .167 20-25 .800 20 36 56 39.3 13 13 18 7 8 61 72.1
vs Cal State LA 03/13/26 79-75 W 27-61 .443 7-23 .304 18-24 .750 19 25 44 39.4 22 22 17 6 7 79 72.3
at Central Wash. 03/14/26 73-81 L 28-65 .431 3-22 .136 14-18 .778 11 20 31 39.2 24 16 9 4 11 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/14/25 54-65 L 18-63 .286 5-21 .238 13-22 .591 18 26 44 44.0 12 14 17 3 8 54 54.0
Simon Fraser 11/15/25 41-76 L 11-47 .234 2-15 .133 17-28 .607 13 19 32 38.0 21 5 22 3 6 41 47.5
Central Wash. 11/21/25 66-58 W 24-49 .490 6-17 .353 12-13 .923 5 23 28 34.7 16 10 12 3 4 66 53.7
Northwest Nazarene 11/22/25 56-87 L 21-61 .344 8-30 .267 6-8 .750 19 24 43 36.8 19 13 28 2 8 56 54.3
LIFE Pacific 12/01/25 36-88 L 14-57 .246 5-24 .208 3-6 .500 8 22 30 35.4 12 10 22 0 3 36 50.6
Menlo 12/04/25 60-83 L 23-54 .426 4-14 .286 10-13 .769 7 28 35 35.3 16 11 25 3 10 60 52.2
Chaminade 12/15/25 49-79 L 17-47 .362 4-13 .308 11-19 .579 9 27 36 35.4 27 11 28 1 4 49 51.7
Fresno Pacific 12/20/25 44-72 L 17-58 .293 4-25 .160 6-13 .462 8 27 35 35.4 13 6 15 1 7 44 50.8
Biola 01/03/26 52-60 L 18-51 .353 11-29 .379 5-14 .357 13 25 38 35.7 22 14 21 5 8 52 50.9
Westmont 01/06/26 60-75 L 23-59 .390 6-22 .273 8-11 .727 15 20 35 35.6 14 15 14 0 7 60 51.8
CUI 01/08/26 61-49 W 23-47 .489 3-9 .333 12-15 .800 8 25 33 35.4 8 10 14 5 8 61 52.6
Chaminade 01/13/26 47-83 L 13-39 .333 4-17 .235 17-24 .708 6 25 31 35.0 18 9 28 2 3 47 52.2
Hawaii Pacific 01/15/26 61-72 L 22-51 .431 7-21 .333 10-10 1.000 9 21 30 34.6 23 11 21 0 11 61 52.8
Hawaii Hilo 01/17/26 44-60 L 18-51 .353 3-16 .188 5-6 .833 15 18 33 34.5 16 7 20 1 4 44 52.2
Azusa Pacific 01/22/26 74-73 W 28-77 .364 12-29 .414 6-9 .667 17 20 37 34.7 12 12 14 2 8 74 53.7
Point Loma 01/24/26 59-57 W 22-61 .361 7-20 .350 8-13 .615 12 24 36 34.8 11 18 13 2 8 59 54.0
Dominican (CA) 01/29/26 66-82 L 24-62 .387 6-22 .273 12-19 .632 9 23 32 34.6 19 17 11 5 8 66 54.7
Hawaii Pacific 01/31/26 37-79 L 12-45 .267 3-19 .158 10-13 .769 10 15 25 34.1 16 4 30 0 10 37 53.7
Hawaii Hilo 02/03/26 49-99 L 12-52 .231 7-18 .389 18-20 .900 9 18 27 33.7 12 6 16 3 8 49 53.5
Westmont 02/07/26 70-73 L 25-60 .417 7-22 .318 13-17 .765 16 19 35 33.8 19 15 14 1 6 70 54.3
Azusa Pacific 02/12/26 56-69 L 22-56 .393 5-19 .263 7-12 .583 14 16 30 33.6 10 11 18 8 7 56 54.4
CUI 02/14/26 63-68 L 24-50 .480 5-16 .313 10-14 .714 6 30 36 33.7 17 14 23 1 4 63 54.8
Point Loma 02/19/26 56-66 L 18-52 .346 6-18 .333 14-18 .778 8 20 28 33.4 13 13 16 5 12 56 54.8
Biola 02/21/26 65-67 L 23-46 .500 11-25 .440 8-11 .727 3 27 30 33.3 14 13 25 1 3 65 55.3
Jessup 02/24/26 64-83 L 24-54 .444 8-20 .400 8-13 .615 9 20 29 33.1 13 18 20 0 3 64 55.6
Fresno Pacific 02/26/26 61-79 L 19-47 .404 11-26 .423 12-19 .632 3 19 22 32.7 18 11 14 2 4 61 55.8
Menlo 02/28/26 57-54 W 23-56 .411 7-18 .389 4-6 .667 10 23 33 32.7 11 15 17 2 10 57 55.9
Westmont 03/06/26 59-73 L 20-60 .333 5-22 .227 14-20 .700 14 26 40 33.0 27 11 18 4 5 59 56.0
Azusa Pacific 03/07/26 47-61 L 15-64 .234 6-24 .250 11-16 .688 14 26 40 33.2 18 12 15 5 9 47 55.7
Cal State LA 03/13/26 75-79 L 29-74 .392 3-23 .130 14-26 .538 29 19 48 33.7 23 24 15 2 9 75 56.3
Central Wash. 03/14/26 81-73 W 26-54 .481 9-24 .375 20-22 .909 10 27 37 33.8 18 25 13 3 5 81 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/14/25 65-54 11 27-62/18-63 .435/.286 4-15/5-21 .267/.238 7-10/13-22 .700-.591 42/44 -2 17/14 16/17 3/3 8/8 24/12
Simon Fraser 11/15/25 76-41 35 27-61/11-47 .443/.234 9-28/2-15 .321/.133 13-21/17-28 .619-.607 45/32 13 19/5 16/22 3/3 11/6 24/21
Central Wash. 11/21/25 58-66 -8 23-62/24-49 .371/.490 5-19/6-17 .263/.353 7-8/12-13 .875-.923 37/28 9 7/10 11/12 1/3 5/4 18/16
Northwest Nazarene 11/22/25 87-56 31 31-66/21-61 .470/.344 14-36/8-30 .389/.267 11-17/6-8 .647-.750 34/43 -9 18/13 13/28 5/2 18/8 17/19
LIFE Pacific 12/01/25 88-36 52 37-76/14-57 .487/.246 7-28/5-24 .250/.208 7-11/3-6 .636-.500 53/30 23 18/10 12/22 4/0 13/3 11/12
Menlo 12/04/25 83-60 23 33-83/23-54 .398/.426 9-24/4-14 .375/.286 8-12/10-13 .667-.769 47/35 12 18/11 14/25 4/3 18/10 14/16
Chaminade 12/15/25 79-49 30 26-68/17-47 .382/.362 8-30/4-13 .267/.308 19-26/11-19 .731-.579 42/36 6 13/11 13/28 4/1 17/4 21/27
Fresno Pacific 12/20/25 72-44 28 29-72/17-58 .403/.293 5-17/4-25 .294/.160 9-9/6-13 1.000-.462 51/35 16 13/6 10/15 5/1 7/7 11/13
Biola 01/03/26 60-52 8 20-59/18-51 .339/.353 9-28/11-29 .321/.379 11-15/5-14 .733-.357 40/38 2 16/14 18/21 4/5 10/8 13/22
Westmont 01/06/26 75-60 15 29-55/23-59 .527/.390 11-19/6-22 .579/.273 6-7/8-11 .857-.727 23/35 -12 14/15 11/14 2/0 9/7 14/14
CUI 01/08/26 49-61 -12 20-61/23-47 .328/.489 5-24/3-9 .208/.333 4-5/12-15 .800-.800 32/33 -1 13/10 11/14 3/5 8/8 16/8
Chaminade 01/13/26 83-47 36 32-70/13-39 .457/.333 8-24/4-17 .333/.235 11-15/17-24 .733-.708 39/31 8 17/9 10/28 2/2 16/3 23/18
Hawaii Pacific 01/15/26 72-61 11 20-49/22-51 .408/.431 9-27/7-21 .333/.333 23-31/10-10 .742-1.000 32/30 2 12/11 16/21 1/0 11/11 14/23
Hawaii Hilo 01/17/26 60-44 16 23-60/18-51 .383/.353 6-27/3-16 .222/.188 8-12/5-6 .667-.833 40/33 7 13/7 14/20 2/1 7/4 13/16
Azusa Pacific 01/22/26 73-74 -1 28-66/28-77 .424/.364 8-23/12-29 .348/.414 9-12/6-9 .750-.667 44/37 7 14/12 16/14 3/2 9/8 13/12
Point Loma 01/24/26 57-59 -2 20-58/22-61 .345/.361 7-27/7-20 .259/.350 10-12/8-13 .833-.615 40/36 4 7/18 16/13 3/2 8/8 15/11
Dominican (CA) 01/29/26 82-66 16 26-63/24-62 .413/.387 15-26/6-22 .577/.273 15-22/12-19 .682-.632 43/32 11 22/17 13/11 4/5 4/8 17/19
Hawaii Pacific 01/31/26 79-37 42 31-60/12-45 .517/.267 6-21/3-19 .286/.158 11-15/10-13 .733-.769 34/25 9 17/4 16/30 3/0 15/10 19/16
Hawaii Hilo 02/03/26 99-49 50 40-76/12-52 .526/.231 9-22/7-18 .409/.389 10-11/18-20 .909-.900 51/27 24 30/6 8/16 10/3 12/8 17/12
Westmont 02/07/26 73-70 3 28-55/25-60 .509/.417 4-12/7-22 .333/.318 13-16/13-17 .813-.765 29/35 -6 14/15 15/14 2/1 7/6 18/19
Azusa Pacific 02/12/26 69-56 13 28-61/22-56 .459/.393 6-14/5-19 .429/.263 7-9/7-12 .778-.583 39/30 9 14/11 16/18 0/8 9/7 14/10
CUI 02/14/26 68-63 5 26-66/24-50 .394/.480 5-20/5-16 .250/.313 11-18/10-14 .611-.714 35/36 -1 18/14 12/23 5/1 14/4 15/17
Point Loma 02/19/26 66-56 10 24-52/18-52 .462/.346 9-23/6-18 .391/.333 9-13/14-18 .692-.778 38/28 10 17/13 19/16 2/5 11/12 15/13
Biola 02/21/26 67-65 2 26-63/23-46 .413/.500 8-27/11-25 .296/.440 7-8/8-11 .875-.727 29/30 -1 12/13 16/25 1/1 8/3 16/14
Jessup 02/24/26 83-64 19 35-62/24-54 .565/.444 9-27/8-20 .333/.400 4-7/8-13 .571-.615 34/29 5 24/18 17/20 2/0 13/3 19/13
Fresno Pacific 02/26/26 79-61 18 27-66/19-47 .409/.404 8-22/11-26 .364/.423 17-21/12-19 .810-.632 40/22 18 15/11 8/14 1/2 9/4 19/18
Menlo 02/28/26 54-57 -3 21-60/23-56 .350/.411 9-29/7-18 .310/.389 3-6/4-6 .500-.667 33/33 0 14/15 19/17 5/2 10/10 13/11
Westmont 03/06/26 73-59 14 23-59/20-60 .390/.333 4-20/5-22 .200/.227 23-30/14-20 .767-.700 37/40 -3 12/11 12/18 4/4 11/5 20/27
Azusa Pacific 03/07/26 61-47 14 19-62/15-64 .306/.234 3-18/6-24 .167/.250 20-25/11-16 .800-.688 56/40 16 13/12 18/15 7/5 8/9 13/18
Cal State LA 03/13/26 79-75 4 27-61/29-74 .443/.392 7-23/3-23 .304/.130 18-24/14-26 .750-.538 44/48 -4 22/24 17/15 6/2 7/9 22/23
Central Wash. 03/14/26 73-81 -8 28-65/26-54 .431/.481 3-22/9-24 .136/.375 14-18/20-22 .778-.909 31/37 -6 16/25 9/13 4/3 11/5 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hawaii Hilo (02/03/26)
FIELD GOALS MADE 40 Hawaii Hilo (02/03/26)
FIELD GOAL ATTEMPTS 83 Menlo (12/04/25)
3 PT FIELD GOALS MADE 15 Dominican (CA) (01/29/26)
3 PT FG ATTEMPTS 36 Northwest Nazarene (11/22/25)
FREE THROWS MADE 23 Westmont (03/06/26); Hawaii Pacific (01/15/26)
FREE THROW ATTEMPTS 31 Hawaii Pacific (01/15/26)
REBOUNDS 56 Azusa Pacific (03/07/26)
ASSISTS 30 Hawaii Hilo (02/03/26)
STEALS 18 Menlo (12/04/25); Northwest Nazarene (11/22/25)
BLOCKED SHOTS 10 Hawaii Hilo (02/03/26)
TURNOVERS 19 Point Loma (02/19/26); Menlo (02/28/26)
FOULS 24 Mont. St. Billings (11/14/25); Simon Fraser (11/15/25); Central Wash. (03/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Schaaf,Emma Dominican (CA) (01/29/26)
FIELD GOALS MADE 11 Byon,Kaylee Central Wash. (11/21/25)
FIELD GOAL ATTEMPTS 21 Byon,Kaylee Fresno Pacific (12/20/25); Point Loma (01/24/26)
3 PT FIELD GOALS MADE 6 Si'i,Halle Northwest Nazarene (11/22/25)
3 PT FG ATTEMPTS 11 Madsen,Jaryn Chaminade (12/15/25)
FREE THROWS MADE 10 Byon,Kaylee Hawaii Pacific (01/15/26)
FREE THROW ATTEMPTS 12 Schaaf,Emma; Byon,Kaylee Dominican (CA) (01/29/26); Cal State LA (03/13/26)
REBOUNDS 16 Schaaf,Emma Azusa Pacific (03/07/26)
ASSISTS 14 Hanning,Micaela Hawaii Hilo (02/03/26)
STEALS 6 Hanning,Micaela Chaminade (01/13/26)
BLOCKED SHOTS 5 Schaaf,Emma Cal State LA (03/13/26); Menlo (02/28/26)
TURNOVERS 8 Byon,Kaylee Biola (01/03/26)
FOULS 5 O'Neil,Shayla; Byon,Kaylee; Kubi,Akilah; Boozer,Kayla Mont. St. Billings (11/14/25); CUI (02/14/26); Cal State LA (03/13/26); Jessup (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Schaaf, Emma 31 457 14.7
#00 Hanning, Micaela 31 382 12.3
#08 Byon, Kaylee 30 380 12.7
#12 Madsen, Jaryn 31 205 6.6
#10 O'Neil, Shayla 31 188 6.1
#05 Hudson, Aryanna 31 180 5.8
#23 Boozer, Kayla 30 145 4.8
#04 Kubi, Akilah 27 103 3.8
#22 Si'i, Halle 16 101 6.3
#24 Scherzer, Natalie 29 44 1.5
#03 Cabine, Nyla 19 31 1.6
#21 Crabtree, Ashlin 6 19 3.2
#11 Barrera, Gloria 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Schaaf, Emma 31 162 362 .448 5.2 11.7
#08 Byon, Kaylee 30 146 329 .444 4.9 11.0
#00 Hanning, Micaela 31 145 320 .453 4.7 10.3
#12 Madsen, Jaryn 31 73 224 .326 2.4 7.2
#10 O'Neil, Shayla 31 70 152 .461 2.3 4.9
#05 Hudson, Aryanna 31 64 167 .383 2.1 5.4
#23 Boozer, Kayla 30 60 120 .500 2.0 4.0
