Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-5, 18-4)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 1956 1508
Points Per Game 72.4 55.9
Scoring Margin 16.6 --
Shooting
FG: Made-Attempted 737-1712 538-1452
FG: Percentage .430 .371
FG: Per Game 27.3 19.9
3PT: Made-Attempted 212-639 167-545
3PT: Percentage .332 .306
3PT: Per Game 7.9 6.2
FT: Made-Attempted 270-369 265-386
FT: Percentage .732 .687
FT: Per Game 10.0 9.8
Rebounding
Total 1046 883
Per Game 38.7 32.7
Margin 6.0 --
Assists
Total 426 313
Per Game 15.8 11.6
Turnovers
Total 376 518
Per Game 13.9 19.2
Margin 5.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 21.1 11.0
Steals
Total 287 182
Per Game 10.6 6.7
Blocks
Total 84 61
Per Game 3.1 2.3
Attendance
Total 1245 1789
Per Game 12-104 12-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schaaf, Emma 27 27 770 28.5 139 306 .454 33 100 .330 67 88 .761 378 14.0 63 120 183 6.8 46 14 49 24 50
08 Byon, Kaylee 27 27 817 30.3 133 295 .451 16 46 .348 57 67 .851 339 12.6 23 94 117 4.3 54 162 55 39 2
00 Hanning, Micaela 27 24 859 31.8 125 273 .458 44 112 .393 34 46 .739 328 12.1 52 64 116 4.3 60 95 68 60 3
12 Madsen, Jaryn 27 15 539 20.0 61 182 .335 39 142 .275 9 12 .750 170 6.3 27 54 81 3.0 49 13 20 33 2
22 Si'i, Halle 16 8 308 19.3 34 90 .378 9 36 .250 24 35 .686 101 6.3 13 32 45 2.8 27 29 21 15 1
05 Hudson, Aryanna 27 12 609 22.6 59 150 .393 34 88 .386 14 16 .875 166 6.1 17 24 41 1.5 42 52 43 28 1
10 O'Neil, Shayla 27 2 449 16.6 61 133 .459 21 59 .356 22 32 .688 165 6.1 30 53 83 3.1 39 21 27 14 6
23 Boozer, Kayla 26 0 308 11.8 56 109 .514 0 1 .000 23 38 .605 135 5.2 34 73 107 4.1 43 16 19 16 11
04 Kubi, Akilah 23 20 414 18.0 35 71 .493 0 0 .000 10 22 .455 80 3.5 48 44 92 4.0 43 16 24 44 3
21 Crabtree, Ashlin 6 0 66 11.0 6 14 .429 6 14 .429 1 2 .500 19 3.2 1 3 4 0.7 3 4 1 2 1
11 Barrera, Gloria 3 0 22 7.3 3 8 .375 0 0 .000 1 1 1.000 7 2.3 3 5 8 2.7 2 0 4 3 0
03 Cabine, Nyla 19 0 113 5.9 11 26 .423 4 12 .333 5 6 .833 31 1.6 9 12 21 1.1 8 0 4 0 1
24 Scherzer, Natalie 25 0 197 7.9 14 54 .259 6 29 .207 3 4 .750 37 1.5 15 25 40 1.6 26 4 9 9 3
13 Murakami, Ella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 4.0 0 0 31 0 0  
15 Yakubik, Braelynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 27 5475 202.8 737 1712 .430 212 639 .332 270 369 .732 1956 72.44 381 665 1046 38.7 443 426 376 287 84
Opponents 27 5455 202.0 538 1452 .371 167 545 .306 265 386 .687 1508 55.85 279 604 883 32.7 422 313 518 182 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Schaaf, Emma 22 22 662 30.1 120 264 .455 28 87 .322 57 73 .781 325 14.8 52 99 151 6.9 37 13 0.6 39 22 45
08 Byon, Kaylee 22 22 684 31.1 104 244 .426 12 36 .333 53 63 .841 273 12.4 22 82 104 4.7 44 139 6.3 52 32 0
00 Hanning, Micaela 22 21 727 33.0 107 231 .463 37 93 .398 26 35 .743 277 12.6 43 57 100 4.5 46 75 3.4 53 47 2
05 Hudson, Aryanna 22 12 530 24.1 48 125 .384 29 77 .377 12 12 1.000 137 6.2 11 19 30 1.4 39 46 2.1 34 21 1
12 Madsen, Jaryn 22 10 430 19.5 52 148 .351 35 115 .304 4 4 1.000 143 6.5 22 41 63 2.9 36 10 0.5 15 25 2
10 O'Neil, Shayla 22 2 378 17.2 50 109 .459 20 53 .377 19 29 .655 139 6.3 22 44 66 3.0 28 19 0.9 20 11 5
22 Si'i, Halle 11 4 211 19.2 21 56 .375 3 17 .176 17 25 .680 62 5.6 11 20 31 2.8 20 18 1.6 16 8 1
23 Boozer, Kayla 21 0 223 10.6 37 77 .481 0 1 .000 19 30 .633 93 4.4 26 49 75 3.6 33 10 0.5 14 15 6
04 Kubi, Akilah 20 17 363 18.2 33 66 .500 0 0 .000 9 20 .450 75 3.8 41 39 80 4.0 38 13 0.7 23 42 3
11 Barrera, Gloria 2 0 17 8.5 2 5 .400 0 0 .000 1 1 1.000 5 2.5 2 3 5 2.5 2 0 0.0 3 2 0
03 Cabine, Nyla 14 0 80 5.7 8 17 .471 3 7 .429 5 6 .833 24 1.7 5 7 12 0.9 6 0 0.0 3 0 1
24 Scherzer, Natalie 20 0 158 7.9 10 41 .244 6 26 .231 3 4 .750 29 1.5 11 18 29 1.5 19 4 0.2 6 7 2
21 Crabtree, Ashlin 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Murakami, Ella 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 4.0 0 0 0.0 29 0 0  
15 Yakubik, Braelynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 22 4475 203.4 592 1385 .427 173 513 .337 225 302 .745 1582 71.91 307 528 835 38.0 349 347 15.8 308 232 68
Opponents 22 4475 203.4 450 1175 .383 141 438 .322 214 309 .693 1255 57.05 216 490 706 32.1 342 261 11.9 417 153 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Schaaf, Emma 27 27 770 139 306 .454 33 100 .330 67 88 .761 378 14.0
08 Byon, Kaylee 27 27 817 133 295 .451 16 46 .348 57 67 .851 339 12.6
00 Hanning, Micaela 27 24 859 125 273 .458 44 112 .393 34 46 .739 328 12.1
12 Madsen, Jaryn 27 15 539 61 182 .335 39 142 .275 9 12 .750 170 6.3
05 Hudson, Aryanna 27 12 609 59 150 .393 34 88 .386 14 16 .875 166 6.1
22 Si'i, Halle 16 8 308 34 90 .378 9 36 .250 24 35 .686 101 6.3
10 O'Neil, Shayla 27 2 449 61 133 .459 21 59 .356 22 32 .688 165 6.1
23 Boozer, Kayla 26 0 308 56 109 .514 0 1 .000 23 38 .605 135 5.2
04 Kubi, Akilah 23 20 414 35 71 .493 0 0 .000 10 22 .455 80 3.5
21 Crabtree, Ashlin 6 0 66 6 14 .429 6 14 .429 1 2 .500 19 3.2
11 Barrera, Gloria 3 0 22 3 8 .375 0 0 .000 1 1 1.000 7 2.3
03 Cabine, Nyla 19 0 113 11 26 .423 4 12 .333 5 6 .833 31 1.6
24 Scherzer, Natalie 25 0 197 14 54 .259 6 29 .207 3 4 .750 37 1.5
13 Murakami, Ella 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Yakubik, Braelynn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 737 1712 .430 212 639 .332 270 369 .732 1956 72.44
Opponents 27 5455 538 1452 .371 167 545 .306 265 386 .687 1508 55.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Schaaf, Emma 27 28.5 .454 .330 .761 2.3 4.4 6.8 0.5 0.9 1.9 14.0
08 Byon, Kaylee 27 30.3 .451 .348 .851 0.9 3.5 4.3 6.0 1.4 0.1 12.6
00 Hanning, Micaela 27 31.8 .458 .393 .739 1.9 2.4 4.3 3.5 2.2 0.1 12.1
12 Madsen, Jaryn 27 20.0 .335 .275 .750 1.0 2.0 3.0 0.5 1.2 0.1 6.3
05 Hudson, Aryanna 27 22.6 .393 .386 .875 0.6 0.9 1.5 1.9 1.0 0.0 6.1
22 Si'i, Halle 16 19.3 .378 .250 .686 0.8 2.0 2.8 1.8 0.9 0.1 6.3
10 O'Neil, Shayla 27 16.6 .459 .356 .688 1.1 2.0 3.1 0.8 0.5 0.2 6.1
23 Boozer, Kayla 26 11.8 .514 .000 .605 1.3 2.8 4.1 0.6 0.6 0.4 5.2
04 Kubi, Akilah 23 18.0 .493 .000 .455 2.1 1.9 4.0 0.7 1.9 0.1 3.5
21 Crabtree, Ashlin 6 11.0 .429 .429 .500 0.2 0.5 0.7 0.7 0.3 0.2 3.2
11 Barrera, Gloria 3 7.3 .375 .000 1.000 1.0 1.7 2.7 0.0 1.0 0.0 2.3
03 Cabine, Nyla 19 5.9 .423 .333 .833 0.5 0.6 1.1 0.0 0.0 0.1 1.6
24 Scherzer, Natalie 25 7.9 .259 .207 .750 0.6 1.0 1.6 0.2 0.4 0.1 1.5
13 Murakami, Ella 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Yakubik, Braelynn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .430 .332 .732 14.1 24.6 38.7 15.8 10.6 3.1 72.44
Opponents 27 202.0 .371 .306 .687 10.3 22.4 32.7 11.6 6.7 2.3 55.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mont. St. Billings 11/14/25 65-54 W 27-62 .435 4-15 .267 7-10 .700 9 33 42 42.0 24 17 16 3 8 65 65.0
at Simon Fraser 11/15/25 76-41 W 27-61 .443 9-28 .321 13-21 .619 17 28 45 43.5 24 19 16 3 11 76 70.5
at Central Wash. 11/21/25 58-66 L 23-62 .371 5-19 .263 7-8 .875 16 21 37 41.3 18 7 11 1 5 58 66.3
at Northwest Nazarene 11/22/25 87-56 W 31-66 .470 14-36 .389 11-17 .647 13 21 34 39.5 17 18 13 5 18 87 71.5
vs LIFE Pacific 12/01/25 88-36 W 37-76 .487 7-28 .250 7-11 .636 19 34 53 42.2 11 18 12 4 13 88 74.8
vs Menlo 12/04/25 83-60 W 33-83 .398 9-24 .375 8-12 .667 23 24 47 43.0 14 18 14 4 18 83 76.2
vs Chaminade 12/15/25 79-49 W 26-68 .382 8-30 .267 19-26 .731 17 25 42 42.9 21 13 13 4 17 79 76.6
vs Fresno Pacific 12/20/25 72-44 W 29-72 .403 5-17 .294 9-9 1.000 16 35 51 43.9 11 13 10 5 7 72 76.0
at Biola 01/03/26 60-52 W 20-59 .339 9-28 .321 11-15 .733 16 24 40 43.4 13 16 18 4 10 60 74.2
vs Westmont 01/06/26 75-60 W 29-55 .527 11-19 .579 6-7 .857 6 17 23 41.4 14 14 11 2 9 75 74.3
at CUI 01/08/26 49-61 L 20-61 .328 5-24 .208 4-5 .800 16 16 32 40.5 16 13 11 3 8 49 72.0
at Chaminade 01/13/26 83-47 W 32-70 .457 8-24 .333 11-15 .733 14 25 39 40.4 23 17 10 2 16 83 72.9
at Hawaii Pacific 01/15/26 72-61 W 20-49 .408 9-27 .333 23-31 .742 12 20 32 39.8 14 12 16 1 11 72 72.8
at Hawaii Hilo 01/17/26 60-44 W 23-60 .383 6-27 .222 8-12 .667 22 18 40 39.8 13 13 14 2 7 60 71.9
vs Azusa Pacific 01/22/26 73-74 L 28-66 .424 8-23 .348 9-12 .750 14 30 44 40.1 13 14 16 3 9 73 72.0
vs Point Loma 01/24/26 57-59 L 20-58 .345 7-27 .259 10-12 .833 11 29 40 40.1 15 7 16 3 8 57 71.1
vs Dominican (CA) 01/29/26 82-66 W 26-63 .413 15-26 .577 15-22 .682 14 29 43 40.2 17 22 13 4 4 82 71.7
vs Hawaii Pacific 01/31/26 79-37 W 31-60 .517 6-21 .286 11-15 .733 13 21 34 39.9 19 17 16 3 15 79 72.1
vs Hawaii Hilo 02/03/26 99-49 W 40-76 .526 9-22 .409 10-11 .909 19 32 51 40.5 17 30 8 10 12 99 73.5
at Westmont 02/07/26 73-70 W 28-55 .509 4-12 .333 13-16 .813 9 20 29 39.9 18 14 15 2 7 73 73.5
at Azusa Pacific 02/12/26 69-56 W 28-61 .459 6-14 .429 7-9 .778 16 23 39 39.9 14 14 16 0 9 69 73.3
vs CUI 02/14/26 68-63 W 26-66 .394 5-20 .250 11-18 .611 13 22 35 39.6 15 18 12 5 14 68 73.0
at Point Loma 02/19/26 66-56 W 24-52 .462 9-23 .391 9-13 .692 9 29 38 39.6 15 17 19 2 11 66 72.7
vs Biola 02/21/26 67-65 W 26-63 .413 8-27 .296 7-8 .875 9 20 29 39.1 16 12 16 1 8 67 72.5
at Jessup 02/24/26 83-64 W 35-62 .565 9-27 .333 4-7 .571 10 24 34 38.9 19 24 17 2 13 83 72.9
at Fresno Pacific 02/26/26 79-61 W 27-66 .409 8-22 .364 17-21 .810 15 25 40 39.0 19 15 8 1 9 79 73.2
at Menlo 02/28/26 54-57 L 21-60 .350 9-29 .310 3-6 .500 13 20 33 38.7 13 14 19 5 10 54 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/14/25 54-65 L 18-63 .286 5-21 .238 13-22 .591 18 26 44 44.0 12 14 17 3 8 54 54.0
Simon Fraser 11/15/25 41-76 L 11-47 .234 2-15 .133 17-28 .607 13 19 32 38.0 21 5 22 3 6 41 47.5
Central Wash. 11/21/25 66-58 W 24-49 .490 6-17 .353 12-13 .923 5 23 28 34.7 16 10 12 3 4 66 53.7
Northwest Nazarene 11/22/25 56-87 L 21-61 .344 8-30 .267 6-8 .750 19 24 43 36.8 19 13 28 2 8 56 54.3
LIFE Pacific 12/01/25 36-88 L 14-57 .246 5-24 .208 3-6 .500 8 22 30 35.4 12 10 22 0 3 36 50.6
Menlo 12/04/25 60-83 L 23-54 .426 4-14 .286 10-13 .769 7 28 35 35.3 16 11 25 3 10 60 52.2
Chaminade 12/15/25 49-79 L 17-47 .362 4-13 .308 11-19 .579 9 27 36 35.4 27 11 28 1 4 49 51.7
Fresno Pacific 12/20/25 44-72 L 17-58 .293 4-25 .160 6-13 .462 8 27 35 35.4 13 6 15 1 7 44 50.8
Biola 01/03/26 52-60 L 18-51 .353 11-29 .379 5-14 .357 13 25 38 35.7 22 14 21 5 8 52 50.9
Westmont 01/06/26 60-75 L 23-59 .390 6-22 .273 8-11 .727 15 20 35 35.6 14 15 14 0 7 60 51.8
CUI 01/08/26 61-49 W 23-47 .489 3-9 .333 12-15 .800 8 25 33 35.4 8 10 14 5 8 61 52.6
Chaminade 01/13/26 47-83 L 13-39 .333 4-17 .235 17-24 .708 6 25 31 35.0 18 9 28 2 3 47 52.2
Hawaii Pacific 01/15/26 61-72 L 22-51 .431 7-21 .333 10-10 1.000 9 21 30 34.6 23 11 21 0 11 61 52.8
Hawaii Hilo 01/17/26 44-60 L 18-51 .353 3-16 .188 5-6 .833 15 18 33 34.5 16 7 20 1 4 44 52.2
Azusa Pacific 01/22/26 74-73 W 28-77 .364 12-29 .414 6-9 .667 17 20 37 34.7 12 12 14 2 8 74 53.7
Point Loma 01/24/26 59-57 W 22-61 .361 7-20 .350 8-13 .615 12 24 36 34.8 11 18 13 2 8 59 54.0
Dominican (CA) 01/29/26 66-82 L 24-62 .387 6-22 .273 12-19 .632 9 23 32 34.6 19 17 11 5 8 66 54.7
Hawaii Pacific 01/31/26 37-79 L 12-45 .267 3-19 .158 10-13 .769 10 15 25 34.1 16 4 30 0 10 37 53.7
Hawaii Hilo 02/03/26 49-99 L 12-52 .231 7-18 .389 18-20 .900 9 18 27 33.7 12 6 16 3 8 49 53.5
Westmont 02/07/26 70-73 L 25-60 .417 7-22 .318 13-17 .765 16 19 35 33.8 19 15 14 1 6 70 54.3
Azusa Pacific 02/12/26 56-69 L 22-56 .393 5-19 .263 7-12 .583 14 16 30 33.6 10 11 18 8 7 56 54.4
CUI 02/14/26 63-68 L 24-50 .480 5-16 .313 10-14 .714 6 30 36 33.7 17 14 23 1 4 63 54.8
Point Loma 02/19/26 56-66 L 18-52 .346 6-18 .333 14-18 .778 8 20 28 33.4 13 13 16 5 12 56 54.8
Biola 02/21/26 65-67 L 23-46 .500 11-25 .440 8-11 .727 3 27 30 33.3 14 13 25 1 3 65 55.3
Jessup 02/24/26 64-83 L 24-54 .444 8-20 .400 8-13 .615 9 20 29 33.1 13 18 20 0 3 64 55.6
Fresno Pacific 02/26/26 61-79 L 19-47 .404 11-26 .423 12-19 .632 3 19 22 32.7 18 11 14 2 4 61 55.8
Menlo 02/28/26 57-54 W 23-56 .411 7-18 .389 4-6 .667 10 23 33 32.7 11 15 17 2 10 57 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/14/25 65-54 11 27-62/18-63 .435/.286 4-15/5-21 .267/.238 7-10/13-22 .700-.591 42/44 -2 17/14 16/17 3/3 8/8 24/12
Simon Fraser 11/15/25 76-41 35 27-61/11-47 .443/.234 9-28/2-15 .321/.133 13-21/17-28 .619-.607 45/32 13 19/5 16/22 3/3 11/6 24/21
Central Wash. 11/21/25 58-66 -8 23-62/24-49 .371/.490 5-19/6-17 .263/.353 7-8/12-13 .875-.923 37/28 9 7/10 11/12 1/3 5/4 18/16
Northwest Nazarene 11/22/25 87-56 31 31-66/21-61 .470/.344 14-36/8-30 .389/.267 11-17/6-8 .647-.750 34/43 -9 18/13 13/28 5/2 18/8 17/19
LIFE Pacific 12/01/25 88-36 52 37-76/14-57 .487/.246 7-28/5-24 .250/.208 7-11/3-6 .636-.500 53/30 23 18/10 12/22 4/0 13/3 11/12
Menlo 12/04/25 83-60 23 33-83/23-54 .398/.426 9-24/4-14 .375/.286 8-12/10-13 .667-.769 47/35 12 18/11 14/25 4/3 18/10 14/16
Chaminade 12/15/25 79-49 30 26-68/17-47 .382/.362 8-30/4-13 .267/.308 19-26/11-19 .731-.579 42/36 6 13/11 13/28 4/1 17/4 21/27
Fresno Pacific 12/20/25 72-44 28 29-72/17-58 .403/.293 5-17/4-25 .294/.160 9-9/6-13 1.000-.462 51/35 16 13/6 10/15 5/1 7/7 11/13
Biola 01/03/26 60-52 8 20-59/18-51 .339/.353 9-28/11-29 .321/.379 11-15/5-14 .733-.357 40/38 2 16/14 18/21 4/5 10/8 13/22
Westmont 01/06/26 75-60 15 29-55/23-59 .527/.390 11-19/6-22 .579/.273 6-7/8-11 .857-.727 23/35 -12 14/15 11/14 2/0 9/7 14/14
CUI 01/08/26 49-61 -12 20-61/23-47 .328/.489 5-24/3-9 .208/.333 4-5/12-15 .800-.800 32/33 -1 13/10 11/14 3/5 8/8 16/8
Chaminade 01/13/26 83-47 36 32-70/13-39 .457/.333 8-24/4-17 .333/.235 11-15/17-24 .733-.708 39/31 8 17/9 10/28 2/2 16/3 23/18
Hawaii Pacific 01/15/26 72-61 11 20-49/22-51 .408/.431 9-27/7-21 .333/.333 23-31/10-10 .742-1.000 32/30 2 12/11 16/21 1/0 11/11 14/23
Hawaii Hilo 01/17/26 60-44 16 23-60/18-51 .383/.353 6-27/3-16 .222/.188 8-12/5-6 .667-.833 40/33 7 13/7 14/20 2/1 7/4 13/16
Azusa Pacific 01/22/26 73-74 -1 28-66/28-77 .424/.364 8-23/12-29 .348/.414 9-12/6-9 .750-.667 44/37 7 14/12 16/14 3/2 9/8 13/12
Point Loma 01/24/26 57-59 -2 20-58/22-61 .345/.361 7-27/7-20 .259/.350 10-12/8-13 .833-.615 40/36 4 7/18 16/13 3/2 8/8 15/11
Dominican (CA) 01/29/26 82-66 16 26-63/24-62 .413/.387 15-26/6-22 .577/.273 15-22/12-19 .682-.632 43/32 11 22/17 13/11 4/5 4/8 17/19
Hawaii Pacific 01/31/26 79-37 42 31-60/12-45 .517/.267 6-21/3-19 .286/.158 11-15/10-13 .733-.769 34/25 9 17/4 16/30 3/0 15/10 19/16
Hawaii Hilo 02/03/26 99-49 50 40-76/12-52 .526/.231 9-22/7-18 .409/.389 10-11/18-20 .909-.900 51/27 24 30/6 8/16 10/3 12/8 17/12
Westmont 02/07/26 73-70 3 28-55/25-60 .509/.417 4-12/7-22 .333/.318 13-16/13-17 .813-.765 29/35 -6 14/15 15/14 2/1 7/6 18/19
Azusa Pacific 02/12/26 69-56 13 28-61/22-56 .459/.393 6-14/5-19 .429/.263 7-9/7-12 .778-.583 39/30 9 14/11 16/18 0/8 9/7 14/10
CUI 02/14/26 68-63 5 26-66/24-50 .394/.480 5-20/5-16 .250/.313 11-18/10-14 .611-.714 35/36 -1 18/14 12/23 5/1 14/4 15/17
Point Loma 02/19/26 66-56 10 24-52/18-52 .462/.346 9-23/6-18 .391/.333 9-13/14-18 .692-.778 38/28 10 17/13 19/16 2/5 11/12 15/13
Biola 02/21/26 67-65 2 26-63/23-46 .413/.500 8-27/11-25 .296/.440 7-8/8-11 .875-.727 29/30 -1 12/13 16/25 1/1 8/3 16/14
Jessup 02/24/26 83-64 19 35-62/24-54 .565/.444 9-27/8-20 .333/.400 4-7/8-13 .571-.615 34/29 5 24/18 17/20 2/0 13/3 19/13
Fresno Pacific 02/26/26 79-61 18 27-66/19-47 .409/.404 8-22/11-26 .364/.423 17-21/12-19 .810-.632 40/22 18 15/11 8/14 1/2 9/4 19/18
Menlo 02/28/26 54-57 -3 21-60/23-56 .350/.411 9-29/7-18 .310/.389 3-6/4-6 .500-.667 33/33 0 14/15 19/17 5/2 10/10 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hawaii Hilo (02/03/26)
FIELD GOALS MADE 40 Hawaii Hilo (02/03/26)
FIELD GOAL ATTEMPTS 83 Menlo (12/04/25)
3 PT FIELD GOALS MADE 15 Dominican (CA) (01/29/26)
3 PT FG ATTEMPTS 36 Northwest Nazarene (11/22/25)
FREE THROWS MADE 23 Hawaii Pacific (01/15/26)
FREE THROW ATTEMPTS 31 Hawaii Pacific (01/15/26)
REBOUNDS 53 LIFE Pacific (12/01/25)
ASSISTS 30 Hawaii Hilo (02/03/26)
STEALS 18 Menlo (12/04/25); Northwest Nazarene (11/22/25)
BLOCKED SHOTS 10 Hawaii Hilo (02/03/26)
TURNOVERS 19 Point Loma (02/19/26); Menlo (02/28/26)
FOULS 24 Mont. St. Billings (11/14/25); Simon Fraser (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Schaaf,Emma Dominican (CA) (01/29/26)
FIELD GOALS MADE 11 Byon,Kaylee Central Wash. (11/21/25)
FIELD GOAL ATTEMPTS 21 Byon,Kaylee Fresno Pacific (12/20/25); Point Loma (01/24/26)
3 PT FIELD GOALS MADE 6 Si'i,Halle Northwest Nazarene (11/22/25)
3 PT FG ATTEMPTS 11 Madsen,Jaryn Chaminade (12/15/25)
FREE THROWS MADE 10 Byon,Kaylee Hawaii Pacific (01/15/26)
FREE THROW ATTEMPTS 12 Schaaf,Emma Dominican (CA) (01/29/26)
REBOUNDS 14 Boozer,Kayla Hawaii Hilo (02/03/26)
ASSISTS 14 Hanning,Micaela Hawaii Hilo (02/03/26)
STEALS 6 Hanning,Micaela Chaminade (01/13/26)
BLOCKED SHOTS 5 Schaaf,Emma Menlo (02/28/26)
TURNOVERS 8 Byon,Kaylee Biola (01/03/26)
FOULS 5 O'Neil,Shayla; Byon,Kaylee; Boozer,Kayla Mont. St. Billings (11/14/25); CUI (02/14/26); Jessup (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Schaaf, Emma 27 378 14.0
#08 Byon, Kaylee 27 339 12.6
#00 Hanning, Micaela 27 328 12.1
#12 Madsen, Jaryn 27 170 6.3
#05 Hudson, Aryanna 27 166 6.1
#10 O'Neil, Shayla 27 165 6.1
#23 Boozer, Kayla 26 135 5.2
#22 Si'i, Halle 16 101 6.3
#04 Kubi, Akilah 23 80 3.5
#24 Scherzer, Natalie 25 37 1.5
#03 Cabine, Nyla 19 31 1.6
#21 Crabtree, Ashlin 6 19 3.2
#11 Barrera, Gloria 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Schaaf, Emma 27 139 306 .454 5.1 11.3
#08 Byon, Kaylee 27 133 295 .451 4.9 10.9
#00 Hanning, Micaela 27 125 273 .458 4.6 10.1
#12 Madsen, Jaryn 27 61 182 .335 2.3 6.7
#10 O'Neil, Shayla 27 61 133 .459 2.3 4.9
#05 Hudson, Aryanna 27 59 150 .393 2.2 5.6
#23 Boozer, Kayla 26 56 109 .514 2.2 4.2
#04 Kubi, Akilah 23 35 71 .493 1.5 3.1
#22 Si'i, Halle 16 34 90 .378 2.1 5.6
#24 Scherzer, Natalie 25 14 54 .259 0.6 2.2
#03 Cabine, Nyla 19 11 26 .423 0.6 1.4
#21 Crabtree, Ashlin 6 6 14 .429 1.0 2.3
#11 Barrera, Gloria 3 3 8 .375 1.0 2.7
#13 Murakami, Ella 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hanning, Micaela 27 44 112 .393 1.6 4.1
#12 Madsen, Jaryn 27 39 142 .275 1.4 5.3
#05 Hudson, Aryanna 27 34 88 .386 1.3 3.3
#40 Schaaf, Emma 27 33 100 .330 1.2 3.7
#10 O'Neil, Shayla 27 21 59 .356 0.8 2.2
#08 Byon, Kaylee 27 16 46 .348 0.6 1.7
#22 Si'i, Halle 16 9 36 .250 0.6 2.3
#21 Crabtree, Ashlin 6 6 14 .429 1.0 2.3
#24 Scherzer, Natalie 25 6 29 .207 0.2 1.2
#03 Cabine, Nyla 19 4 12 .333 0.2 0.6
#23 Boozer, Kayla 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Schaaf, Emma 27 67 88 .761 2.5 3.3
#08 Byon, Kaylee 27 57 67 .851 2.1 2.5
#00 Hanning, Micaela 27 34 46 .739 1.3 1.7
#22 Si'i, Halle 16 24 35 .686 1.5 2.2
#23 Boozer, Kayla 26 23 38 .605 0.9 1.5
#10 O'Neil, Shayla 27 22 32 .688 0.8 1.2
#05 Hudson, Aryanna 27 14 16 .875 0.5 0.6
#04 Kubi, Akilah 23 10 22 .455 0.4 1.0
#12 Madsen, Jaryn 27 9 12 .750 0.3 0.4
#03 Cabine, Nyla 19 5 6 .833 0.3 0.3
#24 Scherzer, Natalie 25 3 4 .750 0.1 0.2
#11 Barrera, Gloria 3 1 1 1.000 0.3 0.3
#21 Crabtree, Ashlin 6 1 2 .500 0.2 0.3

