Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

WBB History

2024 WBB New history banner



 

      

Year Record PacWest Record PacWest Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
24-25 18-8 16-4 2/14 Russ Davis 695-193 (76-42) 856-410 (77-45)
Year Record GSAC Record GSAC Finish Coach Coaches' Record (Postseason) Program Record (Postseason)
23-24 21-6 12-2 1/10 Russ Davis 677-185 (76-42) 838-402 (77-45)
22-23 22-7 14-4 2/10 Russ Davis 656-179 (74-40) 817-396 (75-43)
21-22 13-12 8-10 7/10 Russ Davis 634-172 (73-38) 795-389 (74-41)
20-21 7-5 2-4 6/8 Russ Davis 621-160 (72-37) 782-377 (73-40)
19-20 23-6 14-4 3/10 Russ Davis 614-155 (71-36) 775-372 (72-39)
18-19 22-10 12-6 4/10 Russ Davis 591-149 (70-35) 752-366 (71-38)
17-18 24-6 10-4 2/8 Russ Davis 569-139 (69-33) 730-356 (70-36)
16-17 30-4 15-1 1/9 Russ Davis 545-133 (66-31) 706-350 (67-34)
15-16 25-7 13-3 3/9 Russ Davis 515-129 (63-29) 676-346 (64-32)
14-15 22-8 12-4 2/9 Russ Davis 490-122 (60-27) 651-339 (61-30)
13-14 27-2 14-0 1/8 Russ Davis 468-114 (58-25) 629-331 (59-28)
12-13 25-4 11-3 2/8 Russ Davis 441-112 (56-23) 602-329 (57-26)
11-12 23-7 15-3 2/10 Russ Davis 416-108 (52-22) 577-325 (53-25)
10-11 17-12 12-8 5/11 Russ Davis 393-101 (51-20) 554-318 (52-23)
09-10 27-3 18-2 1/11 Russ Davis 376-89 (50-18) 537-306 (51-21)
08-09 31-4 19-1 1/11 Russ Davis 349-86 (45-17) 510-303 (46-20)
07-08 29-5 18-2 2/11 Russ Davis 318-82 (40-16) 479-299 (41-19)
06-07 31-1 20-0 1/11 Russ Davis 289-77 (33-15) 450-294 (34-18)
05-06 31-2 20-0 1/11 Russ Davis 258-76 (28-14) 419-293 (29-17)
04-05 32-4 18-2 1/11 Russ Davis 227-74 (24-12) 388-291 (25-15)
03-04 31-3 18-2 1/11 Russ Davis 195-70 (19-11) 356-287 (20-14)
02-03 28-10 18-2 1/11 Russ Davis 164-67 (14-10) 325-284 (15-13)
01-02 17-12 13-6 3/11 Russ Davis 136-57 (9-8) 297-274 (10-11)
00-01 17-12 10-8 5/10 Russ Davis 119-45 (8-6) 280-262 (9-9)
99-00 28-7 15-3 1/10 Russ Davis 102-33 (8-5) 263-250 (9-8)
98-99 27-9 11-3 1/8 Russ Davis 74-26 (6-3) 235-243 (7-6)
97-98 29-6 12-0 1/7 Russ Davis 47-17 (2-2) 208-234 (3-5)
96-97 18-11 5-7 5/7 Russ Davis 18-11 (0-1) 179-228 (1-4)
95-96 10-20 2-10 6/7 Dean Cooper 64-53 (1-3) 161-217 (1-3)
94-95 17-12 7-5 4/7 Dean Cooper 54-33 (1-2) 151-197 (1-2)
93-94 24-8 6-4 3/6 Dean Cooper 37-21 (1-1) 134-185 (1-1)
92-93 13-13 1-7 5/6 Dean Cooper 13-13 (0-0) 110-177 (0-0)
91-92 12-17 11-15 5/6 David Smith 36-51 (0-0) 97-164 (0-0)
90-91 13-17 3-7 5/6 David Smith 24-34 (0-0) 85-147 (0-0)
89-90 11-17 3-7 5/6 David Smith 11-17 (0-0) 72-130 (0-0)
88-89 6-25 2-10 7/7 Keith Atchley 16-41 (0-0) 61-113 (0-0)
87-88 10-16 10-14 7/7 Keith Atchley 10-16 (0-0) 55-88 (0-0)
86-87 10-19 10-19 4/5 Mike McGuire 35-56 (0-0) 45-72 (0-0)
85-86 12-16 11-15 - Mike McGuire 25-37 (0-0) 35-53 (0-0)
84-85 13-21 13-21 - Mike McGuire 13-21 (0-0) 23-37 (0-0)
83-84 10-16 10-15 - Ron Prettyman 10-15 10-16
82-83 - - - - - -
81-82 - - - Sharon Lemburg - -
80-81 - - - Sharon Lemburg - -
79-80 - Club - Lana Davis - -
78-79 - - - - - -
77-78 - - - - - -
76-77 - - - - - -
75-76 - - - - - -
74-75 - - - - - -
73-74 - - - - - -
72-73 - - - - - -
71-72 - - - - - -
70-71 - - - - - -
69-70 - - - - - -
68-69 - - - - - -
67-68 - - - - -
66-67 - - - - - -
65-66 - - - - - -
64-65 - - - - - -
63-64 - - - - - -
62-63 - - - - - -
61-62 - - - - - -
60-61 - - - - - -
59-60 - - - - - -
58-59 - - - - - -
57-58 - - - - - -
56-57 - - - - - -
55-56 - - - - - -
54-55 - - - - - -
53-54 - - - - - -
52-53 - - - - - -
51-52 - - - - - -
50-51 - - - - - -
49-50 - - - - - -
48-49 - - - - - -
47-48 - - - - - -
46-47 - - - - - -
45-46 - - - - - -
44-45 - - - - - -
43-44 - - - - - -
42-43 - - - - - -
41-42 - - - - - -

dfp

Skip Ad

sponsors

Skip Ad