Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (7-17, 5-12)

Overall Team Statistics
Statistic Vanguard Opponents
Attack
Kills 982 1048
Errors 498 419
Attempts 2824 2819
Percent .171 .223
Kills Per Set 11.2 11.9
Set
Assists 901 967
Assists Per Set 10.2 11.0
Ball Handling Errors 10 4
Serve
Aces 110 208
Errors 190 176
Aces Per Set 1.3 2.4
Receptions
Errors 209 111
Errors Per Set 2.4 1.3
Defense
Digs 1123 1170
Digs Per Set 12.8 13.3
Blocking
Solo 19 32
Assists 279 256
Errors 27 29
Blocks 158.5 160.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duarte, Kate 7 5 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 1
2 Hobbs, Meadow 83 24 22 217.5 2.62 190 2.29 107 555 .150 18 0.22 16 0.19 19
3 Roberts, Cadence 3 3 0 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 1
4 Garrett, Emma 86 24 0 2.0 0.02 2 0.02 2 9 .000 31 0.36 0 0.00 0
5 Gotwals, Abigayle 72 22 20 197.0 2.74 172 2.39 91 510 .159 9 0.13 13 0.18 44
6 Ringenberg, Julia 74 21 5 35.0 0.47 15 0.20 0 28 .536 308 4.16 20 0.27 24
7 Langdon, Haley 45 19 0 70.5 1.57 62 1.38 22 187 .214 3 0.07 0 0.00 0
8 Robinson, Kayla 86 24 24 201.0 2.34 157 1.83 43 344 .331 4 0.05 2 0.02 20
9 Kavanaugh, Macy 86 24 19 32.0 0.37 14 0.16 2 26 .462 381 4.43 18 0.21 18
10 Fagundes, Kate 87 24 0 18.0 0.21 0 0.00 0 11 .000 54 0.62 18 0.21 16
11 McQuoid, Grace 50 18 6 77.0 1.54 65 1.30 57 206 .039 2 0.04 7 0.14 17
13 Wold, Sarah 18 9 0 5.0 0.28 0 0.00 0 0 0 68 3.78 4 0.22 2
14 Neal, Saniyah 43 16 11 44.5 1.03 28 0.65 12 79 .203 3 0.07 0 0.00 4
16 Henninger, Kayla 53 18 12 68.0 1.28 34 0.64 13 111 .189 10 0.19 11 0.21 23
17 Raymond, Daphne 60 21 3 96.5 1.61 81 1.35 65 288 .056 5 0.08 0 0.00 0
18 Long, Haylee 82 24 21 182.5 2.23 160 1.95 79 453 .179 5 0.06 0 0.00 1
19 Buchberger, Madelyn 2 2 1 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0  
24 Carr, Mia 14 8 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 0
Total 88 24 1,250.5 14.21 982 11.16 498 2824 .171 901 10.24 110 1.25 190
Opponents 88 24 1,416.0 16.09 1048 11.91 419 2819 .223 967 10.99 208 2.36 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duarte, Kate 7 6 0.86 4 18 .778 0.57 0 0 0 0.00 0 0
2 Hobbs, Meadow 83 206 2.48 75 659 .886 0.90 1 21 22.0 0.27 4 0
3 Roberts, Cadence 3 6 2.00 2 22 .909 0.67 0 1 1.0 0.33 0 0
4 Garrett, Emma 86 93 1.08 33 325 .898 0.38 0 0 0 0.00 0 0
5 Gotwals, Abigayle 72 144 2.00 45 452 .900 0.63 1 22 23.0 0.32 5 3
6 Ringenberg, Julia 74 118 1.59 0 0 .000 0.00 0 0 0 0.00 0 2
7 Langdon, Haley 45 13 0.29 1 4 .750 0.02 1 15 16.0 0.36 0 0
8 Robinson, Kayla 86 22 0.26 1 14 .929 0.01 11 62 73.0 0.85 5 1
9 Kavanaugh, Macy 86 164 1.91 1 3 .667 0.01 0 0 0 0.00 0 0
10 Fagundes, Kate 87 163 1.87 7 49 .857 0.08 0 0 0 0.00 0 0
11 McQuoid, Grace 50 82 1.64 17 216 .921 0.34 0 10 10.0 0.20 2 0
13 Wold, Sarah 18 19 1.06 0 0 .000 0.00 1 0 1.0 0.06 0 0
14 Neal, Saniyah 43 11 0.26 1 3 .667 0.02 3 27 30.0 0.70 2 0
16 Henninger, Kayla 53 26 0.49 1 5 .800 0.02 0 46 46.0 0.87 2 0
17 Raymond, Daphne 60 12 0.20 0 2 1.000 0.00 1 29 30.0 0.50 3 1
18 Long, Haylee 82 34 0.41 0 4 1.000 0.00 0 45 45.0 0.55 4 3
19 Buchberger, Madelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
24 Carr, Mia 14 4 0.29 1 8 .875 0.07 0 0 0 0.00 0 0
Total 88 1123 12.76 209 1784 .883 2.38 19 279 158.5 1.80 27 10
Opponents 88 1170 13.30 111 1555 .929 1.26 32 256 160.0 1.82 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duarte, Kate 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hobbs, Meadow 60 17 17 174.0 2.90 151 2.52 72 428 .185 14 0.23 15 0.25 14
3 Roberts, Cadence 3 3 0 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 1
4 Garrett, Emma 61 17 0 2.0 0.03 2 0.03 2 5 .000 27 0.44 0 0.00 0
5 Gotwals, Abigayle 52 16 14 149.5 2.88 131 2.52 69 381 .163 7 0.13 8 0.15 32
6 Ringenberg, Julia 47 14 0 23.0 0.49 12 0.26 0 19 .632 196 4.17 11 0.23 13
7 Langdon, Haley 37 16 0 58.5 1.58 52 1.41 21 155 .200 3 0.08 0 0.00 0
8 Robinson, Kayla 59 17 17 130.5 2.21 102 1.73 33 244 .283 3 0.05 0 0.00 9
9 Kavanaugh, Macy 61 17 17 24.0 0.39 11 0.18 2 19 .474 283 4.64 13 0.21 11
10 Fagundes, Kate 60 17 0 15.0 0.25 0 0.00 0 6 .000 41 0.68 15 0.25 10
11 McQuoid, Grace 32 13 3 35.0 1.09 31 0.97 28 102 .029 2 0.06 3 0.09 10
13 Wold, Sarah 16 8 0 4.0 0.25 0 0.00 0 0 0 64 4.00 3 0.19 2
14 Neal, Saniyah 26 10 6 27.5 1.06 17 0.65 9 49 .163 1 0.04 0 0.00 2
16 Henninger, Kayla 42 15 10 47.0 1.12 25 0.60 11 84 .167 6 0.14 6 0.14 19
17 Raymond, Daphne 37 14 0 58.5 1.58 49 1.32 37 173 .069 4 0.11 0 0.00 0
18 Long, Haylee 58 17 17 146.0 2.52 129 2.22 56 358 .204 3 0.05 0 0.00 0
19 Buchberger, Madelyn 2 2 1 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0  
24 Carr, Mia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 61 17 897.5 14.71 714 11.70 342 2036 .183 654 10.72 74 1.21 123
Opponents 61 17 1,013.0 16.61 762 12.49 277 2014 .241 715 11.72 144 2.36 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duarte, Kate 4 4 1.00 3 8 .625 0.75 0 0 0 0.00 0 0
2 Hobbs, Meadow 60 166 2.77 62 540 .885 1.03 1 14 15.0 0.25 2 0
3 Roberts, Cadence 3 6 2.00 2 22 .909 0.67 0 1 1.0 0.33 0 0
4 Garrett, Emma 61 75 1.23 22 219 .900 0.36 0 0 0 0.00 0 0
5 Gotwals, Abigayle 52 103 1.98 27 312 .913 0.52 1 19 20.0 0.38 4 2
6 Ringenberg, Julia 47 84 1.79 0 0 .000 0.00 0 0 0 0.00 0 2
7 Langdon, Haley 37 9 0.24 1 3 .667 0.03 1 11 12.0 0.32 0 0
8 Robinson, Kayla 59 14 0.24 1 5 .800 0.02 6 45 51.0 0.86 4 0
9 Kavanaugh, Macy 61 130 2.13 1 3 .667 0.02 0 0 0 0.00 0 0
10 Fagundes, Kate 60 109 1.82 2 13 .846 0.03 0 0 0 0.00 0 0
11 McQuoid, Grace 32 49 1.53 11 123 .911 0.34 0 2 2.0 0.06 0 0
13 Wold, Sarah 16 19 1.19 0 0 .000 0.00 1 0 1.0 0.06 0 0
14 Neal, Saniyah 26 8 0.31 0 2 1.000 0.00 2 17 19.0 0.73 1 0
16 Henninger, Kayla 42 22 0.52 1 5 .800 0.02 0 32 32.0 0.76 2 0
17 Raymond, Daphne 37 8 0.22 0 0 .000 0.00 0 19 19.0 0.51 3 1
18 Long, Haylee 58 24 0.41 0 2 1.000 0.00 0 34 34.0 0.59 2 3
19 Buchberger, Madelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
24 Carr, Mia 6 3 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 61 833 13.66 145 1260 .885 2.38 12 195 109.5 1.80 18 8
Opponents 61 853 13.98 75 1108 .932 1.23 21 172 107.0 1.75 22 4

Match-By-Match

Vanguard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal Poly Pomona L 3 21 11 69 .145 21 2 10 8 15 0 6 1 3 0 26.0
8/28/2026 at CSUSB L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 vs Saint Martin's L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 vs Cal State LA L 3 26 23 83 .036 25 5 5 14 25 2 8 2 6 0 37.0
9/04/2026 Menlo L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 Cal St. Monterey Bay W 5 48 29 146 .130 43 8 10 8 58 4 22 1 15 2 71.0
9/05/2026 Cal St. Dom. Hills W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/11/2026 at Jessup W 4 57 20 137 .270 52 5 9 6 51 6 6 2 9 0 71.0
9/12/2026 at Dominican (CA) W 3 50 18 131 .244 45 5 6 7 69 0 8 0 4 0 59.0
9/17/2026 Hawaii Hilo L 3 33 18 109 .138 32 1 9 8 44 0 14 2 7 0 41.0
9/19/2026 Hawaii Pacific W 4 51 23 151 .185 56 8 10 3 82 0 21 0 10.5 1 69.5
9/21/2026 Chaminade L 3 30 13 95 .179 27 6 2 10 32 1 10 0 6 1 42.0
9/26/2026 Westmont L 4 63 21 145 .290 60 4 7 8 57 0 12 1 6 0 73.0
9/30/2026 at Point Loma L 3 17 13 72 .056 15 0 5 15 22 0 4 3 2 0 19.0
10/02/2026 at Biola L 4 45 25 132 .152 43 4 7 13 42 2 18 1 11 0 60.0
10/06/2026 CUI L 3 29 18 89 .124 24 6 7 12 33 1 4 0 3 0 38.0
10/10/2026 at Hawaii Hilo L 3 31 18 89 .146 27 1 6 8 25 0 10 1 5 1 37.0
10/12/2026 at Chaminade L 4 36 23 107 .121 32 4 10 14 43 1 4 0 3 1 43.0
10/13/2026 at Hawaii Pacific W 3 41 16 92 .272 36 6 9 4 44 1 22 0 12 0 59.0
10/21/2026 Point Loma L 3 24 15 97 .093 22 6 5 4 34 0 5 1 2.5 0 32.5
10/24/2026 Biola L 5 52 24 165 .170 42 3 9 10 64 0 20 2 10 0 65.0
10/28/2026 Dominican (CA) W 4 65 26 158 .247 56 7 7 5 80 0 11 3 5.5 2 77.5
10/30/2026 Jessup L 5 54 34 171 .117 49 7 7 8 77 0 24 2 12 2 73.0
11/04/2026 at Westmont L 3 36 17 96 .198 36 1 8 10 34 0 2 0 1 0 38.0
Vanguard 88 982 498 2824 .171 901 110 190 209 1123 19 279 27 158.5 10 1,250.5
Opponents 88 1048 419 2819 .223 967 208 176 111 1170 32 256 29 160.0 4 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.16
Assists Per Set 10.24
Service Aces Per Set 1.25
Reception Errors Per Set 2.38
Digs Per Set 12.76
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.11
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal Poly Pomona W 3 44 13 74 .419 39 8 8 2 36 2 8 0 6 0 58.0
8/28/2026 CSUSB W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 vs Saint Martin's W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 vs Cal State LA W 3 32 17 81 .185 27 14 2 5 31 2 12 1 8 0 54.0
9/04/2026 at Menlo W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 at Cal St. Monterey Bay L 5 37 40 156 -.019 35 8 5 8 55 1 18 4 10 0 55.0
9/05/2026 at Cal St. Dom. Hills L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/11/2026 Jessup L 4 42 28 132 .106 39 6 5 5 49 6 4 0 8 1 56.0
9/12/2026 Dominican (CA) L 3 35 17 131 .137 32 7 4 5 55 1 12 0 7 0 49.0
9/17/2026 at Hawaii Hilo W 3 38 13 102 .245 34 8 2 1 51 0 6 2 3 0 49.0
9/19/2026 at Hawaii Pacific L 4 36 18 153 .118 37 2 11 9 59 0 12 1 6 0 44.0
9/21/2026 at Chaminade W 3 51 16 103 .340 47 10 8 6 47 0 6 0 3 0 64.0
9/26/2026 at Westmont W 4 67 22 161 .280 66 8 6 4 54 3 6 6 6 0 81.0
9/30/2026 Point Loma W 3 42 10 80 .400 39 15 6 0 38 0 6 0 3 0 60.0
10/02/2026 Biola W 4 52 20 127 .252 49 13 12 4 55 1 28 2 15 0 80.0
10/06/2026 at CUI W 3 39 9 86 .349 36 12 8 6 36 0 10 0 5 0 56.0
10/10/2026 Hawaii Hilo W 3 41 15 82 .317 39 8 2 1 34 1 10 4 6 0 55.0
10/12/2026 Chaminade W 4 49 10 111 .351 47 14 22 4 44 0 8 1 4 1 67.0
10/13/2026 Hawaii Pacific L 3 23 21 91 .022 20 4 5 6 29 0 10 0 5 0 32.0
10/21/2026 at Point Loma W 3 51 10 99 .414 44 4 6 6 52 2 4 2 4 2 59.0
10/24/2026 at Biola W 5 59 22 159 .233 56 10 8 3 78 1 14 3 8 0 77.0
10/28/2026 at Dominican (CA) L 4 47 16 151 .205 44 5 6 7 63 3 10 1 8 0 60.0
10/30/2026 at Jessup W 5 52 26 169 .154 48 8 10 7 74 3 16 0 11 0 71.0
11/04/2026 Westmont W 3 38 4 77 .442 38 10 3 1 35 0 10 0 5 0 53.0
Opponents 88 1048 419 2819 .223 967 208 176 111 1170 32 256 29 160.0 4 1,416.0
Vanguard 88 982 498 2824 .171 901 110 190 209 1123 19 279 27 158.5 10 1,250.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.91
Assists Per Set 10.99
Service Aces Per Set 2.36
Reception Errors Per Set 1.26
Digs Per Set 13.30
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Hobbs, Meadow 190
Gotwals, Abigayle 172
Long, Haylee 160
Robinson, Kayla 157
Raymond, Daphne 81
Team Leaders: Assists
Player High
Assists
Kavanaugh, Macy 381
Ringenberg, Julia 308
Wold, Sarah 68
Fagundes, Kate 54
Garrett, Emma 31
Team Leaders: Service Aces
Player High
Service Aces
Ringenberg, Julia 20
Fagundes, Kate 18
Kavanaugh, Macy 18
Hobbs, Meadow 16
Gotwals, Abigayle 13
Team Leaders: Digs
Player High
Digs
Hobbs, Meadow 206
Kavanaugh, Macy 164
Fagundes, Kate 163
Gotwals, Abigayle 144
Ringenberg, Julia 118
Team Leaders: Blocks
Player High
Blocks
Robinson, Kayla 73.0
Henninger, Kayla 46.0
Long, Haylee 45.0
Neal, Saniyah 30.0
Raymond, Daphne 30.0

dfp

Skip Ad

sponsors

Skip Ad