Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (5-7, 3-2)

Overall Team Statistics
Statistic Vanguard Opponents
Attack
Kills 489 488
Errors 248 234
Attempts 1411 1426
Percent .171 .178
Kills Per Set 11.1 11.1
Set
Assists 459 441
Assists Per Set 10.4 10.0
Ball Handling Errors 4 1
Serve
Aces 61 97
Errors 103 82
Aces Per Set 1.4 2.2
Receptions
Errors 98 62
Errors Per Set 2.2 1.4
Defense
Digs 568 578
Digs Per Set 12.9 13.1
Blocking
Solo 14 18
Assists 143 124
Errors 13 10
Blocks 85.5 80.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duarte, Kate 3 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 1
2 Hobbs, Meadow 40 12 10 88.5 2.21 76 1.90 57 244 .078 10 0.25 6 0.15 5
4 Garrett, Emma 42 12 0 1.0 0.02 1 0.02 0 6 .167 15 0.36 0 0.00 0
5 Gotwals, Abigayle 32 10 9 95.0 2.97 83 2.59 39 232 .190 4 0.13 7 0.22 18
6 Ringenberg, Julia 44 12 5 22.0 0.50 7 0.16 0 17 .412 195 4.43 15 0.34 19
7 Langdon, Haley 22 8 0 47.0 2.14 41 1.86 10 99 .313 2 0.09 0 0.00 0
8 Robinson, Kayla 44 12 12 108.5 2.47 82 1.86 16 169 .391 2 0.05 2 0.05 11
9 Kavanaugh, Macy 42 12 7 16.0 0.38 7 0.17 1 14 .429 187 4.45 9 0.21 11
10 Fagundes, Kate 44 12 0 7.0 0.16 0 0.00 0 8 .000 28 0.64 7 0.16 10
11 McQuoid, Grace 27 9 5 61.0 2.26 50 1.85 44 162 .037 2 0.07 6 0.22 9
13 Wold, Sarah 2 1 0 1.0 0.50 0 0.00 0 0 0 4 2.00 1 0.50 0
14 Neal, Saniyah 19 8 5 18.5 0.97 12 0.63 3 31 .290 2 0.11 0 0.00 2
16 Henninger, Kayla 27 8 7 43.0 1.59 22 0.81 5 67 .254 5 0.19 7 0.26 16
17 Raymond, Daphne 28 9 3 45.5 1.63 37 1.32 33 144 .028 1 0.04 0 0.00 0
18 Long, Haylee 41 12 9 80.5 1.96 71 1.73 37 214 .159 2 0.05 0 0.00 1
24 Carr, Mia 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 0
Total 44 12 635.5 14.44 489 11.11 248 1411 .171 459 10.43 61 1.39 103
Opponents 44 12 665.0 15.11 488 11.09 234 1426 .178 441 10.02 97 2.20 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duarte, Kate 3 2 0.67 1 10 .900 0.33 0 0 0 0.00 0 0
2 Hobbs, Meadow 40 95 2.38 29 259 .888 0.73 1 11 12.0 0.30 2 0
4 Garrett, Emma 42 43 1.02 13 152 .914 0.31 0 0 0 0.00 0 0
5 Gotwals, Abigayle 32 72 2.25 25 238 .895 0.78 1 8 9.0 0.28 1 3
6 Ringenberg, Julia 44 68 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
7 Langdon, Haley 22 9 0.41 1 3 .667 0.05 1 10 11.0 0.50 0 0
8 Robinson, Kayla 44 10 0.23 0 10 1.000 0.00 9 31 40.0 0.91 3 1
9 Kavanaugh, Macy 42 84 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Fagundes, Kate 44 91 2.07 6 37 .838 0.14 0 0 0 0.00 0 0
11 McQuoid, Grace 27 47 1.74 10 148 .932 0.37 0 10 10.0 0.37 2 0
13 Wold, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Neal, Saniyah 19 5 0.26 1 1 .000 0.05 1 11 12.0 0.63 1 0
16 Henninger, Kayla 27 13 0.48 0 3 1.000 0.00 0 28 28.0 1.04 0 0
17 Raymond, Daphne 28 8 0.29 0 2 1.000 0.00 1 15 16.0 0.57 2 0
18 Long, Haylee 41 18 0.44 0 3 1.000 0.00 0 19 19.0 0.46 2 0
24 Carr, Mia 10 3 0.30 1 5 .800 0.10 0 0 0 0.00 0 0
Total 44 568 12.91 98 872 .888 2.23 14 143 85.5 1.94 13 4
Opponents 44 578 13.14 62 793 .922 1.41 18 124 80.0 1.82 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hobbs, Meadow 17 5 5 45.0 2.65 37 2.18 22 117 .128 6 0.35 5 0.29 0
4 Garrett, Emma 17 5 0 1.0 0.06 1 0.06 0 2 .500 11 0.65 0 0.00 0
5 Gotwals, Abigayle 12 4 3 47.5 3.96 42 3.50 17 103 .243 2 0.17 2 0.17 6
6 Ringenberg, Julia 17 5 0 10.0 0.59 4 0.24 0 8 .500 83 4.88 6 0.35 8
7 Langdon, Haley 14 5 0 35.0 2.50 31 2.21 9 67 .328 2 0.14 0 0.00 0
8 Robinson, Kayla 17 5 5 38.0 2.24 27 1.59 6 69 .304 1 0.06 0 0.00 0
9 Kavanaugh, Macy 17 5 5 8.0 0.47 4 0.24 1 7 .429 89 5.24 4 0.24 4
10 Fagundes, Kate 17 5 0 4.0 0.24 0 0.00 0 3 .000 15 0.88 4 0.24 4
11 McQuoid, Grace 9 4 2 19.0 2.11 16 1.78 15 58 .017 2 0.22 2 0.22 2
14 Neal, Saniyah 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Henninger, Kayla 16 5 5 22.0 1.38 13 0.81 3 40 .250 1 0.06 2 0.13 12
17 Raymond, Daphne 5 2 0 7.5 1.50 5 1.00 5 29 .000 0 0.00 0 0.00 0
18 Long, Haylee 17 5 5 44.0 2.59 40 2.35 14 119 .218 0 0.00 0 0.00 0
24 Carr, Mia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 282.5 16.62 221 13.00 92 623 .207 212 12.47 25 1.47 36
Opponents 17 5 262.0 15.41 202 11.88 92 621 .177 189 11.12 33 1.94 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hobbs, Meadow 17 55 3.24 16 140 .886 0.94 1 4 5.0 0.29 0 0
4 Garrett, Emma 17 25 1.47 2 46 .957 0.12 0 0 0 0.00 0 0
5 Gotwals, Abigayle 12 31 2.58 7 98 .929 0.58 1 5 6.0 0.50 0 2
6 Ringenberg, Julia 17 34 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Langdon, Haley 14 5 0.36 1 2 .500 0.07 1 6 7.0 0.50 0 0
8 Robinson, Kayla 17 2 0.12 0 1 1.000 0.00 4 14 18.0 1.06 2 0
9 Kavanaugh, Macy 17 50 2.94 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Fagundes, Kate 17 37 2.18 1 1 .000 0.06 0 0 0 0.00 0 0
11 McQuoid, Grace 9 14 1.56 4 55 .927 0.44 0 2 2.0 0.22 0 0
14 Neal, Saniyah 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Henninger, Kayla 16 9 0.56 0 3 1.000 0.00 0 14 14.0 0.88 0 0
17 Raymond, Daphne 5 4 0.80 0 0 .000 0.00 0 5 5.0 1.00 2 0
18 Long, Haylee 17 8 0.47 0 1 1.000 0.00 0 8 8.0 0.47 0 0
24 Carr, Mia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 278 16.35 34 348 .902 2.00 7 59 36.5 2.15 4 2
Opponents 17 261 15.35 26 346 .925 1.53 7 40 27.0 1.59 3 1

Match-By-Match

Vanguard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal Poly Pomona L 3 21 11 69 .145 21 2 10 8 15 0 6 1 3 0 26.0
8/28/2026 at CSUSB L 3 37 18 106 .179 32 2 4 8 42 0 4 1 2 0 41.0
8/28/2026 vs Saint Martin's L 5 51 26 132 .189 49 9 14 11 52 1 12 0 7 0 67.0
8/29/2026 vs Cal State LA L 3 26 23 83 .036 25 5 5 14 25 2 8 2 6 0 37.0
9/04/2026 Menlo L 4 40 27 136 .096 38 3 10 3 53 0 8 1 4 0 47.0
9/05/2026 Cal St. Monterey Bay W 5 48 29 146 .130 43 8 10 8 58 4 22 1 15 2 71.0
9/05/2026 Cal St. Dom. Hills W 4 45 22 116 .198 39 7 14 12 45 0 24 3 12 0 64.0
9/11/2026 at Jessup W 4 57 20 137 .270 52 5 9 6 51 6 6 2 9 0 71.0
9/12/2026 at Dominican (CA) W 3 50 18 131 .244 45 5 6 7 69 0 8 0 4 0 59.0
9/17/2026 Hawaii Hilo L 3 33 18 109 .138 32 1 9 8 44 0 14 2 7 0 41.0
9/19/2026 Hawaii Pacific W 4 51 23 151 .185 56 8 10 3 82 0 21 0 10.5 1 69.5
9/21/2026 Chaminade L 3 30 13 95 .179 27 6 2 10 32 1 10 0 6 1 42.0
Vanguard 44 489 248 1411 .171 459 61 103 98 568 14 143 13 85.5 4 635.5
Opponents 44 488 234 1426 .178 441 97 82 62 578 18 124 10 80.0 1 665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.11
Assists Per Set 10.43
Service Aces Per Set 1.39
Reception Errors Per Set 2.23
Digs Per Set 12.91
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.09
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Cal Poly Pomona W 3 44 13 74 .419 39 8 8 2 36 2 8 0 6 0 58.0
8/28/2026 CSUSB W 3 42 8 103 .330 36 8 7 2 46 2 18 1 11 0 61.0
8/28/2026 vs Saint Martin's W 5 42 25 137 .124 34 11 5 9 45 2 18 0 11 0 64.0
8/29/2026 vs Cal State LA W 3 32 17 81 .185 27 14 2 5 31 2 12 1 8 0 54.0
9/04/2026 at Menlo W 4 51 14 131 .282 47 3 7 3 59 1 6 0 4 0 58.0
9/05/2026 at Cal St. Monterey Bay L 5 37 40 156 -.019 35 8 5 8 55 1 18 4 10 0 55.0
9/05/2026 at Cal St. Dom. Hills L 4 38 25 123 .106 34 12 18 7 45 1 4 1 3 0 53.0
9/11/2026 Jessup L 4 42 28 132 .106 39 6 5 5 49 6 4 0 8 1 56.0
9/12/2026 Dominican (CA) L 3 35 17 131 .137 32 7 4 5 55 1 12 0 7 0 49.0
9/17/2026 at Hawaii Hilo W 3 38 13 102 .245 34 8 2 1 51 0 6 2 3 0 49.0
9/19/2026 at Hawaii Pacific L 4 36 18 153 .118 37 2 11 9 59 0 12 1 6 0 44.0
9/21/2026 at Chaminade W 3 51 16 103 .340 47 10 8 6 47 0 6 0 3 0 64.0
Opponents 44 488 234 1426 .178 441 97 82 62 578 18 124 10 80.0 1 665.0
Vanguard 44 489 248 1411 .171 459 61 103 98 568 14 143 13 85.5 4 635.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.09
Assists Per Set 10.02
Service Aces Per Set 2.20
Reception Errors Per Set 1.41
Digs Per Set 13.14
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.02
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Gotwals, Abigayle 83
Robinson, Kayla 82
Hobbs, Meadow 76
Long, Haylee 71
McQuoid, Grace 50
Team Leaders: Assists
Player High
Assists
Ringenberg, Julia 195
Kavanaugh, Macy 187
Fagundes, Kate 28
Garrett, Emma 15
Hobbs, Meadow 10
Team Leaders: Service Aces
Player High
Service Aces
Ringenberg, Julia 15
Kavanaugh, Macy 9
Fagundes, Kate 7
Gotwals, Abigayle 7
Henninger, Kayla 7
Team Leaders: Digs
Player High
Digs
Hobbs, Meadow 95
Fagundes, Kate 91
Kavanaugh, Macy 84
Gotwals, Abigayle 72
Ringenberg, Julia 68
Team Leaders: Blocks
Player High
Blocks
Robinson, Kayla 40.0
Henninger, Kayla 28.0
Long, Haylee 19.0
Raymond, Daphne 16.0
Hobbs, Meadow 12.0

dfp

Skip Ad

sponsors

Skip Ad