Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (18-8, 6-6)

Overall Team Statistics
Statistic Vanguard Opponents
Attack
Kills 1333 1150
Errors 451 554
Attempts 3424 3484
Percent .258 .171
Kills Per Set 13.7 11.9
Set
Assists 1209 1068
Assists Per Set 12.5 11.0
Ball Handling Errors 6 8
Serve
Aces 145 134
Errors 223 192
Aces Per Set 1.5 1.4
Receptions
Errors 134 145
Errors Per Set 1.4 1.5
Defense
Digs 1494 1414
Digs Per Set 15.4 14.6
Blocking
Solo 27 27
Assists 372 234
Errors 49 35
Blocks 213.0 144.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dickson, Viktoria 81 24 24 181.0 2.23 149 1.84 77 428 .168 12 0.15 20 0.25 42
3 Darm, Payton 91 25 25 143.0 1.57 79 0.87 29 225 .222 11 0.12 22 0.24 34
5 Gotwals, Abigayle 47 17 2 83.5 1.78 72 1.53 32 226 .177 5 0.11 3 0.06 5
6 Ringenberg, Julia 89 24 0 40.0 0.45 20 0.22 3 44 .386 408 4.58 20 0.22 41
7 Hill, Delaney 89 24 0 216.0 2.43 189 2.12 45 479 .301 8 0.09 0 0.00 0
8 Robinson, Kayla 97 26 26 239.0 2.46 175 1.80 30 339 .428 3 0.03 2 0.02 8
9 Kavanaugh, Macy 97 26 26 50.5 0.52 22 0.23 2 52 .385 584 6.02 28 0.29 22
10 Fagundes, Kate 96 26 0 9.0 0.09 1 0.01 1 15 .000 85 0.89 8 0.08 18
11 McQuoid, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Galvanoni, Adeline 97 26 26 337.5 3.48 305 3.14 84 784 .282 7 0.07 0 0.00 0
13 Wold, Sarah 11 5 0 0 0.00 0 0.00 1 2 -.500 42 3.82 0 0.00 2
15 Cole, Morgan 95 26 26 357.5 3.76 312 3.28 144 793 .212 34 0.36 20 0.21 25
16 Henninger, Kayla 10 6 1 12.0 1.20 9 0.90 2 30 .233 0 0.00 0 0.00 0
17 Lutterloh, Abby 75 23 0 22.0 0.29 0 0.00 0 4 .000 6 0.08 22 0.29 25
22 Mendez, Nevaeh 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Daniels, Logan 17 9 0 0 0.00 0 0.00 1 3 -.333 4 0.24 0 0.00 1
Total 97 26 1,691.0 17.43 1333 13.74 451 3424 .258 1209 12.46 145 1.49 223
Opponents 97 26 1,428.0 14.72 1150 11.86 554 3484 .171 1068 11.01 134 1.38 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dickson, Viktoria 81 203 2.51 53 645 .918 0.65 3 18 21.0 0.26 2 0
3 Darm, Payton 91 49 0.54 0 4 1.000 0.00 4 76 80.0 0.88 14 0
5 Gotwals, Abigayle 47 41 0.87 10 177 .944 0.21 0 17 17.0 0.36 1 2
6 Ringenberg, Julia 89 127 1.43 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Hill, Delaney 89 48 0.54 0 2 1.000 0.00 4 46 50.0 0.56 5 0
8 Robinson, Kayla 97 21 0.22 2 9 .778 0.02 12 100 112.0 1.15 5 0
9 Kavanaugh, Macy 97 204 2.10 0 5 1.000 0.00 0 1 1.0 0.01 0 2
10 Fagundes, Kate 96 327 3.41 28 365 .923 0.29 0 0 0 0.00 0 0
11 McQuoid, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Galvanoni, Adeline 97 56 0.58 0 3 1.000 0.00 3 59 62.0 0.64 14 1
13 Wold, Sarah 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cole, Morgan 95 341 3.59 21 478 .956 0.22 1 49 50.0 0.53 7 0
16 Henninger, Kayla 10 1 0.10 0 5 1.000 0.00 0 6 6.0 0.60 1 0
17 Lutterloh, Abby 75 51 0.68 9 82 .890 0.12 0 0 0 0.00 0 0
22 Mendez, Nevaeh 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
23 Daniels, Logan 17 5 0.29 3 29 .897 0.18 0 0 0 0.00 0 0
Total 97 1494 15.40 134 1810 .926 1.38 27 372 213.0 2.20 49 6
Opponents 97 1414 14.58 145 2017 .928 1.49 27 234 144.0 1.48 35 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dickson, Viktoria 38 11 11 86.5 2.28 71 1.87 38 192 .172 4 0.11 8 0.21 20
3 Darm, Payton 41 11 11 70.5 1.72 34 0.83 18 97 .165 8 0.20 14 0.34 19
5 Gotwals, Abigayle 25 7 1 51.0 2.04 41 1.64 20 125 .168 3 0.12 3 0.12 3
6 Ringenberg, Julia 43 11 0 17.0 0.40 11 0.26 2 21 .429 205 4.77 6 0.14 11
7 Hill, Delaney 39 10 0 97.0 2.49 81 2.08 22 220 .268 4 0.10 0 0.00 0
8 Robinson, Kayla 47 12 12 112.5 2.39 85 1.81 17 173 .393 2 0.04 0 0.00 4
9 Kavanaugh, Macy 47 12 12 21.0 0.45 10 0.21 2 24 .333 292 6.21 11 0.23 11
10 Fagundes, Kate 47 12 0 5.0 0.11 1 0.02 0 6 .167 38 0.81 4 0.09 6
12 Galvanoni, Adeline 47 12 12 162.5 3.46 150 3.19 44 380 .279 5 0.11 0 0.00 0
13 Wold, Sarah 4 1 0 0 0.00 0 0.00 1 2 -.500 16 4.00 0 0.00 1
15 Cole, Morgan 47 12 12 177.5 3.78 154 3.28 71 393 .211 15 0.32 15 0.32 10
16 Henninger, Kayla 8 4 1 10.0 1.25 7 0.88 2 27 .185 0 0.00 0 0.00 0
17 Lutterloh, Abby 39 11 0 10.0 0.26 0 0.00 0 1 .000 2 0.05 10 0.26 13
23 Daniels, Logan 10 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 47 12 820.5 17.46 645 13.72 237 1662 .245 594 12.64 71 1.51 98
Opponents 47 12 715.0 15.21 571 12.15 251 1670 .192 535 11.38 67 1.43 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dickson, Viktoria 38 85 2.24 29 338 .914 0.76 2 11 13.0 0.34 0 0
3 Darm, Payton 41 22 0.54 0 2 1.000 0.00 2 41 43.0 1.05 8 0
5 Gotwals, Abigayle 25 16 0.64 5 85 .941 0.20 0 14 14.0 0.56 1 2
6 Ringenberg, Julia 43 60 1.40 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Hill, Delaney 39 23 0.59 0 2 1.000 0.00 2 28 30.0 0.77 4 0
8 Robinson, Kayla 47 13 0.28 1 3 .667 0.02 5 45 50.0 1.06 4 0
9 Kavanaugh, Macy 47 93 1.98 0 3 1.000 0.00 0 0 0 0.00 0 2
10 Fagundes, Kate 47 163 3.47 15 209 .928 0.32 0 0 0 0.00 0 0
12 Galvanoni, Adeline 47 26 0.55 0 1 1.000 0.00 1 23 24.0 0.51 7 1
13 Wold, Sarah 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Cole, Morgan 47 170 3.62 8 215 .963 0.17 0 17 17.0 0.36 3 0
16 Henninger, Kayla 8 1 0.13 0 4 1.000 0.00 0 6 6.0 0.75 0 0
17 Lutterloh, Abby 39 24 0.62 6 44 .864 0.15 0 0 0 0.00 0 0
23 Daniels, Logan 10 1 0.10 1 5 .800 0.10 0 0 0 0.00 0 0
Total 47 708 15.06 67 912 .927 1.43 12 185 104.5 2.22 27 6
Opponents 47 668 14.21 71 967 .927 1.51 16 122 77.0 1.64 22 4

Match-By-Match

Vanguard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Regis (CO) W 3 42 4 80 .475 36 4 13 4 31 2 6 1 5 0 51.0
9/05/2025 vs Western Ore. W 3 35 17 113 .159 33 5 8 4 48 2 14 3 9 0 49.0
9/06/2025 vs Texas Woman's L 4 55 27 171 .164 52 9 11 3 68 1 13 2 7.5 0 71.5
9/12/2025 Cal St. Monterey Bay W 4 59 21 169 .225 53 5 7 5 78 0 10 3 5 0 69.0
9/12/2025 Stanislaus St. W 3 42 17 122 .205 40 5 10 2 55 1 16 4 9 0 56.0
9/13/2025 UT Permian Basin W 4 57 12 133 .338 49 6 8 10 65 2 16 3 10 0 73.0
9/13/2025 Cal St. Dom. Hills W 3 41 9 98 .327 37 2 6 4 56 1 10 1 6 0 49.0
9/19/2025 Menlo W 3 40 14 85 .306 39 7 7 1 33 0 12 1 6 0 53.0
9/20/2025 at CUI W 4 51 17 122 .279 45 8 9 6 50 0 18 1 9 0 68.0
9/25/2025 Hawaii Pacific W 3 39 17 106 .208 32 11 9 5 49 1 14 4 8 2 58.0
9/27/2025 Chaminade L 4 55 25 165 .182 52 9 7 5 62 0 12 2 6 0 70.0
10/03/2025 at Azusa Pacific W 3 53 14 103 .379 47 4 6 2 57 0 12 0 6 0 63.0
10/04/2025 Biola W 3 45 5 114 .351 32 4 7 6 63 0 10 1 5 0 54.0
10/09/2025 at Hawaii Hilo L 3 40 16 100 .240 32 6 3 8 31 0 6 5 3 0 49.0
10/11/2025 at Chaminade W 4 55 15 117 .342 48 5 8 11 42 1 18 1 10 0 70.0
10/15/2025 at Westmont W 5 65 23 170 .247 60 7 11 4 78 2 24 0 14 0 86.0
10/17/2025 Fresno Pacific L 4 60 16 155 .284 59 7 16 8 59 0 12 1 6 0 73.0
10/22/2025 at Jessup L 4 48 26 132 .167 45 2 13 6 51 2 6 4 5 0 55.0
10/24/2025 at Dominican (CA) W 3 42 14 99 .283 40 1 4 2 50 2 17 0 10.5 1 53.5
10/25/2025 at Menlo W 4 54 16 128 .297 52 9 12 7 51 0 24 3 12 0 75.0
10/30/2025 Point Loma L 4 48 19 165 .176 44 3 14 5 62 3 8 1 7 0 58.0
11/01/2025 Azusa Pacific W 4 59 27 153 .209 57 9 8 1 77 1 24 0 13 1 81.0
11/07/2025 Westmont L 5 70 25 199 .226 58 3 7 6 88 2 16 1 10 1 83.0
11/08/2025 at Biola L 4 60 16 139 .317 58 2 3 4 59 0 10 3 5 0 67.0
11/12/2025 at Point Loma W 4 50 22 140 .200 47 7 8 7 60 2 20 3 12 0 69.0
11/14/2025 CUI W 5 68 17 146 .349 62 5 8 8 71 2 24 1 14 1 87.0
Vanguard 97 1333 451 3424 .258 1209 145 223 134 1494 27 372 49 213.0 6 1,691.0
Opponents 97 1150 554 3484 .171 1068 134 192 145 1414 27 234 35 144.0 8 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.74
Assists Per Set 12.46
Service Aces Per Set 1.49
Reception Errors Per Set 1.38
Digs Per Set 15.40
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.06
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Regis (CO) L 3 26 15 73 .151 25 4 12 4 28 0 0 1 0 0 30.0
9/05/2025 vs Western Ore. L 3 32 24 114 .070 31 4 6 5 52 1 4 1 3 2 39.0
9/06/2025 vs Texas Woman's W 4 46 19 138 .196 42 3 7 9 72 2 14 1 9 0 58.0
9/12/2025 at Cal St. Monterey Bay L 4 54 26 169 .166 50 5 7 5 77 1 14 2 8 0 67.0
9/12/2025 at Stanislaus St. L 3 36 19 119 .143 34 2 5 5 57 2 8 3 6 0 44.0
9/13/2025 at UT Permian Basin L 4 40 28 141 .085 37 10 7 6 56 2 8 0 6 1 56.0
9/13/2025 at Cal St. Dom. Hills L 3 31 26 124 .040 31 4 6 2 47 0 4 0 2 0 37.0
9/19/2025 at Menlo L 3 33 15 90 .200 31 1 12 7 29 1 10 1 6 1 40.0
9/20/2025 CUI L 4 47 17 125 .240 43 6 12 8 49 0 12 2 6 0 59.0
9/25/2025 at Hawaii Pacific L 3 28 15 98 .133 25 5 7 11 41 0 12 2 6 1 39.0
9/27/2025 at Chaminade W 4 58 24 159 .214 55 5 8 9 73 4 12 1 10 0 73.0
10/03/2025 Azusa Pacific L 3 28 13 107 .140 26 2 3 4 32 0 8 0 4 0 34.0
10/04/2025 at Biola L 3 37 19 123 .146 30 6 5 4 56 0 4 0 2 0 45.0
10/09/2025 Hawaii Hilo W 3 48 11 97 .381 46 8 7 6 34 0 14 1 7 0 63.0
10/11/2025 Chaminade L 4 59 28 147 .211 56 11 10 5 41 0 8 2 4 0 74.0
10/15/2025 Westmont L 5 54 27 178 .152 45 4 7 7 65 1 12 0 7 0 65.0
10/17/2025 at Fresno Pacific W 4 49 15 132 .258 46 8 6 7 65 1 14 3 8 0 65.0
10/22/2025 Jessup W 4 47 19 133 .211 45 6 7 2 53 5 8 5 9 0 62.0
10/24/2025 Dominican (CA) L 3 30 22 114 .070 26 2 6 1 35 1 10 0 6 1 38.0
10/25/2025 Menlo L 4 37 24 121 .107 34 7 7 9 49 1 6 2 4 0 48.0
10/30/2025 at Point Loma W 4 56 27 166 .175 52 5 7 3 85 1 6 0 4 0 65.0
11/01/2025 at Azusa Pacific L 4 38 22 147 .109 34 1 8 9 57 0 12 2 6 0 45.0
11/07/2025 at Westmont W 5 70 30 205 .195 67 6 6 3 92 1 12 3 7 1 83.0
11/08/2025 Biola W 4 71 12 152 .388 66 4 10 2 58 1 8 1 5 0 80.0
11/12/2025 Point Loma L 4 43 29 154 .091 43 7 4 7 58 2 4 1 4 0 54.0
11/14/2025 at CUI L 5 52 28 158 .152 48 8 10 5 53 0 10 1 5 1 65.0
Opponents 97 1150 554 3484 .171 1068 134 192 145 1414 27 234 35 144.0 8 1,428.0
Vanguard 97 1333 451 3424 .258 1209 145 223 134 1494 27 372 49 213.0 6 1,691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.86
Assists Per Set 11.01
Service Aces Per Set 1.38
Reception Errors Per Set 1.49
Digs Per Set 14.58
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Cole, Morgan 312
Galvanoni, Adeline 305
Hill, Delaney 189
Robinson, Kayla 175
Dickson, Viktoria 149
Team Leaders: Assists
Player High
Assists
Kavanaugh, Macy 584
Ringenberg, Julia 408
Fagundes, Kate 85
Wold, Sarah 42
Cole, Morgan 34
Team Leaders: Service Aces
Player High
Service Aces
Kavanaugh, Macy 28
Darm, Payton 22
Lutterloh, Abby 22
Cole, Morgan 20
Dickson, Viktoria 20
Team Leaders: Digs
Player High
Digs
Cole, Morgan 341
Fagundes, Kate 327
Kavanaugh, Macy 204
Dickson, Viktoria 203
Ringenberg, Julia 127
Team Leaders: Blocks
Player High
Blocks
Robinson, Kayla 112.0
Darm, Payton 80.0
Galvanoni, Adeline 62.0
Cole, Morgan 50.0
Hill, Delaney 50.0

dfp

Skip Ad

sponsors

Skip Ad