Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

New WVB History Page Banner

     

Year Record PacWest Record PacWest Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2024 13-11 10-10 8/14 JP Dorn 156-74 (11-8) 601-51 (22-27)
Year Record GSAC Record GSAC Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2023 29-2 14-0 1/8 JP Dorn 143-63 (11-8) 588-540 (22-27)
2022 23-11 12-6 2/10 JP Dorn 114-61 (4-7) 559-538 (17-26)
2021 13-11 8-10 6/10 JP Dorn 91-50 (3-6) 536-527 (16-25)
2020 9-9 5-7 3/4 West Div. JP Dorn 78-39 (3-6) 523-516 (16-25)
2019 25-8 13-5 3/10 JP Dorn 69-30 (3-6) 514-507 (16-25)
2018 26-11 12-6 3/10 JP Dorn 44-22 (2-5) 489-499 (15-24)
2017 18-11 10-4 2/9 JP Dorn 18-11 (1-1) 463-488 (14-20)
2016 14-20 10-6 4/9 Eryn Leja 126-78 (8-10) 445-477 (13-19)
2015 25-7 15-1 1/9 Eryn Leja 112-58 (8-10) 431-457 (13-19)
2014 25-13 11-5 3/9 Eryn Leja 87-51 (5-8) 406-450 (10-17)
2013 22-9 10-4 3/8 Eryn Leja 62-38 (2-6) 381-437 (7-15)
2012 17-15 7-7 5/8 Eryn Leja 40-29 (2-3) 359-428 (7-12)
2011 23-14 10-8 6/10 Eryn Leja 23-14 (2-2) 342-413 (5-10)
2010 14-15 6-14 8/11 Marissa (Cothran) Booker 49-42 (3-5) 319-399 (3-8)
2009 17-15 11-9 6/11 Marissa Cothran 35-27 (3-5) 305-384 (3-8)
2008 18-12 10-10 7/11 Marissa Cothran 18-12 (3-2) 288-369 (3-6)
2007 10-16 8-12 7/11 Erikka Gulbranson 102-111 (0-3) 270-357 (0-4)
2006 15-14 8-12 7/11 Erikka Gulbranson 92-95 (0-2) 260-341 (0-3)
2005 23-11 10-10 6/11 Errika Gulbranson 77-81 (0-1) 245-327 (0-2)
2004 25-14 11-9 4/11 Errika Gulbranson 54-70 (0-0) 222-316 (0-1)
2003 14-12 8-12 7/11 Errika Gulbranson 29-56 (0-0) 197-302 (0-1)
2002 9-19 5-15 9/11 Errika Gulbranson 15-44 (0-0) 183-290 (0-1)
2001 6-25 2-18 10/11 Errika Gulbranson 6-25 (0-0) 174-271 (0-1)
2000 3-20 3-15 9/10 Tim Johnson 3-20 (0-0) 168-246 (0-1)
1999 12-20 4-14 8/10 Darrick Lucero 12-20 (0-0) 165-226 (0-1)
1998 12-14 4-10 7/10 Carin Zielinski-Avery 12-14 (0-0) 153-206 (0-1)
1997 12-15 3-11 6/8 John Lee 26-30 (0-0) 141-192 (0-1)
1996 14-15 4-10 6/8 John Lee 14-15 (0-0) 129-177 (0-1)
1995 9-19 2-12 8/8 Krista Jones 9-19 (0-0) 115-162 (0-1)
1994 18-11 6-8 6/8 Eric Boyles 31-25 (0-1) 106-143 (0-1)
1993 13-14 5-7 5/7 Eric Boyles 13-14 (0-1) 88-132 (0-1)
1992 10-17 3-9 6/7 Becky Pines 53-66 (0-0) 75-118 (0-0)
1991 18-14 4-8 4/7 Becky Pines 43-49 (0-0) 65-101 (0-0)
1990 16-19 2-10 6/7 Becky Pines 25-35 (0-0) 47-87 (0-0)
1989 9-16 2-10 6/7 Becky Pines 9-16 (0-0) 31-68 (0-0)
1988 9-16 5-9 6/8 Marlon Sano 9-16 (0-0) 22-52 (0-0)
1987 11-21 4-10 6/8 - - 13-36
1986 2-15 0-5 6/6 - - 2-15
1985 Billi Wilder
1984 Randy Bush
1983 Randy Bush
1982 Randy Bush
1981 Sharon Foster Lemberg
1980 Sharon Foster Lemberg
1979 Lana Davis
1978
1977 Melinda Oursler

dfp

Skip Ad

sponsors

Skip Ad