Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (7-7-2, 5-3-1)

Overall Team Statistics
Statistic Vanguard Opponents
Shots
Goals 21 26
Goals Per Game 1.31 1.63
Shots 230 161
Shots Per Game 14.4 10.1
Shots Percentage 0.091 0.161
Shots On Goal 114-230 67-161
Shots On Goal Percentage 0.496 0.416
Penalties
Yellow Cards 13 12
Red Cards 0 0
Miscellaneous
Assists 13 21
Saves 41 93
Fouls 146 156
Corner Kicks 64 62
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Alvarez, Jennifer 16 13 883 5 1 11 49 0.102 24 0.490 1-0 3 0-0
10 Burns, Kate 14 9 702 4 2 10 12 0.333 7 0.583 0-0 2 0-0
9 Garvin, Hailey 14 6 696 3 2 8 14 0.214 8 0.571 0-0 2 0-0
26 Pastrana, Vanessa 15 1 438 3 0 6 16 0.188 10 0.625 0-0 0 0-0
20 Cuttress, Kaylee 16 5 656 1 2 4 20 0.050 10 0.500 0-0 0 0-0
30 Sibayan, Aneala 16 12 868 1 2 4 27 0.037 7 0.259 3-0 0 0-0
11 Trujillo, Abby 13 12 747 1 2 4 28 0.036 18 0.643 0-0 0 0-0
29 Kaulukukui, Naia 16 15 950 1 0 2 17 0.059 7 0.412 0-0 0 0-0
4 Swanis, Audrey 16 15 1017 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Yamashita, Kalena 16 16 1219 1 0 2 19 0.053 10 0.526 0-0 0 0-0
19 Charley, Megan 9 1 362 0 1 1 3 0.000 0 0.000 1-0 0 0-0
6 Currier, Kaitlyn 13 0 321 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Aina, Mikaila 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Armijo, Caelyn 8 2 213 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Binstock, Kyra 12 2 362 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Caira, Hannah 13 13 1052 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cuevas, Lucy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Diep, Emily 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Edwardson, Adiah 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Evano, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fama, Lily 14 5 727 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Hanhauser, Avery 16 5 641 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Hiraki, Lindsey 14 11 726 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Johnson, Beatrice 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Navarro, Meilani 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Normand, Grayton 16 15 1400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ochoa, Mia 13 5 472 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Riglos, Natasja 5 0 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Wagner, Emily 16 12 1083 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Weidner, Olivia 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15836 21 13 55 230 0.091 114 0.496 13-0 7 0-0
Opponent 16 - 15840 26 21 73 161 0.161 67 0.416 12-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Evano, Emily 1 0 14:32 0 0.00 0 0 0 0 0 0/1 0
1 Normand, Grayton 16 15 1399:54 25 1.61 38 0.603 7 6 2 4/1 157
00 Weidner, Olivia 1 1 25:34 1 3.52 2 0.667 0 1 0 0/0 4
Total 16 - 1440:00 26 1.63 40 0.606 7 7 2 5 161
Opponents 16 - 1440:00 21 1.31 93 0.816 6 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Alvarez, Jennifer 9 7 499 3 1 7 39 0.077 18 0.462 1-0 2 0-0
9 Garvin, Hailey 7 1 314 2 2 6 8 0.250 5 0.625 0-0 2 0-0
10 Burns, Kate 9 9 531 2 1 5 9 0.222 5 0.556 0-0 1 0-0
20 Cuttress, Kaylee 9 2 333 1 2 4 10 0.100 5 0.500 0-0 0 0-0
26 Pastrana, Vanessa 9 0 262 2 0 4 12 0.167 8 0.667 0-0 0 0-0
11 Trujillo, Abby 9 9 524 1 1 3 23 0.043 14 0.609 0-0 0 0-0
29 Kaulukukui, Naia 9 8 526 1 0 2 9 0.111 2 0.222 0-0 0 0-0
4 Swanis, Audrey 9 9 554 1 0 2 3 0.333 3 1.000 1-0 0 0-0
2 Yamashita, Kalena 9 9 686 1 0 2 17 0.059 9 0.529 0-0 0 0-0
19 Charley, Megan 7 0 228 0 1 1 3 0.000 0 0.000 0-0 0 0-0
30 Sibayan, Aneala 9 7 544 0 1 1 15 0.000 4 0.267 2-0 0 0-0
22 Aina, Mikaila 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Armijo, Caelyn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Binstock, Kyra 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caira, Hannah 9 9 783 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Currier, Kaitlyn 7 0 155 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Edwardson, Adiah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Evano, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fama, Lily 9 0 289 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Hanhauser, Avery 9 0 268 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Hiraki, Lindsey 9 9 537 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Johnson, Beatrice 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Navarro, Meilani 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Normand, Grayton 9 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ochoa, Mia 7 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Riglos, Natasja 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Emily 9 9 695 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8910 14 9 37 160 0.088 79 0.494 13-0 5 0-0
Opponent 9 - 8910 12 9 33 73 0.164 27 0.370 12-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Evano, Emily 1 0 14:32 0 0.00 0 0 0 0 0 0/1 0
1 Normand, Grayton 9 9 795:28 12 1.36 15 0.556 5 3 1 3/1 73
Total 9 - 810:00 12 1.33 15 0.556 5 3 1 4 73
Opponents 9 - 810:00 14 1.56 65 0.823 3 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs UC Merced L 0-4 (0-1-0, 0-0-0) 0-0-0 47
08/29/2026 vs Cal St. Dom. Hills W 2-1 (1-1-0, 0-0-0) 0-0-0 78 Jennifer Alvarez (2)
Jennifer Alvarez (2) (Aneala Sibayan)
09/03/2026 vs CSUSB L 0-3 (1-2-0, 0-0-0) 0-0-0 80
09/05/2026 at Cal St. San Marcos L 0-2 (1-3-0, 0-0-0) 0-0-0 212
09/10/2026 vs Simon Fraser L 1-3 (1-4-0, 0-0-0) 0-0-0 21 Kate Burns (1) (Kaitlyn Currier)
09/12/2026 at Cal State LA T 1-1 (1-4-1, 0-0-0) 0-0-0 112 Hailey Garvin (1)
09/15/2026 vs Fresno Pacific W 3-0 (2-4-1, 0-0-0) 0-0-0 50 Kate Burns (2)
Aneala Sibayan (1) (Kate Burns)
Vanessa Pastrana (1) (Abby Trujillo)
09/23/2026 vs Westmont W 1-0 (3-4-1, 1-0-0) 1-0-0 57 Jennifer Alvarez (3)
09/28/2026 vs Hawaii Hilo L 2-3 (3-5-1, 1-1-0) 1-1-0 85 Kalena Yamashita (1) (Abby Trujillo)
Abby Trujillo (1) (Kate Burns)
10/01/2026 vs Chaminade W 2-1 (4-5-1, 2-1-0) 2-1-0 67 Kate Burns (3) (Jennifer Alvarez)
Jennifer Alvarez (4)
10/03/2026 vs Hawaii Pacific W 3-0 (5-5-1, 3-1-0) 3-1-0 200 Hailey Garvin (2)
Jennifer Alvarez (5) (Megan Charley)
Vanessa Pastrana (2) (Hailey Garvin)
10/10/2026 at CUI L 0-4 (5-6-1, 3-2-0) 3-2-0 245
10/14/2026 at Jessup W 4-0 (6-6-1, 4-2-0) 4-2-0 55 Kate Burns (4) (Aneala Sibayan)
Kaylee Cuttress (1) (Hailey Garvin)
Vanessa Pastrana (3)
Audrey Swanis (1)
10/16/2026 at Dominican W 2-1 (7-6-1, 5-2-0) 5-2-0 43 Naia Kaulukukui (1) (Kaylee Cuttress)
Hailey Garvin (3) (Kaylee Cuttress)
10/21/2026 at Point Loma L 0-3 (7-7-1, 5-3-0) 5-3-0 83
10/28/2026 vs Biola T 0-0 (7-7-2, 5-3-1) 5-3-1 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs UC Merced 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 986
08/29/2026 vs Cal St. Dom. Hills 2-1 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
09/03/2026 vs CSUSB 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/05/2026 at Cal St. San Marcos 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/10/2026 vs Simon Fraser 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/12/2026 at Cal State LA 1-1 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/15/2026 vs Fresno Pacific 3-0 3 2 8 21 0.143 14 0.667 0-0 1 0-0 990
09/23/2026 vs Westmont 1-0 1 0 2 21 0.048 10 0.476 2-0 1 0-0 990
09/28/2026 vs Hawaii Hilo 2-3 2 2 6 16 0.125 6 0.375 2-0 0 0-0 990
10/01/2026 vs Chaminade 2-1 2 1 5 29 0.069 14 0.483 0-0 1 0-0 990
10/03/2026 vs Hawaii Pacific 3-0 3 2 8 30 0.100 18 0.600 0-0 1 0-0 990
10/10/2026 at CUI 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/14/2026 at Jessup 4-0 4 2 10 21 0.190 15 0.714 0-0 1 0-0 990
10/16/2026 at Dominican 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/21/2026 at Point Loma 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 vs Biola 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 21-26 21 13 55 230 0.091 114 0.496 13-0 7 0-0 15836
Opponent - 26 21 73 161 0.161 67 0.416 12-0 7 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UC Merced 0-4 90:00 4 4.00 2 0.333 0 1 0 0 15
08/29/2026 Cal St. Dom. Hills 2-1 90:00 1 2.50 2 0.667 1 0 0 0 5
09/03/2026 CSUSB 0-3 90:00 3 2.67 5 0.625 0 1 0 0 16
09/05/2026 Cal St. San Marcos 0-2 90:00 2 2.50 2 0.500 0 1 0 0 7
09/10/2026 Simon Fraser 1-3 90:00 3 2.60 0 0.000 0 1 0 0 17
09/12/2026 Cal State LA 1-1 90:00 1 2.33 10 0.909 0 0 1 0 18
09/15/2026 Fresno Pacific 3-0 90:00 0 2.00 4 1.000 1 0 0 1 10
09/23/2026 Westmont 1-0 90:00 0 1.75 0 0.00 1 0 0 1 3
09/28/2026 Hawaii Hilo 2-3 90:00 3 1.89 0 0.000 0 1 0 0 11
10/01/2026 Chaminade 2-1 90:00 1 1.80 0 0.000 1 0 0 0 5
10/03/2026 Hawaii Pacific 3-0 90:00 0 1.64 4 1.000 1 0 0 1 7
10/10/2026 CUI 0-4 90:00 4 1.83 0 0.000 0 1 0 0 9
10/14/2026 Jessup 4-0 90:00 0 1.69 0 0.00 1 0 0 1 3
10/16/2026 Dominican 2-1 90:00 1 1.64 5 0.833 1 0 0 0 11
10/21/2026 Point Loma 0-3 90:00 3 1.73 3 0.500 0 1 0 0 14
10/28/2026 Biola 0-0 90:00 0 1.63 3 1.000 0 0 1 1 10
Totals - 1440 26 1.63 40 0.606 7 7 2 5 161
Opponent - 1440:00 21 1.31 93 0.816 7 7 2 6 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 UC Merced 4-0 4 2 10 15 0.267 7 0.467 0-0 1 0-0 990
08/29/2026 Cal St. Dom. Hills 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/03/2026 CSUSB 3-0 3 5 11 16 0.188 8 0.500 0-0 1 0-0 990
09/05/2026 Cal St. San Marcos 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-1 990
09/10/2026 Simon Fraser 3-1 3 2 8 17 0.176 3 0.176 1-0 1 0-0 990
09/12/2026 Cal State LA 1-1 1 0 2 18 0.056 11 0.611 2-0 0 0-0 990
09/15/2026 Fresno Pacific 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/23/2026 Westmont 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/28/2026 Hawaii Hilo 3-2 3 1 7 11 0.273 3 0.273 1-0 1 1-1 990
10/01/2026 Chaminade 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 990
10/03/2026 Hawaii Pacific 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/10/2026 CUI 4-0 4 3 11 9 0.444 4 0.444 0-0 1 0-0 990
10/14/2026 Jessup 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/16/2026 Dominican 1-2 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
10/21/2026 Point Loma 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
10/28/2026 Biola 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 26-21 26 21 73 161 0.161 67 0.416 12-0 7 2-3 15840
Vanguard - 21 13 55 230 0.091 114 0.496 13-0 7 - 15836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UC Merced 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/29/2026 Cal St. Dom. Hills 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/03/2026 CSUSB 3-0 90:00 0 0.67 2 1.000 1 0 0 1 10
09/05/2026 Cal St. San Marcos 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/10/2026 Simon Fraser 3-1 90:00 1 0.60 6 0.857 1 0 0 0 11
09/12/2026 Cal State LA 1-1 90:00 1 0.67 4 0.800 0 0 1 0 6
09/15/2026 Fresno Pacific 0-3 90:00 3 1.00 11 0.786 0 1 0 0 21
09/23/2026 Westmont 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/28/2026 Hawaii Hilo 3-2 90:00 2 1.11 4 0.667 1 0 0 0 16
10/01/2026 Chaminade 1-2 90:00 2 1.20 12 0.857 0 1 0 0 29
10/03/2026 Hawaii Pacific 0-3 90:00 3 1.36 15 0.833 0 1 0 0 30
10/10/2026 CUI 4-0 90:00 0 1.25 4 1.000 1 0 0 1 7
10/14/2026 Jessup 0-4 90:00 4 1.46 11 0.733 0 1 0 0 21
10/16/2026 Dominican 1-2 90:00 2 1.50 7 0.778 0 1 0 0 16
10/21/2026 Point Loma 3-0 90:00 0 1.40 0 0.00 1 0 0 1 9
10/28/2026 Biola 0-0 90:00 0 1.31 3 1.000 0 0 1 1 11
Totals - 1440 21 1.31 93 0.816 7 7 2 6 230
Vanguard - 1440:00 26 1.63 40 0.606 7 7 2 5 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs UC Merced 0-4 0/4 0/2 4/15 0/7 3/2 0/0 0/0
08/29/2026 vs Cal St. Dom. Hills 2-1 2/1 1/1 14/5 5/3 4/2 2/1 0/0
09/03/2026 vs CSUSB 0-3 0/3 0/5 10/16 2/8 0/5 0/0 0/0
09/05/2026 at Cal St. San Marcos 0-2 0/2 0/2 4/7 2/4 6/5 0/1 0/0
09/10/2026 vs Simon Fraser 1-3 1/3 1/2 11/17 7/3 2/5 1/1 0/0
09/12/2026 at Cal State LA 1-1 1/1 0/0 6/18 5/11 3/10 1/2 0/0
09/15/2026 vs Fresno Pacific 3-0 3/0 2/0 21/10 14/4 3/1 0/2 0/0
09/23/2026 vs Westmont 1-0 1/0 0/0 21/3 10/0 3/2 2/1 0/0
09/28/2026 vs Hawaii Hilo 2-3 2/3 2/1 16/11 6/3 8/5 2/1 0/0
10/01/2026 vs Chaminade 2-1 2/1 1/1 29/5 14/1 7/2 0/0 0/0
10/03/2026 vs Hawaii Pacific 3-0 3/0 2/0 30/7 18/4 8/3 0/0 0/0
10/10/2026 at CUI 0-4 0/4 0/3 7/9 4/4 7/8 2/0 0/0
10/14/2026 at Jessup 4-0 4/0 2/0 21/3 15/0 6/2 0/0 0/0
10/16/2026 at Dominican 2-1 2/1 2/0 16/11 9/6 1/2 2/1 0/0
10/21/2026 at Point Loma 0-3 0/3 0/4 9/14 0/6 1/5 0/1 0/0
10/28/2026 vs Biola 0-0 0/0 0/0 11/10 3/3 2/3 1/1 0/0
Totals 21/26 13/21 230/161 114/67 64/62 13/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Jessup (10/14/2026)
GOALS 4 Jessup (10/14/2026)
ASSISTS 2 Fresno Pacific (09/15/2026)
Hawaii Hilo (09/28/2026)
Hawaii Pacific (10/03/2026)
Jessup (10/14/2026)
Dominican (10/16/2026)
SHOTS 30 Hawaii Pacific (10/03/2026)
SHOTS ON GOAL 18 Hawaii Pacific (10/03/2026)
SAVES 10 Cal State LA (09/12/2026)
FOULS 15 Hawaii Hilo (09/28/2026)
Dominican (10/16/2026)
CORNER KICKS 8 Hawaii Hilo (09/28/2026)
Hawaii Pacific (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 CSUSB (09/03/2026)
CUI (10/10/2026)
GOALS 4 UC Merced (08/27/2026)
CUI (10/10/2026)
ASSISTS 5 CSUSB (09/03/2026)
SHOTS 18 Cal State LA (09/12/2026)
SHOTS ON GOAL 11 Cal State LA (09/12/2026)
SAVES 15 Hawaii Pacific (10/03/2026)
FOULS 15 CSUSB (09/03/2026)
Fresno Pacific (09/15/2026)
CORNER KICKS 10 Cal State LA (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State LA (09/12/2026)
Westmont (09/23/2026)
GOALS 1 Simon Fraser (09/10/2026)
Cal State LA (09/12/2026)
Westmont (09/23/2026)
ASSISTS 1 Cal St. Dom. Hills (08/29/2026)
Simon Fraser (09/10/2026)
Chaminade (10/01/2026)
SHOTS 4 UC Merced (08/27/2026)
Cal St. San Marcos (09/05/2026)
Cal State LA (09/12/2026)
SHOTS ON GOAL 2 CSUSB (09/03/2026)
Cal St. San Marcos (09/05/2026)
SAVES 2 UC Merced (08/27/2026)
Cal St. Dom. Hills (08/29/2026)
Cal St. San Marcos (09/05/2026)
FOULS 3 UC Merced (08/27/2026)
Simon Fraser (09/10/2026)
Cal State LA (09/12/2026)
CORNER KICKS 1 Dominican (10/16/2026)
Point Loma (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State LA (09/12/2026)
Dominican (10/16/2026)
GOALS 1 Cal St. Dom. Hills (08/29/2026)
Cal State LA (09/12/2026)
Chaminade (10/01/2026)
Dominican (10/16/2026)
ASSISTS 1 Cal St. Dom. Hills (08/29/2026)
Hawaii Hilo (09/28/2026)
Chaminade (10/01/2026)
SHOTS 3 Cal St. Dom. Hills (08/29/2026)
Westmont (09/23/2026)
Chaminade (10/01/2026)
Jessup (10/14/2026)
SHOTS ON GOAL 1 Chaminade (10/01/2026)
SAVES 2 CSUSB (09/03/2026)
Cal St. San Marcos (09/05/2026)
FOULS 4 UC Merced (08/27/2026)
Cal State LA (09/12/2026)
CORNER KICKS 1 UC Merced (08/27/2026)
Cal St. Dom. Hills (08/29/2026)
Fresno Pacific (09/15/2026)
Westmont (09/23/2026)
Chaminade (10/01/2026)
Jessup (10/14/2026)
Dominican (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. Dom. Hills (08/29/2026)
GOALS 2 Cal St. Dom. Hills (08/29/2026)
ASSISTS 2 Dominican (10/16/2026)
SHOTS 7 Hawaii Pacific (10/03/2026)
SHOTS ON GOAL 4 Westmont (09/23/2026)
Chaminade (10/01/2026)
Hawaii Pacific (10/03/2026)
SAVES 10 Cal State LA (09/12/2026)
FOULS 4 Cal St. Dom. Hills (08/29/2026)
Hawaii Pacific (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Jessup (10/14/2026)
GOALS 4 Jessup (10/14/2026)
ASSISTS 2 Fresno Pacific (09/15/2026)
Hawaii Hilo (09/28/2026)
Hawaii Pacific (10/03/2026)
Jessup (10/14/2026)
Dominican (10/16/2026)
SHOTS 30 Hawaii Pacific (10/03/2026)
SHOTS ON GOAL 18 Hawaii Pacific (10/03/2026)
SAVES 10 Cal State LA (09/12/2026)
FOULS 15 Hawaii Hilo (09/28/2026)
Dominican (10/16/2026)
CORNER KICKS 8 Hawaii Hilo (09/28/2026)
Hawaii Pacific (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alvarez, Jennifer
Cal St. Dom. Hills (08/29/2026)
GOALS 2 Alvarez, Jennifer
Cal St. Dom. Hills (08/29/2026)
ASSISTS 2 Cuttress, Kaylee
Dominican (10/16/2026)
SHOTS 7 Alvarez, Jennifer
Hawaii Pacific (10/03/2026)
SHOTS ON GOAL 4 Alvarez, Jennifer
Alvarez, Jennifer
Pastrana, Vanessa
Westmont (09/23/2026)
Chaminade (10/01/2026)
Hawaii Pacific (10/03/2026)
SAVES 10 Normand, Grayton
Cal State LA (09/12/2026)
FOULS 4 Sibayan, Aneala
Sibayan, Aneala
Cal St. Dom. Hills (08/29/2026)
Hawaii Pacific (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Jennifer 11
Burns, Kate 10
Garvin, Hailey 8
Pastrana, Vanessa 6
Cuttress, Kaylee 4
Team Leaders: Goals
Player High
Goals
Alvarez, Jennifer 5
Burns, Kate 4
Garvin, Hailey 3
Pastrana, Vanessa 3
Cuttress, Kaylee 1
Team Leaders: Assists
Player High
Assists
Burns, Kate 2
Garvin, Hailey 2
Cuttress, Kaylee 2
Sibayan, Aneala 2
Trujillo, Abby 2
Team Leaders: Shots
Player High
Shots
Alvarez, Jennifer 49
Trujillo, Abby 28
Sibayan, Aneala 27
Cuttress, Kaylee 20
Yamashita, Kalena 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Jennifer 24
Trujillo, Abby 18
Pastrana, Vanessa 10
Cuttress, Kaylee 10
Yamashita, Kalena 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Jennifer 3
Burns, Kate 2
Garvin, Hailey 2

dfp

Skip Ad

sponsors

Skip Ad