Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

 
Year Record PacWest Record PacWest Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2024 3-10-2 2-7-2    11/14 Emily Reynolds 11-15-6 (1-1) 330-206-55 (21-21-7)

Year

Record GSAC Record GSAC Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
2023 8-5-4 3-3-1 5/8 Emily Reynolds 8-5-4 (1-1) 327-196-53 (21-21-7)
2022 7-6-4 3-3-2 4/9 Lauren Mascaro 31-21-8 (2-2-1) 319-191-49 (20-20-7)
2021 5-9-1 2-6 7/9 Lauren Mascaro 24-15-4 (2-1-1) 312-185-45 (19-20-7)
2020 6-3 3-3 5/8 Lauren Mascaro 19-6-3 (2-1-1) 307-176-44 (19-20-7)
2019 13-3-3 7-1 1/8 Lauren Mascaro 13-3-3 (2-1-1) 301-173-44 (19-20-7)
2018 14-3 8-0 1/8 Randy Dodge 175-55-27 (18-13-6) 288-170-41 (17-19-6)
2017 16-4-1 10-0 1/8 Randy Dodge 161-52-27 (18-11-6) 274-167-41 (17-17-6)
2016 18-4 9-1 1/9 Randy Dodge 145-48-26 (16-10-5) 258-163-40 (15-16-5)
2015 15-5-2 7-2-1 2/9 Randy Dodge 127-44-26 (12-9-5) 240-159-40 (13-15-5)
2014 16-3-2 8-2 1/9 Randy Dodge 112-39-24 (10-8-4) 225-154-38 (11-14-4)
2013 15-5-1 7-3 3/8 Randy Dodge 96-36-22 (9-7-3) 209-151-36 (10-13-3)
2012 18-2-1 10-0 1/8 Randy Dodge 81-31-21 (8-5-2) 194-146-35 (9-11-2)
2011 12-5-1 4-4-1 6/10 Randy Dodge 63-29-20 (4-4-2) 176-144-34 (5-10-2)
2010 8-6-4 2-5-3 9/11 Randy Dodge 51-24-19 (4-3-2) 164-139-33 (5-9-2)
2009 13-2-6 5-1-4 3/11 Randy Dodge 43-18-15 (4-3-2) 156-133-29 (5-9-2)
2008 9-5-3 4-4-2 5/11 Randy Dodge 30-16-9 (2-2) 143-131-23 (3-8)
2007 8-6-4 3-5-2 6/11 Randy Dodge 21-11-6 (2-1) 134-126-20 (3-7)
2006 13-5-2 5-4-1 5/11 Randy Dodge 13-5-2 (2-1) 126-120-16 (3-7)
2005 10-6-2 5-3-2 5/11 Kerry McGrath-Crooks 52-46-8 (0-2) 113-115-14 (1-6)
2004 7-9-2 2-7-1 10/11 Kerry McGrath-Crooks 42-40-6 (0-1) 103-109-12 (1-5)
2003 10-8 5-5 7/11 Kerry McGrath-Crooks 35-31-4 (0-1) 96-100-10 (1-5)
2002 8-7-3 5-4-1 5/11 Kerry McGrath-Crooks 25-23-4 (0-1) 86-92-10 (1-5)
2001 9-7-1 7-3 4/11 Kerry McGrath-Crooks 17-16-1 (0-1) 78-85-7 (1-5)
2000 8-9 2-5 7/8 Kerry McGrath-Crooks 8-9 (0-0) 69-78-6 (1-4)
1999 11-9 3-4 5/8 Scott Dameron 61-69-6 (1-4) 61-69-6 (1-4)
1998 10-6-2 3-4 3/6 Scott Dameron 50-60-6 (0-3) 50-60-6 (0-3)
1997 13-8 5-5 3/6 Scott Dameron 40-54-4 (0-2) 40-54-4 (0-2)
1996 10-8-1 2-5-1 4/5 Scott Dameron 27-46-4 (0-1) 27-46-4 (0-1)
1995 11-8 5-3 2/5 Scott Dameron 17-38-3 (0-1) 17-38-3 (0-1)
1994 6-11-2 2-6 4/5 Scott Dameron 6-30-3 (0-0) 6-30-3 (0-0)
1993 0-19-1 0-6 4/4 Scott Dameron 0-19-1 (0-0) 0-19-1 (0-0)

dfp

Skip Ad

sponsors

Skip Ad