Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2012 - 2023 13 12-1-0 92.3% 56-2 4-0 9-1 W1 9-1-0
Azusa Pacific University Azusa Pacific University 1993 - 2024 28 2-25-1 8.9% 12-66 0-2 3-7 L3 1-6-1
Bellevue University Bellevue University 2011 - 2011 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Benedictine University Mesa Benedictine University Mesa 2022 - 2022 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Bethany College Bethany College 1999 - 2005 2 2-0-0 100% 18-1 9-0 13-1 W2 2-0-0
Bethel University (Ind.) Bethel University (Ind.) 2023 - 2023 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Bethesda University of California Bethesda University of California 2013 - 2016 4 4-0-0 100% 47-0 12-0 18-0 W4 4-0-0
Biola University (Calif.) Biola University (Calif.) 1993 - 2024 37 23-13-1 63.5% 75-35 2-1 8-5 L1 7-2-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2019 - 2019 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Cal Poly Cal Poly 1993 - 1993 1 0-1-0 0% 0-15 0-15 0-15 L1 0-1-0
Cal Poly Pomona Cal Poly Pomona 1993 - 2024 3 0-3-0 0% 0-16 0-5 0-14 L3 0-3-0
Cal State East Bay Cal State East Bay 1999 - 1999 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Cal State San Marcos Cal State San Marcos 2006 - 2025 6 4-1-1 75% 7-3 1-0 2-2 W1 4-1-1
California Baptist University California Baptist University 1993 - 2010 23 12-11-0 52.2% 31-42 1-2 4-7 L1 5-4-0
California State University Monterey Bay California State University Monterey Bay 2001 - 2004 4 3-1-0 75% 9-4 2-1 6-3 L1 3-1-0

dfp

Skip Ad

sponsors

Skip Ad