Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2024 - 2024 1 1-0 100% 75-61 75-61 75-61 W1 1-0
Arizona Christian University Arizona Christian University 2013 - 2024 24 20-4 83.3% 1808-1344 75-56 114-82 W5 7-3
Arizona State University Arizona State University 2006 - 2009 2 0-2 0% 113-191 56-96 64-97 L2 0-2
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2016 - 2016 1 1-0 100% 60-53 60-53 60-53 W1 1-0
Azusa Pacific University Azusa Pacific University 1984 - 2025 70 33-37 47.1% 4696-4784 67-68 99-101 W2 4-6
Bethany College Bethany College 1999 - 2009 4 4-0 100% 446-116 112-29 117-36 W4 4-0
Bethel College (KS) Bethel College (KS) 2021 - 2021 1 1-0 100% 67-50 67-50 67-50 W1 1-0
Bethel University Bethel University 2018 - 2018 1 1-0 100% 76-57 76-57 76-57 W1 1-0
Bethesda University of California Bethesda University of California 2013 - 2024 20 20-0 100% 1886-975 94-49 125-73 W20 8-0
Biola University (Calif.) Biola University (Calif.) 1984 - 2025 76 51-25 67.1% 5147-4653 68-61 117-92 W3 8-2
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2024 - 2024 1 0-1 0% 68-69 68-69 68-69 L1 0-1
Bryan College (Tenn.) Bryan College (Tenn.) 2023 - 2023 1 1-0 100% 78-72 78-72 78-72 W1 1-0
Cal Poly Cal Poly 1988 - 1992 3 0-3 0% 115-238 38-79 48-90 L3 0-3
Cal Poly Pomona Cal Poly Pomona 1994 - 2000 3 0-3 0% 200-255 67-85 77-88 L3 0-3
Cal State San Marcos Cal State San Marcos 2012 - 2024 10 10-0 100% 738-507 74-51 97-60 W10 10-0

dfp

Skip Ad

sponsors

Skip Ad