Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Williams, Kaylie .486 1.404 52-51 146 35 71 16 6 9 41 126 .863 16 6 13 1 .541 4 2 5-6
11 Morales, Bianca .323 .822 54-53 155 21 50 10 1 3 28 71 .458 10 0 24 4 .364 0 1 0-0
20 Hofmann, Mackenzie .281 .743 49-45 128 16 36 9 0 3 16 54 .422 8 1 21 1 .321 3 2 2-4
27 Noble, Emma .269 .654 50-50 134 16 36 7 0 0 15 43 .321 12 3 20 0 .333 4 3 2-4
6 Chaves, Noni .236 .617 48-48 123 18 29 6 3 0 13 41 .333 6 3 11 1 .284 2 8 4-5
36 Bristol, Paige .571 1.714 6-0 7 2 4 1 0 1 3 8 1.143 0 0 1 0 .571 0 0 0-0
17 Portillo, Mia .333 .833 10-2 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
18 Gurrola, Marissa .283 .659 37-35 92 10 26 2 1 0 6 30 .326 7 0 10 0 .333 0 5 2-4
29 Pope, Tiffany .279 .705 39-33 86 8 24 4 2 0 5 32 .372 6 1 15 1 .333 0 3 0-1
21 Connor, Andrea .269 .796 17-8 26 4 7 3 0 1 4 13 .500 1 0 10 0 .296 0 2 0-1
24 Griffith, Victoria .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
14 Williams, Brianna .245 .586 37-35 53 8 13 1 0 0 1 14 .264 5 1 3 0 .322 0 0 0-0
12 Natividad, Adrianna .241 .594 18-13 29 1 7 0 0 0 3 7 .241 5 0 2 0 .353 0 1 1-3
2 Ireland, Megan .233 .589 27-21 43 11 10 1 0 0 5 11 .256 6 1 6 0 .333 1 1 4-6
23 Klopfenstein, Ashley .219 .592 28-25 73 17 16 4 0 0 9 20 .274 9 2 10 0 .318 1 1 7-8
22 Row, Carli .217 .988 14-7 23 4 5 1 1 2 8 14 .609 4 2 3 0 .379 0 1 2-4
19 Colenzo, Karly .210 .581 41-37 100 14 21 5 1 0 7 28 .280 9 4 13 1 .301 0 4 2-2
10 Swanson, Annie .206 .441 17-14 34 4 7 1 0 0 5 8 .235 0 0 10 0 .206 0 0 0-0
34 Whipple, Ashlyn .194 .487 25-7 36 3 7 2 0 0 3 9 .250 2 0 6 1 .237 0 1 0-0
9 Rolin, Lexi .184 .428 23-16 38 5 7 0 0 0 3 7 .184 3 0 3 0 .244 0 2 0-1
26 Tavera, Alyssa .143 .286 6-0 7 0 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
8 Corral, Aeri .103 .291 26-13 29 7 3 0 0 0 1 3 .103 2 1 9 0 .188 0 2 1-1
4 DeMaio, Kaylee .056 .223 15-8 18 1 1 0 0 0 4 1 .056 3 0 3 0 .167 3 1 0-0
16 Robles, Vanessa .000 .000 13-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Miranda, LeeAnne .000 .250 29-13 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
15 Fritz, Camryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Anderson, Emily .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .725 55-55 1399 209 383 73 15 19 181 543 .388 117 25 201 11 .337 18 40 32-51
Opponents .250 .649 55-55 1386 197 347 53 11 11 166 455 .328 119 29 288 3 .321 7 38 70-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Brianna 1.73 1.04 15-12 31-29 22 6-0 0 185.2 146 67 46 47 156 23 2 2 688 .212 6 13 0 3 16
7 Miranda, LeeAnne 2.31 1.37 6-6 21-13 6 1-0 1 78.2 84 43 26 24 52 10 3 2 313 .268 5 3 0 2 7
32 Ipatzi, Mari 2.68 1.02 4-2 11-3 2 2-0 0 31.1 28 13 12 4 35 9 2 2 116 .241 1 2 0 1 3
5 Anderson, Emily 6.69 2.04 0-5 11-6 2 0-0 0 30.1 38 36 29 24 22 6 1 2 122 .311 0 4 0 0 4
17 Portillo, Mia 6.84 2.16 1-1 6-2 1 0-0 0 14.1 21 15 14 10 8 0 3 0 59 .356 1 3 0 1 4
16 Robles, Vanessa 7.00 1.90 0-2 8-2 0 0-0 0 21.0 30 23 21 10 15 5 0 3 88 .341 1 4 0 0 4
Totals 2.87 1.29 26-28 88-55 33 12 1 361.1 347 197 148 119 288 53 11 11 1386 .250 14 29 0 7 38
Opponents 3.19 1.39 28-26 94-55 27 6 3 360.0 383 209 164 117 201 73 15 19 1399 .274 31 25 0 18 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Pope, Tiffany 42 36 6 0 1.000 0 0 0 0 0
8 Corral, Aeri 21 21 0 0 1.000 0 0 0 0 0
10 Swanson, Annie 19 18 1 0 1.000 0 0 0 0 0
5 Anderson, Emily 9 2 7 0 1.000 1 8 4 0 0
17 Portillo, Mia 4 0 4 0 1.000 0 3 1 0 0
24 Griffith, Victoria 3 0 3 0 1.000 0 0 0 0 0
26 Tavera, Alyssa 2 0 2 0 1.000 0 0 0 0 0
22 Row, Carli 1 1 0 0 1.000 0 0 0 0 0
30 Williams, Kaylie 180 168 10 2 .989 1 32 5 2 0
6 Chaves, Noni 79 65 13 1 .987 2 0 0 0 0
11 Morales, Bianca 359 341 13 5 .986 4 0 0 0 0
19 Colenzo, Karly 161 137 21 3 .981 0 38 11 5 0
20 Hofmann, Mackenzie 94 27 64 3 .968 2 0 0 0 0
14 Williams, Brianna 55 12 41 2 .964 2 30 5 0 0
12 Natividad, Adrianna 45 26 17 2 .956 0 0 0 0 0
18 Gurrola, Marissa 43 39 2 2 .953 1 0 0 0 0
23 Klopfenstein, Ashley 90 39 46 5 .944 2 0 0 0 0
36 Bristol, Paige 14 13 0 1 .929 0 0 0 0 0
9 Rolin, Lexi 55 25 26 4 .927 0 0 0 0 0
2 Ireland, Megan 66 31 29 6 .909 4 0 0 0 0
27 Noble, Emma 165 61 88 16 .903 5 0 0 0 0
34 Whipple, Ashlyn 10 9 0 1 .900 0 0 0 1 0
16 Robles, Vanessa 9 1 7 1 .889 0 11 2 0 0
32 Ipatzi, Mari 7 0 6 1 .857 0 6 0 0 0
4 DeMaio, Kaylee 7 6 0 1 .857 0 0 0 0 0
21 Connor, Andrea 6 5 0 1 .833 0 0 0 0 0
7 Miranda, LeeAnne 26 1 20 5 .808 0 12 5 0 0
15 Fritz, Camryn 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1084 426 62 .961 12 140 33 8 0
Opponents 1574 1080 434 60 .962 20 64 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Tavera, Alyssa 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Williams, Kaylie .452 1.413 23-23 62 15 28 4 1 7 16 55 .887 8 4 6 1 .526 2 1 3-3
4 DeMaio, Kaylee .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
14 Williams, Brianna .318 .741 13-13 22 2 7 0 0 0 1 7 .318 3 1 2 0 .423 0 0 0-0
21 Connor, Andrea .308 .923 8-4 13 2 4 1 0 1 2 8 .615 0 0 5 0 .308 0 1 0-0
29 Pope, Tiffany .303 .772 15-12 33 2 10 1 1 0 2 13 .394 3 1 7 0 .378 0 0 0-0
19 Colenzo, Karly .286 .780 18-17 42 8 12 5 0 0 2 17 .405 5 1 3 0 .375 0 2 2-2
27 Noble, Emma .266 .614 23-23 64 6 17 4 0 0 7 21 .328 1 2 11 0 .286 3 2 1-1
12 Natividad, Adrianna .250 .607 8-6 12 0 3 0 0 0 1 3 .250 2 0 2 0 .357 0 0 0-1
6 Chaves, Noni .246 .630 24-24 57 8 14 1 2 0 7 19 .333 3 2 9 0 .297 2 4 1-1
9 Rolin, Lexi .231 .517 13-10 26 5 6 0 0 0 3 6 .231 2 0 2 0 .286 0 2 0-0
11 Morales, Bianca .229 .553 23-23 70 4 16 4 1 0 12 22 .314 1 0 11 2 .239 0 0 0-0
10 Swanson, Annie .214 .500 8-6 14 1 3 1 0 0 3 4 .286 0 0 4 0 .214 0 0 0-0
2 Ireland, Megan .211 .411 10-9 19 4 4 0 0 0 2 4 .211 0 0 3 0 .200 1 0 0-1
20 Hofmann, Mackenzie .208 .504 20-20 53 4 11 2 0 0 2 13 .245 4 0 12 1 .259 1 0 0-1
23 Klopfenstein, Ashley .182 .523 9-8 22 5 4 2 0 0 3 6 .273 2 0 3 0 .250 0 1 2-3
18 Gurrola, Marissa .175 .492 18-17 40 5 7 2 0 0 2 9 .225 5 0 3 0 .267 0 4 1-1
22 Row, Carli .167 1.167 5-2 6 2 1 0 0 1 2 4 .667 3 1 1 0 .500 0 0 0-1
34 Whipple, Ashlyn .118 .236 11-3 17 1 2 0 0 0 2 2 .118 0 0 4 0 .118 0 0 0-0
8 Corral, Aeri .083 .237 10-6 12 1 1 0 0 0 1 1 .083 0 1 4 0 .154 0 1 0-0
16 Robles, Vanessa .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Portillo, Mia .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Bristol, Paige .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Miranda, LeeAnne .000 .000 14-9 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .680 24-24 593 77 152 27 5 9 70 216 .364 43 13 95 4 .316 9 18 10-15
Opponents .231 .581 24-24 603 76 139 17 3 4 61 174 .289 43 11 122 0 .292 3 16 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Williams, Brianna 1.11 .89 7-5 12-12 12 3-0 0 81.2 53 22 13 19 67 10 0 1 296 .179 1 5 0 0 6
7 Miranda, LeeAnne 2.05 1.36 3-4 10-9 5 1-0 0 44.1 48 25 13 12 31 3 2 1 179 .268 4 1 0 2 5
16 Robles, Vanessa 2.33 1.11 0-1 3-0 0 0-0 0 9.0 7 5 3 3 8 1 0 0 33 .212 0 2 0 0 2
32 Ipatzi, Mari 2.52 .86 1-1 4-0 0 0-0 0 8.1 7 3 3 0 6 2 1 0 30 .233 0 1 0 0 1
5 Anderson, Emily 8.84 2.21 0-2 5-3 0 0-0 0 12.2 18 18 16 9 10 1 0 2 55 .327 0 2 0 0 2
17 Portillo, Mia 12.60 5.00 0-0 1-0 0 0-0 0 1.2 6 3 3 0 0 0 0 0 10 .600 0 0 0 1 0
Totals 2.26 1.16 11-13 35-24 17 5 0 157.2 139 76 51 43 122 17 3 4 603 .231 5 11 0 3 16
Opponents 2.71 1.24 13-11 40-24 13 1 1 157.1 152 77 61 43 95 27 5 9 593 .256 12 13 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Chaves, Noni 36 33 3 0 1.000 1 0 0 0 0
14 Williams, Brianna 14 2 12 0 1.000 0 7 2 0 0
8 Corral, Aeri 13 13 0 0 1.000 0 0 0 0 0
29 Pope, Tiffany 11 11 0 0 1.000 0 0 0 0 0
10 Swanson, Annie 9 9 0 0 1.000 0 0 0 0 0
16 Robles, Vanessa 5 0 5 0 1.000 0 3 1 0 0
5 Anderson, Emily 4 1 3 0 1.000 0 5 0 0 0
17 Portillo, Mia 1 0 1 0 1.000 0 0 0 0 0
32 Ipatzi, Mari 1 0 1 0 1.000 0 2 0 0 0
11 Morales, Bianca 168 158 9 1 .994 1 0 0 0 0
19 Colenzo, Karly 74 63 10 1 .986 0 16 4 1 0
30 Williams, Kaylie 77 72 3 2 .974 0 7 1 2 0
20 Hofmann, Mackenzie 36 10 25 1 .972 1 0 0 0 0
23 Klopfenstein, Ashley 27 14 12 1 .963 0 0 0 0 0
12 Natividad, Adrianna 20 12 7 1 .950 0 0 0 0 0
2 Ireland, Megan 36 18 16 2 .944 0 0 0 0 0
18 Gurrola, Marissa 25 22 1 2 .920 1 0 0 0 0
9 Rolin, Lexi 33 12 18 3 .909 0 0 0 0 0
27 Noble, Emma 72 20 43 9 .875 0 0 0 0 0
7 Miranda, LeeAnne 17 0 14 3 .824 0 6 3 0 0
21 Connor, Andrea 3 2 0 1 .667 0 0 0 0 0
34 Whipple, Ashlyn 2 1 0 1 .500 0 0 0 0 0
22 Row, Carli 0 0 0 0 .000 0 0 0 0 0
26 Tavera, Alyssa 0 0 0 0 .000 0 0 0 0 0
36 Bristol, Paige 0 0 0 0 .000 0 0 0 0 0
4 DeMaio, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 684 473 183 28 .959 4 46 11 3 0
Opponents 674 472 179 23 .966 18 20 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Southern Oregon L 3-4 21 3 4 3 1 0 0 2 0 1 1 3 1 1 1 4 18 8 3 .190
2/3/2023 at Southern Oregon L 4-9 28 4 6 4 0 0 1 2 0 0 0 1 0 0 0 6 18 15 1 .214
2/4/2023 vs Simpson W 4-2 19 4 3 2 0 1 0 7 0 1 1 1 2 0 0 4 21 6 1 .158
2/4/2023 vs Simpson L 4-9 29 4 8 2 2 1 1 1 0 1 1 0 0 0 0 2 21 7 2 .276
2/5/2023 vs Corban W 3-0 22 3 4 2 2 0 0 9 0 3 2 0 1 0 0 3 21 2 0 .182
2/5/2023 vs Corban W 3-0 24 3 5 3 1 0 0 5 0 2 0 0 0 0 0 6 21 1 0 .208
2/10/2023 La Sierra W 11-0 26 11 11 8 3 1 1 2 0 0 0 0 0 0 0 2 15 5 1 .423
2/10/2023 La Sierra W 11-3 22 11 10 10 3 1 0 7 0 2 0 0 1 0 0 2 15 8 0 .455
2/17/2023 Westcliff L 1-2 23 1 4 1 0 0 1 3 0 1 0 0 0 0 1 2 21 6 2 .174
2/17/2023 Westcliff L 3-6 31 3 9 3 2 1 0 1 0 0 1 0 2 0 0 6 24 16 1 .290
3/2/2023 Simpson L 1-4 24 1 4 0 0 0 0 6 0 1 0 1 0 0 0 7 21 8 1 .167
3/2/2023 Simpson W 2-1 23 2 5 1 1 0 0 1 0 2 0 0 1 0 0 1 21 9 1 .217
3/6/2023 Wittenberg W 11-0 28 11 12 7 2 0 2 2 0 0 0 0 0 0 1 2 15 4 1 .429
3/6/2023 Wittenberg W 8-0 28 8 11 5 2 0 0 2 0 4 0 1 0 0 0 0 15 2 0 .393
3/7/2023 Hope International W 2-0 22 2 3 2 1 0 1 1 0 1 0 0 0 0 0 12 21 6 0 .136
3/7/2023 Hope International W 11-1 22 11 10 10 2 0 0 2 0 0 0 2 1 0 0 2 15 6 1 .455
3/10/2023 at San Diego Christian L 2-3 23 2 3 2 1 0 0 2 0 0 1 2 1 1 0 2 20 8 2 .130
3/10/2023 at San Diego Christian W 7-1 31 7 14 7 2 0 1 4 0 0 0 0 2 0 1 1 21 12 1 .452
3/17/2023 at Arizona Christian L 1-3 24 1 3 1 0 0 0 1 0 2 0 0 0 0 0 5 18 9 1 .125
3/17/2023 at Arizona Christian L 4-5 27 4 8 3 1 1 0 3 0 0 1 0 0 0 0 4 19 6 1 .296
3/18/2023 at OUAZ L 5-8 29 5 9 4 2 0 1 3 0 1 0 0 2 0 0 5 18 9 0 .310
3/18/2023 at OUAZ W 13-0 32 13 18 12 1 1 3 3 0 1 0 2 0 1 0 2 15 1 1 .563
3/24/2023 Jessup L 1-2 29 1 3 1 1 0 0 1 0 0 0 0 1 1 0 3 27 8 1 .103
3/24/2023 Jessup W 1-0 26 1 6 1 0 0 0 0 0 0 1 1 1 0 0 3 24 10 1 .231
3/25/2023 Menlo W 3-2 20 3 6 3 2 0 1 4 0 0 1 2 1 0 0 5 21 10 0 .300
3/25/2023 Menlo L 3-5 28 3 6 3 0 0 1 2 0 1 0 1 0 0 0 2 21 9 2 .214
3/31/2023 at Claremont-M-S L 5-9 29 5 9 5 3 1 1 2 0 0 0 0 1 0 0 2 18 11 4 .310
3/31/2023 at Claremont-M-S L 2-6 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 2 18 4 2 .192
4/1/2023 San Diego Christian W 1-0 18 1 3 0 0 0 0 5 0 0 1 1 2 0 0 5 21 7 0 .167
4/1/2023 San Diego Christian L 1-2 26 1 7 1 1 0 0 0 0 0 0 0 1 0 0 2 21 9 0 .269
4/3/2023 Park- Gilbert W 2-0 20 2 7 2 2 0 0 3 0 0 2 0 1 0 1 3 21 7 0 .350
4/3/2023 Park- Gilbert L 5-8 30 5 8 5 3 0 0 0 0 0 1 0 2 0 0 6 21 7 1 .267
4/12/2023 at Antelope Valley (CA) L 0-8 17 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 12 6 1 .235
4/12/2023 at Antelope Valley (CA) L 0-8 19 0 5 0 1 0 0 2 0 0 0 1 0 0 1 3 13 6 1 .263
4/14/2023 at Menlo W 2-1 26 2 6 1 2 1 0 2 0 0 0 1 0 0 0 7 21 9 2 .231
4/14/2023 at Menlo W 4-0 29 4 8 4 2 1 0 2 0 2 0 0 0 0 0 4 21 10 1 .276
4/15/2023 at Jessup W 3-2 28 3 8 3 1 0 0 1 0 0 0 0 1 1 0 2 21 7 1 .286
4/15/2023 at Jessup L 2-11 18 2 4 1 1 1 0 0 0 0 0 0 0 0 0 1 14 6 3 .222
4/17/2023 at Saint Katherine L 9-10 28 9 15 9 3 0 0 0 0 1 1 0 2 4 0 0 20 9 1 .536
4/17/2023 at Saint Katherine W 11-3 25 11 9 10 3 0 1 4 0 1 0 0 1 2 0 1 18 4 1 .360
4/21/2023 OUAZ W 3-1 23 3 6 3 1 0 0 1 0 1 0 0 2 1 0 6 21 7 1 .261
4/21/2023 OUAZ L 1-5 25 1 5 1 1 0 0 1 0 1 0 0 0 0 2 5 21 12 3 .200
4/22/2023 Arizona Christian L 4-5 21 4 5 4 0 0 1 2 0 0 0 1 2 2 1 6 21 6 2 .238
4/22/2023 Arizona Christian L 1-7 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 21 7 4 .192
4/25/2023 at Hope International L 2-3 22 2 3 2 2 0 0 2 0 0 0 0 1 2 0 2 18 4 0 .136
4/25/2023 at Hope International L 0-9 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 12 5 0 .167
4/28/2023 Antelope Valley L 0-4 26 0 4 0 0 0 0 0 0 0 2 0 0 0 0 7 21 7 2 .154
4/28/2023 Antelope Valley W 9-5 34 9 14 7 2 1 0 2 0 0 0 1 0 0 0 1 21 9 2 .412
5/1/2023 vs Hope International W 1-0 24 1 4 1 2 0 0 1 0 0 0 0 1 0 0 9 21 12 0 .167
5/2/2023 vs Arizona Christian W 4-3 27 4 10 4 0 0 0 3 1 1 0 1 3 1 0 2 21 2 0 .370
5/3/2023 vs Hope International L 0-1 36 0 3 0 1 1 0 1 0 0 0 0 1 0 0 12 33 18 0 .083
5/3/2023 vs Hope International W 3-1 25 3 6 3 1 0 1 2 1 1 0 0 1 0 0 3 21 12 0 .240
5/15/2023 at Southern Oregon W 8-4 31 8 14 8 2 1 0 1 0 0 2 2 0 1 0 1 21 12 0 .452
5/16/2023 vs Reinhardt L 0-1 33 0 9 0 2 0 0 0 0 0 0 0 0 0 0 2 23 9 1 .273
5/16/2023 at Southern Oregon L 4-10 28 4 9 4 1 1 0 1 0 0 0 0 1 0 1 3 21 11 4 .321
Total 209-197 1399 209 383 181 73 15 19 117 2 32 19 25 40 18 11 201 1084 426 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Southern Oregon L 3-4 6.0 6 4 3 5 5 1 0 0 0 0 0 0 0 1 0 3.50
2/3/2023 at Southern Oregon L 4-9 6.0 12 9 9 4 2 3 2 1 0 0 0 0 0 2 0 10.50
2/4/2023 vs Simpson W 4-2 7.0 7 2 2 2 10 0 0 1 0 0 1 0 1 2 0 2.00
2/4/2023 vs Simpson L 4-9 7.0 13 9 9 3 8 3 1 1 1 0 1 0 1 3 0 9.00
2/5/2023 vs Corban W 3-0 7.0 1 0 0 1 10 0 0 0 1 0 1 0 2 3 0 0.00
2/5/2023 vs Corban W 3-0 7.0 0 0 0 0 12 0 0 0 0 0 1 0 3 3 0 0.00
2/10/2023 La Sierra W 11-0 5.0 5 0 0 0 5 0 0 0 1 0 0 0 4 3 0 0.00
2/10/2023 La Sierra W 11-3 5.0 4 3 3 5 2 0 1 0 1 0 1 0 5 3 0 4.20
2/17/2023 Westcliff L 1-2 7.0 7 2 1 4 7 2 0 0 1 0 0 0 5 4 0 1.00
2/17/2023 Westcliff L 3-6 8.0 9 6 3 1 5 2 0 0 0 0 2 0 5 5 0 2.63
3/2/2023 Simpson L 1-4 7.0 5 4 3 4 8 1 0 0 1 0 1 0 5 6 0 3.00
3/2/2023 Simpson W 2-1 7.0 8 1 1 2 2 0 0 0 0 0 0 0 6 6 0 1.00
3/6/2023 Wittenberg W 11-0 5.0 3 0 0 3 6 0 0 0 1 0 0 0 7 6 0 0.00
3/6/2023 Wittenberg W 8-0 5.0 3 0 0 1 6 1 0 0 0 0 0 0 8 6 0 0.00
3/7/2023 Hope International W 2-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 9 6 0 0.00
3/7/2023 Hope International W 11-1 5.0 5 1 1 1 6 0 0 0 0 0 1 0 10 6 0 1.40
3/10/2023 at San Diego Christian L 2-3 6.2 5 3 3 3 6 0 0 1 0 0 0 0 10 7 0 3.15
3/10/2023 at San Diego Christian W 7-1 7.0 6 1 0 0 4 1 1 0 0 0 0 0 11 7 0 0.00
3/17/2023 at Arizona Christian L 1-3 6.0 8 3 2 1 3 3 0 0 0 0 1 0 11 8 0 2.33
3/17/2023 at Arizona Christian L 4-5 6.1 12 5 5 2 2 1 0 0 0 0 1 0 11 9 0 5.53
3/18/2023 at OUAZ L 5-8 6.0 10 8 8 1 6 2 0 1 0 0 1 0 11 10 0 9.33
3/18/2023 at OUAZ W 13-0 5.0 0 0 0 1 9 0 0 0 0 0 1 0 12 10 0 0.00
3/24/2023 Jessup L 1-2 9.0 8 2 0 0 8 1 0 0 0 0 0 0 12 11 0 0.00
3/24/2023 Jessup W 1-0 8.0 1 0 0 2 6 0 0 0 1 0 0 0 13 11 0 0.00
3/25/2023 Menlo W 3-2 7.0 7 2 2 3 8 1 0 0 0 0 0 0 14 11 0 2.00
3/25/2023 Menlo L 3-5 7.0 8 5 3 3 5 0 0 0 0 0 0 0 14 12 0 3.00
3/31/2023 at Claremont-M-S L 5-9 6.0 8 9 4 6 1 2 0 0 0 0 1 0 14 13 0 4.67
3/31/2023 at Claremont-M-S L 2-6 6.0 9 6 5 3 7 3 0 0 1 0 0 0 14 14 0 5.83
4/1/2023 San Diego Christian W 1-0 7.0 0 0 0 2 8 0 0 0 0 0 0 0 15 14 0 0.00
4/1/2023 San Diego Christian L 1-2 7.0 5 2 2 4 7 1 0 0 0 0 0 0 15 15 0 2.00
4/3/2023 Park- Gilbert W 2-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 16 15 0 0.00
4/3/2023 Park- Gilbert L 5-8 7.0 12 8 7 4 6 1 2 0 0 0 0 0 16 16 0 7.00
4/12/2023 at Antelope Valley (CA) L 0-8 4.0 10 8 8 2 2 0 0 2 0 0 0 0 16 17 0 14.00
4/12/2023 at Antelope Valley (CA) L 0-8 4.1 8 8 8 5 4 3 0 2 0 0 1 0 16 18 0 12.92
4/14/2023 at Menlo W 2-1 7.0 3 1 0 1 2 0 0 0 1 0 0 0 17 18 0 0.00
4/14/2023 at Menlo W 4-0 7.0 4 0 0 1 6 1 0 0 1 0 0 0 18 18 0 0.00
4/15/2023 at Jessup W 3-2 7.0 5 2 0 2 6 1 0 0 0 0 0 0 19 18 0 0.00
4/15/2023 at Jessup L 2-11 4.2 9 11 6 5 3 0 1 1 0 0 1 0 19 19 0 9.00
4/17/2023 at Saint Katherine L 9-10 6.2 13 10 9 3 5 3 1 0 0 0 0 0 19 20 0 9.45
4/17/2023 at Saint Katherine W 11-3 6.0 5 3 3 3 9 0 0 0 0 0 1 0 20 20 0 3.50
4/21/2023 OUAZ W 3-1 7.0 3 1 0 1 5 0 0 0 0 0 2 0 21 20 0 0.00
4/21/2023 OUAZ L 1-5 7.0 7 5 3 2 3 0 0 0 1 0 0 0 21 21 0 3.00
4/22/2023 Arizona Christian L 4-5 7.0 6 5 3 2 2 1 0 0 0 0 0 0 21 22 0 3.00
4/22/2023 Arizona Christian L 1-7 7.0 6 7 1 2 6 0 0 0 1 0 0 0 21 23 0 1.00
4/25/2023 at Hope International L 2-3 6.0 4 3 3 2 3 2 0 0 0 0 1 0 21 24 0 3.50
4/25/2023 at Hope International L 0-9 4.0 13 9 9 1 1 1 1 1 0 0 2 0 21 25 0 15.75
4/28/2023 Antelope Valley L 0-4 7.0 4 4 2 5 6 2 0 0 0 0 0 0 21 26 0 2.00
4/28/2023 Antelope Valley W 9-5 7.0 5 5 4 4 7 0 0 0 0 0 2 0 22 26 0 4.00
5/1/2023 vs Hope International W 1-0 7.0 4 0 0 0 3 1 0 0 0 0 1 0 23 26 0 0.00
5/2/2023 vs Arizona Christian W 4-3 7.0 6 3 3 1 5 1 1 0 0 0 2 0 24 26 0 3.00
5/3/2023 vs Hope International L 0-1 11.0 8 1 1 1 3 1 0 0 0 0 0 0 24 27 0 0.64
5/3/2023 vs Hope International W 3-1 7.0 6 1 1 0 4 2 0 0 0 0 0 0 25 27 0 1.00
5/15/2023 at Southern Oregon W 8-4 7.0 9 4 4 1 2 1 0 0 1 0 1 0 26 27 0 4.00
5/16/2023 vs Reinhardt L 0-1 7.2 4 1 0 2 5 0 0 0 0 0 0 0 26 28 0 0.00
5/16/2023 at Southern Oregon L 4-10 7.0 12 10 4 1 1 3 0 0 0 0 1 0 26 29 0 4.00
Total 209-197 361.1 347 197 148 119 288 53 11 11 14 0 29 0 26 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Hope International (5/3/2023)
RUNS SCORED 13 OUAZ (3/18/2023)
HITS 18 OUAZ (3/18/2023)
RBIS 12 OUAZ (3/18/2023)
DOUBLES 3 La Sierra (2/10/2023); La Sierra (2/10/2023); Park- Gilbert (4/3/2023); Claremont-M-S (3/31/2023); Saint Katherine (4/17/2023)
TRIPLES 1 Simpson (2/4/2023); Simpson (2/4/2023); La Sierra (2/10/2023); La Sierra (2/10/2023); Westcliff (2/17/2023)
HOME RUNS 3 OUAZ (3/18/2023)
WALKS 9 Corban (2/5/2023)
STRIKEOUTS 12 Hope International (3/7/2023); Hope International (5/3/2023)
SAC HITS 3 Arizona Christian (5/2/2023)
SAC FLIES 4 Saint Katherine (4/17/2023)
STOLEN BASES 4 Wittenberg (3/6/2023)
HIT BY PITCH 3 Southern Oregon (2/3/2023)
