Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Gordon, Tyler .344 .818 47-46 160 29 55 7 1 1 16 67 .419 14 2 26 2 .399 2 7 15-21
27 Nakatsuka, Dane .332 .910 50-50 193 39 64 6 3 7 31 97 .503 17 9 30 7 .407 2 2 9-13
44 Diaz, Oscar .315 .870 44-40 143 13 45 8 1 4 36 67 .469 21 3 18 3 .401 5 2 3-3
9 Stevens, Adam .300 .865 51-49 160 28 48 13 2 2 28 71 .444 31 4 42 3 .421 2 3 6-9
7 Buckson, Fred .294 .865 53-53 194 36 57 11 2 9 45 99 .510 15 4 44 0 .355 1 1 19-20
25 Omphroy, Antonio .264 .838 52-51 159 31 42 10 0 6 29 70 .440 33 5 45 2 .398 4 5 4-4
2 Alarcon, Emiliano .256 .694 50-41 121 29 31 6 0 1 15 40 .331 17 5 19 2 .363 3 8 4-6
10 Arias, Luke .276 .763 32-29 98 6 27 6 2 2 15 43 .439 5 2 28 0 .324 0 1 0-0
38 Downtain, Michael .267 .772 32-29 105 19 28 7 0 3 11 44 .419 13 1 20 0 .353 0 1 3-4
35 Lopez, Marco .250 .975 22-8 36 7 9 0 0 5 15 24 .667 2 1 9 0 .308 0 1 0-0
23 Rodriguez, Tommy .243 .782 38-35 140 29 34 8 1 7 29 65 .464 12 4 54 1 .318 1 1 20-23
14 Famolaro, Christopher .240 .630 38-20 75 19 18 2 2 0 12 24 .320 5 3 19 0 .310 1 0 8-10
17 Oddo, Caleb .182 .455 20-1 11 8 2 1 0 0 0 3 .273 0 0 2 0 .182 0 1 0-0
4 Jarrell, Corey .176 .497 33-23 68 14 12 0 0 0 10 12 .176 13 2 23 0 .321 1 2 2-3
1 Zubiate, Aaron .118 .387 44-2 17 19 2 1 0 0 2 3 .176 2 0 8 0 .211 0 0 12-16
22 Severson, Caleb .100 .350 11-0 10 1 1 0 0 0 0 1 .100 2 0 4 0 .250 0 0 0-0
37 Lowe, Trenton .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
6 Wagner, Brendan .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
24 Pierce, Charlie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Gonzales, Gabe .000 .000 3-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Brown, Chris .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
8 Seidel, Drew .000 .500 8-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
19 Graves, Justin .000 .000 15-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Vazquez, Nomar .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .796 53-53 1701 338 475 86 14 47 294 730 .429 203 46 396 21 .367 22 36 105-132
Opponents .235 .678 53-53 1669 227 393 53 6 41 202 581 .348 179 60 422 20 .330 10 16 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McDonald, Dylan 2.44 .96 5-2 11-11 4 2-0 0 70.0 49 22 19 18 75 3 0 6 252 .194 1 3 1 0 2
19 Graves, Justin 3.48 1.21 5-2 13-13 1 1-0 0 75.0 54 34 29 37 79 6 2 3 275 .196 7 11 2 1 3
29 Dahlstrom, Jacob 4.35 1.32 4-3 13-11 0 0-0 0 62.0 57 35 30 25 68 7 2 7 234 .244 6 7 1 0 1
11 Barreto, Jesus 0.00 .00 0-0 1-1 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
0 Bettencourt, Devin 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
26 Brown, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Webber, Jackson 2.98 1.13 7-2 24-0 0 0-0 1 45.1 35 18 15 16 33 6 1 2 166 .211 5 3 0 3 1
3 Madole, Nate 3.82 1.38 4-1 21-4 0 0-0 5 37.2 42 20 16 10 25 1 0 4 151 .278 3 10 0 0 0
5 Vassar, Quincy 4.50 1.71 3-2 17-3 0 0-0 0 38.0 44 24 19 21 41 4 1 1 156 .282 3 9 0 0 2
24 Pierce, Charlie 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 9 .111 1 0 0 0 0
33 Hoskins, Kyle 4.67 1.38 2-2 18-0 0 0-0 1 17.1 18 11 9 6 17 5 0 2 65 .277 3 2 0 2 1
21 Barnett, Bryce 4.96 1.10 0-1 12-0 0 0-0 0 16.1 13 9 9 5 15 1 0 2 60 .217 1 1 0 1 1
32 Munguia, Jesus 5.44 1.47 3-2 14-9 0 0-0 0 43.0 43 26 26 20 34 10 0 10 172 .250 6 9 0 1 1
34 Webster, Gage 5.79 1.71 0-0 5-0 0 0-0 0 4.2 4 3 3 4 6 1 0 0 17 .235 1 2 1 0 0
18 Byers, Caden 6.43 1.71 0-1 8-0 0 0-0 2 7.0 6 5 5 6 11 1 0 0 25 .240 3 0 0 1 0
13 Hiner, Jake 6.52 1.97 1-0 8-1 0 0-0 0 9.2 14 11 7 5 7 1 0 1 41 .341 0 0 0 0 2
28 Welty, Toby 8.64 1.92 1-0 10-0 0 0-0 0 8.1 12 8 8 4 8 2 0 3 36 .333 2 3 0 0 0
Totals 4.02 1.30 35-18 179-53 5 7 9 439.1 393 227 196 179 422 48 6 41 1669 .235 42 60 5 9 14
Opponents 5.69 1.58 18-35 178-53 3 0 8 428.1 475 338 271 203 396 80 12 47 1701 .279 69 46 7 22 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Omphroy, Antonio 359 332 27 0 1.000 19 0 0 0 0
10 Arias, Luke 229 220 9 0 1.000 1 25 4 1 0
27 Nakatsuka, Dane 84 81 3 0 1.000 0 0 0 0 0
14 Famolaro, Christopher 52 50 2 0 1.000 1 0 0 0 0
4 Jarrell, Corey 33 32 1 0 1.000 0 0 0 0 0
36 Webber, Jackson 9 4 5 0 1.000 0 3 1 0 0
1 Zubiate, Aaron 8 7 1 0 1.000 0 0 0 0 0
17 Oddo, Caleb 6 1 5 0 1.000 1 0 0 0 0
13 Hiner, Jake 4 1 3 0 1.000 0 2 0 0 0
21 Barnett, Bryce 1 0 1 0 1.000 0 0 0 0 0
28 Welty, Toby 1 0 1 0 1.000 0 0 0 0 0
35 Lopez, Marco 1 1 0 0 1.000 1 0 0 0 0
8 Seidel, Drew 1 1 0 0 1.000 0 0 0 0 0
44 Diaz, Oscar 230 216 12 2 .991 0 25 6 7 0
23 Rodriguez, Tommy 83 81 1 1 .988 0 0 0 0 0
3 Madole, Nate 15 3 11 1 .933 0 8 3 0 0
38 Downtain, Michael 70 62 3 5 .929 0 0 0 0 0
31 McDonald, Dylan 14 5 8 1 .929 1 5 1 0 0
7 Buckson, Fred 209 94 100 15 .928 17 0 0 0 0
2 Alarcon, Emiliano 108 37 63 8 .926 7 0 0 0 0
12 Gordon, Tyler 167 53 101 13 .922 12 0 0 0 0
22 Severson, Caleb 12 2 9 1 .917 0 0 0 0 0
19 Graves, Justin 18 6 10 2 .889 0 11 1 0 0
9 Stevens, Adam 48 23 19 6 .875 2 0 0 0 0
32 Munguia, Jesus 7 3 3 1 .857 0 6 0 0 0
29 Dahlstrom, Jacob 6 1 4 1 .833 0 11 3 0 0
5 Vassar, Quincy 3 0 2 1 .667 0 2 2 0 0
18 Byers, Caden 1 0 0 1 .000 0 1 0 0 0
24 Pierce, Charlie 1 0 0 1 .000 0 1 0 0 0
0 Bettencourt, Devin 0 0 0 0 .000 0 0 0 0 0
11 Barreto, Jesus 0 0 0 0 .000 0 0 0 0 0
26 Brown, Austin 0 0 0 0 .000 0 0 0 0 0
33 Hoskins, Kyle 0 0 0 0 .000 0 4 1 0 0
34 Webster, Gage 0 0 0 0 .000 0 3 0 0 0
37 Lowe, Trenton 0 0 0 0 .000 0 0 0 0 0
39 Easter-Hairston, Chase 0 0 0 0 .000 0 0 0 0 0
40 Gonzales, Gabe 0 0 0 0 .000 0 0 0 0 0
41 Avitia, Evan 0 0 0 0 .000 0 0 0 0 0
42 Brown, Chris 0 0 0 0 .000 0 0 0 0 0
45 Vazquez, Nomar 0 0 0 0 .000 0 0 0 0 0
6 Wagner, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1780 1316 404 60 .966 24 107 22 8 0
Opponents 1817 1284 437 96 .947 25 204 50 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Nakatsuka, Dane .402 1.122 24-24 92 20 37 5 1 5 18 59 .641 9 6 15 1 .481 1 1 3-6
12 Gordon, Tyler .352 .847 20-19 71 14 25 1 1 1 9 31 .437 7 0 12 1 .410 0 3 10-15
10 Arias, Luke .333 .986 13-13 42 3 14 4 2 1 11 25 .595 3 1 10 0 .391 0 0 0-0
17 Oddo, Caleb .333 1.000 7-0 3 3 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
7 Buckson, Fred .315 .913 24-24 92 17 29 6 0 5 15 50 .543 4 4 22 0 .370 0 1 10-11
44 Diaz, Oscar .306 .842 21-18 72 6 22 2 1 2 16 32 .444 8 3 9 0 .398 0 2 1-1
38 Downtain, Michael .283 .794 18-16 60 13 17 2 0 2 10 25 .417 8 1 15 0 .377 0 1 2-3
25 Omphroy, Antonio .278 .815 24-24 79 13 22 4 0 3 15 35 .443 11 2 23 0 .372 2 3 3-3
23 Rodriguez, Tommy .267 .978 14-12 45 12 12 2 0 4 10 26 .578 7 3 13 0 .400 0 0 10-12
35 Lopez, Marco .238 .797 10-5 21 4 5 0 0 2 7 11 .524 1 0 7 0 .273 0 1 0-0
14 Famolaro, Christopher .234 .605 18-12 47 11 11 1 2 0 6 16 .340 2 0 10 0 .265 0 0 4-4
9 Stevens, Adam .208 .597 24-24 77 8 16 4 0 0 7 20 .260 13 3 22 2 .337 2 2 1-2
2 Alarcon, Emiliano .192 .573 23-17 52 11 10 3 0 0 5 13 .250 8 3 10 0 .323 2 5 2-2
4 Jarrell, Corey .130 .389 12-8 23 3 3 0 0 0 1 3 .130 3 1 8 0 .259 0 1 0-0
1 Zubiate, Aaron .000 .000 20-0 6 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 7-9
22 Severson, Caleb .000 .400 4-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
37 Lowe, Trenton .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Wagner, Brendan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
40 Gonzales, Gabe .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Seidel, Drew .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .813 24-24 788 149 224 35 7 25 130 348 .442 86 27 181 4 .371 7 21 53-68
Opponents .235 .687 24-24 757 113 178 26 4 19 102 269 .355 85 27 198 12 .332 5 10 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Byers, Caden 0.00 1.36 0-0 2-0 0 0-0 1 2.2 1 0 0 2 4 0 0 0 9 .111 1 0 0 0 0
34 Webster, Gage 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 McDonald, Dylan 2.55 .92 4-2 8-8 3 1-0 0 53.0 37 18 15 12 52 2 0 6 193 .192 1 3 0 0 1
3 Madole, Nate 3.52 1.25 1-0 8-0 0 0-0 3 7.2 5 4 3 4 7 0 0 1 28 .179 1 3 0 0 0
33 Hoskins, Kyle 3.52 1.25 0-1 7-0 0 0-0 0 7.2 8 4 3 1 11 3 0 1 28 .286 2 0 0 1 1
21 Barnett, Bryce 3.60 1.00 0-0 3-0 0 0-0 0 5.0 4 2 2 1 8 0 0 1 19 .211 0 1 0 0 0
19 Graves, Justin 4.27 1.34 4-1 8-8 1 1-0 0 46.1 39 27 22 23 48 4 2 2 176 .222 4 9 1 1 3
29 Dahlstrom, Jacob 4.84 1.48 2-2 7-7 0 0-0 0 35.1 35 23 19 17 35 3 1 4 134 .261 2 3 0 0 1
5 Vassar, Quincy 5.09 1.51 1-1 6-1 0 0-0 0 17.2 16 11 10 10 14 1 0 1 67 .239 1 3 0 0 1
36 Webber, Jackson 5.09 1.57 3-2 10-0 0 0-0 0 17.2 19 10 10 8 13 4 1 1 67 .284 1 1 0 2 1
28 Welty, Toby 9.82 2.50 0-0 4-0 0 0-0 0 3.2 6 4 4 2 4 2 0 1 16 .375 1 2 0 0 0
13 Hiner, Jake 21.60 4.17 0-0 2-0 0 0-0 0 1.2 3 4 4 2 1 1 0 0 8 .375 0 0 0 0 0
32 Munguia, Jesus 32.40 5.83 0-0 2-0 0 0-0 0 1.2 5 6 6 2 1 1 0 1 11 .455 0 2 0 0 0
Totals 4.40 1.31 15-9 68-24 4 4 4 200.1 178 113 98 85 198 21 4 19 757 .235 14 27 1 4 8
Opponents 5.64 1.57 9-15 79-24 2 0 4 198.0 224 149 124 86 181 29 5 25 788 .284 31 27 3 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Omphroy, Antonio 159 146 13 0 1.000 10 0 0 0 0
10 Arias, Luke 100 96 4 0 1.000 0 8 2 1 0
27 Nakatsuka, Dane 42 42 0 0 1.000 0 0 0 0 0
23 Rodriguez, Tommy 30 30 0 0 1.000 0 0 0 0 0
14 Famolaro, Christopher 24 24 0 0 1.000 0 0 0 0 0
4 Jarrell, Corey 9 9 0 0 1.000 0 0 0 0 0
29 Dahlstrom, Jacob 3 1 2 0 1.000 0 8 1 0 0
17 Oddo, Caleb 2 0 2 0 1.000 1 0 0 0 0
1 Zubiate, Aaron 1 1 0 0 1.000 0 0 0 0 0
13 Hiner, Jake 1 1 0 0 1.000 0 0 0 0 0
22 Severson, Caleb 1 0 1 0 1.000 0 0 0 0 0
3 Madole, Nate 1 1 0 0 1.000 0 2 0 0 0
35 Lopez, Marco 1 1 0 0 1.000 1 0 0 0 0
36 Webber, Jackson 1 0 1 0 1.000 0 3 0 0 0
5 Vassar, Quincy 1 0 1 0 1.000 0 2 2 0 0
44 Diaz, Oscar 111 105 5 1 .991 0 12 2 4 0
12 Gordon, Tyler 79 31 43 5 .937 7 0 0 0 0
7 Buckson, Fred 103 46 50 7 .932 9 0 0 0 0
19 Graves, Justin 13 4 8 1 .923 0 6 1 0 0
2 Alarcon, Emiliano 56 23 28 5 .911 5 0 0 0 0
38 Downtain, Michael 32 28 1 3 .906 0 0 0 0 0
31 McDonald, Dylan 10 4 5 1 .900 1 5 1 0 0
9 Stevens, Adam 17 8 6 3 .824 1 0 0 0 0
32 Munguia, Jesus 1 0 0 1 .000 0 0 0 0 0
18 Byers, Caden 0 0 0 0 .000 0 0 0 0 0
21 Barnett, Bryce 0 0 0 0 .000 0 0 0 0 0
28 Welty, Toby 0 0 0 0 .000 0 0 0 0 0
33 Hoskins, Kyle 0 0 0 0 .000 0 1 1 0 0
34 Webster, Gage 0 0 0 0 .000 0 0 0 0 0
37 Lowe, Trenton 0 0 0 0 .000 0 0 0 0 0
39 Easter-Hairston, Chase 0 0 0 0 .000 0 0 0 0 0
40 Gonzales, Gabe 0 0 0 0 .000 0 0 0 0 0
41 Avitia, Evan 0 0 0 0 .000 0 0 0 0 0
6 Wagner, Brendan 0 0 0 0 .000 0 0 0 0 0
8 Seidel, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 798 601 170 27 .966 35 47 10 5 0
Opponents 819 593 188 38 .954 17 100 27 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 Westcliff W 3-1 31 3 8 3 4 0 1 0 0 2 0 1 0 0 0 5 27 7 0 .258
1/28/2023 at Westcliff W 17-1 43 17 18 16 4 1 1 11 0 1 0 0 1 2 0 6 27 12 1 .419
1/28/2023 at Westcliff W 2-0 25 2 6 1 0 0 1 3 0 1 1 0 0 1 1 7 21 3 0 .240
2/2/2023 vs St. Thomas W 14-5 38 14 12 12 1 0 2 6 0 2 1 1 0 0 1 10 27 6 2 .316
2/3/2023 vs Keiser W 4-1 28 4 6 4 3 0 0 6 0 0 0 0 0 1 1 7 27 9 1 .214
2/4/2023 at Southeastern L 1-11 25 1 2 0 0 0 0 2 0 1 1 0 0 0 0 11 19 6 1 .080
2/4/2023 vs LSU Shreveport L 2-5 32 2 7 2 1 0 0 5 0 4 1 0 0 0 1 16 24 12 1 .219
2/10/2023 SAGU W 12-1 32 12 12 8 4 0 1 8 0 2 2 1 1 1 0 6 27 9 1 .375
2/11/2023 SAGU W 6-1 31 6 8 6 3 0 0 2 0 1 0 1 2 1 1 6 27 10 0 .258
2/11/2023 SAGU W 4-3 21 4 5 4 0 0 1 4 2 2 0 0 3 2 0 6 21 7 0 .238
2/14/2023 at Saint Katherine W 9-7 38 9 10 8 2 0 1 3 0 2 0 3 0 2 0 15 26 6 1 .263
2/17/2023 Arizona Christian W 4-3 37 4 9 4 0 0 2 1 1 1 0 3 0 0 1 10 30 7 2 .243
2/18/2023 Arizona Christian L 13-14 44 13 17 12 4 1 1 2 0 4 1 1 0 0 0 8 27 9 1 .386
2/18/2023 Arizona Christian W 2-1 22 2 5 2 0 1 1 2 0 2 0 0 2 0 0 5 21 4 2 .227
2/20/2023 La Sierra W 5-0 31 5 7 4 2 0 0 2 0 1 1 0 0 0 2 7 27 8 0 .226
2/20/2023 La Sierra W 6-0 26 6 7 5 1 0 2 2 0 0 1 0 0 0 0 7 21 6 0 .269
2/22/2023 Bethesda W 8-1 31 8 9 7 2 1 0 6 0 3 1 0 0 1 1 5 27 12 4 .290
3/2/2023 vs Hope International L 4-8 35 4 6 4 1 0 1 3 0 4 1 0 0 0 0 12 24 9 5 .171
3/3/2023 at Hope International W 2-0 32 2 9 2 3 0 1 1 0 1 1 0 2 0 0 10 27 9 0 .281
3/4/2023 at Hope International L 3-7 25 3 6 3 3 0 0 3 0 4 0 1 0 0 0 9 18 9 3 .240
3/4/2023 at Hope International L 6-7 38 6 12 5 1 1 3 4 0 4 0 0 1 0 0 9 24 10 2 .316
3/7/2023 Antelope Valley (CA) L 3-6 29 3 5 3 1 0 1 1 0 1 1 2 0 1 1 7 27 12 3 .172
3/12/2023 The Master's W 4-3 34 4 8 3 0 0 1 4 0 1 0 5 4 0 0 4 33 12 1 .235
3/12/2023 The Master's L 2-3 29 2 9 2 0 0 0 0 0 2 2 1 2 0 0 5 24 4 1 .310
3/13/2023 The Master's W 4-2 26 4 5 3 0 0 0 4 0 2 0 0 1 2 1 6 27 11 0 .192
3/17/2023 at Westmont L 7-8 46 7 12 5 1 0 3 3 1 2 1 1 2 0 1 16 34 12 1 .261
3/18/2023 at Westmont L 6-9 39 6 13 6 1 2 1 2 0 2 1 2 0 0 0 7 24 6 0 .333
3/18/2023 at Westmont L 3-5 28 3 8 2 1 0 1 3 0 0 0 0 0 0 1 3 18 7 1 .286
3/24/2023 Jessup W 6-4 29 6 7 4 1 0 0 6 0 2 1 2 1 1 0 3 27 5 2 .241
3/24/2023 Jessup W 12-6 25 12 12 11 3 0 0 6 0 4 0 1 1 3 0 5 21 13 2 .480
3/25/2023 Jessup W 12-0 34 12 11 10 2 1 2 3 0 2 0 1 1 1 0 7 27 8 1 .324
3/25/2023 Jessup W 5-1 23 5 6 4 1 0 0 4 0 4 0 0 0 0 0 3 21 1 1 .261
03/31/23 at OUAZ OUAZ Varsity Baseball 2023 Varsity W 15-8 45 15 17 13 2 0 2 7 0 2 2 1 0 0 0 10 27 1 1 .378
03/31/23 at OUAZ W 8-2 36 8 14 7 2 2 0 4 0 3 0 0 0 0 0 4 21 0 0 .389
04/01/23 at OUAZ W 7-2 36 7 10 6 2 0 0 6 0 1 1 3 1 0 0 7 27 2 1 .278
4/1/2023 at OUAZ L 3-4 28 3 9 3 2 2 0 0 0 1 0 1 0 1 1 4 18 8 3 .321
4/4/2023 Redlands W 16-5 35 16 13 14 2 0 0 14 0 4 0 2 0 1 0 8 27 12 1 .371
4/11/2023 Bethesda W 7-4 35 7 11 6 3 1 0 2 0 1 0 0 0 0 1 4 27 13 2 .314
4/11/2023 Bethesda W 9-4 26 9 10 9 4 0 0 6 0 0 0 1 2 0 0 3 20 6 1 .385
4/14/2023 San Diego Christian W 3-2 32 3 9 2 2 0 0 3 0 2 1 0 2 0 0 9 27 9 0 .281
4/14/2023 San Diego Christian W 3-0 23 3 5 2 2 0 0 4 0 1 0 0 1 0 0 4 21 6 0 .217
4/15/2023 San Diego Christian W 4-0 32 4 8 4 2 0 0 4 0 3 1 0 0 0 0 11 27 6 0 .250
4/15/2023 San Diego Christian W 5-4 24 5 9 4 2 0 0 2 0 2 0 0 1 1 0 3 21 10 0 .375
4/21/2023 at Menlo L 9-10 35 9 8 9 1 0 3 6 0 2 1 3 0 0 0 9 24 10 0 .229
4/21/2023 at Menlo W 13-11 35 13 13 12 1 0 5 4 0 4 1 1 0 0 0 3 21 6 1 .371
4/22/2023 at Menlo L 3-5 29 3 3 2 1 0 1 5 0 2 0 1 1 0 0 14 24 5 2 .103
4/26/2023 Saint Katherine W 9-8 40 9 15 7 3 0 0 6 1 2 1 0 0 0 1 5 27 10 2 .375
5/1/2023 vs Hope International L 6-9 36 6 9 5 1 0 2 2 0 1 0 0 0 0 0 15 24 6 1 .250
5/2/2023 vs Arizona Christian L 2-5 33 2 6 2 2 0 0 4 0 1 0 0 0 0 1 10 24 5 0 .182
5/15/2023 vs Benedictine Mesa L 4-5 32 4 8 3 2 0 1 3 0 3 1 1 1 0 1 8 26 4 1 .250
5/16/2023 vs Antelope Valley W 4-2 30 4 4 3 0 0 1 3 1 4 0 0 1 0 0 9 27 7 2 .133
5/17/2023 vs British Columbia W 10-2 36 10 8 9 0 1 3 2 0 1 0 2 1 0 2 6 27 8 0 .222
5/17/2023 vs Benedictine Mesa L 7-11 36 7 9 7 0 0 1 4 0 1 0 3 1 0 1 7 27 9 2 .250
Total 338-227 1701 338 475 294 86 14 47 203 6 105 27 46 36 22 21 396 1316 404 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 Westcliff W 3-1 9.0 2 1 1 5 9 0 0 0 1 0 2 0 1 0 0 1.00
1/28/2023 at Westcliff W 17-1 9.0 3 1 1 4 10 1 0 0 0 0 1 0 2 0 0 1.00
1/28/2023 at Westcliff W 2-0 7.0 2 0 0 0 14 0 0 0 0 0 0 0 3 0 0 0.00
2/2/2023 vs St. Thomas W 14-5 9.0 9 5 4 6 16 2 0 2 1 0 2 0 4 0 0 4.00
2/3/2023 vs Keiser W 4-1 9.0 2 1 0 3 10 1 0 0 0 0 1 0 5 0 0 0.00
2/4/2023 at Southeastern L 1-11 6.1 11 11 10 3 4 3 0 4 0 0 1 0 5 1 0 14.21
2/4/2023 vs LSU Shreveport L 2-5 8.0 10 5 5 5 7 2 0 0 0 1 1 0 5 2 0 5.63
2/10/2023 SAGU W 12-1 9.0 5 1 1 3 11 0 0 0 2 0 0 0 6 2 0 1.00
2/11/2023 SAGU W 6-1 9.0 2 1 1 2 8 0 0 0 2 0 2 0 7 2 0 1.00
2/11/2023 SAGU W 4-3 7.0 6 3 3 4 4 1 0 0 0 0 0 0 8 2 0 3.86
2/14/2023 at Saint Katherine W 9-7 9.0 10 7 7 4 13 2 0 4 1 0 1 0 9 2 0 7.00
2/17/2023 Arizona Christian W 4-3 10.0 6 3 2 9 11 1 0 1 0 0 2 1 10 2 0 1.80
2/18/2023 Arizona Christian L 13-14 9.0 16 14 13 5 8 4 0 5 2 0 1 0 10 3 0 13.00
2/18/2023 Arizona Christian W 2-1 7.0 3 1 1 1 6 0 0 1 0 0 2 0 11 3 0 1.29
2/20/2023 La Sierra W 5-0 9.0 4 0 0 3 7 0 0 0 0 0 0 0 12 3 0 0.00
2/20/2023 La Sierra W 6-0 7.0 4 0 0 3 5 0 0 0 1 0 0 0 13 3 0 0.00
2/22/2023 Bethesda W 8-1 9.0 6 1 0 3 9 0 0 0 0 0 1 0 14 3 0 0.00
3/2/2023 vs Hope International L 4-8 8.0 6 8 6 3 9 1 0 1 1 0 0 0 14 4 0 6.75
3/3/2023 at Hope International W 2-0 9.0 2 0 0 2 10 1 0 0 0 0 0 0 15 4 0 0.00
3/4/2023 at Hope International L 3-7 6.0 5 7 5 2 3 0 0 2 3 0 0 0 15 5 0 7.50
3/4/2023 at Hope International L 6-7 8.0 10 7 7 4 5 2 0 1 2 1 1 0 15 6 0 7.88
3/7/2023 Antelope Valley (CA) L 3-6 9.0 10 6 3 3 5 0 1 1 3 0 0 0 15 7 0 3.00
3/12/2023 The Master's W 4-3 11.0 7 3 2 7 10 1 0 0 2 0 1 0 16 7 0 1.64
3/12/2023 The Master's L 2-3 8.0 6 3 2 2 10 1 1 0 0 0 0 1 16 8 0 2.25
3/13/2023 The Master's W 4-2 9.0 6 2 2 5 6 1 0 0 1 0 2 0 17 8 0 2.00
3/17/2023 at Westmont L 7-8 11.1 12 8 8 5 8 4 0 0 2 0 3 0 17 9 0 6.35
3/18/2023 at Westmont L 6-9 8.0 9 9 9 8 9 0 1 2 1 0 4 0 17 10 0 10.13
3/18/2023 at Westmont L 3-5 6.0 7 5 5 1 5 1 0 1 0 0 0 0 17 11 0 7.50
3/24/2023 Jessup W 6-4 9.0 6 4 2 5 13 0 0 0 0 0 2 0 18 11 0 2.00
3/24/2023 Jessup W 12-6 7.0 8 6 5 2 6 0 0 1 1 0 3 0 19 11 0 6.43
3/25/2023 Jessup W 12-0 9.0 7 0 0 2 12 1 0 0 0 0 0 0 20 11 0 0.00
3/25/2023 Jessup W 5-1 7.0 1 1 1 5 10 0 0 1 2 0 1 0 21 11 0 1.29
03/31/23 at OUAZ OUAZ Varsity Baseball 2023 Varsity W 15-8 9.0 12 8 5 7 7 0 0 0 0 0 0 0 22 11 0 5.00
03/31/23 at OUAZ W 8-2 7.0 6 2 2 3 9 0 0 0 0 1 2 0 23 11 0 2.57
