Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (29-2, 14-0)

Overall Team Statistics
Statistic Vanguard Opponents
Attack
Kills 1555 1080
Errors 660 648
Attempts 3981 3818
Percent .225 .113
Kills Per Set 13.9 9.6
Set
Assists 1470 1016
Assists Per Set 13.1 9.1
Ball Handling Errors 19 32
Serve
Aces 222 123
Errors 230 172
Aces Per Set 2.0 1.1
Receptions
Errors 123 222
Errors Per Set 1.1 2.0
Defense
Digs 1815 1537
Digs Per Set 16.2 13.7
Blocking
Solo 34 36
Assists 368 315
Errors 25 34
Blocks 218.0 193.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Escher, Natalie 112 31 1 42.0 0.38 2 0.02 0 7 .286 59 0.53 40 0.36 20
5 DeLucia, Madeline 109 31 5 58.5 0.54 15 0.14 3 46 .261 558 5.12 43 0.39 42
6 Dickson, Viktoria 110 31 30 236.5 2.15 220 2.00 128 646 .142 9 0.08 0 0.00 3
7 Bickmore, Callie 101 30 26 294.5 2.92 260 2.57 96 631 .260 5 0.05 0 0.00 0
8 Robinson, Kayla 108 31 31 172.0 1.59 128 1.19 41 268 .325 2 0.02 0 0.00 1
10 Galvanoni, Adeline 69 24 3 179.5 2.60 166 2.41 57 463 .235 1 0.01 0 0.00 0
14 Proctor, Kylie 10 6 0 12.5 1.25 3 0.30 2 10 .100 0 0.00 0 0.00 0
15 Cole, Morgan 112 31 31 410.5 3.67 362 3.23 188 967 .180 16 0.14 25 0.22 27
17 Olbur, Bailey 110 31 31 270.0 2.45 210 1.91 64 455 .321 6 0.05 0 0.00 0
19 Kavanaugh, Macy 10 9 0 1.0 0.10 1 0.10 2 4 -.250 26 2.60 0 0.00 1
20 Borabo, Alister 8 6 0 8.5 1.06 8 1.00 9 37 -.027 2 0.25 0 0.00 1
21 Lim, Rachel 110 31 26 40.0 0.36 4 0.04 6 23 -.087 721 6.55 36 0.33 51
22 Phillips, Kate 21 12 0 15.5 0.74 6 0.29 3 20 .150 0 0.00 9 0.43 11
23 Dodge, Blair 112 31 1 44.0 0.39 1 0.01 2 17 -.059 50 0.45 43 0.38 27
24 Hill, Delaney 68 23 1 183.0 2.69 168 2.47 59 385 .283 4 0.06 0 0.00 0
25 Rios, Jenesis 105 31 0 27.0 0.26 1 0.01 0 2 .500 11 0.10 26 0.25 46
Total 112 31 1,995.0 17.81 1555 13.88 660 3981 .225 1470 13.13 222 1.98 230
Opponents 112 31 1,396.5 12.47 1080 9.64 648 3818 .113 1016 9.07 123 1.10 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Escher, Natalie 112 488 4.36 25 531 .953 0.22 0 0 0 0.00 0 0
5 DeLucia, Madeline 109 172 1.58 1 3 .667 0.01 0 1 1.0 0.01 0 8
6 Dickson, Viktoria 110 100 0.91 26 413 .937 0.24 2 29 31.0 0.28 2 0
7 Bickmore, Callie 101 56 0.55 0 5 1.000 0.00 4 61 65.0 0.64 2 0
8 Robinson, Kayla 108 32 0.30 2 18 .889 0.02 8 72 80.0 0.74 6 0
10 Galvanoni, Adeline 69 33 0.48 0 3 1.000 0.00 1 25 26.0 0.38 1 0
14 Proctor, Kylie 10 0 0.00 0 2 1.000 0.00 3 13 16.0 1.60 1 0
15 Cole, Morgan 112 344 3.07 27 634 .957 0.24 2 43 45.0 0.40 4 0
17 Olbur, Bailey 110 21 0.19 1 20 .950 0.01 12 96 108.0 0.98 7 1
19 Kavanaugh, Macy 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 1
20 Borabo, Alister 8 6 0.75 3 10 .700 0.38 0 1 1.0 0.13 0 0
21 Lim, Rachel 110 200 1.82 0 1 1.000 0.00 0 0 0 0.00 0 6
22 Phillips, Kate 21 8 0.38 2 6 .667 0.10 0 1 1.0 0.05 0 0
23 Dodge, Blair 112 264 2.36 22 362 .939 0.20 0 0 0 0.00 0 3
24 Hill, Delaney 68 34 0.50 0 2 1.000 0.00 2 26 28.0 0.41 2 0
25 Rios, Jenesis 105 46 0.44 1 4 .750 0.01 0 0 0 0.00 0 0
Total 112 1815 16.21 123 2027 .939 1.10 34 368 218.0 1.95 25 19
Opponents 112 1537 13.72 222 2407 .908 1.98 36 315 193.5 1.73 34 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Escher, Natalie 48 14 0 21.0 0.44 1 0.02 0 3 .333 31 0.65 20 0.42 12
05 DeLucia, Madeline 48 14 1 23.0 0.48 4 0.08 1 16 .188 256 5.33 19 0.40 21
06 Dickson, Viktoria 48 14 13 116.5 2.43 107 2.23 51 311 .180 6 0.13 0 0.00 0
07 Bickmore, Callie 47 14 13 135.5 2.88 123 2.62 29 281 .335 2 0.04 0 0.00 0
08 Robinson, Kayla 47 14 14 77.5 1.65 59 1.26 18 125 .328 1 0.02 0 0.00 1
10 Galvanoni, Adeline 17 8 0 39.5 2.32 36 2.12 11 112 .223 0 0.00 0 0.00 0
14 Proctor, Kylie 3 2 0 1.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cole, Morgan 48 14 14 165.0 3.44 147 3.06 71 400 .190 6 0.13 9 0.19 9
17 Olbur, Bailey 48 14 14 128.0 2.67 103 2.15 21 198 .414 2 0.04 0 0.00 0
19 Kavanaugh, Macy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Lim, Rachel 48 14 13 15.0 0.31 2 0.04 0 8 .250 315 6.56 13 0.27 20
22 Phillips, Kate 7 4 0 3.0 0.43 0 0.00 0 1 .000 0 0.00 3 0.43 4
23 Dodge, Blair 48 14 1 20.0 0.42 0 0.00 1 6 -.167 25 0.52 20 0.42 11
24 Hill, Delaney 38 12 1 118.5 3.12 110 2.89 34 236 .322 2 0.05 0 0.00 0
25 Rios, Jenesis 46 14 0 9.0 0.20 0 0.00 0 0 0 8 0.17 9 0.20 14
Total 48 14 873.0 18.19 692 14.42 237 1697 .268 654 13.63 93 1.94 92
Opponents 48 14 595.0 12.40 473 9.85 275 1664 .119 453 9.44 53 1.10 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Escher, Natalie 48 207 4.31 16 203 .921 0.33 0 0 0 0.00 0 0
05 DeLucia, Madeline 48 77 1.60 1 2 .500 0.02 0 0 0 0.00 0 4
06 Dickson, Viktoria 48 49 1.02 10 164 .939 0.21 1 17 18.0 0.38 0 0
07 Bickmore, Callie 47 24 0.51 0 1 1.000 0.00 1 23 24.0 0.51 1 0
08 Robinson, Kayla 47 16 0.34 0 7 1.000 0.00 3 31 34.0 0.72 1 0
10 Galvanoni, Adeline 17 6 0.35 0 0 .000 0.00 0 7 7.0 0.41 0 0
14 Proctor, Kylie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
15 Cole, Morgan 48 147 3.06 12 318 .962 0.25 1 16 17.0 0.35 0 0
17 Olbur, Bailey 48 10 0.21 0 4 1.000 0.00 4 42 46.0 0.96 5 1
19 Kavanaugh, Macy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lim, Rachel 48 103 2.15 0 0 .000 0.00 0 0 0 0.00 0 4
22 Phillips, Kate 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
23 Dodge, Blair 48 115 2.40 7 116 .940 0.15 0 0 0 0.00 0 1
24 Hill, Delaney 38 21 0.55 0 1 1.000 0.00 1 15 16.0 0.42 1 0
25 Rios, Jenesis 46 21 0.46 1 4 .750 0.02 0 0 0 0.00 0 0
Total 48 801 16.69 53 825 .936 1.10 12 152 88.0 1.83 8 10
Opponents 48 665 13.85 93 1063 .913 1.94 9 120 69.0 1.44 13 11

Match-By-Match

Vanguard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Simpson W 4 54 30 152 .158 51 6 12 4 68 1 16 1 9.0 3 69.0
8/18/2023 vs Oregon Tech W 4 66 24 158 .266 61 8 8 0 76 3 10 3 8.0 2 82.0
8/19/2023 vs Corban (OR) L 4 55 36 161 .118 53 3 13 6 65 0 14 3 7.0 1 65.0
8/19/2023 at Southern Oregon W 4 55 31 143 .168 53 6 10 3 62 0 26 0 13.0 1 74.0
8/22/2023 La Sierra W 4 60 20 125 .320 55 10 12 6 54 0 14 1 7.0 0 77.0
8/25/2023 vs Saint Katherine W 4 56 28 166 .169 55 8 10 4 79 2 12 0 8.0 0 72.0
8/25/2023 vs Texas Wesleyan W 3 38 21 102 .167 38 14 5 7 50 1 14 0 8.0 0 60.0
8/26/2023 vs College of Idaho (ID W 4 49 31 138 .130 46 6 6 5 59 1 14 1 8.0 0 63.0
8/26/2023 vs Doane (NE) W 3 38 16 105 .210 34 7 6 6 55 0 16 1 8.0 0 53.0
8/31/2023 Westcliff W 3 42 20 120 .183 40 11 6 2 62 1 12 1 7.0 0 60.0
9/02/2023 Friends (KS) W 3 44 8 85 .424 36 6 10 2 35 2 6 1 5.0 0 55.0
9/08/2023 at Hope International W 4 66 25 178 .230 64 9 3 6 105 0 10 0 5.0 0 80.0
9/09/2023 The Master's W 4 54 21 139 .237 51 8 10 4 55 0 12 0 6.0 1 68.0
9/15/2023 Jessup W 3 42 8 86 .395 40 8 2 3 46 0 8 1 4.0 1 54.0
9/16/2023 Menlo W 4 50 26 153 .157 47 11 8 4 69 1 12 2 7.0 0 68.0
9/22/2023 at Life Pacific W 4 58 16 129 .326 57 5 5 5 54 1 16 0 9.0 0 72.0
9/29/2023 Arizona Christian (A W 3 43 11 97 .330 40 8 5 2 45 1 14 0 8.0 1 59.0
9/30/2023 OUAZ W 3 47 16 123 .252 45 6 3 2 60 2 4 0 4.0 0 57.0
10/06/2023 at The Master's W 3 48 18 108 .278 43 2 10 4 41 0 6 0 3.0 0 53.0
10/07/2023 Hope International W 3 48 11 115 .322 48 6 4 2 52 1 8 2 5.0 1 59.0
10/13/2023 at Menlo W 3 39 17 84 .262 36 6 9 4 36 0 16 0 8.0 0 53.0
10/14/2023 at Jessup University (C W 3 45 17 97 .289 43 8 7 5 40 4 2 0 5.0 1 58.0
10/20/2023 Life Pacific W 4 54 21 144 .229 51 6 11 5 63 0 16 3 8.0 1 68.0
10/27/2023 at OUAZ W 3 45 10 94 .372 41 4 8 3 47 2 12 0 8.0 2 57.0
10/28/2023 at Arizona Christian W 4 53 20 150 .220 48 6 7 4 88 0 16 0 8.0 2 67.0
11/03/2023 The Master's W 3 40 19 95 .221 36 11 3 1 43 4 4 1 6.0 0 57.0
11/04/2023 vs Menlo W 5 61 36 157 .159 57 9 7 3 56 4 2 1 5.0 0 75.0
11/18/2023 Benedictine Mesa (AZ W 5 60 29 157 .197 57 6 12 8 62 0 12 0 6.0 2 72.0
11/30/2023 vs Saint Katherine (CA) W 4 55 18 137 .270 55 4 9 4 51 1 12 1 7.0 0 66.0
12/01/2023 vs Missouri Baptist W 3 38 19 110 .173 39 6 3 5 56 0 20 2 10.0 0 54.0
12/02/2023 vs Northwestern L 4 52 37 173 .087 50 8 6 4 81 2 12 0 8.0 0 68.0
Vanguard 112 1555 660 3981 .225 1470 222 230 123 1815 34 368 25 218.0 19 1,995.0
Opponents 112 1080 648 3818 .113 1016 123 172 222 1537 36 315 34 193.5 32 1,396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.88
Assists Per Set 13.13
Service Aces Per Set 1.98
Reception Errors Per Set 1.10
Digs Per Set 16.21
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.17
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Simpson L 4 36 32 147 .027 32 4 5 6 55 1 12 1 7.0 1 47.0
8/18/2023 vs Oregon Tech L 4 36 16 143 .140 33 0 5 8 59 1 4 4 3.0 2 39.0
8/19/2023 vs Corban (OR) W 4 40 22 138 .130 37 6 4 3 67 3 26 1 16.0 3 62.0
8/19/2023 Southern Oregon L 4 40 28 145 .083 38 3 5 6 49 2 24 2 14.0 1 57.0
8/22/2023 at La Sierra L 4 30 21 113 .080 26 6 3 10 42 1 2 2 2.0 0 38.0
8/25/2023 vs Saint Katherine L 4 47 24 157 .146 46 4 12 8 71 0 15 1 7.5 0 58.5
8/25/2023 vs Texas Wesleyan L 3 20 22 96 -.021 20 7 1 14 38 1 8 0 5.0 0 32.0
8/26/2023 vs College of Idaho (ID L 4 36 29 135 .052 36 5 6 6 50 0 12 0 6.0 2 47.0
8/26/2023 vs Doane (NE) L 3 20 23 102 -.029 19 6 7 7 50 0 4 0 2.0 1 28.0
8/31/2023 at Westcliff L 3 21 19 118 .017 20 2 2 11 54 0 6 3 3.0 0 26.0
9/02/2023 at Friends (KS) L 3 17 17 76 .000 16 2 7 6 27 0 4 0 2.0 1 21.0
9/08/2023 Hope International L 4 35 19 165 .097 33 6 5 9 76 1 6 0 4.0 0 45.0
9/09/2023 at The Master's L 4 40 26 130 .108 37 4 5 8 54 1 8 3 5.0 1 49.0
9/15/2023 at Jessup L 3 31 18 103 .126 31 3 7 8 30 0 8 3 4.0 0 38.0
9/16/2023 at Menlo L 4 45 21 145 .166 43 4 8 11 64 1 10 2 6.0 1 55.0
9/22/2023 Life Pacific L 4 44 24 130 .154 44 5 7 5 50 1 8 1 5.0 0 54.0
9/29/2023 at Arizona Christian (A L 3 28 19 96 .094 25 2 4 8 36 0 4 0 2.0 0 32.0
9/30/2023 at OUAZ L 3 35 19 127 .126 34 2 1 6 47 2 14 1 9.0 1 46.0
10/06/2023 The Master's L 3 21 12 81 .111 20 4 7 2 38 0 8 0 4.0 0 29.0
10/07/2023 at Hope International L 3 36 17 113 .168 36 2 4 6 48 0 2 1 1.0 0 39.0
10/13/2023 Menlo L 3 27 22 88 .057 25 4 8 6 27 0 12 0 6.0 0 37.0
10/14/2023 Jessup University (C L 3 25 15 85 .118 25 5 5 8 30 2 10 0 7.0 1 37.0
10/20/2023 at Life Pacific L 4 41 21 144 .139 38 5 4 6 62 1 8 1 5.0 4 51.0
10/27/2023 OUAZ L 3 20 18 92 .022 19 3 5 4 31 0 2 0 1.0 2 24.0
10/28/2023 Arizona Christian L 4 45 24 165 .127 43 4 10 6 72 0 20 1 10.0 1 59.0
11/03/2023 at The Master's L 3 33 16 96 .177 26 1 3 11 31 5 6 0 8.0 0 42.0
11/04/2023 vs Menlo L 5 53 16 135 .274 47 3 4 9 52 8 4 1 10.0 0 66.0
11/18/2023 at Benedictine Mesa (AZ L 5 46 27 147 .129 45 8 7 6 59 2 22 2 13.0 6 67.0
11/30/2023 vs Saint Katherine (CA) L 4 51 18 126 .262 47 4 11 4 49 2 8 1 6.0 2 61.0
12/01/2023 vs Missouri Baptist L 3 36 23 124 .105 34 5 8 6 47 0 12 3 6.0 0 47.0
12/02/2023 vs Northwestern W 4 45 20 156 .160 41 4 2 8 72 1 26 0 14.0 2 63.0
Opponents 112 1080 648 3818 .113 1016 123 172 222 1537 36 315 34 193.5 32 1,396.5
Vanguard 112 1555 660 3981 .225 1470 222 230 123 1815 34 368 25 218.0 19 1,995.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.64
Assists Per Set 9.07
Service Aces Per Set 1.10
Reception Errors Per Set 1.98
Digs Per Set 13.72
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.29
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Cole, Morgan 362
Bickmore, Callie 260
Dickson, Viktoria 220
Olbur, Bailey 210
Hill, Delaney 168
Team Leaders: Assists
Player High
Assists
Lim, Rachel 721
DeLucia, Madeline 558
Escher, Natalie 59
Dodge, Blair 50
Kavanaugh, Macy 26
Team Leaders: Service Aces
Player High
Service Aces
DeLucia, Madeline 43
Dodge, Blair 43
Escher, Natalie 40
Lim, Rachel 36
Rios, Jenesis 26
Team Leaders: Digs
Player High
Digs
Escher, Natalie 488
Cole, Morgan 344
Dodge, Blair 264
Lim, Rachel 200
DeLucia, Madeline 172
Team Leaders: Blocks
Player High
Blocks
Olbur, Bailey 108.0
Robinson, Kayla 80.0
Bickmore, Callie 65.0
Cole, Morgan 45.0
Dickson, Viktoria 31.0

dfp

Skip Ad

sponsors

Skip Ad