Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (9-5-4, 7-1-2)

Overall Team Statistics
Statistic Vanguard Opponents
Shots
Goals 33 22
Goals Per Game 1.83 1.22
Shots 223 195
Shots Per Game 12.4 10.8
Shots Percentage 0.148 0.113
Shots On Goal 92-223 77-195
Shots On Goal Percentage 0.413 0.395
Penalties
Yellow Cards 32 34
Red Cards 2 2
Miscellaneous
Assists 18 19
Saves 55 59
Fouls 252 214
Corner Kicks 88 79
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alvarado, Adan 10Alvarado, Adan 18 17 1158 9 4 22 36 0.250 20 0.556 2-0 2 4-5
27 Parker, Luke 27Parker, Luke 18 17 1288 4 3 11 17 0.235 7 0.412 1-0 1 0-0
21 Vazquez, Juan 21Vazquez, Juan 18 2 629 4 1 9 19 0.211 10 0.526 0-0 2 0-0
9 Ronco, Robert 9Ronco, Robert 16 12 789 3 2 8 25 0.120 12 0.480 0-0 1 0-0
20 Martinez, Alex 20Martinez, Alex 17 16 1106 3 0 6 7 0.429 4 0.571 1-0 0 0-0
29 Williams, Tyler 29Williams, Tyler 18 5 515 3 0 6 19 0.158 7 0.368 3-0 0 0-0
11 Medina, Anthony 11Medina, Anthony 17 0 504 2 1 5 10 0.200 2 0.200 0-0 0 0-0
5 Ortiz, Bryan 5Ortiz, Bryan 13 10 615 1 3 5 9 0.111 3 0.333 1-0 1 0-0
16 Abarca, Kevin 16Abarca, Kevin 18 13 1053 2 0 4 11 0.182 4 0.364 0-0 1 0-0
8 Ochoa, Niko 8Ochoa, Niko 17 5 564 1 1 3 9 0.111 4 0.444 0-0 1 0-0
4 Hammer, Slater 4Hammer, Slater 18 14 1174 1 0 2 6 0.167 3 0.500 1-0 0 0-0
7 Dina, Sidney 7Dina, Sidney 18 17 998 0 1 1 22 0.000 5 0.227 4-0 0 0-0
6 Garcia, Henry 6Garcia, Henry 15 2 379 0 1 1 1 0.000 0 0.000 2-0 0 0-0
17 McCoy, Connor 17McCoy, Connor 15 1 357 0 1 1 4 0.000 2 0.500 1-1 0 0-0
28 Balica, Alec 28Balica, Alec 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Coury, Michael 26Coury, Michael 6 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Shane 13Donnelly, Shane 12 0 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hay, Aidan 1Hay, Aidan 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez-Perez, Anthony 30Hernandez-Perez, Anthony 5 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Im, Shaun 12Im, Shaun 18 18 1073 0 0 0 10 0.000 3 0.300 3-0 0 0-0
15 Kiernan, Austin 15Kiernan, Austin 4 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Kiernan, DJ 24Kiernan, DJ 8 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Leon, Alan 14Leon, Alan 14 0 307 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Miramontes, Tyler 2Miramontes, Tyler 15 10 1012 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Nelson, Kyle 23Nelson, Kyle 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sieber, Ben 3Sieber, Ben 17 17 1147 0 0 0 5 0.000 2 0.400 4-1 0 0-0
32 Silva, Brian 32Silva, Brian 8 1 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Ta-Tran, Ashton 19Ta-Tran, Ashton 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tubbs, Nolan 18Tubbs, Nolan 11 1 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Villacorta, Leonardo 33Villacorta, Leonardo 8 1 335 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17776 33 18 84 223 0.148 92 0.413 32-2 9 4-5
Opponent 18 - 17702 22 19 63 195 0.113 77 0.395 34-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hay, Aidan 1Hay, Aidan 18 18 1620:00 22 1.22 56 0.718 9 5 4 5 196
Total 18 - 1620:00 22 1.22 56 0.718 9 5 4 5 196
Opponents 18 - 1620:00 33 1.83 59 0.641 1 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alvarado, Adan 10Alvarado, Adan 10 10 615 6 3 15 24 0.250 15 0.625 0-0 1 3-4
27 Parker, Luke 27Parker, Luke 10 10 718 3 1 7 10 0.300 4 0.400 1-0 1 0-0
21 Vazquez, Juan 21Vazquez, Juan 10 0 351 3 1 7 13 0.231 8 0.615 0-0 2 0-0
20 Martinez, Alex 20Martinez, Alex 9 9 644 3 0 6 4 0.750 4 1.000 1-0 0 0-0
9 Ronco, Robert 9Ronco, Robert 10 7 486 2 2 6 16 0.125 8 0.500 0-0 1 0-0
11 Medina, Anthony 11Medina, Anthony 10 0 305 2 0 4 8 0.250 2 0.250 0-0 0 0-0
5 Ortiz, Bryan 5Ortiz, Bryan 8 8 400 1 2 4 6 0.167 2 0.333 1-0 1 0-0
29 Williams, Tyler 29Williams, Tyler 10 4 304 2 0 4 10 0.200 5 0.500 2-0 0 0-0
8 Ochoa, Niko 8Ochoa, Niko 9 2 272 1 1 3 8 0.125 4 0.500 0-0 1 0-0
4 Hammer, Slater 4Hammer, Slater 10 7 612 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Dina, Sidney 7Dina, Sidney 10 10 503 0 1 1 11 0.000 3 0.273 2-0 0 0-0
6 Garcia, Henry 6Garcia, Henry 8 0 175 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Abarca, Kevin 16Abarca, Kevin 10 7 599 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Coury, Michael 26Coury, Michael 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Shane 13Donnelly, Shane 6 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hay, Aidan 1Hay, Aidan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez-Perez, Anthony 30Hernandez-Perez, Anthony 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Im, Shaun 12Im, Shaun 10 10 549 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Kiernan, Austin 15Kiernan, Austin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kiernan, DJ 24Kiernan, DJ 4 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Leon, Alan 14Leon, Alan 8 0 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 McCoy, Connor 17McCoy, Connor 7 0 170 0 0 0 3 0.000 1 0.333 0-1 0 0-0
2 Miramontes, Tyler 2Miramontes, Tyler 10 5 646 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Sieber, Ben 3Sieber, Ben 10 10 639 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 Silva, Brian 32Silva, Brian 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ta-Tran, Ashton 19Ta-Tran, Ashton 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tubbs, Nolan 18Tubbs, Nolan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Villacorta, Leonardo 33Villacorta, Leonardo 7 0 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9806 24 12 60 140 0.171 67 0.479 32-2 7 3-4
Opponent 10 - 9874 11 12 34 106 0.104 47 0.443 34-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hay, Aidan 1Hay, Aidan 10 10 900:00 11 1.10 36 0.766 7 1 2 3 106
Total 10 - 900:00 11 1.10 36 0.766 7 1 2 3 106
Opponents 10 - 900:00 24 2.40 43 0.642 0 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. Dom. Hills L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/06/2025 at Cal St. San Marcos W 2-0 (1-1-0, 0-0-0) 0-0-0 203 Adan Alvarado (0)
Tyler Williams (1)
09/10/2025 vs CSUSB T 1-1 (1-1-1, 0-0-0) 0-0-0 75 Luke Parker (1) (Connor McCoy)
09/19/2025 at Cal St. East Bay W 1-0 (2-1-1, 0-0-0) 0-0-0 65 Kevin Abarca (1) (Adan Alvarado)
09/21/2025 at Cal St. Monterey Bay L 2-4 (2-2-1, 0-0-0) 0-0-0 80 Adan Alvarado (2)
Kevin Abarca (2)
09/25/2025 at Cal Poly Pomona L 1-2 (2-3-1, 0-0-0) 0-0-0 211 Adan Alvarado (3) (Anthony Medina)
09/27/2025 vs UC Merced T 1-1 (2-3-2, 0-0-0) 0-0-0 0 Juan Vazquez (1) (Bryan Ortiz , Luke Parker)
10/04/2025 vs Jessup W 1-0 (3-3-2, 1-0-0) 1-0-0 102 Juan Vazquez (2)
10/09/2025 at Hawaii Pacific W 3-0 (4-3-2, 2-0-0) 2-0-0 125 Bryan Ortiz (1)
Alex Martinez (1)
Juan Vazquez (3) (Adan Alvarado)
10/11/2025 at Hawaii Hilo W 2-1 (5-3-2, 3-0-0) 3-0-0 411 Luke Parker (2) (Henry Garcia)
Juan Vazquez (4) (Robert Ronco)
10/15/2025 at CUI W 2-1 (6-3-2, 4-0-0) 4-0-0 160 Alex Martinez (2) (Juan Vazquez , Luke Parker)
Luke Parker (3)
10/18/2025 at Point Loma L 2-4 (6-4-2, 4-1-0) 4-1-0 212 Robert Ronco (1) (Sidney Dina)
Adan Alvarado (3)
10/22/2025 vs Azusa Pacific T 1-1 (6-4-3, 4-1-1) 4-1-1 41 Adan Alvarado (4)
10/29/2025 at Westmont W 6-1 (7-4-3, 5-1-1) 5-1-1 75 Luke Parker (4) (Bryan Ortiz)
Robert Ronco (2)
Adan Alvarado (6)
Anthony Medina (2) (Adan Alvarado)
Slater Hammer (1)
Anthony Medina (2)
11/01/2025 vs Biola T 1-1 (7-4-4, 5-1-2) 5-1-2 267 Alex Martinez (3) (Bryan Ortiz)
11/06/2025 vs Dominican (CA) W 5-2 (8-4-4, 6-1-2) 6-1-2 67 Tyler Williams (3) (Adan Alvarado)
Adan Alvarado (7)
Niko Ochoa (1) (Robert Ronco)
Adan Alvarado (7)
Tyler Williams (3) (Niko Ochoa)
11/08/2025 vs Menlo W 1-0 (9-4-4, 7-1-2) 7-1-2 348 Adan Alvarado (9)
11/13/2025 vs Hawaii Hilo L 1-2 (9-5-4, 7-1-2) 7-1-2 130 Robert Ronco (3) (Luke Parker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. Dom. Hills 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 at Cal St. San Marcos 2-0 2 0 4 10 0.200 2 0.200 4-0 1 1-1 990
09/10/2025 vs CSUSB 1-1 1 1 3 14 0.071 3 0.214 2-1 0 0-0 985
09/19/2025 at Cal St. East Bay 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/21/2025 at Cal St. Monterey Bay 2-4 2 0 4 15 0.133 5 0.333 3-0 0 0-0 1045
09/25/2025 at Cal Poly Pomona 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/27/2025 vs UC Merced 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
10/04/2025 vs Jessup 1-0 1 0 2 19 0.053 7 0.368 1-1 1 0-0 943
10/09/2025 at Hawaii Pacific 3-0 3 1 7 16 0.188 8 0.500 2-0 1 0-0 990
10/11/2025 at Hawaii Hilo 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/15/2025 at CUI 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/18/2025 at Point Loma 2-4 2 1 5 12 0.167 4 0.333 3-0 0 1-1 990
10/22/2025 vs Azusa Pacific 1-1 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
10/29/2025 at Westmont 6-1 6 2 14 15 0.400 8 0.533 2-0 1 0-0 990
11/01/2025 vs Biola 1-1 1 1 3 22 0.045 9 0.409 2-0 0 0-0 944
11/06/2025 vs Dominican (CA) 5-2 5 3 13 13 0.385 9 0.692 2-0 1 1-1 990
11/08/2025 vs Menlo 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-1 990
11/13/2025 vs Hawaii Hilo 1-2 1 1 3 12 0.083 2 0.167 4-0 0 0-0 990
Total 33-22 33 18 84 223 0.148 92 0.413 32-2 9 4-5 17776
Opponent - 22 19 63 195 0.113 77 0.395 34-2 5 - 17702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
09/06/2025 Cal St. San Marcos 2-0 90:00 0 0.50 0 0.00 1 0 0 1 14
09/10/2025 CSUSB 1-1 90:00 1 0.67 1 0.500 0 0 1 0 9
09/19/2025 Cal St. East Bay 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/21/2025 Cal St. Monterey Bay 2-4 90:00 4 1.20 4 0.500 0 1 0 0 19
09/25/2025 Cal Poly Pomona 1-2 90:00 2 1.33 2 0.500 0 1 0 0 9
09/27/2025 UC Merced 1-1 90:00 1 1.29 1 0.500 0 0 1 0 6
10/04/2025 Jessup 1-0 90:00 0 1.13 3 1.000 1 0 0 1 10
10/09/2025 Hawaii Pacific 3-0 90:00 0 1.00 7 1.000 1 0 0 1 8
10/11/2025 Hawaii Hilo 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/15/2025 CUI 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/18/2025 Point Loma 2-4 90:00 4 1.25 5 0.556 0 1 0 0 21
10/22/2025 Azusa Pacific 1-1 90:00 1 1.23 2 0.667 0 0 1 0 10
10/29/2025 Westmont 6-1 90:00 1 1.21 3 0.750 1 0 0 0 9
11/01/2025 Biola 1-1 90:00 1 1.20 3 0.750 0 0 1 0 9
11/06/2025 Dominican (CA) 5-2 90:00 2 1.25 2 0.500 1 0 0 0 10
11/08/2025 Menlo 1-0 90:00 0 1.18 5 1.000 1 0 0 1 8
11/13/2025 Hawaii Hilo 1-2 90:00 2 1.22 7 0.778 0 1 0 0 17
Totals - 1620 22 1.22 56 0.718 9 5 4 5 196
Opponent - 1620:00 33 1.83 59 0.641 5 9 4 1 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. Dom. Hills 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
09/06/2025 Cal St. San Marcos 0-2 0 0 0 14 0.000 0 0.000 3-1 0 0-0 976
09/10/2025 CSUSB 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
09/19/2025 Cal St. East Bay 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 953
09/21/2025 Cal St. Monterey Bay 4-2 4 3 11 18 0.222 7 0.389 4-0 1 0-0 949
09/25/2025 Cal Poly Pomona 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
09/27/2025 UC Merced 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/04/2025 Jessup 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/09/2025 Hawaii Pacific 0-3 0 0 0 8 0.000 7 0.875 1-0 0 0-0 964
10/11/2025 Hawaii Hilo 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/15/2025 CUI 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/18/2025 Point Loma 4-2 4 4 12 21 0.190 9 0.429 2-0 1 1-1 990
10/22/2025 Azusa Pacific 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/29/2025 Westmont 1-6 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
11/01/2025 Biola 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
11/06/2025 Dominican (CA) 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
11/08/2025 Menlo 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
11/13/2025 Hawaii Hilo 2-1 2 1 5 17 0.118 9 0.529 3-0 1 0-0 990
Total 22-33 22 19 63 195 0.113 77 0.395 34-2 5 1-1 17702
Vanguard - 33 18 84 223 0.148 92 0.413 32-2 9 - 17776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Cal St. San Marcos 0-2 90:00 2 1.00 0 0.000 0 1 0 0 10
09/10/2025 CSUSB 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/19/2025 Cal St. East Bay 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/21/2025 Cal St. Monterey Bay 4-2 90:00 2 1.20 3 0.600 1 0 0 0 15
09/25/2025 Cal Poly Pomona 2-1 90:00 1 1.17 3 0.750 1 0 0 0 11
09/27/2025 UC Merced 1-1 90:00 1 1.14 1 0.500 0 0 1 0 6
10/04/2025 Jessup 0-1 90:00 1 1.13 6 0.857 0 1 0 0 19
10/09/2025 Hawaii Pacific 0-3 90:00 3 1.33 5 0.625 0 1 0 0 16
10/11/2025 Hawaii Hilo 1-2 90:00 2 1.40 3 0.600 0 1 0 0 7
10/15/2025 CUI 1-2 90:00 2 1.45 6 0.750 0 1 0 0 16
10/18/2025 Point Loma 4-2 90:00 2 1.50 2 0.500 1 0 0 0 12
10/22/2025 Azusa Pacific 1-1 90:00 1 1.46 2 0.667 0 0 1 0 10
10/29/2025 Westmont 1-6 90:00 6 1.79 2 0.250 0 1 0 0 15
11/01/2025 Biola 1-1 90:00 1 1.73 8 0.889 0 0 1 0 22
11/06/2025 Dominican (CA) 2-5 90:00 5 1.94 4 0.444 0 1 0 0 13
11/08/2025 Menlo 0-1 90:00 1 1.88 5 0.833 0 1 0 0 10
11/13/2025 Hawaii Hilo 2-1 90:00 1 1.83 1 0.500 1 0 0 0 12
Totals - 1620 33 1.83 59 0.641 5 9 4 1 223
Vanguard - 1620:00 22 1.22 56 0.718 9 5 4 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. Dom. Hills 0-1 0/1 0/0 2/5 1/3 4/6 0/1 0/0
09/06/2025 at Cal St. San Marcos 2-0 2/0 0/0 10/14 2/0 3/7 4/3 0/1
09/10/2025 vs CSUSB 1-1 1/1 1/1 14/9 3/2 6/3 2/3 1/0
09/19/2025 at Cal St. East Bay 1-0 1/0 1/0 13/11 6/3 4/6 2/2 0/1
09/21/2025 at Cal St. Monterey Bay 2-4 2/4 0/3 15/18 5/7 3/6 3/4 0/0
09/25/2025 at Cal Poly Pomona 1-2 1/2 1/1 11/9 4/4 3/4 2/1 0/0
09/27/2025 vs UC Merced 1-1 1/1 2/1 6/6 2/2 9/4 0/3 0/0
10/04/2025 vs Jessup 1-0 1/0 0/0 19/10 7/3 8/1 1/4 1/0
10/09/2025 at Hawaii Pacific 3-0 3/0 1/0 16/8 8/7 7/5 2/1 0/0
10/11/2025 at Hawaii Hilo 2-1 2/1 2/1 7/12 5/4 3/5 1/1 0/0
10/15/2025 at CUI 2-1 2/1 2/1 16/9 8/4 5/3 1/2 0/0
10/18/2025 at Point Loma 2-4 2/4 1/4 12/21 4/9 5/8 3/2 0/0
10/22/2025 vs Azusa Pacific 1-1 1/1 0/1 10/10 3/3 3/5 1/0 0/0
10/29/2025 at Westmont 6-1 6/1 2/2 15/9 8/4 7/1 2/0 0/0
11/01/2025 vs Biola 1-1 1/1 1/1 22/9 9/4 11/3 2/2 0/0
11/06/2025 vs Dominican (CA) 5-2 5/2 3/2 13/10 9/4 2/4 2/1 0/0
11/08/2025 vs Menlo 1-0 1/0 0/0 10/8 6/5 5/6 0/1 0/0
11/13/2025 vs Hawaii Hilo 1-2 1/2 1/1 12/17 2/9 0/2 4/3 0/0
Totals 33/22 18/19 223/195 92/77 88/79 32/34 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Westmont (10/29/2025)
GOALS 6 Westmont (10/29/2025)
ASSISTS 3 Dominican (CA) (11/06/2025)
SHOTS 22 Biola (11/01/2025)
SHOTS ON GOAL 9 Biola (11/01/2025)
Dominican (CA) (11/06/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
Hawaii Hilo (11/13/2025)
FOULS 22 Hawaii Hilo (10/11/2025)
CORNER KICKS 11 Biola (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Point Loma (10/18/2025)
GOALS 4 Cal St. Monterey Bay (09/21/2025)
Point Loma (10/18/2025)
ASSISTS 4 Point Loma (10/18/2025)
SHOTS 21 Point Loma (10/18/2025)
SHOTS ON GOAL 9 Point Loma (10/18/2025)
Hawaii Hilo (11/13/2025)
SAVES 8 Biola (11/01/2025)
FOULS 21 Point Loma (10/18/2025)
CORNER KICKS 8 Point Loma (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jessup (10/04/2025)
Azusa Pacific (10/22/2025)
Menlo (11/08/2025)
GOALS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Jessup (10/04/2025)
Azusa Pacific (10/22/2025)
Biola (11/01/2025)
Menlo (11/08/2025)
Hawaii Hilo (11/13/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
Hawaii Pacific (10/09/2025)
Point Loma (10/18/2025)
Biola (11/01/2025)
Hawaii Hilo (11/13/2025)
SHOTS 2 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
SHOTS ON GOAL 1 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/06/2025)
UC Merced (09/27/2025)
Hawaii Hilo (11/13/2025)
SAVES 1 CSUSB (09/10/2025)
UC Merced (09/27/2025)
FOULS 5 Cal St. Dom. Hills (09/04/2025)
Dominican (CA) (11/06/2025)
CORNER KICKS 2 Dominican (CA) (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Dom. Hills (09/04/2025)
GOALS 1 Cal St. Dom. Hills (09/04/2025)
CSUSB (09/10/2025)
UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Azusa Pacific (10/22/2025)
Westmont (10/29/2025)
Biola (11/01/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Azusa Pacific (10/22/2025)
Biola (11/01/2025)
Hawaii Hilo (11/13/2025)
SHOTS 5 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
SHOTS ON GOAL 2 CSUSB (09/10/2025)
UC Merced (09/27/2025)
SAVES 1 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
Hawaii Hilo (11/13/2025)
FOULS 4 Cal St. Dom. Hills (09/04/2025)
Dominican (CA) (11/06/2025)
CORNER KICKS 1 Jessup (10/04/2025)
Westmont (10/29/2025)
Hawaii Hilo (11/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dominican (CA) (11/06/2025)
GOALS 2 Westmont (10/29/2025)
Dominican (CA) (11/06/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
Westmont (10/29/2025)
Biola (11/01/2025)
Dominican (CA) (11/06/2025)
Hawaii Hilo (11/13/2025)
SHOTS 6 Jessup (10/04/2025)
SHOTS ON GOAL 3 Biola (11/01/2025)
Dominican (CA) (11/06/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
Hawaii Hilo (11/13/2025)
FOULS 6 CUI (10/15/2025)
Menlo (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Westmont (10/29/2025)
GOALS 6 Westmont (10/29/2025)
ASSISTS 3 Dominican (CA) (11/06/2025)
SHOTS 22 Biola (11/01/2025)
SHOTS ON GOAL 9 Biola (11/01/2025)
Dominican (CA) (11/06/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
Hawaii Hilo (11/13/2025)
FOULS 22 Hawaii Hilo (10/11/2025)
CORNER KICKS 11 Biola (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alvarado, Adan
Dominican (CA) (11/06/2025)
GOALS 2 Medina, Anthony
Alvarado, Adan
Westmont (10/29/2025)
Dominican (CA) (11/06/2025)
ASSISTS 1 McCoy, Connor
Alvarado, Adan
Medina, Anthony
Ortiz, Bryan
Alvarado, Adan
Garcia, Henry
Vazquez, Juan
Dina, Sidney
Ortiz, Bryan
Ortiz, Bryan
Ochoa, Niko
Parker, Luke
CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
Westmont (10/29/2025)
Biola (11/01/2025)
Dominican (CA) (11/06/2025)
Hawaii Hilo (11/13/2025)
SHOTS 6 Dina, Sidney
Jessup (10/04/2025)
SHOTS ON GOAL 3 Ronco, Robert
Alvarado, Adan
Biola (11/01/2025)
Dominican (CA) (11/06/2025)
SAVES 7 Hay, Aidan
Hay, Aidan
Hawaii Pacific (10/09/2025)
Hawaii Hilo (11/13/2025)
FOULS 6 Alvarado, Adan
Alvarado, Adan
CUI (10/15/2025)
Menlo (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Alvarado, Adan 22
Parker, Luke 11
Vazquez, Juan 9
Ronco, Robert 8
Martinez, Alex 6
Team Leaders: Goals
Player High
Goals
Alvarado, Adan 9
Parker, Luke 4
Vazquez, Juan 4
Ronco, Robert 3
Martinez, Alex 3
Team Leaders: Assists
Player High
Assists
Alvarado, Adan 4
Parker, Luke 3
Ortiz, Bryan 3
Ronco, Robert 2
Vazquez, Juan 1
Team Leaders: Shots
Player High
Shots
Alvarado, Adan 36
Ronco, Robert 25
Dina, Sidney 22
Vazquez, Juan 19
Williams, Tyler 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarado, Adan 20
Ronco, Robert 12
Vazquez, Juan 10
Parker, Luke 7
Williams, Tyler 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarado, Adan 2
Vazquez, Juan 2
Parker, Luke 1
Ronco, Robert 1
Ortiz, Bryan 1

dfp

Skip Ad

sponsors

Skip Ad