Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (6-4-3, 4-1-1)

Overall Team Statistics
Statistic Vanguard Opponents
Shots
Goals 19 16
Goals Per Game 1.46 1.23
Shots 151 142
Shots Per Game 11.6 10.9
Shots Percentage 0.126 0.113
Shots On Goal 58-151 51-142
Shots On Goal Percentage 0.384 0.359
Penalties
Yellow Cards 22 27
Red Cards 2 2
Miscellaneous
Assists 11 13
Saves 35 39
Fouls 177 159
Corner Kicks 63 63
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Alvarado, Adan 10Alvarado, Adan 13 12 856 5 2 12 24 0.208 12 0.500 1-0 1 3-3
21 Vazquez, Juan 21Vazquez, Juan 13 2 444 4 1 9 15 0.267 7 0.467 0-0 2 0-0
27 Parker, Luke 27Parker, Luke 13 12 913 3 2 8 12 0.250 6 0.500 1-0 1 0-0
16 Abarca, Kevin 16Abarca, Kevin 13 11 760 2 0 4 10 0.200 4 0.400 0-0 1 0-0
20 Martinez, Alex 20Martinez, Alex 13 13 914 2 0 4 6 0.333 3 0.500 1-0 0 0-0
5 Ortiz, Bryan 5Ortiz, Bryan 10 8 507 1 1 3 6 0.167 3 0.500 1-0 1 0-0
9 Ronco, Robert 9Ronco, Robert 11 10 542 1 1 3 15 0.067 6 0.400 0-0 0 0-0
29 Williams, Tyler 29Williams, Tyler 13 2 341 1 0 2 9 0.111 2 0.222 1-0 0 0-0
7 Dina, Sidney 7Dina, Sidney 13 12 783 0 1 1 15 0.000 3 0.200 4-0 0 0-0
6 Garcia, Henry 6Garcia, Henry 13 2 339 0 1 1 1 0.000 0 0.000 2-0 0 0-0
17 McCoy, Connor 17McCoy, Connor 11 1 229 0 1 1 3 0.000 1 0.333 1-1 0 0-0
11 Medina, Anthony 11Medina, Anthony 12 0 343 0 1 1 6 0.000 0 0.000 0-0 0 0-0
28 Balica, Alec 28Balica, Alec 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Coury, Michael 26Coury, Michael 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Shane 13Donnelly, Shane 11 0 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hammer, Slater 4Hammer, Slater 13 11 855 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Hay, Aidan 1Hay, Aidan 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hernandez-Perez, Anthony 30Hernandez-Perez, Anthony 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Im, Shaun 12Im, Shaun 13 13 841 0 0 0 9 0.000 3 0.333 2-0 0 0-0
15 Kiernan, Austin 15Kiernan, Austin 3 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Kiernan, DJ 24Kiernan, DJ 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leon, Alan 14Leon, Alan 11 0 255 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Miramontes, Tyler 2Miramontes, Tyler 11 6 728 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Nelson, Kyle 23Nelson, Kyle 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ochoa, Niko 8Ochoa, Niko 12 2 390 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Sieber, Ben 3Sieber, Ben 12 12 859 0 0 0 4 0.000 2 0.500 2-1 0 0-0
32 Silva, Brian 32Silva, Brian 4 0 101 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Ta-Tran, Ashton 19Ta-Tran, Ashton 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tubbs, Nolan 18Tubbs, Nolan 7 1 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Villacorta, Leonardo 33Villacorta, Leonardo 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12872 19 11 49 151 0.126 58 0.384 22-2 6 3-3
Opponent 13 - 12752 16 13 45 142 0.113 51 0.359 27-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hay, Aidan 1Hay, Aidan 13 13 1170:00 16 1.23 36 0.692 6 4 3 4 143
Total 13 - 1170:00 16 1.23 36 0.692 6 4 3 4 143
Opponents 13 - 1170:00 19 1.46 39 0.672 1 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Vazquez, Juan 21Vazquez, Juan 6 0 206 3 1 7 9 0.333 5 0.556 0-0 2 0-0
10 Alvarado, Adan 10Alvarado, Adan 6 6 392 2 1 5 14 0.143 7 0.500 0-0 0 2-2
27 Parker, Luke 27Parker, Luke 6 6 433 2 1 5 6 0.333 3 0.500 1-0 1 0-0
20 Martinez, Alex 20Martinez, Alex 6 6 470 2 0 4 3 0.667 3 1.000 1-0 0 0-0
9 Ronco, Robert 9Ronco, Robert 6 5 308 1 1 3 7 0.143 3 0.429 0-0 0 0-0
5 Ortiz, Bryan 5Ortiz, Bryan 6 6 306 1 0 2 3 0.333 2 0.667 1-0 1 0-0
7 Dina, Sidney 7Dina, Sidney 6 6 344 0 1 1 7 0.000 2 0.286 2-0 0 0-0
6 Garcia, Henry 6Garcia, Henry 6 0 135 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Abarca, Kevin 16Abarca, Kevin 6 5 369 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Coury, Michael 26Coury, Michael 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Shane 13Donnelly, Shane 5 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hammer, Slater 4Hammer, Slater 6 5 377 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hay, Aidan 1Hay, Aidan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Im, Shaun 12Im, Shaun 6 6 384 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Kiernan, Austin 15Kiernan, Austin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kiernan, DJ 24Kiernan, DJ 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leon, Alan 14Leon, Alan 6 0 156 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 McCoy, Connor 17McCoy, Connor 4 0 46 0 0 0 2 0.000 0 0.000 0-1 0 0-0
11 Medina, Anthony 11Medina, Anthony 6 0 168 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Miramontes, Tyler 2Miramontes, Tyler 6 1 362 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Ochoa, Niko 8Ochoa, Niko 5 0 125 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Sieber, Ben 3Sieber, Ben 6 6 415 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Ta-Tran, Ashton 19Ta-Tran, Ashton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Villacorta, Leonardo 33Villacorta, Leonardo 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Williams, Tyler 29Williams, Tyler 6 2 185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 6 - 5892 11 6 28 80 0.138 35 0.438 22-2 4 2-2
Opponent 6 - 5914 7 7 21 70 0.100 30 0.429 27-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hay, Aidan 1Hay, Aidan 6 6 540:00 7 1.17 23 0.767 4 1 1 2 70
Total 6 - 540:00 7 1.17 23 0.767 4 1 1 2 70
Opponents 6 - 540:00 11 1.83 24 0.686 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal St. Dom. Hills L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/06/2025 at Cal St. San Marcos W 2-0 (1-1-0, 0-0-0) 0-0-0 203 Adan Alvarado (0)
Tyler Williams (1)
09/10/2025 vs CSUSB T 1-1 (1-1-1, 0-0-0) 0-0-0 75 Luke Parker (1) (Connor McCoy)
09/19/2025 at Cal St. East Bay W 1-0 (2-1-1, 0-0-0) 0-0-0 65 Kevin Abarca (1) (Adan Alvarado)
09/21/2025 at Cal St. Monterey Bay L 2-4 (2-2-1, 0-0-0) 0-0-0 80 Adan Alvarado (2)
Kevin Abarca (2)
09/25/2025 at Cal Poly Pomona L 1-2 (2-3-1, 0-0-0) 0-0-0 211 Adan Alvarado (3) (Anthony Medina)
09/27/2025 vs UC Merced T 1-1 (2-3-2, 0-0-0) 0-0-0 0 Juan Vazquez (1) (Bryan Ortiz , Luke Parker)
10/04/2025 vs Jessup W 1-0 (3-3-2, 1-0-0) 1-0-0 102 Juan Vazquez (2)
10/09/2025 at Hawaii Pacific W 3-0 (4-3-2, 2-0-0) 2-0-0 125 Bryan Ortiz (1)
Alex Martinez (1)
Juan Vazquez (3) (Adan Alvarado)
10/11/2025 at Hawaii Hilo W 2-1 (5-3-2, 3-0-0) 3-0-0 411 Luke Parker (2) (Henry Garcia)
Juan Vazquez (4) (Robert Ronco)
10/15/2025 at CUI W 2-1 (6-3-2, 4-0-0) 4-0-0 160 Alex Martinez (2) (Juan Vazquez , Luke Parker)
Luke Parker (3)
10/18/2025 at Point Loma L 2-4 (6-4-2, 4-1-0) 4-1-0 212 Robert Ronco (1) (Sidney Dina)
Adan Alvarado (3)
10/22/2025 vs Azusa Pacific T 1-1 (6-4-3, 4-1-1) 4-1-1 41 Adan Alvarado (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal St. Dom. Hills 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 at Cal St. San Marcos 2-0 2 0 4 10 0.200 2 0.200 4-0 1 1-1 990
09/10/2025 vs CSUSB 1-1 1 1 3 14 0.071 3 0.214 2-1 0 0-0 985
09/19/2025 at Cal St. East Bay 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/21/2025 at Cal St. Monterey Bay 2-4 2 0 4 15 0.133 5 0.333 3-0 0 0-0 1045
09/25/2025 at Cal Poly Pomona 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/27/2025 vs UC Merced 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
10/04/2025 vs Jessup 1-0 1 0 2 19 0.053 7 0.368 1-1 1 0-0 943
10/09/2025 at Hawaii Pacific 3-0 3 1 7 16 0.188 8 0.500 2-0 1 0-0 990
10/11/2025 at Hawaii Hilo 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 989
10/15/2025 at CUI 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/18/2025 at Point Loma 2-4 2 1 5 12 0.167 4 0.333 3-0 0 1-1 990
10/22/2025 vs Azusa Pacific 1-1 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
Total 19-16 19 11 49 151 0.126 58 0.384 22-2 6 3-3 12872
Opponent - 16 13 45 142 0.113 51 0.359 27-2 4 - 12752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
09/06/2025 Cal St. San Marcos 2-0 90:00 0 0.50 0 0.00 1 0 0 1 14
09/10/2025 CSUSB 1-1 90:00 1 0.67 1 0.500 0 0 1 0 9
09/19/2025 Cal St. East Bay 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/21/2025 Cal St. Monterey Bay 2-4 90:00 4 1.20 4 0.500 0 1 0 0 19
09/25/2025 Cal Poly Pomona 1-2 90:00 2 1.33 2 0.500 0 1 0 0 9
09/27/2025 UC Merced 1-1 90:00 1 1.29 1 0.500 0 0 1 0 6
10/04/2025 Jessup 1-0 90:00 0 1.13 3 1.000 1 0 0 1 10
10/09/2025 Hawaii Pacific 3-0 90:00 0 1.00 7 1.000 1 0 0 1 8
10/11/2025 Hawaii Hilo 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
10/15/2025 CUI 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/18/2025 Point Loma 2-4 90:00 4 1.25 5 0.556 0 1 0 0 21
10/22/2025 Azusa Pacific 1-1 90:00 1 1.23 2 0.667 0 0 1 0 10
Totals - 1170 16 1.23 36 0.692 6 4 3 4 143
Opponent - 1170:00 19 1.46 39 0.672 4 6 3 1 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal St. Dom. Hills 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
09/06/2025 Cal St. San Marcos 0-2 0 0 0 14 0.000 0 0.000 3-1 0 0-0 976
09/10/2025 CSUSB 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
09/19/2025 Cal St. East Bay 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 953
09/21/2025 Cal St. Monterey Bay 4-2 4 3 11 18 0.222 7 0.389 4-0 1 0-0 949
09/25/2025 Cal Poly Pomona 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
09/27/2025 UC Merced 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/04/2025 Jessup 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/09/2025 Hawaii Pacific 0-3 0 0 0 8 0.000 7 0.875 1-0 0 0-0 964
10/11/2025 Hawaii Hilo 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/15/2025 CUI 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/18/2025 Point Loma 4-2 4 4 12 21 0.190 9 0.429 2-0 1 1-1 990
10/22/2025 Azusa Pacific 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
Total 16-19 16 13 45 142 0.113 51 0.359 27-2 4 1-1 12752
Vanguard - 19 11 49 151 0.126 58 0.384 22-2 6 - 12872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal St. Dom. Hills 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Cal St. San Marcos 0-2 90:00 2 1.00 0 0.000 0 1 0 0 10
09/10/2025 CSUSB 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/19/2025 Cal St. East Bay 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/21/2025 Cal St. Monterey Bay 4-2 90:00 2 1.20 3 0.600 1 0 0 0 15
09/25/2025 Cal Poly Pomona 2-1 90:00 1 1.17 3 0.750 1 0 0 0 11
09/27/2025 UC Merced 1-1 90:00 1 1.14 1 0.500 0 0 1 0 6
10/04/2025 Jessup 0-1 90:00 1 1.13 6 0.857 0 1 0 0 19
10/09/2025 Hawaii Pacific 0-3 90:00 3 1.33 5 0.625 0 1 0 0 16
10/11/2025 Hawaii Hilo 1-2 90:00 2 1.40 3 0.600 0 1 0 0 7
10/15/2025 CUI 1-2 90:00 2 1.45 6 0.750 0 1 0 0 16
10/18/2025 Point Loma 4-2 90:00 2 1.50 2 0.500 1 0 0 0 12
10/22/2025 Azusa Pacific 1-1 90:00 1 1.46 2 0.667 0 0 1 0 10
Totals - 1170 19 1.46 39 0.672 4 6 3 1 151
Vanguard - 1170:00 16 1.23 36 0.692 6 4 3 4 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal St. Dom. Hills 0-1 0/1 0/0 2/5 1/3 4/6 0/1 0/0
09/06/2025 at Cal St. San Marcos 2-0 2/0 0/0 10/14 2/0 3/7 4/3 0/1
09/10/2025 vs CSUSB 1-1 1/1 1/1 14/9 3/2 6/3 2/3 1/0
09/19/2025 at Cal St. East Bay 1-0 1/0 1/0 13/11 6/3 4/6 2/2 0/1
09/21/2025 at Cal St. Monterey Bay 2-4 2/4 0/3 15/18 5/7 3/6 3/4 0/0
09/25/2025 at Cal Poly Pomona 1-2 1/2 1/1 11/9 4/4 3/4 2/1 0/0
09/27/2025 vs UC Merced 1-1 1/1 2/1 6/6 2/2 9/4 0/3 0/0
10/04/2025 vs Jessup 1-0 1/0 0/0 19/10 7/3 8/1 1/4 1/0
10/09/2025 at Hawaii Pacific 3-0 3/0 1/0 16/8 8/7 7/5 2/1 0/0
10/11/2025 at Hawaii Hilo 2-1 2/1 2/1 7/12 5/4 3/5 1/1 0/0
10/15/2025 at CUI 2-1 2/1 2/1 16/9 8/4 5/3 1/2 0/0
10/18/2025 at Point Loma 2-4 2/4 1/4 12/21 4/9 5/8 3/2 0/0
10/22/2025 vs Azusa Pacific 1-1 1/1 0/1 10/10 3/3 3/5 1/0 0/0
Totals 19/16 11/13 151/142 58/51 63/63 22/27 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Hawaii Pacific (10/09/2025)
GOALS 3 Hawaii Pacific (10/09/2025)
ASSISTS 2 UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
SHOTS 19 Jessup (10/04/2025)
SHOTS ON GOAL 8 Hawaii Pacific (10/09/2025)
CUI (10/15/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
FOULS 22 Hawaii Hilo (10/11/2025)
CORNER KICKS 9 UC Merced (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Point Loma (10/18/2025)
GOALS 4 Cal St. Monterey Bay (09/21/2025)
Point Loma (10/18/2025)
ASSISTS 4 Point Loma (10/18/2025)
SHOTS 21 Point Loma (10/18/2025)
SHOTS ON GOAL 9 Point Loma (10/18/2025)
SAVES 6 Jessup (10/04/2025)
CUI (10/15/2025)
FOULS 21 Point Loma (10/18/2025)
CORNER KICKS 8 Point Loma (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jessup (10/04/2025)
Azusa Pacific (10/22/2025)
GOALS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Jessup (10/04/2025)
Azusa Pacific (10/22/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
Hawaii Pacific (10/09/2025)
Point Loma (10/18/2025)
SHOTS 2 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
SHOTS ON GOAL 1 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/06/2025)
UC Merced (09/27/2025)
SAVES 1 CSUSB (09/10/2025)
UC Merced (09/27/2025)
FOULS 5 Cal St. Dom. Hills (09/04/2025)
CSUSB (09/10/2025)
CORNER KICKS 3 Cal St. Dom. Hills (09/04/2025)
Cal St. San Marcos (09/06/2025)
Cal St. East Bay (09/19/2025)
Cal St. Monterey Bay (09/21/2025)
Cal Poly Pomona (09/25/2025)
Hawaii Hilo (10/11/2025)
Azusa Pacific (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. Dom. Hills (09/04/2025)
GOALS 1 Cal St. Dom. Hills (09/04/2025)
CSUSB (09/10/2025)
UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Azusa Pacific (10/22/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Azusa Pacific (10/22/2025)
SHOTS 5 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
SHOTS ON GOAL 2 CSUSB (09/10/2025)
UC Merced (09/27/2025)
SAVES 1 Cal St. Dom. Hills (09/04/2025)
UC Merced (09/27/2025)
FOULS 6 Cal St. Dom. Hills (09/04/2025)
Cal St. East Bay (09/19/2025)
Hawaii Hilo (10/11/2025)
CORNER KICKS 1 CSUSB (09/10/2025)
Jessup (10/04/2025)
CUI (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 CUI (10/15/2025)
GOALS 1 Cal St. San Marcos (09/06/2025)
CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal St. Monterey Bay (09/21/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Jessup (10/04/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
Azusa Pacific (10/22/2025)
ASSISTS 1 CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
SHOTS 6 Jessup (10/04/2025)
SHOTS ON GOAL 2 Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
Jessup (10/04/2025)
Point Loma (10/18/2025)
Azusa Pacific (10/22/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
FOULS 6 CUI (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Hawaii Pacific (10/09/2025)
GOALS 3 Hawaii Pacific (10/09/2025)
ASSISTS 2 UC Merced (09/27/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
SHOTS 19 Jessup (10/04/2025)
SHOTS ON GOAL 8 Hawaii Pacific (10/09/2025)
CUI (10/15/2025)
SAVES 7 Hawaii Pacific (10/09/2025)
FOULS 22 Hawaii Hilo (10/11/2025)
CORNER KICKS 9 UC Merced (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Parker, Luke
CUI (10/15/2025)
GOALS 1 Alvarado, Adan
Parker, Luke
Abarca, Kevin
Alvarado, Adan
Alvarado, Adan
Vazquez, Juan
Vazquez, Juan
Ortiz, Bryan
Vazquez, Juan
Martinez, Alex
Ronco, Robert
Alvarado, Adan
Cal St. San Marcos (09/06/2025)
CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal St. Monterey Bay (09/21/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Jessup (10/04/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
Azusa Pacific (10/22/2025)
ASSISTS 1 McCoy, Connor
Alvarado, Adan
Medina, Anthony
Ortiz, Bryan
Alvarado, Adan
Garcia, Henry
Vazquez, Juan
Dina, Sidney
CSUSB (09/10/2025)
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
UC Merced (09/27/2025)
Hawaii Pacific (10/09/2025)
Hawaii Hilo (10/11/2025)
CUI (10/15/2025)
Point Loma (10/18/2025)
SHOTS 6 Dina, Sidney
Jessup (10/04/2025)
SHOTS ON GOAL 2 Ronco, Robert
Alvarado, Adan
Vazquez, Juan
Alvarado, Adan
Ronco, Robert
Cal St. East Bay (09/19/2025)
Cal Poly Pomona (09/25/2025)
Jessup (10/04/2025)
Point Loma (10/18/2025)
Azusa Pacific (10/22/2025)
SAVES 7 Hay, Aidan
Hawaii Pacific (10/09/2025)
FOULS 6 Alvarado, Adan
CUI (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Alvarado, Adan 12
Vazquez, Juan 9
Parker, Luke 8
Abarca, Kevin 4
Martinez, Alex 4
Team Leaders: Goals
Player High
Goals
Alvarado, Adan 5
Vazquez, Juan 4
Parker, Luke 3
Abarca, Kevin 2
Martinez, Alex 2
Team Leaders: Assists
Player High
Assists
Alvarado, Adan 2
Parker, Luke 2
Vazquez, Juan 1
Ortiz, Bryan 1
Ronco, Robert 1
Team Leaders: Shots
Player High
Shots
Alvarado, Adan 24
Vazquez, Juan 15
Ronco, Robert 15
Dina, Sidney 15
Parker, Luke 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarado, Adan 12
Vazquez, Juan 7
Parker, Luke 6
Ronco, Robert 6
Abarca, Kevin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vazquez, Juan 2
Alvarado, Adan 1
Parker, Luke 1
Abarca, Kevin 1
Ortiz, Bryan 1

dfp

Skip Ad

sponsors

Skip Ad