Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2012 - 2023 15 12-2-1 83.3% 45-13 3-1 6-3 T1 7-2-1
Ashford University (Iowa) Ashford University (Iowa) 2011 - 2011 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2008 - 2008 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Azusa Pacific University Azusa Pacific University 1976 - 2024 34 13-19-2 41.2% 49-62 1-2 4-5 W1 5-5-0
Baker University (Kan.) Baker University (Kan.) 2018 - 2018 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Bellevue University Bellevue University 2014 - 2014 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bethesda University of California Bethesda University of California 2013 - 2021 8 7-1-0 87.5% 23-5 3-1 7-2 W6 7-1-0
Biola University (Calif.) Biola University (Calif.) 1970 - 2024 36 17-15-4 52.8% 52-47 1-1 4-5 W1 3-5-1
Cal Poly Pomona Cal Poly Pomona 1985 - 2025 5 0-4-1 10% 3-7 1-1 1-2 L3 0-4-1
Cal State East Bay Cal State East Bay 2000 - 2025 2 2-0-0 100% 5-0 2-0 4-0 W2 2-0-0
Cal State San Marcos Cal State San Marcos 2006 - 2025 6 3-3-0 50% 5-4 1-1 2-1 W1 3-3-0
California Baptist University California Baptist University 1969 - 2010 33 23-8-2 72.7% 85-39 3-1 7-4 L2 3-4-2
California Lutheran University California Lutheran University 1976 - 1985 3 1-2-0 33.3% 7-6 2-2 4-3 L2 1-2-0
California State University Monterey Bay California State University Monterey Bay 2000 - 2025 3 2-1-0 66.7% 12-6 4-2 6-4 L1 2-1-0
California State University, Dominguez Hills California State University, Dominguez Hills 1992 - 2025 13 1-12-0 7.7% 8-41 1-3 4-6 L9 1-9-0

dfp

Skip Ad

sponsors

Skip Ad