Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 412 390
Points Per Game 68.7 65.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 155-367 150-329
FG: Percentage .422 .456
FG: Per Game 25.8 25.0
3PT: Made-Attempted 39-148 41-135
3PT: Percentage .264 .304
3PT: Per Game 6.5 6.8
FT: Made-Attempted 63-94 49-74
FT: Percentage .670 .662
FT: Per Game 10.5 8.2
Rebounding
Total 215 193
Per Game 35.8 32.2
Margin 3.7 --
Assists
Total 70 70
Per Game 11.7 11.7
Turnovers
Total 65 90
Per Game 10.8 15.0
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.8 12.3
Steals
Total 48 33
Per Game 8.0 5.5
Blocks
Total 10 13
Per Game 1.7 2.2
Attendance
Total 352 330
Per Game 3-117 2-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howlin, Erik 6 6 184 30.7 28 60 .467 1 14 .071 24 34 .706 81 13.5 6 22 28 4.7 10 14 8 6 3
55 Metz, Bryson 6 6 171 28.5 28 66 .424 9 29 .310 10 11 .909 75 12.5 6 14 20 3.3 12 14 10 4 0
15 Swillis, Dylan 5 1 104 20.8 15 39 .385 2 10 .200 9 15 .600 41 8.2 9 16 25 5.0 9 4 3 6 2
01 Colley, Tony 6 1 124 20.7 17 37 .459 7 25 .280 6 8 .750 47 7.8 3 18 21 3.5 8 0 3 12 0
00 Ujadughele, Aibigho 6 5 127 21.2 14 40 .350 2 14 .143 6 13 .462 36 6.0 16 18 34 5.7 8 9 11 7 0
22 Frawley, Carson 6 1 67 11.2 12 27 .444 7 19 .368 2 2 1.000 33 5.5 5 4 9 1.5 2 1 4 3 0
04 Stewart, Alex 2 0 14 7.0 5 6 .833 0 1 .000 1 2 .500 11 5.5 1 3 4 2.0 3 1 2 0 0
21 Rains, Kailen 4 4 115 28.8 8 27 .296 3 9 .333 1 4 .250 20 5.0 3 11 14 3.5 8 1 5 3 0
12 Salkhi, Arshawn 1 0 7 7.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 0 1 1 1 0
03 Carson, Devin 5 0 67 13.4 10 21 .476 3 11 .273 1 1 1.000 24 4.8 5 8 13 2.6 8 4 5 1 1
23 Cisse, Pape 6 6 112 18.7 9 19 .474 0 0 .000 3 4 .750 21 3.5 11 5 16 2.7 12 9 4 1 2
09 Jacobson, Luke 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
33 Howlin, Sammy 2 0 19 9.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 5 1 0 0 1
11 Aguirre Jr., Robert 4 0 21 5.3 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 1 1 1 1 0
10 Allen, Jayce 6 0 41 6.8 1 5 .200 1 3 .333 0 0 .000 3 0.5 0 5 5 0.8 5 8 5 1 1
05 Soliday, Brenick 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0 1 0
13 Gentry, Aiden 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 2 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 2.7 0 0 2 0 0  
24 Wells, Colton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 6 1200 200.0 155 367 .422 39 148 .264 63 94 .670 412 68.67 75 140 215 35.8 94 70 65 48 10
Opponents 6 1200 200.0 150 329 .456 41 135 .304 49 74 .662 390 65.00 52 141 193 32.2 93 70 90 33 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Howlin, Erik 6 6 184 28 60 .467 1 14 .071 24 34 .706 81 13.5
55 Metz, Bryson 6 6 171 28 66 .424 9 29 .310 10 11 .909 75 12.5
15 Swillis, Dylan 5 1 104 15 39 .385 2 10 .200 9 15 .600 41 8.2
01 Colley, Tony 6 1 124 17 37 .459 7 25 .280 6 8 .750 47 7.8
00 Ujadughele, Aibigho 6 5 127 14 40 .350 2 14 .143 6 13 .462 36 6.0
21 Rains, Kailen 4 4 115 8 27 .296 3 9 .333 1 4 .250 20 5.0
22 Frawley, Carson 6 1 67 12 27 .444 7 19 .368 2 2 1.000 33 5.5
12 Salkhi, Arshawn 1 0 7 2 4 .500 1 3 .333 0 0 .000 5 5.0
04 Stewart, Alex 2 0 14 5 6 .833 0 1 .000 1 2 .500 11 5.5
03 Carson, Devin 5 0 67 10 21 .476 3 11 .273 1 1 1.000 24 4.8
23 Cisse, Pape 6 6 112 9 19 .474 0 0 .000 3 4 .750 21 3.5
09 Jacobson, Luke 1 0 5 1 4 .250 1 4 .250 0 0 .000 3 3.0
33 Howlin, Sammy 2 0 19 2 4 .500 0 0 .000 0 0 .000 4 2.0
11 Aguirre Jr., Robert 4 0 21 2 6 .333 2 5 .400 0 0 .000 6 1.5
10 Allen, Jayce 6 0 41 1 5 .200 1 3 .333 0 0 .000 3 0.5
13 Gentry, Aiden 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Soliday, Brenick 4 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.5
24 Wells, Colton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 155 367 .422 39 148 .264 63 94 .670 412 68.67
Opponents 6 1200 150 329 .456 41 135 .304 49 74 .662 390 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Howlin, Erik 6 30.7 .467 .071 .706 1.0 3.7 4.7 2.3 1.0 0.5 13.5
55 Metz, Bryson 6 28.5 .424 .310 .909 1.0 2.3 3.3 2.3 0.7 0.0 12.5
15 Swillis, Dylan 5 20.8 .385 .200 .600 1.8 3.2 5.0 0.8 1.2 0.4 8.2
01 Colley, Tony 6 20.7 .459 .280 .750 0.5 3.0 3.5 0.0 2.0 0.0 7.8
00 Ujadughele, Aibigho 6 21.2 .350 .143 .462 2.7 3.0 5.7 1.5 1.2 0.0 6.0
21 Rains, Kailen 4 28.8 .296 .333 .250 0.8 2.8 3.5 0.3 0.8 0.0 5.0
22 Frawley, Carson 6 11.2 .444 .368 1.000 0.8 0.7 1.5 0.2 0.5 0.0 5.5
12 Salkhi, Arshawn 1 7.0 .500 .333 .000 0.0 1.0 1.0 1.0 1.0 0.0 5.0
04 Stewart, Alex 2 7.0 .833 .000 .500 0.5 1.5 2.0 0.5 0.0 0.0 5.5
03 Carson, Devin 5 13.4 .476 .273 1.000 1.0 1.6 2.6 0.8 0.2 0.2 4.8
23 Cisse, Pape 6 18.7 .474 .000 .750 1.8 0.8 2.7 1.5 0.2 0.3 3.5
09 Jacobson, Luke 1 5.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
33 Howlin, Sammy 2 9.5 .500 .000 .000 1.0 1.0 2.0 0.5 0.0 0.5 2.0
11 Aguirre Jr., Robert 4 5.3 .333 .400 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.5
10 Allen, Jayce 6 6.8 .200 .333 .000 0.0 0.8 0.8 1.3 0.2 0.2 0.5
13 Gentry, Aiden 2 4.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
05 Soliday, Brenick 4 2.8 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.5
24 Wells, Colton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .422 .264 .670 12.5 23.3 35.8 11.7 8.0 1.7 68.67
Opponents 6 200.0 .456 .304 .662 8.7 23.5 32.2 11.7 5.5 2.2 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUSB 11/14/25 85-74 W 28-51 .549 9-18 .500 20-29 .690 5 24 29 29.0 17 8 13 2 5 85 85.0
vs Cal St. Dom. Hills 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 30.5 12 8 12 0 12 57 71.0
vs Stanton 11/18/25 80-53 W 31-70 .443 8-30 .267 10-13 .769 13 35 48 36.3 19 24 10 2 9 80 74.0
at San Fran. St. 11/22/25 72-61 W 25-64 .391 7-32 .219 15-19 .789 20 25 45 38.5 16 9 13 1 9 72 73.5
at Seattle Pacific 11/28/25 53-72 L 22-63 .349 3-21 .143 6-9 .667 15 17 32 37.2 12 5 6 2 5 53 69.4
at Central Wash. 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 35.8 18 16 11 3 8 65 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 11/14/25 74-85 L 29-62 .468 8-24 .333 8-13 .615 8 20 28 28.0 23 16 14 0 6 74 74.0
Cal St. Dom. Hills 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 33.5 19 12 21 2 7 68 71.0
Stanton 11/18/25 53-80 L 20-59 .339 5-22 .227 8-16 .500 9 24 33 33.3 13 6 17 2 5 53 65.0
San Fran. St. 11/22/25 61-72 L 23-54 .426 5-24 .208 10-12 .833 7 21 28 32.0 17 8 14 0 3 61 64.0
Seattle Pacific 11/28/25 72-53 W 27-51 .529 11-24 .458 7-8 .875 8 26 34 32.4 12 15 10 4 6 72 65.6
Central Wash. 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 32.2 9 13 14 5 6 62 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 11/14/25 85-74 11 28-51/29-62 .549/.468 9-18/8-24 .500/.333 20-29/8-13 .690-.615 29/28 1 8/16 13/14 2/0 5/6 17/23
Cal St. Dom. Hills 11/15/25 57-68 -11 23-64/28-53 .359/.528 4-29/5-17 .138/.294 7-17/7-10 .412-.700 32/39 -7 8/12 12/21 0/2 12/7 12/19
Stanton 11/18/25 80-53 27 31-70/20-59 .443/.339 8-30/5-22 .267/.227 10-13/8-16 .769-.500 48/33 15 24/6 10/17 2/2 9/5 19/13
San Fran. St. 11/22/25 72-61 11 25-64/23-54 .391/.426 7-32/5-24 .219/.208 15-19/10-12 .789-.833 45/28 17 9/8 13/14 1/0 9/3 16/17
Seattle Pacific 11/28/25 53-72 -19 22-63/27-51 .349/.529 3-21/11-24 .143/.458 6-9/7-8 .667-.875 32/34 -2 5/15 6/10 2/4 5/6 12/12
Central Wash. 11/29/25 65-62 3 26-55/23-50 .473/.460 8-18/7-24 .444/.292 5-7/9-15 .714-.600 29/31 -2 16/13 11/14 3/5 8/6 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 CSUSB (11/14/25)
FIELD GOALS MADE 31 Stanton (11/18/25)
FIELD GOAL ATTEMPTS 70 Stanton (11/18/25)
3 PT FIELD GOALS MADE 9 CSUSB (11/14/25)
3 PT FG ATTEMPTS 32 San Fran. St. (11/22/25)
FREE THROWS MADE 20 CSUSB (11/14/25)
FREE THROW ATTEMPTS 29 CSUSB (11/14/25)
REBOUNDS 48 Stanton (11/18/25)
ASSISTS 24 Stanton (11/18/25)
STEALS 12 Cal St. Dom. Hills (11/15/25)
BLOCKED SHOTS 3 Central Wash. (11/29/25)
TURNOVERS 13 CSUSB (11/14/25); San Fran. St. (11/22/25)
FOULS 19 Stanton (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Howlin,Erik CSUSB (11/14/25)
FIELD GOALS MADE 7 Howlin,Erik Cal St. Dom. Hills (11/15/25)
FIELD GOAL ATTEMPTS 16 Metz,Bryson Seattle Pacific (11/28/25)
3 PT FIELD GOALS MADE 3 Colley,Tony; Frawley,Carson CSUSB (11/14/25); San Fran. St. (11/22/25)
3 PT FG ATTEMPTS 8 Frawley,Carson San Fran. St. (11/22/25)
FREE THROWS MADE 8 Howlin,Erik CSUSB (11/14/25)
FREE THROW ATTEMPTS 12 Howlin,Erik CSUSB (11/14/25)
REBOUNDS 9 Swillis,Dylan; Rains,Kailen Stanton (11/18/25); Seattle Pacific (11/28/25)
ASSISTS 5 Allen,Jayce; Momar Cisse,Pape Stanton (11/18/25); Central Wash. (11/29/25)
STEALS 4 Colley,Tony Cal St. Dom. Hills (11/15/25)
BLOCKED SHOTS 2 Momar Cisse,Pape; Howlin,Erik CSUSB (11/14/25); Central Wash. (11/29/25)
TURNOVERS 5 Ujadughele,Aibigho CSUSB (11/14/25)
FOULS 4 Momar Cisse,Pape; Swillis,Dylan Cal St. Dom. Hills (11/15/25); Central Wash. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Howlin, Erik 6 81 13.5
#55 Metz, Bryson 6 75 12.5
#01 Colley, Tony 6 47 7.8
#15 Swillis, Dylan 5 41 8.2
#00 Ujadughele, Aibigho 6 36 6.0
#22 Frawley, Carson 6 33 5.5
#03 Carson, Devin 5 24 4.8
#23 Cisse, Pape 6 21 3.5
#21 Rains, Kailen 4 20 5.0
#04 Stewart, Alex 2 11 5.5
#11 Aguirre Jr., Robert 4 6 1.5
#12 Salkhi, Arshawn 1 5 5.0
#33 Howlin, Sammy 2 4 2.0
#10 Allen, Jayce 6 3 0.5
#09 Jacobson, Luke 1 3 3.0
#05 Soliday, Brenick 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Howlin, Erik 6 28 60 .467 4.7 10.0
#55 Metz, Bryson 6 28 66 .424 4.7 11.0
#01 Colley, Tony 6 17 37 .459 2.8 6.2
#15 Swillis, Dylan 5 15 39 .385 3.0 7.8
#00 Ujadughele, Aibigho 6 14 40 .350 2.3 6.7
#22 Frawley, Carson 6 12 27 .444 2.0 4.5
#03 Carson, Devin 5 10 21 .476 2.0 4.2
#23 Cisse, Pape 6 9 19 .474 1.5 3.2
#21 Rains, Kailen 4 8 27 .296 2.0 6.8
#04 Stewart, Alex 2 5 6 .833 2.5 3.0
#11 Aguirre Jr., Robert 4 2 6 .333 0.5 1.5
#33 Howlin, Sammy 2 2 4 .500 1.0 2.0
#12 Salkhi, Arshawn 1 2 4 .500 2.0 4.0
#10 Allen, Jayce 6 1 5 .200 0.2 0.8
#09 Jacobson, Luke 1 1 4 .250 1.0 4.0
#05 Soliday, Brenick 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Metz, Bryson 6 9 29 .310 1.5 4.8
#01 Colley, Tony 6 7 25 .280 1.2 4.2
#22 Frawley, Carson 6 7 19 .368 1.2 3.2
#03 Carson, Devin 5 3 11 .273 0.6 2.2
#21 Rains, Kailen 4 3 9 .333 0.8 2.3
#11 Aguirre Jr., Robert 4 2 5 .400 0.5 1.3
#15 Swillis, Dylan 5 2 10 .200 0.4 2.0
#00 Ujadughele, Aibigho 6 2 14 .143 0.3 2.3
#10 Allen, Jayce 6 1 3 .333 0.2 0.5
#02 Howlin, Erik 6 1 14 .071 0.2 2.3
#09 Jacobson, Luke 1 1 4 .250 1.0 4.0
#12 Salkhi, Arshawn 1 1 3 .333 1.0 3.0
#05 Soliday, Brenick 4 0 1 .000 0.0 0.3
#04 Stewart, Alex 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Howlin, Erik 6 24 34 .706 4.0 5.7
#55 Metz, Bryson 6 10 11 .909 1.7 1.8
#15 Swillis, Dylan 5 9 15 .600 1.8 3.0
#01 Colley, Tony 6 6 8 .750 1.0 1.3
#00 Ujadughele, Aibigho 6 6 13 .462 1.0 2.2
#23 Cisse, Pape 6 3 4 .750 0.5 0.7
#22 Frawley, Carson 6 2 2 1.000 0.3 0.3
#03 Carson, Devin 5 1 1 1.000 0.2 0.2
#21 Rains, Kailen 4 1 4 .250 0.3 1.0
#04 Stewart, Alex 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Ujadughele, Aibigho 6 34 5.7 16 2.7 18 3.0
#02 Howlin, Erik 6 28 4.7 6 1.0 22 3.7
#15 Swillis, Dylan 5 25 5.0 9 1.8 16 3.2
#01 Colley, Tony 6 21 3.5 3 0.5 18 3.0
#55 Metz, Bryson 6 20 3.3 6 1.0 14 2.3
#23 Cisse, Pape 6 16 2.7 11 1.8 5 0.8
#TM Team 6 16 2.7 7 1.2 9 1.5
#21 Rains, Kailen 4 14 3.5 3 0.8 11 2.8
#03 Carson, Devin 5 13 2.6 5 1.0 8 1.6
#22 Frawley, Carson 6 9 1.5 5 0.8 4 0.7
#10 Allen, Jayce 6 5 0.8 0 0.0 5 0.8
#33 Howlin, Sammy 2 4 2.0 2 1.0 2 1.0
#04 Stewart, Alex 2 4 2.0 1 0.5 3 1.5
#11 Aguirre Jr., Robert 4 1 0.3 0 0.0 1 0.3
#13 Gentry, Aiden 2 1 0.5 0 0.0 1 0.5
#09 Jacobson, Luke 1 1 1.0 0 0.0 1 1.0
#12 Salkhi, Arshawn 1 1 1.0 0 0.0 1 1.0
#05 Soliday, Brenick 4 1 0.3 1 0.3 0 0.0
#24 Wells, Colton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Howlin, Erik 6 14 2.3
#55 Metz, Bryson 6 14 2.3
#23 Cisse, Pape 6 9 1.5
#00 Ujadughele, Aibigho 6 9 1.5
#10 Allen, Jayce 6 8 1.3
#03 Carson, Devin 5 4 0.8
#15 Swillis, Dylan 5 4 0.8
#13 Gentry, Aiden 2 2 1.0
#11 Aguirre Jr., Robert 4 1 0.3
#22 Frawley, Carson 6 1 0.2
#33 Howlin, Sammy 2 1 0.5
#21 Rains, Kailen 4 1 0.3
#12 Salkhi, Arshawn 1 1 1.0
#04 Stewart, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Howlin, Erik 6 3 0.5
#23 Cisse, Pape 6 2 0.3
#15 Swillis, Dylan 5 2 0.4
#10 Allen, Jayce 6 1 0.2
#03 Carson, Devin 5 1 0.2
#33 Howlin, Sammy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Colley, Tony 6 12 2.0
#00 Ujadughele, Aibigho 6 7 1.2
#02 Howlin, Erik 6 6 1.0
#15 Swillis, Dylan 5 6 1.2
#55 Metz, Bryson 6 4 0.7
#22 Frawley, Carson 6 3 0.5
#21 Rains, Kailen 4 3 0.8
#11 Aguirre Jr., Robert 4 1 0.3
#10 Allen, Jayce 6 1 0.2
#03 Carson, Devin 5 1 0.2
#13 Gentry, Aiden 2 1 0.5
#23 Cisse, Pape 6 1 0.2
#12 Salkhi, Arshawn 1 1 1.0
#05 Soliday, Brenick 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Ujadughele, Aibigho 6 11 1.8
#55 Metz, Bryson 6 10 1.7
#02 Howlin, Erik 6 8 1.3
#10 Allen, Jayce 6 5 0.8
#03 Carson, Devin 5 5 1.0
#21 Rains, Kailen 4 5 1.3
#22 Frawley, Carson 6 4 0.7
#23 Cisse, Pape 6 4 0.7
#01 Colley, Tony 6 3 0.5
#15 Swillis, Dylan 5 3 0.6
#04 Stewart, Alex 2 2 1.0
#TM Team 6 2 0.3
#11 Aguirre Jr., Robert 4 1 0.3
#13 Gentry, Aiden 2 1 0.5
#12 Salkhi, Arshawn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Metz, Bryson 6 12 2.0
#23 Cisse, Pape 6 12 2.0
#02 Howlin, Erik 6 10 1.7
#15 Swillis, Dylan 5 9 1.8
#03 Carson, Devin 5 8 1.6
#01 Colley, Tony 6 8 1.3
#21 Rains, Kailen 4 8 2.0
#00 Ujadughele, Aibigho 6 8 1.3
#10 Allen, Jayce 6 5 0.8
#33 Howlin, Sammy 2 5 2.5
#04 Stewart, Alex 2 3 1.5
#22 Frawley, Carson 6 2 0.3
#13 Gentry, Aiden 2 2 1.0
#11 Aguirre Jr., Robert 4 1 0.3
#24 Wells, Colton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Howlin, Erik 6 184 30.7
#55 Metz, Bryson 6 171 28.5
#00 Ujadughele, Aibigho 6 127 21.2
#01 Colley, Tony 6 124 20.7
#21 Rains, Kailen 4 115 28.8
#23 Cisse, Pape 6 112 18.7
#15 Swillis, Dylan 5 104 20.8
#03 Carson, Devin 5 67 13.4
#22 Frawley, Carson 6 67 11.2
#10 Allen, Jayce 6 41 6.8
#11 Aguirre Jr., Robert 4 21 5.3
#33 Howlin, Sammy 2 19 9.5
#04 Stewart, Alex 2 14 7.0
#05 Soliday, Brenick 4 11 2.8
#13 Gentry, Aiden 2 9 4.5
#12 Salkhi, Arshawn 1 7 7.0
#09 Jacobson, Luke 1 5 5.0
#24 Wells, Colton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Gentry, Aiden 2 2 1 2.00
#23 Cisse, Pape 6 9 4 2.25
#11 Aguirre Jr., Robert 4 1 1 1.00
#10 Allen, Jayce 6 8 5 1.60
#02 Howlin, Erik 6 14 8 1.75
#55 Metz, Bryson 6 14 10 1.40
#12 Salkhi, Arshawn 1 1 1 1.00
#15 Swillis, Dylan 5 4 3 1.33

dfp

Skip Ad

sponsors

Skip Ad