Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-11)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 2048 2026
Points Per Game 70.6 69.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 741-1715 724-1638
FG: Percentage .432 .442
FG: Per Game 25.6 25.0
3PT: Made-Attempted 208-681 195-595
3PT: Percentage .305 .328
3PT: Per Game 7.2 6.7
FT: Made-Attempted 358-547 383-520
FT: Percentage .654 .737
FT: Per Game 12.3 13.2
Rebounding
Total 1011 1006
Per Game 34.9 34.7
Margin 0.2 --
Assists
Total 321 334
Per Game 11.1 11.5
Turnovers
Total 328 387
Per Game 11.3 13.3
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.4 12.7
Steals
Total 238 165
Per Game 8.2 5.7
Blocks
Total 67 83
Per Game 2.3 2.9
Attendance
Total 1549 2911
Per Game 14-111 13-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howlin, Erik 29 29 958 33.0 193 372 .519 36 101 .356 136 177 .768 558 19.2 41 99 140 4.8 50 61 38 36 5
55 Metz, Bryson 29 29 891 30.7 112 274 .409 44 130 .338 32 40 .800 300 10.3 22 64 86 3.0 62 75 55 34 3
00 Ujadughele, Aibigho 29 28 764 26.3 68 202 .337 22 88 .250 53 92 .576 211 7.3 50 134 184 6.3 78 51 56 54 5
15 Swillis, Dylan 28 1 509 18.2 69 153 .451 9 41 .220 42 58 .724 189 6.8 24 79 103 3.7 33 12 26 18 6
01 Colley, Tony 29 9 596 20.6 68 181 .376 33 117 .282 16 28 .571 185 6.4 17 70 87 3.0 44 16 17 36 11
33 Howlin, Sammy 25 8 466 18.6 59 110 .536 0 0 .000 36 87 .414 154 6.2 56 69 125 5.0 60 18 36 12 25
21 Rains, Kailen 27 19 623 23.1 56 164 .341 19 68 .279 20 31 .645 151 5.6 11 34 45 1.7 44 21 26 17 2
22 Frawley, Carson 26 1 229 8.8 39 93 .419 20 63 .317 2 2 1.000 100 3.8 12 23 35 1.3 14 6 7 9 1
03 Carson, Devin 28 0 244 8.7 32 65 .492 17 39 .436 13 16 .813 94 3.4 9 18 27 1.0 35 18 16 7 1
04 Stewart, Alex 4 0 20 5.0 6 8 .750 0 1 .000 1 3 .333 13 3.3 1 3 4 1.0 3 1 2 0 0
09 Jacobson, Luke 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
23 Cisse, Pape 29 21 413 14.2 26 48 .542 0 0 .000 7 13 .538 59 2.0 29 36 65 2.2 41 23 19 8 6
11 Aguirre Jr., Robert 17 0 69 4.1 5 20 .250 5 18 .278 0 0 .000 15 0.9 2 2 4 0.2 4 4 2 1 0
12 Salkhi, Arshawn 6 0 13 2.2 2 8 .250 1 7 .143 0 0 .000 5 0.8 0 2 2 0.3 0 2 1 1 0
10 Allen, Jayce 8 0 60 7.5 2 8 .250 1 3 .333 0 0 .000 5 0.6 1 6 7 0.9 7 10 6 2 2
05 Soliday, Brenick 12 0 24 2.0 3 5 .600 0 1 .000 0 0 .000 6 0.5 4 0 4 0.3 0 0 0 2 0
13 Gentry, Aiden 5 0 14 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 4 3 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.1 0 0 19 0 0  
24 Wells, Colton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 29 5900 203.4 741 1715 .432 208 681 .305 358 547 .654 2048 70.62 321 690 1011 34.9 480 321 328 238 67
Opponents 29 5900 203.4 724 1638 .442 195 595 .328 383 520 .737 2026 69.86 283 723 1006 34.7 479 334 387 165 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howlin, Erik 22 22 739 33.6 158 297 .532 34 82 .415 101 132 .765 451 20.5 33 71 104 4.7 39 45 2.0 30 29 2
55 Metz, Bryson 22 22 691 31.4 80 199 .402 34 96 .354 22 29 .759 216 9.8 16 48 64 2.9 48 59 2.7 44 29 3
00 Ujadughele, Aibigho 22 22 607 27.6 53 153 .346 19 68 .279 45 77 .584 170 7.7 32 113 145 6.6 66 40 1.8 43 45 5
01 Colley, Tony 22 7 450 20.5 50 137 .365 25 88 .284 10 20 .500 135 6.1 14 50 64 2.9 35 14 0.6 14 24 10
33 Howlin, Sammy 22 7 419 19.0 54 103 .524 0 0 .000 33 79 .418 141 6.4 51 63 114 5.2 53 17 0.8 33 10 24
15 Swillis, Dylan 22 0 392 17.8 53 110 .482 7 29 .241 33 43 .767 146 6.6 14 61 75 3.4 23 8 0.4 21 11 4
21 Rains, Kailen 22 15 484 22.0 47 132 .356 15 55 .273 19 27 .704 128 5.8 8 22 30 1.4 34 20 0.9 19 13 2
03 Carson, Devin 22 0 174 7.9 21 43 .488 14 28 .500 12 15 .800 68 3.1 4 10 14 0.6 26 14 0.6 11 6 0
22 Frawley, Carson 19 0 158 8.3 27 66 .409 13 44 .295 0 0 .000 67 3.5 7 19 26 1.4 12 5 0.3 3 6 1
23 Cisse, Pape 22 15 289 13.1 17 29 .586 0 0 .000 4 9 .444 38 1.7 18 31 49 2.2 29 14 0.6 15 6 4
10 Allen, Jayce 2 0 19 9.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 2 1.0 1 1 1
04 Stewart, Alex 2 0 6 3.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Aguirre Jr., Robert 13 0 48 3.7 3 14 .214 3 13 .231 0 0 .000 9 0.7 2 1 3 0.2 3 3 0.2 1 0 0
13 Gentry, Aiden 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 1 0 0
12 Salkhi, Arshawn 5 0 6 1.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 0 0 0
05 Soliday, Brenick 8 0 13 1.6 2 3 .667 0 0 .000 0 0 .000 4 0.5 3 0 3 0.4 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 3.3 0 0 0.0 17 0 0  
Total 22 4500 204.5 567 1295 .438 164 507 .323 279 432 .646 1577 71.68 238 529 767 34.9 372 243 11.0 253 181 56
Opponents 22 4500 204.5 553 1257 .440 147 437 .336 319 431 .740 1572 71.45 222 556 778 35.4 368 249 11.3 284 124 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Howlin, Erik 29 29 958 193 372 .519 36 101 .356 136 177 .768 558 19.2
55 Metz, Bryson 29 29 891 112 274 .409 44 130 .338 32 40 .800 300 10.3
00 Ujadughele, Aibigho 29 28 764 68 202 .337 22 88 .250 53 92 .576 211 7.3
01 Colley, Tony 29 9 596 68 181 .376 33 117 .282 16 28 .571 185 6.4
33 Howlin, Sammy 25 8 466 59 110 .536 0 0 .000 36 87 .414 154 6.2
15 Swillis, Dylan 28 1 509 69 153 .451 9 41 .220 42 58 .724 189 6.8
21 Rains, Kailen 27 19 623 56 164 .341 19 68 .279 20 31 .645 151 5.6
22 Frawley, Carson 26 1 229 39 93 .419 20 63 .317 2 2 1.000 100 3.8
03 Carson, Devin 28 0 244 32 65 .492 17 39 .436 13 16 .813 94 3.4
09 Jacobson, Luke 1 0 5 1 4 .250 1 4 .250 0 0 .000 3 3.0
04 Stewart, Alex 4 0 20 6 8 .750 0 1 .000 1 3 .333 13 3.3
23 Cisse, Pape 29 21 413 26 48 .542 0 0 .000 7 13 .538 59 2.0
11 Aguirre Jr., Robert 17 0 69 5 20 .250 5 18 .278 0 0 .000 15 0.9
10 Allen, Jayce 8 0 60 2 8 .250 1 3 .333 0 0 .000 5 0.6
13 Gentry, Aiden 5 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Salkhi, Arshawn 6 0 13 2 8 .250 1 7 .143 0 0 .000 5 0.8
05 Soliday, Brenick 12 0 24 3 5 .600 0 1 .000 0 0 .000 6 0.5
24 Wells, Colton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5900 741 1715 .432 208 681 .305 358 547 .654 2048 70.62
Opponents 29 5900 724 1638 .442 195 595 .328 383 520 .737 2026 69.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Howlin, Erik 29 33.0 .519 .356 .768 1.4 3.4 4.8 2.1 1.2 0.2 19.2
55 Metz, Bryson 29 30.7 .409 .338 .800 0.8 2.2 3.0 2.6 1.2 0.1 10.3
00 Ujadughele, Aibigho 29 26.3 .337 .250 .576 1.7 4.6 6.3 1.8 1.9 0.2 7.3
01 Colley, Tony 29 20.6 .376 .282 .571 0.6 2.4 3.0 0.6 1.2 0.4 6.4
33 Howlin, Sammy 25 18.6 .536 .000 .414 2.2 2.8 5.0 0.7 0.5 1.0 6.2
15 Swillis, Dylan 28 18.2 .451 .220 .724 0.9 2.8 3.7 0.4 0.6 0.2 6.8
21 Rains, Kailen 27 23.1 .341 .279 .645 0.4 1.3 1.7 0.8 0.6 0.1 5.6
22 Frawley, Carson 26 8.8 .419 .317 1.000 0.5 0.9 1.3 0.2 0.3 0.0 3.8
03 Carson, Devin 28 8.7 .492 .436 .813 0.3 0.6 1.0 0.6 0.3 0.0 3.4
09 Jacobson, Luke 1 5.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
04 Stewart, Alex 4 5.0 .750 .000 .333 0.3 0.8 1.0 0.3 0.0 0.0 3.3
23 Cisse, Pape 29 14.2 .542 .000 .538 1.0 1.2 2.2 0.8 0.3 0.2 2.0
11 Aguirre Jr., Robert 17 4.1 .250 .278 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.9
10 Allen, Jayce 8 7.5 .250 .333 .000 0.1 0.8 0.9 1.3 0.3 0.3 0.6
13 Gentry, Aiden 5 2.8 .000 .000 .000 0.0 0.2 0.2 0.6 0.2 0.0 0.0
12 Salkhi, Arshawn 6 2.2 .250 .143 .000 0.0 0.3 0.3 0.3 0.2 0.0 0.8
05 Soliday, Brenick 12 2.0 .600 .000 .000 0.3 0.0 0.3 0.0 0.2 0.0 0.5
24 Wells, Colton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 29 203.4 .432 .305 .654 11.1 23.8 34.9 11.1 8.2 2.3 70.62
Opponents 29 203.4 .442 .328 .737 9.8 24.9 34.7 11.5 5.7 2.9 69.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUSB 11/14/25 85-74 W 28-51 .549 9-18 .500 20-29 .690 5 24 29 29.0 17 8 13 2 5 85 85.0
vs Cal St. Dom. Hills 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 30.5 12 8 12 0 12 57 71.0
vs Stanton 11/18/25 80-53 W 31-70 .443 8-30 .267 10-13 .769 13 35 48 36.3 19 24 10 2 9 80 74.0
at San Fran. St. 11/22/25 72-61 W 25-64 .391 7-32 .219 15-19 .789 20 25 45 38.5 16 9 13 1 9 72 73.5
at Seattle Pacific 11/28/25 53-72 L 22-63 .349 3-21 .143 6-9 .667 15 17 32 37.2 12 5 6 2 5 53 69.4
at Central Wash. 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 35.8 18 16 11 3 8 65 68.7
vs Menlo 12/04/25 73-69 W 24-54 .444 6-17 .353 19-26 .731 6 25 31 35.1 18 10 9 1 9 73 69.3
vs Chaminade 12/15/25 67-76 L 27-59 .458 6-22 .273 7-14 .500 13 28 41 35.9 28 14 20 3 5 67 69.0
vs Fresno Pacific 12/20/25 87-76 W 25-56 .446 6-17 .353 31-40 .775 13 25 38 36.1 19 10 11 3 8 87 71.0
at Biola 01/03/26 76-85 L (2 OT) 28-77 .364 9-34 .265 11-19 .579 13 35 48 37.3 18 9 15 2 8 76 71.5
vs Westmont 01/06/26 80-64 W 29-61 .475 9-22 .409 13-13 1.000 7 19 26 36.3 15 9 5 1 11 80 72.3
at CUI 01/08/26 59-56 W 23-49 .469 2-10 .200 11-15 .733 10 27 37 36.3 14 6 13 1 5 59 71.2
at Chaminade 01/13/26 77-78 L (OT) 28-71 .394 10-39 .256 11-13 .846 12 32 44 36.9 23 17 20 5 13 77 71.6
at Hawaii Pacific 01/15/26 76-80 L 26-61 .426 11-28 .393 13-24 .542 15 21 36 36.9 14 10 10 1 7 76 71.9
at Hawaii Hilo 01/17/26 72-70 W 27-59 .458 7-24 .292 11-15 .733 12 15 27 36.2 19 9 8 0 9 72 71.9
vs Azusa Pacific 01/22/26 63-72 L 27-70 .386 1-21 .048 8-14 .571 13 28 41 36.5 15 10 6 2 7 63 71.4
vs Point Loma 01/24/26 76-67 W 29-58 .500 9-20 .450 9-18 .500 12 30 42 36.8 18 10 10 1 4 76 71.6
vs Dominican (CA) 01/29/26 77-74 W 27-62 .435 10-25 .400 13-21 .619 14 24 38 36.9 14 18 9 6 6 77 71.9
vs Hawaii Pacific 01/31/26 62-74 L 22-53 .415 8-27 .296 10-21 .476 10 19 29 36.5 15 14 12 4 7 62 71.4
vs Hawaii Hilo 02/03/26 64-68 L 20-54 .370 7-25 .280 17-25 .680 9 16 25 35.9 18 11 8 3 9 64 71.1
at Westmont 02/07/26 62-79 L 19-56 .339 14-35 .400 10-15 .667 11 22 33 35.8 17 14 13 1 5 62 70.6
at Azusa Pacific 02/12/26 84-64 W 35-59 .593 8-21 .381 6-10 .600 6 26 32 35.6 16 12 8 1 10 84 71.2
vs CUI 02/14/26 76-69 W 23-44 .523 7-14 .500 23-30 .767 7 28 35 35.6 19 9 18 5 5 76 71.4
at Point Loma 02/19/26 61-89 L 24-49 .490 5-15 .333 8-16 .500 7 14 21 35.0 15 11 15 2 5 61 71.0
vs Biola 02/21/26 67-61 W 23-55 .418 7-27 .259 14-27 .519 10 26 36 35.0 19 11 9 3 8 67 70.8
at Jessup 02/24/26 75-71 W (OT) 29-69 .420 6-21 .286 11-21 .524 19 29 48 35.5 13 8 12 3 13 75 71.0
at Fresno Pacific 02/26/26 72-58 W 26-59 .441 9-23 .391 11-16 .688 8 24 32 35.4 12 9 11 3 10 72 71.0
at Menlo 02/28/26 71-72 L 26-60 .433 7-20 .350 12-19 .632 11 16 27 35.1 13 12 11 5 17 71 71.0
at Hawaii Pacific 03/05/26 59-64 L 19-53 .358 5-26 .192 16-21 .762 8 21 29 34.9 14 8 10 1 9 59 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 11/14/25 74-85 L 29-62 .468 8-24 .333 8-13 .615 8 20 28 28.0 23 16 14 0 6 74 74.0
Cal St. Dom. Hills 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 33.5 19 12 21 2 7 68 71.0
Stanton 11/18/25 53-80 L 20-59 .339 5-22 .227 8-16 .500 9 24 33 33.3 13 6 17 2 5 53 65.0
San Fran. St. 11/22/25 61-72 L 23-54 .426 5-24 .208 10-12 .833 7 21 28 32.0 17 8 14 0 3 61 64.0
Seattle Pacific 11/28/25 72-53 W 27-51 .529 11-24 .458 7-8 .875 8 26 34 32.4 12 15 10 4 6 72 65.6
Central Wash. 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 32.2 9 13 14 5 6 62 65.0
Menlo 12/04/25 69-73 L 23-50 .460 3-15 .200 20-24 .833 5 28 33 32.3 18 12 14 4 6 69 65.6
Chaminade 12/15/25 76-67 W 23-59 .390 7-19 .368 23-34 .676 15 24 39 33.1 16 7 14 1 6 76 66.9
Fresno Pacific 12/20/25 76-87 L 29-62 .468 7-22 .318 11-17 .647 12 21 33 33.1 26 12 15 3 7 76 67.9
Biola 01/03/26 85-76 W (2 OT) 30-73 .411 4-18 .222 21-24 .875 10 40 50 34.8 17 15 13 7 9 85 69.6
Westmont 01/06/26 64-80 L 23-55 .418 7-23 .304 11-16 .688 11 22 33 34.6 14 6 15 3 3 64 69.1
CUI 01/08/26 56-59 L 23-53 .434 5-20 .250 5-10 .500 7 18 25 33.8 12 7 10 1 5 56 68.0
Chaminade 01/13/26 78-77 W (OT) 26-68 .382 6-21 .286 20-30 .667 16 30 46 34.8 15 16 17 2 7 78 68.8
Hawaii Pacific 01/15/26 80-76 W 27-53 .509 14-31 .452 12-17 .706 7 24 31 34.5 20 19 15 4 7 80 69.6
Hawaii Hilo 01/17/26 70-72 L 26-47 .553 4-12 .333 14-23 .609 11 23 34 34.5 16 6 14 0 3 70 69.6
Azusa Pacific 01/22/26 72-63 W 27-67 .403 8-26 .308 10-16 .625 16 33 49 35.4 13 13 9 2 2 72 69.8
Point Loma 01/24/26 67-76 L 21-58 .362 5-24 .208 20-25 .800 9 22 31 35.1 14 13 7 4 5 67 69.6
Dominican (CA) 01/29/26 74-77 L 26-55 .473 7-11 .636 15-18 .833 6 26 32 34.9 13 12 10 5 2 74 69.8
Hawaii Pacific 01/31/26 74-62 W 25-58 .431 13-29 .448 11-16 .688 15 25 40 35.2 17 16 12 6 10 74 70.1
Hawaii Hilo 02/03/26 68-64 W 23-56 .411 4-12 .333 18-22 .818 16 29 45 35.7 23 10 13 2 6 68 70.0
Westmont 02/07/26 79-62 W 25-49 .510 7-14 .500 22-25 .880 4 29 33 35.6 15 15 7 4 6 79 70.4
Azusa Pacific 02/12/26 64-84 L 21-54 .389 9-25 .360 13-15 .867 6 19 25 35.1 10 12 13 2 5 64 70.1
CUI 02/14/26 69-76 L 24-57 .421 3-15 .200 18-24 .750 8 16 24 34.6 20 4 10 2 6 69 70.0
Point Loma 02/19/26 89-61 W 35-58 .603 8-24 .333 11-13 .846 9 22 31 34.5 18 15 11 3 7 89 70.8
Biola 02/21/26 61-67 L 20-54 .370 5-19 .263 16-21 .762 11 28 39 34.6 21 7 15 2 4 61 70.4
Jessup 02/24/26 71-75 L (OT) 26-59 .441 9-25 .360 10-15 .667 8 28 36 34.7 20 12 16 0 6 71 70.5
Fresno Pacific 02/26/26 58-72 L 21-53 .396 7-19 .368 9-15 .600 5 22 27 34.4 15 8 16 1 7 58 70.0
Menlo 02/28/26 72-71 W 29-59 .492 5-13 .385 9-11 .818 15 27 42 34.7 15 12 18 7 5 72 70.1
Hawaii Pacific 03/05/26 64-59 W 21-52 .404 7-23 .304 15-15 1.000 9 26 35 34.7 18 15 13 5 8 64 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 11/14/25 85-74 11 28-51/29-62 .549/.468 9-18/8-24 .500/.333 20-29/8-13 .690-.615 29/28 1 8/16 13/14 2/0 5/6 17/23
Cal St. Dom. Hills 11/15/25 57-68 -11 23-64/28-53 .359/.528 4-29/5-17 .138/.294 7-17/7-10 .412-.700 32/39 -7 8/12 12/21 0/2 12/7 12/19
Stanton 11/18/25 80-53 27 31-70/20-59 .443/.339 8-30/5-22 .267/.227 10-13/8-16 .769-.500 48/33 15 24/6 10/17 2/2 9/5 19/13
San Fran. St. 11/22/25 72-61 11 25-64/23-54 .391/.426 7-32/5-24 .219/.208 15-19/10-12 .789-.833 45/28 17 9/8 13/14 1/0 9/3 16/17
Seattle Pacific 11/28/25 53-72 -19 22-63/27-51 .349/.529 3-21/11-24 .143/.458 6-9/7-8 .667-.875 32/34 -2 5/15 6/10 2/4 5/6 12/12
Central Wash. 11/29/25 65-62 3 26-55/23-50 .473/.460 8-18/7-24 .444/.292 5-7/9-15 .714-.600 29/31 -2 16/13 11/14 3/5 8/6 18/9
Menlo 12/04/25 73-69 4 24-54/23-50 .444/.460 6-17/3-15 .353/.200 19-26/20-24 .731-.833 31/33 -2 10/12 9/14 1/4 9/6 18/18
Chaminade 12/15/25 67-76 -9 27-59/23-59 .458/.390 6-22/7-19 .273/.368 7-14/23-34 .500-.676 41/39 2 14/7 20/14 3/1 5/6 28/16
Fresno Pacific 12/20/25 87-76 11 25-56/29-62 .446/.468 6-17/7-22 .353/.318 31-40/11-17 .775-.647 38/33 5 10/12 11/15 3/3 8/7 19/26
Biola 01/03/26 76-85 -9 28-77/30-73 .364/.411 9-34/4-18 .265/.222 11-19/21-24 .579-.875 48/50 -2 9/15 15/13 2/7 8/9 18/17
Westmont 01/06/26 80-64 16 29-61/23-55 .475/.418 9-22/7-23 .409/.304 13-13/11-16 1.000-.688 26/33 -7 9/6 5/15 1/3 11/3 15/14
CUI 01/08/26 59-56 3 23-49/23-53 .469/.434 2-10/5-20 .200/.250 11-15/5-10 .733-.500 37/25 12 6/7 13/10 1/1 5/5 14/12
Chaminade 01/13/26 77-78 -1 28-71/26-68 .394/.382 10-39/6-21 .256/.286 11-13/20-30 .846-.667 44/46 -2 17/16 20/17 5/2 13/7 23/15
Hawaii Pacific 01/15/26 76-80 -4 26-61/27-53 .426/.509 11-28/14-31 .393/.452 13-24/12-17 .542-.706 36/31 5 10/19 10/15 1/4 7/7 14/20
Hawaii Hilo 01/17/26 72-70 2 27-59/26-47 .458/.553 7-24/4-12 .292/.333 11-15/14-23 .733-.609 27/34 -7 9/6 8/14 0/0 9/3 19/16
Azusa Pacific 01/22/26 63-72 -9 27-70/27-67 .386/.403 1-21/8-26 .048/.308 8-14/10-16 .571-.625 41/49 -8 10/13 6/9 2/2 7/2 15/13
Point Loma 01/24/26 76-67 9 29-58/21-58 .500/.362 9-20/5-24 .450/.208 9-18/20-25 .500-.800 42/31 11 10/13 10/7 1/4 4/5 18/14
Dominican (CA) 01/29/26 77-74 3 27-62/26-55 .435/.473 10-25/7-11 .400/.636 13-21/15-18 .619-.833 38/32 6 18/12 9/10 6/5 6/2 14/13
Hawaii Pacific 01/31/26 62-74 -12 22-53/25-58 .415/.431 8-27/13-29 .296/.448 10-21/11-16 .476-.688 29/40 -11 14/16 12/12 4/6 7/10 15/17
Hawaii Hilo 02/03/26 64-68 -4 20-54/23-56 .370/.411 7-25/4-12 .280/.333 17-25/18-22 .680-.818 25/45 -20 11/10 8/13 3/2 9/6 18/23
Westmont 02/07/26 62-79 -17 19-56/25-49 .339/.510 14-35/7-14 .400/.500 10-15/22-25 .667-.880 33/33 0 14/15 13/7 1/4 5/6 17/15
Azusa Pacific 02/12/26 84-64 20 35-59/21-54 .593/.389 8-21/9-25 .381/.360 6-10/13-15 .600-.867 32/25 7 12/12 8/13 1/2 10/5 16/10
CUI 02/14/26 76-69 7 23-44/24-57 .523/.421 7-14/3-15 .500/.200 23-30/18-24 .767-.750 35/24 11 9/4 18/10 5/2 5/6 19/20
Point Loma 02/19/26 61-89 -28 24-49/35-58 .490/.603 5-15/8-24 .333/.333 8-16/11-13 .500-.846 21/31 -10 11/15 15/11 2/3 5/7 15/18
Biola 02/21/26 67-61 6 23-55/20-54 .418/.370 7-27/5-19 .259/.263 14-27/16-21 .519-.762 36/39 -3 11/7 9/15 3/2 8/4 19/21
Jessup 02/24/26 75-71 4 29-69/26-59 .420/.441 6-21/9-25 .286/.360 11-21/10-15 .524-.667 48/36 12 8/12 12/16 3/0 13/6 13/20
Fresno Pacific 02/26/26 72-58 14 26-59/21-53 .441/.396 9-23/7-19 .391/.368 11-16/9-15 .688-.600 32/27 5 9/8 11/16 3/1 10/7 12/15
Menlo 02/28/26 71-72 -1 26-60/29-59 .433/.492 7-20/5-13 .350/.385 12-19/9-11 .632-.818 27/42 -15 12/12 11/18 5/7 17/5 13/15
Hawaii Pacific 03/05/26 59-64 -5 19-53/21-52 .358/.404 5-26/7-23 .192/.304 16-21/15-15 .762-1.000 29/35 -6 8/15 10/13 1/5 9/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fresno Pacific (12/20/25)
FIELD GOALS MADE 35 Azusa Pacific (02/12/26)
FIELD GOAL ATTEMPTS 77 Biola (01/03/26)
3 PT FIELD GOALS MADE 14 Westmont (02/07/26)
3 PT FG ATTEMPTS 39 Chaminade (01/13/26)
FREE THROWS MADE 31 Fresno Pacific (12/20/25)
FREE THROW ATTEMPTS 40 Fresno Pacific (12/20/25)
REBOUNDS 48 Stanton (11/18/25); Biola (01/03/26); Jessup (02/24/26)
ASSISTS 24 Stanton (11/18/25)
STEALS 17 Menlo (02/28/26)
BLOCKED SHOTS 6 Dominican (CA) (01/29/26)
TURNOVERS 20 Chaminade (12/15/25); Chaminade (01/13/26)
FOULS 28 Chaminade (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Howlin,Erik CUI (02/14/26)
FIELD GOALS MADE 10 Howlin,Erik Hawaii Pacific (01/31/26); Hawaii Pacific (01/15/26)
FIELD GOAL ATTEMPTS 18 Howlin,Erik Hawaii Pacific (01/31/26); Jessup (02/24/26)
3 PT FIELD GOALS MADE 4 Carson,Devin; Metz,Bryson; Rains,Kailen Westmont (01/06/26); Point Loma (01/24/26); Hawaii Hilo (02/03/26); Chaminade (01/13/26); Jessup (02/24/26); Menlo (02/28/26)
3 PT FG ATTEMPTS 9 Colley,Tony Biola (01/03/26)
FREE THROWS MADE 12 Howlin,Erik CUI (02/14/26)
FREE THROW ATTEMPTS 16 Howlin,Erik CUI (02/14/26)
REBOUNDS 15 Howlin,Sammy Jessup (02/24/26)
ASSISTS 6 Metz,Bryson Hawaii Pacific (01/31/26)
STEALS 6 Ujadughele,Aibigho Westmont (01/06/26); Hawaii Hilo (01/17/26)
BLOCKED SHOTS 4 Howlin,Sammy Dominican (CA) (01/29/26)
TURNOVERS 6 Metz,Bryson CUI (02/14/26)
FOULS 5 Howlin,Sammy; Ujadughele,Aibigho; Rains,Kailen Chaminade (12/15/25); Azusa Pacific (01/22/26); Point Loma (01/24/26); Biola (02/21/26); Biola (01/03/26); Hawaii Hilo (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Howlin, Erik 29 558 19.2
#55 Metz, Bryson 29 300 10.3
#00 Ujadughele, Aibigho 29 211 7.3
#15 Swillis, Dylan 28 189 6.8
#01 Colley, Tony 29 185 6.4
#33 Howlin, Sammy 25 154 6.2
#21 Rains, Kailen 27 151 5.6
#22 Frawley, Carson 26 100 3.8
#03 Carson, Devin 28 94 3.4
#23 Cisse, Pape 29 59 2.0
#11 Aguirre Jr., Robert 17 15 0.9
#04 Stewart, Alex 4 13 3.3
#05 Soliday, Brenick 12 6 0.5
#10 Allen, Jayce 8 5 0.6
#12 Salkhi, Arshawn 6 5 0.8
#09 Jacobson, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Howlin, Erik 29 193 372 .519 6.7 12.8
#55 Metz, Bryson 29 112 274 .409 3.9 9.4
