Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 5-4)

Overall Team Statistics
Statistic Vanguard Opponents
Scoring
Total Points 1079 1044
Points Per Game 71.9 69.6
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 392-914 380-849
FG: Percentage .429 .448
FG: Per Game 26.1 25.3
3PT: Made-Attempted 105-361 98-316
3PT: Percentage .291 .310
3PT: Per Game 7.0 6.5
FT: Made-Attempted 190-273 186-269
FT: Percentage .696 .691
FT: Per Game 12.7 12.4
Rebounding
Total 543 517
Per Game 36.2 34.5
Margin 1.7 --
Assists
Total 164 170
Per Game 10.9 11.3
Turnovers
Total 176 217
Per Game 11.7 14.5
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.3 12.9
Steals
Total 123 86
Per Game 8.2 5.7
Blocks
Total 27 38
Per Game 1.8 2.5
Attendance
Total 769 1637
Per Game 7-110 7-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howlin, Erik 15 15 485 32.3 89 176 .506 15 49 .306 68 86 .791 261 17.4 20 45 65 4.3 27 31 22 16 3
55 Metz, Bryson 15 15 449 29.9 62 147 .422 21 63 .333 18 22 .818 163 10.9 12 41 53 3.5 33 36 24 9 0
15 Swillis, Dylan 14 1 272 19.4 36 85 .424 4 22 .182 27 35 .771 103 7.4 15 44 59 4.2 21 6 13 7 2
00 Ujadughele, Aibigho 15 14 384 25.6 34 111 .306 6 41 .146 29 50 .580 103 6.9 29 69 98 6.5 36 29 27 33 2
01 Colley, Tony 15 1 293 19.5 38 86 .442 18 60 .300 9 12 .750 103 6.9 6 38 44 2.9 23 6 10 22 3
21 Rains, Kailen 13 13 321 24.7 34 92 .370 7 28 .250 6 14 .429 81 6.2 4 22 26 2.0 21 6 16 6 1
04 Stewart, Alex 2 0 14 7.0 5 6 .833 0 1 .000 1 2 .500 11 5.5 1 3 4 2.0 3 1 2 0 0
03 Carson, Devin 14 0 149 10.6 25 47 .532 13 27 .481 9 10 .900 72 5.1 8 12 20 1.4 19 9 8 4 1
22 Frawley, Carson 15 1 153 10.2 27 67 .403 15 47 .319 2 2 1.000 71 4.7 10 17 27 1.8 8 4 5 8 1
33 Howlin, Sammy 11 0 164 14.9 17 35 .486 0 0 .000 16 32 .500 50 4.5 21 22 43 3.9 33 7 18 6 8
09 Jacobson, Luke 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
12 Salkhi, Arshawn 2 0 9 4.5 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 2 2 1.0 0 1 1 1 0
23 Cisse, Pape 15 15 246 16.4 14 29 .483 0 0 .000 5 8 .625 33 2.2 19 18 37 2.5 23 13 9 5 4
11 Aguirre Jr., Robert 8 0 43 5.4 3 12 .250 3 11 .273 0 0 .000 9 1.1 1 1 2 0.3 3 2 2 1 0
05 Soliday, Brenick 7 0 15 2.1 3 4 .750 0 1 .000 0 0 .000 6 0.9 4 0 4 0.6 0 0 0 2 0
10 Allen, Jayce 8 0 60 7.5 2 8 .250 1 3 .333 0 0 .000 5 0.6 1 6 7 0.9 7 10 6 2 2
13 Gentry, Aiden 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 4 3 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.3 0 0 11 0 0  
24 Wells, Colton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 15 3075 205.0 392 914 .429 105 361 .291 190 273 .696 1079 71.93 176 367 543 36.2 262 164 176 123 27
Opponents 15 3075 205.0 380 849 .448 98 316 .310 186 269 .691 1044 69.60 146 371 517 34.5 247 170 217 86 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Howlin, Erik 9 9 301 33.4 61 116 .526 14 35 .400 44 52 .846 180 20.0 14 23 37 4.1 17 17 1.9 14 10 0
55 Metz, Bryson 9 9 278 30.9 34 81 .420 12 34 .353 8 11 .727 88 9.8 6 27 33 3.7 21 22 2.4 14 5 0
00 Ujadughele, Aibigho 9 9 257 28.6 20 71 .282 4 27 .148 23 37 .622 67 7.4 13 51 64 7.1 28 20 2.2 16 26 2
21 Rains, Kailen 9 9 206 22.9 26 65 .400 4 19 .211 5 10 .500 61 6.8 1 11 12 1.3 13 5 0.6 11 3 1
01 Colley, Tony 9 0 169 18.8 21 49 .429 11 35 .314 3 4 .750 56 6.2 3 20 23 2.6 15 6 0.7 7 10 3
15 Swillis, Dylan 9 0 168 18.7 21 46 .457 2 12 .167 18 20 .900 62 6.9 6 28 34 3.8 12 2 0.2 10 1 0
03 Carson, Devin 9 0 82 9.1 15 26 .577 10 16 .625 8 9 .889 48 5.3 3 4 7 0.8 11 5 0.6 3 3 0
33 Howlin, Sammy 9 0 145 16.1 15 31 .484 0 0 .000 16 32 .500 46 5.1 19 20 39 4.3 28 6 0.7 18 6 7
22 Frawley, Carson 9 0 86 9.6 15 40 .375 8 28 .286 0 0 .000 38 4.2 5 13 18 2.0 6 3 0.3 1 5 1
23 Cisse, Pape 9 9 134 14.9 5 10 .500 0 0 .000 2 4 .500 12 1.3 8 13 21 2.3 11 4 0.4 5 4 2
10 Allen, Jayce 2 0 19 9.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 2 1.0 1 1 1
05 Soliday, Brenick 3 0 4 1.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 3 0 3 1.0 0 0 0.0 0 1 0
11 Aguirre Jr., Robert 4 0 22 5.5 1 6 .167 1 6 .167 0 0 .000 3 0.8 1 0 1 0.3 2 1 0.3 1 0 0
13 Gentry, Aiden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
12 Salkhi, Arshawn 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 3.7 0 0 0.0 9 0 0  
Total 9 1875 208.3 237 547 .433 66 213 .310 127 179 .709 667 74.11 101 227 328 36.4 168 94 10.4 111 75 17
Opponents 9 1875 208.3 230 520 .442 57 181 .315 137 195 .703 654 72.67 94 230 324 36.0 154 100 11.1 127 53 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Howlin, Erik 15 15 485 89 176 .506 15 49 .306 68 86 .791 261 17.4
55 Metz, Bryson 15 15 449 62 147 .422 21 63 .333 18 22 .818 163 10.9
15 Swillis, Dylan 14 1 272 36 85 .424 4 22 .182 27 35 .771 103 7.4
00 Ujadughele, Aibigho 15 14 384 34 111 .306 6 41 .146 29 50 .580 103 6.9
21 Rains, Kailen 13 13 321 34 92 .370 7 28 .250 6 14 .429 81 6.2
01 Colley, Tony 15 1 293 38 86 .442 18 60 .300 9 12 .750 103 6.9
03 Carson, Devin 14 0 149 25 47 .532 13 27 .481 9 10 .900 72 5.1
04 Stewart, Alex 2 0 14 5 6 .833 0 1 .000 1 2 .500 11 5.5
22 Frawley, Carson 15 1 153 27 67 .403 15 47 .319 2 2 1.000 71 4.7
33 Howlin, Sammy 11 0 164 17 35 .486 0 0 .000 16 32 .500 50 4.5
09 Jacobson, Luke 1 0 5 1 4 .250 1 4 .250 0 0 .000 3 3.0
23 Cisse, Pape 15 15 246 14 29 .483 0 0 .000 5 8 .625 33 2.2
12 Salkhi, Arshawn 2 0 9 2 5 .400 1 4 .250 0 0 .000 5 2.5
11 Aguirre Jr., Robert 8 0 43 3 12 .250 3 11 .273 0 0 .000 9 1.1
10 Allen, Jayce 8 0 60 2 8 .250 1 3 .333 0 0 .000 5 0.6
13 Gentry, Aiden 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Soliday, Brenick 7 0 15 3 4 .750 0 1 .000 0 0 .000 6 0.9
24 Wells, Colton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3075 392 914 .429 105 361 .291 190 273 .696 1079 71.93
Opponents 15 3075 380 849 .448 98 316 .310 186 269 .691 1044 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Howlin, Erik 15 32.3 .506 .306 .791 1.3 3.0 4.3 2.1 1.1 0.2 17.4
55 Metz, Bryson 15 29.9 .422 .333 .818 0.8 2.7 3.5 2.4 0.6 0.0 10.9
15 Swillis, Dylan 14 19.4 .424 .182 .771 1.1 3.1 4.2 0.4 0.5 0.1 7.4
00 Ujadughele, Aibigho 15 25.6 .306 .146 .580 1.9 4.6 6.5 1.9 2.2 0.1 6.9
21 Rains, Kailen 13 24.7 .370 .250 .429 0.3 1.7 2.0 0.5 0.5 0.1 6.2
01 Colley, Tony 15 19.5 .442 .300 .750 0.4 2.5 2.9 0.4 1.5 0.2 6.9
03 Carson, Devin 14 10.6 .532 .481 .900 0.6 0.9 1.4 0.6 0.3 0.1 5.1
04 Stewart, Alex 2 7.0 .833 .000 .500 0.5 1.5 2.0 0.5 0.0 0.0 5.5
22 Frawley, Carson 15 10.2 .403 .319 1.000 0.7 1.1 1.8 0.3 0.5 0.1 4.7
33 Howlin, Sammy 11 14.9 .486 .000 .500 1.9 2.0 3.9 0.6 0.5 0.7 4.5
09 Jacobson, Luke 1 5.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
23 Cisse, Pape 15 16.4 .483 .000 .625 1.3 1.2 2.5 0.9 0.3 0.3 2.2
12 Salkhi, Arshawn 2 4.5 .400 .250 .000 0.0 1.0 1.0 0.5 0.5 0.0 2.5
11 Aguirre Jr., Robert 8 5.4 .250 .273 .000 0.1 0.1 0.3 0.3 0.1 0.0 1.1
10 Allen, Jayce 8 7.5 .250 .333 .000 0.1 0.8 0.9 1.3 0.3 0.3 0.6
13 Gentry, Aiden 3 3.7 .000 .000 .000 0.0 0.3 0.3 1.0 0.3 0.0 0.0
05 Soliday, Brenick 7 2.1 .750 .000 .000 0.6 0.0 0.6 0.0 0.3 0.0 0.9
24 Wells, Colton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 15 205.0 .429 .291 .696 11.7 24.5 36.2 10.9 8.2 1.8 71.93
Opponents 15 205.0 .448 .310 .691 9.7 24.7 34.5 11.3 5.7 2.5 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSUSB 11/14/25 85-74 W 28-51 .549 9-18 .500 20-29 .690 5 24 29 29.0 17 8 13 2 5 85 85.0
vs Cal St. Dom. Hills 11/15/25 57-68 L 23-64 .359 4-29 .138 7-17 .412 16 16 32 30.5 12 8 12 0 12 57 71.0
vs Stanton 11/18/25 80-53 W 31-70 .443 8-30 .267 10-13 .769 13 35 48 36.3 19 24 10 2 9 80 74.0
at San Fran. St. 11/22/25 72-61 W 25-64 .391 7-32 .219 15-19 .789 20 25 45 38.5 16 9 13 1 9 72 73.5
at Seattle Pacific 11/28/25 53-72 L 22-63 .349 3-21 .143 6-9 .667 15 17 32 37.2 12 5 6 2 5 53 69.4
at Central Wash. 11/29/25 65-62 W 26-55 .473 8-18 .444 5-7 .714 6 23 29 35.8 18 16 11 3 8 65 68.7
vs Menlo 12/04/25 73-69 W 24-54 .444 6-17 .353 19-26 .731 6 25 31 35.1 18 10 9 1 9 73 69.3
vs Chaminade 12/15/25 67-76 L 27-59 .458 6-22 .273 7-14 .500 13 28 41 35.9 28 14 20 3 5 67 69.0
vs Fresno Pacific 12/20/25 87-76 W 25-56 .446 6-17 .353 31-40 .775 13 25 38 36.1 19 10 11 3 8 87 71.0
at Biola 01/03/26 76-85 L (2 OT) 28-77 .364 9-34 .265 11-19 .579 13 35 48 37.3 18 9 15 2 8 76 71.5
vs Westmont 01/06/26 80-64 W 29-61 .475 9-22 .409 13-13 1.000 7 19 26 36.3 15 9 5 1 11 80 72.3
at CUI 01/08/26 59-56 W 23-49 .469 2-10 .200 11-15 .733 10 27 37 36.3 14 6 13 1 5 59 71.2
at Chaminade 01/13/26 77-78 L (OT) 28-71 .394 10-39 .256 11-13 .846 12 32 44 36.9 23 17 20 5 13 77 71.6
at Hawaii Pacific 01/15/26 76-80 L 26-61 .426 11-28 .393 13-24 .542 15 21 36 36.9 14 10 10 1 7 76 71.9
at Hawaii Hilo 01/17/26 72-70 W 27-59 .458 7-24 .292 11-15 .733 12 15 27 36.2 19 9 8 0 9 72 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSUSB 11/14/25 74-85 L 29-62 .468 8-24 .333 8-13 .615 8 20 28 28.0 23 16 14 0 6 74 74.0
Cal St. Dom. Hills 11/15/25 68-57 W 28-53 .528 5-17 .294 7-10 .700 11 28 39 33.5 19 12 21 2 7 68 71.0
Stanton 11/18/25 53-80 L 20-59 .339 5-22 .227 8-16 .500 9 24 33 33.3 13 6 17 2 5 53 65.0
San Fran. St. 11/22/25 61-72 L 23-54 .426 5-24 .208 10-12 .833 7 21 28 32.0 17 8 14 0 3 61 64.0
Seattle Pacific 11/28/25 72-53 W 27-51 .529 11-24 .458 7-8 .875 8 26 34 32.4 12 15 10 4 6 72 65.6
Central Wash. 11/29/25 62-65 L 23-50 .460 7-24 .292 9-15 .600 9 22 31 32.2 9 13 14 5 6 62 65.0
Menlo 12/04/25 69-73 L 23-50 .460 3-15 .200 20-24 .833 5 28 33 32.3 18 12 14 4 6 69 65.6
Chaminade 12/15/25 76-67 W 23-59 .390 7-19 .368 23-34 .676 15 24 39 33.1 16 7 14 1 6 76 66.9
Fresno Pacific 12/20/25 76-87 L 29-62 .468 7-22 .318 11-17 .647 12 21 33 33.1 26 12 15 3 7 76 67.9
Biola 01/03/26 85-76 W (2 OT) 30-73 .411 4-18 .222 21-24 .875 10 40 50 34.8 17 15 13 7 9 85 69.6
Westmont 01/06/26 64-80 L 23-55 .418 7-23 .304 11-16 .688 11 22 33 34.6 14 6 15 3 3 64 69.1
CUI 01/08/26 56-59 L 23-53 .434 5-20 .250 5-10 .500 7 18 25 33.8 12 7 10 1 5 56 68.0
Chaminade 01/13/26 78-77 W (OT) 26-68 .382 6-21 .286 20-30 .667 16 30 46 34.8 15 16 17 2 7 78 68.8
Hawaii Pacific 01/15/26 80-76 W 27-53 .509 14-31 .452 12-17 .706 7 24 31 34.5 20 19 15 4 7 80 69.6
Hawaii Hilo 01/17/26 70-72 L 26-47 .553 4-12 .333 14-23 .609 11 23 34 34.5 16 6 14 0 3 70 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSUSB 11/14/25 85-74 11 28-51/29-62 .549/.468 9-18/8-24 .500/.333 20-29/8-13 .690-.615 29/28 1 8/16 13/14 2/0 5/6 17/23
Cal St. Dom. Hills 11/15/25 57-68 -11 23-64/28-53 .359/.528 4-29/5-17 .138/.294 7-17/7-10 .412-.700 32/39 -7 8/12 12/21 0/2 12/7 12/19
Stanton 11/18/25 80-53 27 31-70/20-59 .443/.339 8-30/5-22 .267/.227 10-13/8-16 .769-.500 48/33 15 24/6 10/17 2/2 9/5 19/13
San Fran. St. 11/22/25 72-61 11 25-64/23-54 .391/.426 7-32/5-24 .219/.208 15-19/10-12 .789-.833 45/28 17 9/8 13/14 1/0 9/3 16/17
Seattle Pacific 11/28/25 53-72 -19 22-63/27-51 .349/.529 3-21/11-24 .143/.458 6-9/7-8 .667-.875 32/34 -2 5/15 6/10 2/4 5/6 12/12
Central Wash. 11/29/25 65-62 3 26-55/23-50 .473/.460 8-18/7-24 .444/.292 5-7/9-15 .714-.600 29/31 -2 16/13 11/14 3/5 8/6 18/9
Menlo 12/04/25 73-69 4 24-54/23-50 .444/.460 6-17/3-15 .353/.200 19-26/20-24 .731-.833 31/33 -2 10/12 9/14 1/4 9/6 18/18
Chaminade 12/15/25 67-76 -9 27-59/23-59 .458/.390 6-22/7-19 .273/.368 7-14/23-34 .500-.676 41/39 2 14/7 20/14 3/1 5/6 28/16
Fresno Pacific 12/20/25 87-76 11 25-56/29-62 .446/.468 6-17/7-22 .353/.318 31-40/11-17 .775-.647 38/33 5 10/12 11/15 3/3 8/7 19/26
Biola 01/03/26 76-85 -9 28-77/30-73 .364/.411 9-34/4-18 .265/.222 11-19/21-24 .579-.875 48/50 -2 9/15 15/13 2/7 8/9 18/17
Westmont 01/06/26 80-64 16 29-61/23-55 .475/.418 9-22/7-23 .409/.304 13-13/11-16 1.000-.688 26/33 -7 9/6 5/15 1/3 11/3 15/14
CUI 01/08/26 59-56 3 23-49/23-53 .469/.434 2-10/5-20 .200/.250 11-15/5-10 .733-.500 37/25 12 6/7 13/10 1/1 5/5 14/12
Chaminade 01/13/26 77-78 -1 28-71/26-68 .394/.382 10-39/6-21 .256/.286 11-13/20-30 .846-.667 44/46 -2 17/16 20/17 5/2 13/7 23/15
Hawaii Pacific 01/15/26 76-80 -4 26-61/27-53 .426/.509 11-28/14-31 .393/.452 13-24/12-17 .542-.706 36/31 5 10/19 10/15 1/4 7/7 14/20
Hawaii Hilo 01/17/26 72-70 2 27-59/26-47 .458/.553 7-24/4-12 .292/.333 11-15/14-23 .733-.609 27/34 -7 9/6 8/14 0/0 9/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fresno Pacific (12/20/25)
FIELD GOALS MADE 31 Stanton (11/18/25)
FIELD GOAL ATTEMPTS 77 Biola (01/03/26)
3 PT FIELD GOALS MADE 11 Hawaii Pacific (01/15/26)
3 PT FG ATTEMPTS 39 Chaminade (01/13/26)
FREE THROWS MADE 31 Fresno Pacific (12/20/25)
FREE THROW ATTEMPTS 40 Fresno Pacific (12/20/25)
REBOUNDS 48 Stanton (11/18/25); Biola (01/03/26)
ASSISTS 24 Stanton (11/18/25)
STEALS 13 Chaminade (01/13/26)
BLOCKED SHOTS 5 Chaminade (01/13/26)
TURNOVERS 20 Chaminade (12/15/25); Chaminade (01/13/26)
FOULS 28 Chaminade (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Howlin,Erik Biola (01/03/26)
FIELD GOALS MADE 10 Howlin,Erik Hawaii Pacific (01/15/26)
FIELD GOAL ATTEMPTS 16 Metz,Bryson; Howlin,Erik Seattle Pacific (11/28/25); Biola (01/03/26); CUI (01/08/26)
3 PT FIELD GOALS MADE 4 Carson,Devin Westmont (01/06/26); Chaminade (01/13/26)
3 PT FG ATTEMPTS 9 Colley,Tony Biola (01/03/26)
FREE THROWS MADE 11 Howlin,Erik Menlo (12/04/25); Fresno Pacific (12/20/25)
FREE THROW ATTEMPTS 14 Howlin,Erik Menlo (12/04/25)
REBOUNDS 12 Ujadughele,Aibigho Menlo (12/04/25)
ASSISTS 5 Allen,Jayce; Momar Cisse,Pape; Metz,Bryson Stanton (11/18/25); Central Wash. (11/29/25); Chaminade (01/13/26)
STEALS 6 Ujadughele,Aibigho Westmont (01/06/26); Hawaii Hilo (01/17/26)
BLOCKED SHOTS 2 Momar Cisse,Pape; Howlin,Sammy; Howlin,Erik CSUSB (11/14/25); Fresno Pacific (12/20/25); Central Wash. (11/29/25); Biola (01/03/26)
TURNOVERS 5 Ujadughele,Aibigho; Swillis,Dylan; Howlin,Erik CSUSB (11/14/25); Chaminade (12/15/25); Chaminade (01/13/26)
FOULS 5 Howlin,Sammy; Ujadughele,Aibigho Chaminade (12/15/25); Biola (01/03/26); Hawaii Hilo (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Howlin, Erik 15 261 17.4
#55 Metz, Bryson 15 163 10.9
#01 Colley, Tony 15 103 6.9
#15 Swillis, Dylan 14 103 7.4
#00 Ujadughele, Aibigho 15 103 6.9
#21 Rains, Kailen 13 81 6.2
#03 Carson, Devin 14 72 5.1
#22 Frawley, Carson 15 71 4.7
#33 Howlin, Sammy 11 50 4.5
#23 Cisse, Pape 15 33 2.2
#04 Stewart, Alex 2 11 5.5
#11 Aguirre Jr., Robert 8 9 1.1
#05 Soliday, Brenick 7 6 0.9
#10 Allen, Jayce 8 5 0.6
#12 Salkhi, Arshawn 2 5 2.5
#09 Jacobson, Luke 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Howlin, Erik 15 89 176 .506 5.9 11.7
#55 Metz, Bryson 15 62 147 .422 4.1 9.8
#01 Colley, Tony 15 38 86 .442 2.5 5.7
#15 Swillis, Dylan 14 36 85 .424 2.6 6.1
#21 Rains, Kailen 13 34 92 .370 2.6 7.1
#00 Ujadughele, Aibigho 15 34 111 .306 2.3 7.4
#22 Frawley, Carson 15 27 67 .403 1.8 4.5
#03 Carson, Devin 14 25 47 .532 1.8 3.4
#33 Howlin, Sammy 11 17 35 .486 1.5 3.2
#23 Cisse, Pape 15 14 29 .483 0.9 1.9
#04 Stewart, Alex 2 5 6 .833 2.5 3.0
#11 Aguirre Jr., Robert 8 3 12 .250 0.4 1.5
#05 Soliday, Brenick 7 3 4 .750 0.4 0.6
#10 Allen, Jayce 8 2 8 .250 0.3 1.0
#12 Salkhi, Arshawn 2 2 5 .400 1.0 2.5
#09 Jacobson, Luke 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Metz, Bryson 15 21 63 .333 1.4 4.2
#01 Colley, Tony 15 18 60 .300 1.2 4.0
#22 Frawley, Carson 15 15 47 .319 1.0 3.1
#02 Howlin, Erik 15 15 49 .306 1.0 3.3
#03 Carson, Devin 14 13 27 .481 0.9 1.9
#21 Rains, Kailen 13 7 28 .250 0.5 2.2
#00 Ujadughele, Aibigho 15 6 41 .146 0.4 2.7
#15 Swillis, Dylan 14 4 22 .182 0.3 1.6
#11 Aguirre Jr., Robert 8 3 11 .273 0.4 1.4
#10 Allen, Jayce 8 1 3 .333 0.1 0.4
#09 Jacobson, Luke 1 1 4 .250 1.0 4.0
#12 Salkhi, Arshawn 2 1 4 .250 0.5 2.0
#05 Soliday, Brenick 7 0 1 .000 0.0 0.1
#04 Stewart, Alex 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Howlin, Erik 15 68 86 .791 4.5 5.7
#00 Ujadughele, Aibigho 15 29 50 .580 1.9 3.3
#15 Swillis, Dylan 14 27 35 .771 1.9 2.5
#55 Metz, Bryson 15 18 22 .818 1.2 1.5
#33 Howlin, Sammy 11 16 32 .500 1.5 2.9
#03 Carson, Devin 14 9 10 .900 0.6 0.7
#01 Colley, Tony 15 9 12 .750 0.6 0.8
#21 Rains, Kailen 13 6 14 .429 0.5 1.1
#23 Cisse, Pape 15 5 8 .625 0.3 0.5
#22 Frawley, Carson 15 2 2 1.000 0.1 0.1
#04 Stewart, Alex 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Ujadughele, Aibigho 15 98 6.5 29 1.9 69 4.6
#02 Howlin, Erik 15 65 4.3 20 1.3 45 3.0
#15 Swillis, Dylan 14 59 4.2 15 1.1 44 3.1
#55 Metz, Bryson 15 53 3.5 12 0.8 41 2.7
#TM Team 15 49 3.3 25 1.7 24 1.6
#01 Colley, Tony 15 44 2.9 6 0.4 38 2.5
#33 Howlin, Sammy 11 43 3.9 21 1.9 22 2.0
#23 Cisse, Pape 15 37 2.5 19 1.3 18 1.2
#22 Frawley, Carson 15 27 1.8 10 0.7 17 1.1
#21 Rains, Kailen 13 26 2.0 4 0.3 22 1.7
#03 Carson, Devin 14 20 1.4 8 0.6 12 0.9
#10 Allen, Jayce 8 7 0.9 1 0.1 6 0.8
#05 Soliday, Brenick 7 4 0.6 4 0.6 0 0.0
#04 Stewart, Alex 2 4 2.0 1 0.5 3 1.5
#11 Aguirre Jr., Robert 8 2 0.3 1 0.1 1 0.1
#12 Salkhi, Arshawn 2 2 1.0 0 0.0 2 1.0
#13 Gentry, Aiden 3 1 0.3 0 0.0 1 0.3
#09 Jacobson, Luke 1 1 1.0 0 0.0 1 1.0
#24 Wells, Colton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Metz, Bryson 15 36 2.4
#02 Howlin, Erik 15 31 2.1
#00 Ujadughele, Aibigho 15 29 1.9
#23 Cisse, Pape 15 13 0.9
#10 Allen, Jayce 8 10 1.3
#03 Carson, Devin 14 9 0.6
#33 Howlin, Sammy 11 7 0.6
#01 Colley, Tony 15 6 0.4
#21 Rains, Kailen 13 6 0.5
#15 Swillis, Dylan 14 6 0.4
#22 Frawley, Carson 15 4 0.3
#13 Gentry, Aiden 3 3 1.0
#11 Aguirre Jr., Robert 8 2 0.3
#12 Salkhi, Arshawn 2 1 0.5
#04 Stewart, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Howlin, Sammy 11 8 0.7
#23 Cisse, Pape 15 4 0.3
#01 Colley, Tony 15 3 0.2
#02 Howlin, Erik 15 3 0.2
#10 Allen, Jayce 8 2 0.3
#15 Swillis, Dylan 14 2 0.1
#00 Ujadughele, Aibigho 15 2 0.1
#03 Carson, Devin 14 1 0.1
#22 Frawley, Carson 15 1 0.1
#21 Rains, Kailen 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ujadughele, Aibigho 15 33 2.2
#01 Colley, Tony 15 22 1.5
#02 Howlin, Erik 15 16 1.1
#55 Metz, Bryson 15 9 0.6
#22 Frawley, Carson 15 8 0.5
#15 Swillis, Dylan 14 7 0.5
#33 Howlin, Sammy 11 6 0.5
#21 Rains, Kailen 13 6 0.5
#23 Cisse, Pape 15 5 0.3
#03 Carson, Devin 14 4 0.3
#10 Allen, Jayce 8 2 0.3
#05 Soliday, Brenick 7 2 0.3
#11 Aguirre Jr., Robert 8 1 0.1
#13 Gentry, Aiden 3 1 0.3
#12 Salkhi, Arshawn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Ujadughele, Aibigho 15 27 1.8
#55 Metz, Bryson 15 24 1.6
#02 Howlin, Erik 15 22 1.5
#33 Howlin, Sammy 11 18 1.6
#21 Rains, Kailen 13 16 1.2
#15 Swillis, Dylan 14 13 0.9
#TM Team 15 11 0.7
#01 Colley, Tony 15 10 0.7
#23 Cisse, Pape 15 9 0.6
#03 Carson, Devin 14 8 0.6
#10 Allen, Jayce 8 6 0.8
#22 Frawley, Carson 15 5 0.3
#11 Aguirre Jr., Robert 8 2 0.3
#13 Gentry, Aiden 3 2 0.7
#04 Stewart, Alex 2 2 1.0
#12 Salkhi, Arshawn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Ujadughele, Aibigho 15 36 2.4
#33 Howlin, Sammy 11 33 3.0
