Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2024 - 2024 1 0-1 0% 67-79 67-79 67-79 L1 0-1
Arizona Christian University Arizona Christian University 2013 - 2024 23 7-16 30.4% 1660-1806 72-79 86-96 L3 2-8
Azusa Pacific University Azusa Pacific University 1963 - 2025 88 27-61 30.7% 6794-7258 77-82 112-122 L1 1-9
Benedictine College (Kan.) Benedictine College (Kan.) 2014 - 2014 1 1-0 100% 81-70 81-70 81-70 W1 1-0
Benedictine University Mesa Benedictine University Mesa 2015 - 2021 3 2-1 66.7% 229-221 76-74 79-78 L1 2-1
Bethany College Bethany College 1967 - 1999 7 5-2 71.4% 611-554 87-79 111-87 L1 5-2
Bethesda University of California Bethesda University of California 2013 - 2022 7 7-0 100% 633-497 90-71 120-84 W7 7-0
Biola University (Calif.) Biola University (Calif.) 1963 - 2025 85 31-54 36.5% 5792-6188 68-73 116-108 L6 3-7
Boise State University Boise State University 2018 - 2018 1 0-1 0% 63-89 63-89 63-89 L1 0-1
Cal Poly Cal Poly 1976 - 2005 2 1-1 50% 148-149 74-74 86-83 L1 1-1
Cal Poly Pomona Cal Poly Pomona 1967 - 2009 22 7-15 31.8% 1514-1622 69-74 125-103 L2 1-9
Cal State East Bay Cal State East Bay 1970 - 1999 4 2-2 50% 296-287 74-72 80-77 W1 2-2
Cal State San Marcos Cal State San Marcos 2011 - 2015 4 0-4 0% 286-314 72-78 80-82 L4 0-4
California Baptist University California Baptist University 1965 - 2015 91 55-36 60.4% 7220-6915 79-76 117-106 L1 1-8
California Lutheran University California Lutheran University 1978 - 2017 19 16-3 84.2% 1692-1564 89-82 116-112 W3 9-1

dfp

Skip Ad

sponsors

Skip Ad