Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2011 - 2024 49 31-18-0 63.3% 281-215 6-4 14-14 L5 4-6-0
Ashford University (Iowa) Ashford University (Iowa) 2013 - 2013 1 1-0-0 100% 4-3 4-3 4-3 W1 1-0-0
Ave Maria University Ave Maria University 2024 - 2024 1 0-1-0 0% 11-13 11-13 11-13 L1 0-1-0
Azusa Pacific University Azusa Pacific University 1989 - 2025 96 25-71-0 26% 428-712 4-7 16-21 L8 2-8-0
Baker University (Kan.) Baker University (Kan.) 1991 - 2020 3 3-0-0 100% 37-7 12-2 24-6 W3 3-0-0
Bellevue University Bellevue University 1998 - 2024 3 3-0-0 100% 13-6 4-2 6-3 W3 3-0-0
Benedictine University Mesa Benedictine University Mesa 2017 - 2023 10 5-5-0 50% 61-41 6-4 15-11 L2 5-5-0
Bethany College Bethany College 2004 - 2010 13 10-3-0 76.9% 101-20 8-2 16-5 W7 8-2-0
Bethesda University of California Bethesda University of California 2014 - 2024 25 22-3-0 88% 218-78 9-3 17-8 W17 10-0-0
Biola University (Calif.) Biola University (Calif.) 1989 - 2025 122 56-66-0 45.9% 666-716 5-6 20-18 W2 4-6-0
Cal Poly Pomona Cal Poly Pomona 1994 - 2016 5 0-5-0 0% 19-43 4-9 9-17 L5 0-5-0
Cal State East Bay Cal State East Bay 1996 - 2011 5 3-2-0 60% 27-16 5-3 12-8 L1 3-2-0
Cal State San Marcos Cal State San Marcos 2007 - 2015 29 13-16-0 44.8% 155-156 5-5 22-15 W2 5-4-0
California Baptist University California Baptist University 1989 - 2011 91 26-64-1 29.1% 455-609 5-7 24-26 L1 2-8-0
California Lutheran University California Lutheran University 1989 - 2006 15 7-8-0 46.7% 88-107 6-7 16-19 W1 4-6-0

dfp

Skip Ad

sponsors

Skip Ad