Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2013 - 2015 8 6-2 75% 46-18 6-2 9-6 W1 6-2
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2004 - 2012 5 0-5 0% 3-27 1-5 2-7 L5 0-5
Azusa Pacific University Azusa Pacific University 2000 - 2015 32 11-21 34.4% 104-168 3-5 7-9 L6 1-9
Biola University (Calif.) Biola University (Calif.) 1995 - 2015 36 34-2 94.4% 275-45 8-1 9-6 W29 10-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2015 - 2015 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Cal Poly Pomona Cal Poly Pomona 2003 - 2010 7 6-1 85.7% 47-15 7-2 9-5 W6 6-1
California Baptist University California Baptist University 1997 - 2009 11 9-2 81.8% 72-27 7-2 9-6 L2 8-2
California Lutheran University California Lutheran University 2000 - 2004 5 2-3 40% 23-22 5-4 8-6 W1 2-3
California State University, Los Angeles California State University, Los Angeles 2011 - 2015 5 0-5 0% 7-38 1-8 3-9 L5 0-5
California State University, San Bernardino California State University, San Bernardino 1997 - 2000 3 1-2 33.3% 14-13 5-4 8-7 L2 1-2
Caltech Caltech 2014 - 2014 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2007 - 2013 2 1-1 50% 7-11 4-6 6-8 L1 1-1
Colorado State University Colorado State University 2014 - 2015 2 0-2 0% 3-15 2-8 3-9 L2 0-2
Concordia University (Neb.) Concordia University (Neb.) 2006 - 2006 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Concordia University Irvine Concordia University Irvine 2006 - 2015 21 9-12 42.9% 97-89 5-4 9-8 L3 3-7

dfp

Skip Ad

sponsors

Skip Ad