Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Stunt History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alma College Alma College 2022 - 2022 1 0-1 0% 11-12 11-12 11-12 L1 0-1
Arizona Christian University Arizona Christian University 2023 - 2026 5 5-0 100% 98-6 20-1 23-6 W5 5-0
Arizona State University Arizona State University 2019 - 2026 8 7-1 87.5% 139-54 17-7 22-29 L1 7-1
Brigham Young University Brigham Young University 2019 - 2019 1 0-1 0% 7-13 7-13 7-13 L1 0-1
Cal Poly Cal Poly 2018 - 2026 7 2-5 28.6% 88-140 13-20 16-31 L3 2-5
California Baptist University California Baptist University 2018 - 2026 14 0-14 0% 98-265 7-19 27-25 L14 0-10
Concordia University Irvine Concordia University Irvine 2018 - 2026 21 10-11 47.6% 274-321 13-15 21-32 L3 6-4
Dallas Baptist University Dallas Baptist University 2024 - 2025 3 1-2 33.3% 36-41 12-14 16-15 W1 1-2
Davenport University Davenport University 2019 - 2025 3 0-3 0% 8-56 3-19 5-21 L3 0-3
Drury University Drury University 2024 - 2024 1 1-0 100% 20-0 20-0 20-0 W1 1-0
Fresno Pacific University (Calif.) Fresno Pacific University (Calif.) 2026 - 2026 3 2-1 66.7% 73-68 24-23 27-30 L1 2-1
George Fox University George Fox University 2024 - 2025 2 2-0 100% 44-3 22-2 23-2 W2 2-0
Grand Canyon University Grand Canyon University 2026 - 2026 1 1-0 100% 12-2 12-2 12-2 W1 1-0
Hawaii Pacific University Hawaii Pacific University 2026 - 2026 1 1-0 100% 25-8 25-8 25-8 W1 1-0
Hope International University (Calif.) Hope International University (Calif.) 2022 - 2026 12 7-5 58.3% 180-148 15-12 21-24 L5 5-5

dfp

Skip Ad

sponsors

Skip Ad