Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Men's Water Polo History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
California Baptist University California Baptist University 2010 - 2011 7 0-7 0% 54-98 8-14 13-22 L7 0-7
California Lutheran University California Lutheran University 2010 - 2011 4 1-3 25% 44-55 11-14 14-17 W1 1-3
Caltech Caltech 2010 - 2011 4 4-0 100% 75-35 19-9 21-10 W4 4-0
Chapman University Chapman University 2010 - 2011 4 1-3 25% 38-45 10-11 12-13 L2 1-3
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2011 - 2011 1 0-1 0% 6-8 6-8 6-8 L1 0-1
Concordia University Irvine Concordia University Irvine 2010 - 2011 4 0-4 0% 28-61 7-15 10-18 L4 0-4
Fresno Pacific University (Calif.) Fresno Pacific University (Calif.) 2010 - 2011 3 1-2 33.3% 30-37 10-12 11-14 W1 1-2
Lindenwood University-Belleville Lindenwood University-Belleville 2010 - 2010 3 2-1 66.7% 29-28 10-9 15-12 W1 2-1
Occidental College Occidental College 2010 - 2011 2 1-1 50% 31-29 16-14 17-18 W1 1-1
Pomona-Pitzer Pomona-Pitzer 2010 - 2011 2 0-2 0% 15-17 8-8 8-9 L2 0-2
UC Davis UC Davis 2011 - 2011 1 0-1 0% 4-14 4-14 4-14 L1 0-1
University of La Verne University of La Verne 2010 - 2011 4 4-0 100% 52-34 13-8 15-13 W4 4-0
University of Redlands University of Redlands 2010 - 2011 2 0-2 0% 16-23 8-12 9-12 L2 0-2
Whittier College Whittier College 2010 - 2011 3 0-3 0% 25-33 8-11 10-16 L3 0-3

dfp

Skip Ad

sponsors

Skip Ad