Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

#2 Vanguard (12-2,7-2 GSAC) -VS- #3 OUAZ (19-3,7-2 GSAC)

Box Score

#2 Vanguard logo
1
vs
#3 OUAZ logo
3

#2 Vanguard (12-2,7-2 GSAC)
-VS-
#3 OUAZ (19-3,7-2 GSAC)

Team Score By Period
Team 1 2 3 4
#2 Vanguard VU 25 25 25 22
Winner #3 OUAZ OUAZ 27 27 19 25
Date:
04/06/2024
Time:
01:00 PM
Site:
Surprise, Ariz. (Faith Arena)
Attendance:
0
VIEW
Match History vs #3 OUAZ

Match Details

Game Statistics By Set
Set #2 Vanguard #3 OUAZ
K E TA % K E TA %
Set #1 15 2 32 .406 16 6 32 .312
Set #2 15 2 24 .542 15 2 28 .464
Set #3 10 2 21 .381 12 7 31 .161
Set #4 15 3 24 .500 15 4 22 .500
Total 55 9 101 .455 58 19 113 .345
Team Statistical Comparison
Statistic Team Comparison
VU - OUAZ
Points
67.0
72.0
Kills
55
58
Aces
3
9
Blocks
9
5
Assists
47
52
Digs
28
31

Game Leaders

VU - Leaders
Statistic Leaders
Kills Anderson, Will (18), Sheveland, Andrew (12), Linden III, Glen (8)
Aces Linden III, Glen (2), Anderson, Will (1)
Blocks Linden III, Glen (4), Sheveland, Andrew (3), Sybesma, Micah (3)
Assists Smith, Ryan (40), Nguyen, Sean (3), Kruse, Leilua (1)
Digs Anderson, Will (7), Nguyen, Sean (5), Smith, Ryan (5)
OUAZ - Leaders
Statistic Leaders
Kills Nestor, Addah (24), Outin, Emery (12), Salmen, Caeden (9)
Aces Meyer, Zeo (3), Music, Blake (2), Nestor, Addah (2)
Blocks Maumasi, Horatio (3), Music, Blake (2), Nestor, Addah (1)
Assists Meyer, Zeo (50), Nestor, Addah (1), Salmen, Caeden (1)
Digs Worden, Jonathan (8), Outin, Emery (5), Nestor, Addah (5)

Individual Statistics

#2 Vanguard (12-2,7-2 GSAC)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nguyen, Sean 4 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 3 0.0
4 4 Smith, Ryan 4 4 0 7 .571 40 1 0 0 0-0 1 1 0 5 0 0 5.5
12 12 Kruse, Leilua 4 6 3 15 .200 1 0 0 5 0-5 0 2 0 4 0 1 7.0
13 13 Sheveland, Andrew 4 12 3 22 .409 0 0 0 1 0-1 1 2 0 5 0 0 14.0
15 15 Malek, Caleb 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sybesma, Micah 4 7 2 14 .357 1 0 0 3 0-3 0 3 0 1 0 0 8.5
21 21 Linden III, Glen 4 8 0 11 .727 1 0 2 3 2-3 1 3 0 1 0 0 12.5
99 99 Anderson, Will 4 18 1 32 .531 1 0 1 9 1-9 0 1 0 7 0 0 19.5
11 11 Compos, Matthew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Van Groningen, Jacob 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 55 9 101 .455 47 1 3 21 3-21 3 12 0 28 0 9 67
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nguyen, Sean 4 0 0 0 5 0 3 0.0
4 4 Smith, Ryan 4 1 1 0 5 0 0 5.5
12 12 Kruse, Leilua 4 0 2 0 4 0 1 7.0
13 13 Sheveland, Andrew 4 1 2 0 5 0 0 14.0
15 15 Malek, Caleb 4 0 0 0 0 0 0 0.0
16 16 Sybesma, Micah 4 0 3 0 1 0 0 8.5
21 21 Linden III, Glen 4 1 3 0 1 0 0 12.5
99 99 Anderson, Will 4 0 1 0 7 0 0 19.5
11 11 Compos, Matthew 2 0 0 0 0 0 0 0.0
24 24 Van Groningen, Jacob 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 12 0 28 0 9 67

#3 OUAZ (19-3,7-2 GSAC)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 4 12 9 26 .115 0 0 0 5 0-5 0 0 0 5 0 1 12.0
5 5 Worden, Jonathan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Music, Blake 4 5 0 9 .556 0 0 2 0 2-0 2 0 0 1 0 0 9.0
12 12 Nestor, Addah 4 24 4 42 .476 1 1 2 2 2-2 0 1 0 5 0 0 26.5
13 13 Salmen, Caeden 4 9 3 19 .316 1 0 0 4 0-4 0 1 0 5 0 0 9.5
15 15 Maumasi, Horatio 4 6 1 10 .500 0 0 2 5 2-5 1 2 0 1 0 0 10.0
22 22 Meyer, Zeo 4 2 2 7 .000 50 0 3 3 3-3 0 0 0 5 0 0 5.0
24 24 Bettes, Bodhi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kealoha, Ka'imi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 19 113 .345 52 1 9 19 9-19 3 4 0 31 0 3 72
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 4 0 0 0 5 0 1 12.0
5 5 Worden, Jonathan 4 0 0 0 8 0 2 0.0
7 7 Music, Blake 4 2 0 0 1 0 0 9.0
12 12 Nestor, Addah 4 0 1 0 5 0 0 26.5
13 13 Salmen, Caeden 4 0 1 0 5 0 0 9.5
15 15 Maumasi, Horatio 4 1 2 0 1 0 0 10.0
22 22 Meyer, Zeo 4 0 0 0 5 0 0 5.0
24 24 Bettes, Bodhi 4 0 0 0 0 0 0 0.0
10 10 Kealoha, Ka'imi 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 4 0 31 0 3 72

dfp

Skip Ad

sponsors

Skip Ad