Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Vanguard () -VS- Benedictine Mesa ()

Box Score

Vanguard logo
1
vs
Benedictine Mesa logo
3

Vanguard ()
-VS-
Benedictine Mesa ()

Team Score By Period
Team 1 2 3 4
Vanguard VUSC 17 25 19 22
Winner Benedictine Mesa BUM 25 22 25 25
Date:
3/7/2020
Time:
14:00:00
Site:
Chandler, AZ ()
Attendance:
0
VIEW
Match History vs Benedictine Mesa

Match Details

Game Statistics By Set
Set Vanguard Benedictine Mesa
K E TA % K E TA %
Set #1 12 9 28 .107 7 3 16 .250
Set #2 13 7 30 .200 12 8 34 .118
Set #3 7 10 28 -.107 11 9 28 .071
Set #4 10 13 45 -.067 11 9 41 .049
Total 42 39 131 .023 41 29 119 .101
Team Statistical Comparison
Statistic Team Comparison
VUSC - BUM
Points
60.5
58.0
Kills
42
41
Aces
3
6
Blocks
15
11
Assists
42
40
Digs
43
42

Game Leaders

VUSC - Leaders
Statistic Leaders
Kills Anema, Kyle (16), Garcia, Dylan (10), Watts, Cody (6)
Aces Garcia, Dylan (1), Cook, Colby (1), Nowtash, Christian (1)
Blocks Watts, Cody (9), Thompson, Bryce (6), Anema, Kyle (5)
Assists Thompson, Bryce (40), Garcia, Dylan (1), Nowtash, Christian (1)
Digs Cook, Colby (11), Way, Cameron (11), Garcia, Dylan (8)
BUM - Leaders
Statistic Leaders
Kills Landon Fuller (12), Dapre Rogers (8), Bobby Henige (7)
Aces Bobby Henige (3), Landon Fuller (1), Charles Pollnow (1)
Blocks Bobby Henige (6), Landon Fuller (5), Dapre Rogers (3)
Assists Trace Moser (19), Bromley Udall (18), Grant DeGrasse (1)
Digs Grant DeGrasse (11), Landon Fuller (10), Trace Moser (8)

Individual Statistics

Vanguard

VUSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Garcia, Dylan 4 10 5 16 .313 1 0 1 2 1-2 1 1 1 8 0 3 12.5
03 03 Cook, Colby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
05 05 Watts, Cody 4 6 5 18 .056 0 0 0 0 0-0 2 7 1 1 0 0 11.5
06 06 Thompson, Bryce 4 0 2 3 -.667 40 0 0 3 0-3 0 6 0 5 1 0 3.0
07 07 Twyman, Caleb 4 4 6 12 -.167 0 0 0 0 0-0 0 1 0 1 0 0 4.5
09 09 Anema, Kyle 4 16 16 60 .000 0 0 0 3 0-3 1 4 0 4 0 2 19.0
12 12 Nowtash, Christian 4 6 3 17 .176 1 0 1 1 1-1 0 4 1 2 0 0 9.0
17 17 Way, Cameron 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
01 01 Hernandez, Alejandro 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Justin Nishkian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 39 131 .023 42 0 3 10 3-10 4 23 3 43 1 6 60.5
VUSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Garcia, Dylan 4 1 1 1 8 0 3 12.5
03 03 Cook, Colby 4 0 0 0 11 0 0 1.0
05 05 Watts, Cody 4 2 7 1 1 0 0 11.5
06 06 Thompson, Bryce 4 0 6 0 5 1 0 3.0
07 07 Twyman, Caleb 4 0 1 0 1 0 0 4.5
09 09 Anema, Kyle 4 1 4 0 4 0 2 19.0
12 12 Nowtash, Christian 4 0 4 1 2 0 0 9.0
17 17 Way, Cameron 4 0 0 0 11 0 0 0.0
01 01 Hernandez, Alejandro 2 0 0 0 0 0 0 0.0
16 16 Justin Nishkian 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 4 23 3 43 1 6 60.5

Benedictine Mesa

BUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Dapre Rogers 4 8 9 21 -.048 0 0 0 0 0-0 1 2 1 1 0 0 10.0
03 03 Bromley Udall 4 0 0 0 0 18 0 0 0 0-0 0 0 0 1 0 0 0.0
04 04 John Dawson 4 6 1 8 .625 0 0 0 0 0-0 1 2 0 0 0 0 8.0
05 05 Garrett DeGrasse 4 5 6 21 -.048 0 0 0 0 0-0 0 1 1 2 0 0 5.5
06 06 Landon Fuller 4 12 6 36 .167 0 0 1 0 1-0 1 4 1 10 0 1 16.0
07 07 Charles Pollnow 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
09 09 Grant DeGrasse 4 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 2 0.0
14 14 Bobby Henige 4 7 4 22 .136 1 0 3 3 3-3 1 5 0 2 0 0 13.5
16 16 Trace Moser 4 0 1 2 -.500 19 0 1 1 1-1 0 0 0 8 1 0 1.0
18 18 Wyatt Henson 4 3 2 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 29 119 .101 40 0 6 8 6-8 4 14 3 42 1 3 58
BUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Dapre Rogers 4 1 2 1 1 0 0 10.0
03 03 Bromley Udall 4 0 0 0 1 0 0 0.0
04 04 John Dawson 4 1 2 0 0 0 0 8.0
05 05 Garrett DeGrasse 4 0 1 1 2 0 0 5.5
06 06 Landon Fuller 4 1 4 1 10 0 1 16.0
07 07 Charles Pollnow 4 0 0 0 7 0 0 1.0
09 09 Grant DeGrasse 4 0 0 0 11 0 2 0.0
14 14 Bobby Henige 4 1 5 0 2 0 0 13.5
16 16 Trace Moser 4 0 0 0 8 1 0 1.0
18 18 Wyatt Henson 4 0 0 0 0 0 0 3.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 4 14 3 42 1 3 58

dfp

Skip Ad

sponsors

Skip Ad