Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amherst College Amherst College 2013 - 2015 3 2-1 66.7% 18-9 6-3 8-5 W1 2-1
Arizona Christian University Arizona Christian University 2013 - 2015 6 6-0 100% 54-0 9-0 9-0 W6 6-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2000 - 2013 5 0-5 0% 9-28 2-6 3-7 L5 0-5
Azusa Pacific University Azusa Pacific University 1999 - 2015 35 8-27 22.9% 92-204 3-6 7-9 W1 2-8
Bethany College Bethany College 2015 - 2015 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Biola University (Calif.) Biola University (Calif.) 2007 - 2015 17 17-0 100% 142-7 8-0 9-1 W17 10-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2015 - 2015 1 1-0 100% 8-1 8-1 8-1 W1 1-0
Cal Poly Pomona Cal Poly Pomona 1999 - 2010 11 8-3 72.7% 69-28 6-3 9-7 W6 8-2
California Baptist University California Baptist University 1999 - 2009 8 4-4 50% 38-30 5-4 9-8 L4 4-4
California State University, Los Angeles California State University, Los Angeles 2000 - 2000 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Case Western Reserve University Case Western Reserve University 2015 - 2015 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2006 - 2015 5 1-4 20% 15-28 3-6 7-8 L2 1-4
Colorado School of Mines Colorado School of Mines 2003 - 2003 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Concordia University Irvine Concordia University Irvine 2006 - 2015 20 15-5 75% 118-58 6-3 8-7 W8 9-1
Connecticut College Connecticut College 2013 - 2013 1 1-0 100% 9-0 9-0 9-0 W1 1-0

dfp

Skip Ad

sponsors

Skip Ad