Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

2024 New MBB History page

     

Year Record PacWest Record PacWest Finish Coach Coaches' Record (Postseason) Overall Record (Postseason)
25-26 16-13 12-10 5/13 Rhett Soliday 250-211 (9-11) 902-771 (12-23)
24-25 12-14 6-14 12/14 Rhett Soliday 234-198 (9-10) 886-758 (12-22)
Year Overall Record GSAC Record GSAC Finish Coach Coaches' Record (Postseason)

Program Record (Postseason)

23-24 14-13 4-10 7/8 Rhett Soliday 222-184 (9-10) 874-744 (12-22)
22-23 13-13 7-11 8/10 Rhett Soliday 208-171 (9-10) 860-731 (12-22)
21-22 19-12 11-7 7/10 Rhett Soliday 195-158 (9-10) 847-718 (12-22)
20-21 8-4 4-2 T1/9 Rhett Soliday 176-146 (9-8) 828-706 (12-20)
19-20 13-17 6-12 7/10 Rhett Soliday 168-142 (9-7) 820-702 (12-19)
18-19 25-7 13-5 2/10 Rhett Soliday 155-125 (9-7) 807-685 (12-19)
17-18 17-14 6-8 5/8 Rhett Soliday 130-118 (9-5) 782-678 (12-17)
16-17 7-23* 5-11 7/8 Rhett Soliday 113-104 (9-4) 765-664 (12-16)
15-16 19-11 7-9 6/8 Rhett Soliday 106-81 (9-4) 758-641 (12-16)
14-15 16-15 8-8 5/8 Rhett Soliday 87-70 (8-3) 739-630 (11-15)
13-14 32-6 11-3 1/8 Rhett Soliday 71-55 (8-2) 723-625 (11-14)
12-13 18-12 6-8 5/8 Rhett Soliday 39-49 (0-2) 691-619 (3-14)
11-12 15-15 7-11 7/10 Rhett Soliday 21-37 (0-1) 679-607 (3-13)
10-11 6-22 4-16 10/11 Rhett Soliday 6-22 (0-0) 658-592 (3-12)
09-10 5-21 4-16 10/11 Fred Litzenberger 39-75 (0-1) 652-570 (3-12)
08-09 7-22 6-14 9/11 Fred Litzenberger 34-54 (0-1) 647-549 (3-12)
07-08 20-10 13-7 5/11 Fred Litzenberger 27-32 (0-1) 640-527 (3-12)
06-07 7-22 4-16 10/11 Fred Litzenberger 7-22 (0-0) 620-517 (3-11)
05-06 20-13 13-7 3/11 Bob Wilson 46-59 (1-3) 613-497 (3-11)
04-05 10-19 5-15 10/11 Bob Wilson 26-46 (0-1) 593-484 (2-9)
03-04 14-18 7-13 6/11 Bob Wilson 16-27 (0-1) 583-465 (2-8)
02-03 7-24 3-17 10/11 Stephen French/Bob WIlson 38-73 / 2-9 569-447 (2-7)
01-02 13-17 9-11 8/11 Stephen French 33-58 (0-3) 562-423 (2-7)
00-01 8-22 4-14 8/10 Stephen French 20-41 (0-2) 549-406 (2-6)
99-00 12-19 4-14 8/10 Stephen French 12-19 (0-1) 541-384 (2-5)
98-99 11-22 5-9 6/8 Cameron Dollar 11-22 (0-0) 529-365 (2-4)
97-98 19-15 7-7 4/8 Bill Reynolds 353-186 (2-4) 518-343 (2-4)
96-97 21-11 8-6 3/8 Bill Reynolds 334-171 (2-4) 499-328 (2-4)
95-96 20-12 9-5 3/8 Bill Reynolds 313-160 (2-4) 478-317 (2-4)
94-95 13-19 3-11 7/8 Bill Reynolds 293-148 (1-3) 458-305 (1-3)
93-94 14-17 3-9 7/7 Bill Reynolds 280-129 (1-3) 445-286 (1-3)
92-93 19-12 8-4 3/7 Bill Reynolds 266-112 (1-2) 431-259 (1-2)
91-92 22-10 7-5 2/7 Bill Reynolds 247-100 (1-1) 412-247 (1-1)
90-91 24-8 8-4 3/7 Bill Reynolds 225-90 (1-1) 390-237 (1-1)
89-90 26-9 9-3 1/7 Bill Reynolds 201-82 (1-1) 366-229 (1-1)
88-89 29-5 13-1 1/7 Bill Reynolds 175-73 (1-1) 340-220 (1-1)
87-88 19-15 10-4 3/8 Bill Reynolds 146-68 (1-1) 311-215 (1-1)
86-87 22-8 7-3 2/6 Bill Reynolds 127-53 (1-1) 292-200 (1-1)
85-86 20-12 18-11 - Bill Reynolds 105-45 (1-1) 270-192 (1-1)
84-85 25-5 - - Bill Reynolds 86-35 (1-1) 250-180 (1-1)
83-84 21-9 - - Bill Reynolds 61-30 (0-0) 225-175 (0-0)
82-83 19-11 - - Bill Reynolds 40-21 (0-0) 204-166 (0-0)
81-82 21-10 - - Bill Reynolds 21-10 (0-0) 185-157 (0-0)
80-81 14-16 - - Moriarty 41-38 (0-0) 162-147 (0-0)
79-80
12-14
- - Moriarty 27-22 (0-0) 148-131 (0-0)
78-79
15-8
- - Moriarty 15-8 (0-0) 136-117 (0-0)
77-78
11-7
- - - - 121-109 (0-0)
76-77 13-9 - - - - 110-102 (0-0)
75-76 - - - - - -
74-75 - - - - - -
73-74 - - - - - -
72-73 - - - - - -
71-72 10-20 - - - - 107-93
70-71 15-12 - - - - 97-73
69-70 22-6 - - - - 82-61
68-69 11-18 - - - - 60-55
67-68 11-14 - - - - 49-37
66-67
-
- - - - -
65-66
17-11
- - Bob Reid 17-11 38-23
64-65 15-10 - - - - 21-12
63-64 6-2 - - - - 6-2
62-63 - - - - - -
61-62 - - - - - -
60-61 - - - - - -
59-60 - - - - - -
58-59 - - - Donald Woods - -
57-58 - - - - - -
56-57 - - - - - -
55-56 - - - - - -
54-55 - - - - - -
53-54 - - - - - -
52-53 - - - - - -
51-52 - - - - - -
50-51 - - - - - -
49-50 - - - - - -
48-49 - - - - - -
47-48 - - - - - -
46-47 - - - - - -
45-46 - - - - - -

dfp

Skip Ad

sponsors

Skip Ad