Skip To Main Content
Skip To Main Content

Vanguard University

VANGUARD ATHLETICS

Jamestown (N.D.) (11-2) -VS- Vanguard (Calif.) (10-8)

Box Score

Jamestown (N.D.) logo
3
vs
Vanguard (Calif.) logo
1

Jamestown (N.D.) (11-2)
-VS-
Vanguard (Calif.) (10-8)

Team Score By Period
Team 1 2 3 4
Winner Jamestown (N.D.) UJ 25 21 25 25
Vanguard (Calif.) VU 17 25 19 15
Date:
2020-03-10
Time:
19:00
Site:
Costa Mesa, CA ()
Attendance:
0
Officials
1st Referee: Stephen Collins
2nd Referee: Niloofar Mojab
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Vanguard (Calif.)
K E TA % K E TA %
Set #1 14 0 28 0.500 13 4 31 0.290
Set #2 11 2 22 0.409 17 2 23 0.652
Set #3 13 3 21 0.476 7 8 25 -0.040
Set #4 14 1 20 0.650 9 5 24 0.167
Total 52 6 91 .505 46 19 103 .262
Team Statistical Comparison
Statistic Team Comparison
UJ - VU
Points
66.0
53.0
Kills
52
46
Aces
9
5
Blocks
5
2
Assists
48
45
Digs
34
27

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Clark Steele (25), Derek Owens (10), Austin Jacob (6)
Aces Clark Steele (3), Caylor Cox (3), Braden Neumann (1)
Blocks Derek Owens (4), Nick Vanags (2), Clark Steele (1)
Assists Derek Correa (42), Braden Neumann (2), Caylor Cox (2)
Digs Braden Neumann (11), Caylor Cox (7), Clark Steele (6)
VU - Leaders
Statistic Leaders
Kills Anema, Kyle (18), Watts, Cody (7), Garcia, Dylan (6)
Aces Anema, Kyle (2), Thompson, Bryce (1), Nowtash, Christian (1)
Blocks Hernandez, Alejandro (1), Twyman, Caleb (1)
Assists Thompson, Bryce (43), Cook, Colby (1), Watts, Cody (1)
Digs Anema, Kyle (9), Way, Cameron (8), Garcia, Dylan (5)

Individual Statistics

Jamestown (N.D.) (11-2)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Braden Neumann 4 0 0 0 0 2 0 1 3 1-3 0 0 0 11 0 0 1.0
7 7 Clark Steele 4 25 3 38 .579 0 0 3 3 3-3 0 1 0 6 0 0 28.5
9 9 Riley Semmens 4 3 1 10 .200 1 0 0 3 0-3 0 0 0 5 0 0 3.0
10 10 Derek Correa 4 1 0 1 1.000 42 3 1 0 1-0 0 0 0 4 0 0 2.0
13 13 Austin Jacob 4 6 0 10 .600 0 0 0 2 0-2 1 0 0 0 0 0 7.0
16 16 Jaden Gaalema 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Nick Vanags 4 1 1 4 .000 1 0 1 2 1-2 0 2 0 0 0 1 3.0
27 27 Derek Owens 4 10 1 14 .643 0 1 0 0 0-0 1 3 0 1 0 0 12.5
37 37 Caylor Cox 4 6 0 14 .429 2 0 3 1 3-1 0 0 1 7 0 1 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 6 91 .505 48 4 9 14 9-14 2 6 1 34 0 5 66
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Braden Neumann 4 0 0 0 11 0 0 1.0
7 7 Clark Steele 4 0 1 0 6 0 0 28.5
9 9 Riley Semmens 4 0 0 0 5 0 0 3.0
10 10 Derek Correa 4 0 0 0 4 0 0 2.0
13 13 Austin Jacob 4 1 0 0 0 0 0 7.0
16 16 Jaden Gaalema 4 0 0 0 0 0 0 0.0
24 24 Nick Vanags 4 0 2 0 0 0 1 3.0
27 27 Derek Owens 4 1 3 0 1 0 0 12.5
37 37 Caylor Cox 4 0 0 1 7 0 1 9.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 6 1 34 0 5 66

Vanguard (Calif.) (10-8)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Garcia, Dylan 4 6 5 15 .067 0 1 0 2 0-2 0 0 2 5 0 0 6.0
05 05 Watts, Cody 4 7 2 15 .333 1 0 0 0 0-0 0 0 0 0 0 0 7.0
06 06 Thompson, Bryce 4 0 0 0 0 43 3 1 1 1-1 0 0 0 0 0 0 1.0
09 09 Anema, Kyle 4 18 7 38 .289 0 0 2 4 2-4 0 0 0 9 0 2 20.0
12 12 Nowtash, Christian 4 6 1 16 .313 0 0 1 1 1-1 0 0 2 3 0 0 7.0
17 17 Way, Cameron 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
03 03 Cook, Colby 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 3 0.0
07 07 Twyman, Caleb 3 5 2 12 .250 0 0 0 1 0-1 1 0 0 0 0 0 6.0
01 01 Hernandez, Alejandro 2 3 2 6 .167 0 0 0 1 0-1 1 0 0 0 0 0 4.0
14 14 Holder, Declan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 19 103 .262 45 4 5 12 5-12 2 0 4 27 0 9 53
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Garcia, Dylan 4 0 0 2 5 0 0 6.0
05 05 Watts, Cody 4 0 0 0 0 0 0 7.0
06 06 Thompson, Bryce 4 0 0 0 0 0 0 1.0
09 09 Anema, Kyle 4 0 0 0 9 0 2 20.0
12 12 Nowtash, Christian 4 0 0 2 3 0 0 7.0
17 17 Way, Cameron 4 0 0 0 8 0 1 1.0
03 03 Cook, Colby 3 0 0 0 2 0 3 0.0
07 07 Twyman, Caleb 3 1 0 0 0 0 0 6.0
01 01 Hernandez, Alejandro 2 1 0 0 0 0 0 4.0
14 14 Holder, Declan 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 0 4 27 0 9 53

dfp

Skip Ad

sponsors

Skip Ad